CUSTOMER PROFILE
Sherif Mohamed Salama Abdrabou
CODE 3664Customer● Livedata through 19 Sept 2026 19:19
Agreements
54
All time
Rental charges
12,251.16 AED
Statement debits on agreements
Rental receipts
4,300.00 AED
Statement credits on agreements
Balance
6,300.81 AED
Full ledger ending balance
Uninvoiced
237.86 AED
3 item(s) · pre-closing
Identity & contact
- Name
- Sherif Mohamed Salama Abdrabou
- Code
- 3664
- Type
- Customer
- Category
- Person
- Mobile
- +971563577884
- Phone
- —
- Phone 2
- —
- alsaraya.facilities@gmail.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #787473
- Created
- 12 Dec 2024 11:19
Statement of account
110 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
7,951.16 AED
Rental net
7,951.16 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 8 Jun 2026 | Receipt | Agreement No: 23950, Agreement No.:23950, Fine payment | 70770 | 0.00 AED | 400.00 AED | 7,689.58 AED |
| 8 Jun 2026 | Receipt | Agreement No: 23950, Agreement No.:23950, Car Rent 600 | 70769 | 0.00 AED | 600.00 AED | 7,089.58 AED |
| 10 Jun 2026 | Rental charges | Agreement No: 788, From: 10/6/2026, To: 10/6/2026, Vehicle: 48541 R | 25411 | 0.11 AED | 0.00 AED | 7,089.69 AED |
| 23 Jun 2026 | Rental charges | Agreement No: 797, From: 23/6/2026, To: 23/6/2026, Vehicle: 53472 X | 25610 | 0.11 AED | 0.00 AED | 7,089.80 AED |
| 30 Jun 2026 | Rental charges | Agreement No: 807, From: 30/6/2026, To: 30/6/2026, Vehicle: 49378 X | 25727 | 0.11 AED | 0.00 AED | 7,089.91 AED |
| 30 Jun 2026 | Extra charges | Agreement No: 807, From: 30/6/2026, To: 30/6/2026, Vehicle: 49378 X | 25863 | 10.50 AED | 0.00 AED | 7,100.41 AED |
| 25 Jul 2026 | Rental charges | Agreement No: 819, From: 25/7/2026, To: 25/7/2026, Vehicle: 50854 AA | 26239 | 0.10 AED | 0.00 AED | 6,600.51 AED |
| 29 Jul 2026 | Rental charges | Agreement No: 823, From: 29/7/2026, To: 29/7/2026, Vehicle: 50854 AA | 26361 | 0.10 AED | 0.00 AED | 6,600.61 AED |
| 5 Aug 2026 | Rental charges | Agreement No: 828, From: 5/8/2026, To: 5/8/2026, Vehicle: 75397 U | 26402 | 0.10 AED | 0.00 AED | 6,600.71 AED |
| 20 Aug 2026 | Rental charges | Agreement No: 835, From: 19/8/2026, To: 20/8/2026, Vehicle: 26387 N | 26806 | 0.10 AED | 0.00 AED | 6,300.81 AED |
| Totals | 12,251.16 AED | 4,300.00 AED | ||||
101–110 of 110
Fines & charges
Pre-closing · scanned 54 of 54 agreement(s)
Full scan
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (3)
237.86 AED
Uninvoiced total237.86 AED
Plus 3 billed-but-unpaid fine(s) worth 1,430.00 AED — already invoiced, so shown for reference only.
Fines
| Agreement | Fine no | Authority | Date | Amount | Status |
|---|---|---|---|---|---|
| 782 | 6260885289 | Sharjah Traffic | 25 May 2026 | 400.00 AED | Unpaid |
| 23950 | 7040427217 | Dubai Police | 6 Mar 2026 | 630.00 AED | Unpaid |
| 23950 | 6260487070 | Sharjah Traffic | 21 Mar 2026 | 400.00 AED | Unpaid |
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 784 | Other | 70.00 AED |
| 23869 | Other | 25.00 AED |
| 23622 | Other | 142.86 AED |
Agreements
54 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 518 | 50853 AATOYOTA RAIZE · Economical | 12 Dec 2024 → 13 Dec 2024 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 522 | 15004 XFORD BRONCO · SUV | 17 Dec 2024 → 17 Dec 2024 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 523 | 50857 AATOYOTA RAIZE · Economical | 18 Dec 2024 → 19 Dec 2024 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 542 | 83731 RKIA Pegas · Economical | 11 Jan 2025 → 30 Jan 2025 | Closed | 116.26 AED | 100.00 AED | 16.26 AED |
| 22648 | 50857 AATOYOTA RAIZE · Sports | 29 Jan 2025 → 30 Jan 2025 | Closed | 5.16 AED | 0.00 AED | 5.16 AED |
| 22661 | 83745 RKIA Pegas · Economical | 1 Feb 2025 → 3 Feb 2025 | Closed | 100.00 AED | 0.00 AED | 100.00 AED |
| 562 | 49376 XKIA PICANTO · Economical | 4 Feb 2025 → 7 May 2025 | Closed | 2,457.51 AED | 830.00 AED | 1,627.51 AED |
| 22698 | 73156 MTOYOTA Corolla Cross · SUV | 11 Feb 2025 → 12 Feb 2025 | Closed | 697.75 AED | 0.00 AED | 697.75 AED |
| 570 | 73156 MTOYOTA Corolla Cross · SUV | 13 Feb 2025 → 13 Feb 2025 | Closed | 5.16 AED | 0.00 AED | 5.16 AED |
| 22718 | 49385 XKIA SELTOS · Economical | 15 Feb 2025 → 16 Feb 2025 | Closed | 78.35 AED | 0.00 AED | 78.35 AED |
| 578 | 48671 RKIA PICANTO · Economical | 3 Mar 2025 → 5 Mar 2025 | Closed | 277.76 AED | 210.00 AED | 67.76 AED |
| 585 | 83745 RKIA Pegas · Economical | 15 Mar 2025 → 17 Mar 2025 | Closed | 15.36 AED | 0.00 AED | 15.36 AED |
| 597 | 25572 OKIA PICANTO · Economical | 8 Apr 2025 → 11 Apr 2025 | Closed | 19.47 AED | 0.00 AED | 19.47 AED |
| 599 | 26387 NKIA Pegas · Economical | 9 Apr 2025 → 10 Apr 2025 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 603 | 49378 XKia Pegas - 2022 Kia Pegas - 2022 · Economical | 16 Apr 2025 → 16 Apr 2025 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
1–15 of 54
Bookings
0 all time
No bookings on record.
Invoices
92 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 20674 | 21 May 2025 | Open | 486d | 63.55 AED | 63.55 AED |
| 20675 | 21 May 2025 | Open | 486d | 996.50 AED | 996.50 AED |
| 20676 | 25 May 2025 | Closed | 482d | 50.00 AED | 0.00 AED |
| 20842 | 14 Jun 2025 | Open | 462d | 200.00 AED | 200.00 AED |
| 20843 | 14 Jun 2025 | Closed | 462d | 7.05 AED | 0.00 AED |
| 20859 | 16 Jun 2025 | Open | 460d | 150.00 AED | 150.00 AED |
| 20860 | 16 Jun 2025 | Closed | 460d | 10.00 AED | 0.00 AED |
| 20894 | 20 Jun 2025 | Closed | 456d | 0.30 AED | 0.00 AED |
| 20895 | 20 Jun 2025 | Open | 456d | 17.00 AED | 17.00 AED |
| 21336 | 13 Aug 2025 | Closed | 402d | 0.10 AED | 0.00 AED |
| 21960 | 19 Oct 2025 | Open | 335d | 50.00 AED | 50.00 AED |
| 22012 | 25 Oct 2025 | Closed | 329d | 0.32 AED | 0.00 AED |
| 22013 | 25 Oct 2025 | Open | 329d | 21.15 AED | 20.08 AED |
| 22055 | 27 Oct 2025 | Open | 327d | 47.50 AED | 47.50 AED |
| 22079 | 30 Oct 2025 | Closed | 325d | 0.10 AED | 0.00 AED |
Receipts
20 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 67187 | 13 Feb 2025 | — | 651124 | 100.00 AED |
| 67404 | 12 Mar 2025 | — | 695347 | 210.00 AED |
| 67995 | 10 Jun 2025 | — | 722893 | 100.00 AED |
| 68005 | 12 Jun 2025 | — | 722893 | 100.00 AED |
| 68020 | 14 Jun 2025 | — | 733137 | 100.00 AED |
| 68030 | 16 Jun 2025 | — | 720559 | 500.00 AED |
| 68191 | 11 Jul 2025 | — | 663184 | 400.00 AED |
| 68194 | 11 Jul 2025 | — | 663184 | 200.00 AED |
| 68444 | 12 Aug 2025 | — | 663184 | 230.00 AED |
| 69046 | 18 Oct 2025 | — | 801312 | 50.00 AED |
| 69525 | 10 Dec 2025 | — | 720559 | 200.00 AED |
| 70025 | 6 Feb 2026 | — | 846828 | 50.00 AED |
| 70210 | 3 Mar 2026 | — | 857882 | 50.00 AED |
| 70222 | 5 Mar 2026 | — | 857916 | 500.00 AED |
| 70223 | 5 Mar 2026 | — | 857916 | 50.00 AED |
1–15 of 20
Deposits
1 all time
| Deposit | Date | Status | Amount | Balance |
|---|---|---|---|---|
| 1937 | 10 Jan 2026 | Expired | 1.00 AED | 1.00 AED |
Credit notes
1 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 381 | 18 Jul 2025 | — | 850.35 AED |