CUSTOMER PROFILE
Sofiane Hamoud Sahli
CODE 3524Customer● Livedata through 29 Sept 2026 03:55
Agreements
2
All time
Rental charges
4,747.10 AED
Statement debits on agreements
Rental receipts
4,600.00 AED
Statement credits on agreements
Balance
147.10 AED
Full ledger ending balance
Uninvoiced
250.00 AED
1 item(s) · pre-closing
Identity & contact
- Name
- Sofiane Hamoud Sahli
- Code
- 3524
- Type
- Customer
- Category
- Person
- Mobile
- +212 606-113235
- Phone
- —
- Phone 2
- —
- sofianehamoud@gmail.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 18 Sept 2024 19:48
Statement of account
10 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
147.10 AED
Rental net
147.10 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 19 Sept 2024 | Receipt | Agreement No: 22154, Agreement No.:22154, | 66036 | 0.00 AED | 1,070.00 AED | -1,070.00 AED |
| 19 Sept 2024 | Receipt | Agreement No: 22154, Agreement No.:22154, | 66035 | 0.00 AED | 130.00 AED | -1,200.00 AED |
| 28 Sept 2024 | Rental charges | Agreement No: 22154, From: 18/9/2024, To: 28/9/2024, Vehicle: 49385 X | 18295 | 1,200.00 AED | 0.00 AED | 0.00 AED |
| 28 Sept 2024 | Extra charges | Agreement No: 22154, From: 18/9/2024, To: 28/9/2024, Vehicle: 49385 X | 18296 | 35.35 AED | 0.00 AED | 35.35 AED |
| 28 Sept 2024 | Fuel / charges | Agreement No: 22154, Vehicle: 49385 X Agreement No: 22154 | 18297 | 430.50 AED | 0.00 AED | 465.85 AED |
| 4 Oct 2024 | Receipt | Agreement No: 22154, Agreement No.:22154, depo 805 | 66144 | 0.00 AED | 800.00 AED | -334.15 AED |
| 11 Dec 2024 | Receipt | Agreement No: 22480, Agreement No.:22480, | 66680 | 0.00 AED | 2,600.00 AED | -2,934.15 AED |
| 4 Jan 2025 | Rental charges | Agreement No: 22480, From: 11/12/2024, To: 4/1/2025, Vehicle: 49385 X | 19314 | 2,585.10 AED | 0.00 AED | -349.05 AED |
| 4 Jan 2025 | Extra charges | Agreement No: 22480, From: 11/12/2024, To: 4/1/2025, Vehicle: 49385 X | 19315 | 65.65 AED | 0.00 AED | -283.40 AED |
| 20 Nov 2025 | Fuel / charges | Agreement No: 22154, Vehicle: 49385 X Agreement No: 22154 | 22433 | 430.50 AED | 0.00 AED | 147.10 AED |
| Totals | 4,747.10 AED | 4,600.00 AED | ||||
Fines & charges
Pre-closing · scanned 2 of 2 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (1)
250.00 AED
Uninvoiced total250.00 AED
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 22480 | Other | 250.00 AED |
Agreements
2 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 22154 | 49385 XKIA SELTOS · Economical | 18 Sept 2024 → 28 Sept 2024 | Closed | 1,665.85 AED | 2,000.00 AED | -334.15 AED |
| 22480 | 49385 XKIA SELTOS · Economical | 11 Dec 2024 → 4 Jan 2025 | Closed | 2,650.75 AED | 2,600.00 AED | 50.75 AED |
Bookings
0 all time
No bookings on record.
Invoices
6 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 18295 | 28 Sept 2024 | Closed | 730d | 1,200.00 AED | 0.00 AED |
| 18296 | 28 Sept 2024 | Closed | 730d | 35.35 AED | 0.00 AED |
| 18297 | 28 Sept 2024 | Closed | 730d | 430.50 AED | 0.00 AED |
| 19314 | 4 Jan 2025 | Closed | 633d | 2,585.10 AED | 0.00 AED |
| 19315 | 4 Jan 2025 | Closed | 633d | 65.65 AED | 0.00 AED |
| 22433 | 20 Nov 2025 | Open | 312d | 430.50 AED | 147.10 AED |
Receipts
4 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 66035 | 19 Sept 2024 | — | 602740 | 130.00 AED |
| 66036 | 19 Sept 2024 | — | 602740 | 1,070.00 AED |
| 66144 | 4 Oct 2024 | — | 602740 | 800.00 AED |
| 66680 | 11 Dec 2024 | — | 648708 | 2,600.00 AED |
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.