CUSTOMER PROFILE

Iwona Ogonowska Elzorkany

CODE 3117Customer● Livedata through 18 Sept 2026 03:46

Agreements
1
All time
Total charged
188,744.30 AED
Statement debits
Total received
115,551.00 AED
Statement credits
Current balance
73,193.30 AED
Statement of account
Outstanding
73,193.30 AED
Outstanding report

Identity & contact

Blacklisted
Name
Iwona Ogonowska Elzorkany
Code
3117
Type
Customer
Category
Person
Mobile
+971 58 581 8550 (WA)
Phone
Phone 2
Email
themkhawarsociety@gmail.com
Address
Dubai - The Grand, United Arab Emirates
Credit limit
0.00 AED
Sales person
#352152
Created
16 Feb 2024 11:29

Statement of account

24 line(s) · all time unless narrowed

Beginning
0.00 AED
Ending
73,193.30 AED
Current
73,193.30 AED
DateTypeDescriptionRefDebitCreditBalance
16 Feb 2024ReceiptAgreement No: 21473, Agreement No.:21473, 645660.00 AED4,305.00 AED-4,305.00 AED
19 Feb 2024ReceiptAgreement No: 21473, Agreement No.:21473, 645860.00 AED8,400.00 AED-12,705.00 AED
23 Feb 2024ReceiptAgreement No: 21473, Agreement No.:21473, 646130.00 AED3,230.00 AED-15,935.00 AED
24 Feb 2024ReceiptAgreement No: 21473, Agreement No.:21473, 646170.00 AED1,000.00 AED-16,935.00 AED
26 Feb 2024ReceiptAgreement No: 21473, Agreement No.:21473, MONEY DEPOSIT 2500646340.00 AED2,500.00 AED-19,435.00 AED
26 Feb 2024ReceiptAgreement No: 21473, Agreement No.:21473, 646320.00 AED5,000.00 AED-24,435.00 AED
29 Feb 2024ReceiptAgreement No: 21473, Agreement No.:21473, 646530.00 AED4,000.00 AED-28,435.00 AED
4 Mar 2024ReceiptAgreement No: 21473, Agreement No.:21473, 646880.00 AED3,600.00 AED-32,035.00 AED
4 Mar 2024ReceiptAgreement No: 21473, Agreement No.:21473, 646890.00 AED10,000.00 AED-42,035.00 AED
13 Mar 2024ReceiptAgreement No: 21473, Agreement No.:21473, RED FINE 3000647460.00 AED3,000.00 AED-45,035.00 AED
17 Mar 2024InvoiceAgreement No: 21473, From: 16/2/2024, To: 17/3/2024, Vehicle: 506 L1689154,600.00 AED0.00 AED9,565.00 AED
22 Mar 2024ReceiptAgreement No: 21473, Agreement No.:21473, 647960.00 AED3,902.00 AED5,663.00 AED
27 Mar 2024ReceiptAgreement No: 21473, Agreement No.:21473, 648190.00 AED13,405.00 AED-7,742.00 AED
2 Apr 2024ReceiptAgreement No: 21473, Agreement No.:21473, 648670.00 AED3,600.00 AED-11,342.00 AED
2 Apr 2024ReceiptAgreement No: 21473, Agreement No.:21473, 648750.00 AED6,009.00 AED-17,351.00 AED
15 Apr 2024ReceiptAgreement No: 21473, Agreement No.:21473, 649660.00 AED21,600.00 AED-38,951.00 AED
16 Apr 2024InvoiceAgreement No: 21473, From: 17/3/2024, To: 16/4/2024, Vehicle: 8080 V1689254,600.00 AED0.00 AED15,649.00 AED
8 May 2024ReceiptAgreement No: 21473, Agreement No.:21473, 651180.00 AED15,000.00 AED649.00 AED
16 May 2024InvoiceAgreement No: 21473, From: 16/4/2024, To: 16/5/2024, Vehicle: 506 L1716354,600.00 AED0.00 AED55,249.00 AED
25 May 2024ReceiptAgreement No: 21473, Agreement No.:21473, 652320.00 AED7,000.00 AED48,249.00 AED
4 Jun 2024InvoiceAgreement No: 21473, From: 16/5/2024, To: 4/6/2024, Vehicle: 506 L173047,875.00 AED0.00 AED56,124.00 AED
4 Jun 2024InvoiceAgreement No: 21473, From: 16/2/2024, To: 4/6/2024, Vehicle: 506 L17305737.30 AED0.00 AED56,861.30 AED
4 Jun 2024InvoiceAgreement No: 21473, Vehicle: 506 L Agreement No: 214731730615,701.50 AED0.00 AED72,562.80 AED
20 Nov 2025InvoiceAgreement No: 21473, Vehicle: 506 L Agreement No: 2147322410630.50 AED0.00 AED73,193.30 AED
Totals188,744.30 AED115,551.00 AED

Agreements

1 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
21473506 LRANGE ROVER HSE · Luxury16 Feb 20244 Jun 2024Closed188,113.80 AED115,551.00 AED72,562.80 AED

Bookings

0 all time

No bookings on record.

Invoices

7 all time

InvoiceDateStatusAgeAmountDue
1689117 Mar 2024Closed915d54,600.00 AED0.00 AED
1689216 Apr 2024Closed885d54,600.00 AED0.00 AED
1716316 May 2024Open855d54,600.00 AED48,249.00 AED
173044 Jun 2024Open836d7,875.00 AED7,875.00 AED
173054 Jun 2024Open836d737.30 AED737.30 AED
173064 Jun 2024Open836d15,701.50 AED15,701.50 AED
2241020 Nov 2025Open301d630.50 AED630.50 AED

Receipts

17 all time

ReceiptDateMethodAgreementAmount
6456616 Feb 20245288054,305.00 AED
6458619 Feb 20245288058,400.00 AED
6461323 Feb 20245288053,230.00 AED
6461724 Feb 20245288051,000.00 AED
6463226 Feb 20245288055,000.00 AED
6463426 Feb 20245288052,500.00 AED
6465329 Feb 20245288054,000.00 AED
646884 Mar 20245288053,600.00 AED
646894 Mar 202452880510,000.00 AED
6474613 Mar 20245288053,000.00 AED
6479622 Mar 20245288053,902.00 AED
6481927 Mar 202452880513,405.00 AED
648672 Apr 20245288053,600.00 AED
648752 Apr 20245288056,009.00 AED
6496615 Apr 202452880521,600.00 AED
115 of 17
← PrevPage 1 / 2Next →

Deposits

1 all time

DepositDateStatusAmountBalance
178116 Feb 2024Expired2,500.00 AED2,500.00 AED

Credit notes

0 all time

No credit notes on record.