CUSTOMER PROFILE

Diablo Rent A car L.L.C

CODE 2731Customer● Livedata through 17 Nov 2026 07:10

Agreements
50
All time
Rental charges
126,749.83 AED
Statement debits on agreements
Rental receipts
122,689.00 AED
Statement credits on agreements
Balance
4,060.83 AED
Full ledger ending balance
Uninvoiced
30.00 AED
1 item(s) · pre-closing

Identity & contact

Name
Diablo Rent A car L.L.C
Code
2731
Type
Customer
Category
Person
Mobile
+971 50 514 6677
Phone
+971502078720
Phone 2
—
Email
diablo@gmail.com
Address
Dubai, United Arab Emirates
Credit limit
0.00 AED
Sales person
#225675
Created
22 May 2023 16:04

Statement of account

158 line(s) · rental activity · all time unless narrowed

Beginning
0.00 AED
Ending
4,060.83 AED
Rental net
4,060.83 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
DateTypeDescriptionRefDebitCreditBalance
1 Sept 2025Extra chargesAgreement No: 23306, From: 1/9/2025, To: 1/9/2025, Vehicle: 63994 S2155110.10 AED0.00 AED3,006.90 AED
1 Sept 2025Extra chargesAgreement No: 23306, From: 27/8/2025, To: 1/9/2025, Vehicle: 63994 S21537133.20 AED0.00 AED3,140.10 AED
16 Sept 2025ReceiptAgreement No: 23306, Agreement No.:23306, 687740.00 AED2,041.00 AED1,099.10 AED
25 Oct 2025Rental chargesAgreement No: 23478, From: 23/10/2025, To: 25/10/2025, Vehicle: 92426 Q22065378.00 AED0.00 AED1,477.10 AED
25 Oct 2025Extra chargesAgreement No: 23478, From: 23/10/2025, To: 25/10/2025, Vehicle: 92426 Q2206660.50 AED0.00 AED1,537.60 AED
26 Oct 2025Rental chargesAgreement No: 23476, From: 23/10/2025, To: 26/10/2025, Vehicle: 19568 S22074567.00 AED0.00 AED2,104.60 AED
26 Oct 2025Extra chargesAgreement No: 23476, From: 23/10/2025, To: 26/10/2025, Vehicle: 19568 S2207581.75 AED0.00 AED2,186.35 AED
1 Nov 2025Rental chargesAgreement No: 23506, From: 30/10/2025, To: 1/11/2025, Vehicle: 31294 E221181,197.00 AED0.00 AED3,383.35 AED
1 Nov 2025Extra chargesAgreement No: 23506, From: 30/10/2025, To: 1/11/2025, Vehicle: 31294 E2211948.40 AED0.00 AED3,431.75 AED
3 Nov 2025Rental chargesAgreement No: 23512, From: 1/11/2025, To: 3/11/2025, Vehicle: 8733 D22138946.74 AED0.00 AED4,378.49 AED
3 Nov 2025Extra chargesAgreement No: 23512, From: 1/11/2025, To: 3/11/2025, Vehicle: 8733 D2213927.25 AED0.00 AED4,405.74 AED
3 Nov 2025Fuel / chargesAgreement No: 23512, Vehicle: 8733 D Agreement No: 2351222140430.50 AED0.00 AED4,836.24 AED
11 Nov 2025ReceiptAgreement No: 23512, Agreement No.:23512, Agreement No.:23512/ 1404, Agreement No:23506/ 1248 Agreement No.23476, /607 Agreed 23478/ 438692840.00 AED3,697.00 AED1,139.24 AED
20 Nov 2025Fuel / chargesAgreement No: 20669, Vehicle: 8577 E Agreement No: 2066922344430.50 AED0.00 AED1,569.74 AED
22 Nov 2025Rental chargesAgreement No: 23578, From: 19/11/2025, To: 22/11/2025, Vehicle: 76666 E225451,905.00 AED0.00 AED3,474.74 AED
22 Nov 2025Extra chargesAgreement No: 23578, From: 19/11/2025, To: 22/11/2025, Vehicle: 76666 E2254636.30 AED0.00 AED3,511.04 AED
24 Nov 2025Rental chargesAgreement No: 23585, From: 21/11/2025, To: 24/11/2025, Vehicle: 81160 M225591,800.00 AED0.00 AED5,311.04 AED
24 Nov 2025Extra chargesAgreement No: 23585, From: 21/11/2025, To: 24/11/2025, Vehicle: 81160 M2256044.40 AED0.00 AED5,355.44 AED
26 Nov 2025Rental chargesAgreement No: 23597, From: 23/11/2025, To: 26/11/2025, Vehicle: 63994 S225881,111.95 AED0.00 AED6,467.39 AED
26 Nov 2025Extra chargesAgreement No: 23597, From: 23/11/2025, To: 26/11/2025, Vehicle: 63994 S2258994.90 AED0.00 AED6,562.29 AED
5 Dec 2025ReceiptAgreement No: 23597, Agreement No.:23597, Agreement No.:23585, 2 Agreed payment Agree 23585 / 1844 dhs Agreed 23597/ 1205 dhs total 3049 dhs694840.00 AED1,205.00 AED5,357.29 AED
5 Dec 2025ReceiptAgreement No: 23585, Agreement No.:23585, 2 Agreed payment Agree 23585 / 1844 dhs Agreed 23597/ 1206 dhs total 3049 dhs694830.00 AED1,844.00 AED3,513.29 AED
8 Dec 2025Rental chargesAgreement No: 23645, From: 7/12/2025, To: 8/12/2025, Vehicle: 91359 Q22720189.00 AED0.00 AED3,702.29 AED
8 Dec 2025Extra chargesAgreement No: 23645, From: 7/12/2025, To: 8/12/2025, Vehicle: 91359 Q2272136.30 AED0.00 AED3,738.59 AED
10 Dec 2025Rental chargesAgreement No: 23642, From: 6/12/2025, To: 10/12/2025, Vehicle: 8577 E227262,400.00 AED0.00 AED6,138.59 AED
10 Dec 2025Extra chargesAgreement No: 23642, From: 6/12/2025, To: 10/12/2025, Vehicle: 8577 E2272778.70 AED0.00 AED6,217.29 AED
10 Dec 2025Fuel / chargesAgreement No: 23642, Vehicle: 8577 E Agreement No: 2364222728630.50 AED0.00 AED6,847.79 AED
18 Dec 2025ReceiptAgreement No: 23645, Agreement No.:23645, 3 Agreed payment Agree 23642 /3098 Dhs Agreed 23578/1941dhs Agreed 23645/ 225 Dhs total 5264 Dhs695870.00 AED225.00 AED6,622.79 AED
18 Dec 2025ReceiptAgreement No: 23642, Agreement No.:23642, 3 Agreed payment Agree 23642 /3098 Dhs Agreed 23578/1941dhs Agreed 23645/ 225 Dhs total 5264 Dhs695850.00 AED3,098.00 AED3,524.79 AED
18 Dec 2025ReceiptAgreement No: 23578, Agreement No.:23578, , 3 Agreed payment Agree 23642 /3098 Dhs Agreed 23578/1941dhs Agreed 23645/ 225 Dhs total 5264 Dhs695860.00 AED1,941.00 AED1,583.79 AED
20 Dec 2025Rental chargesAgreement No: 23675, From: 18/12/2025, To: 20/12/2025, Vehicle: 81160 M228361,200.00 AED0.00 AED2,783.79 AED
20 Dec 2025Extra chargesAgreement No: 23675, From: 18/12/2025, To: 20/12/2025, Vehicle: 81160 M2283734.30 AED0.00 AED2,818.09 AED
20 Dec 2025Fuel / chargesAgreement No: 23675, Vehicle: 81160 M Agreement No: 2367522838630.50 AED0.00 AED3,448.59 AED
1 Jan 2026Rental chargesAgreement No: 23711, From: 29/12/2025, To: 1/1/2026, Vehicle: 92426 Q22936567.00 AED0.00 AED4,015.59 AED
1 Jan 2026Extra chargesAgreement No: 23711, From: 29/12/2025, To: 1/1/2026, Vehicle: 92426 Q2293760.50 AED0.00 AED4,076.09 AED
1 Jan 2026Rental chargesAgreement No: 23683, From: 20/12/2025, To: 1/1/2026, Vehicle: 63994 S229384,440.00 AED0.00 AED8,516.09 AED
1 Jan 2026Extra chargesAgreement No: 23683, From: 20/12/2025, To: 1/1/2026, Vehicle: 63994 S22939111.95 AED0.00 AED8,628.04 AED
8 Jan 2026Rental chargesAgreement No: 23745, From: 6/1/2026, To: 8/1/2026, Vehicle: 19568 S23029378.00 AED0.00 AED9,006.04 AED
16 Jan 2026ReceiptAgreement No: 23683, Agreement No.:23683, 698280.00 AED3,707.00 AED5,299.04 AED
16 Jan 2026ReceiptAgreement No: 23675, Agreement No.:23675, Agreement No.:23675/ 1854 Dhs, ,2 Agreed 23711/ 627 Dhs Agreed 23745/382 dhs Agreed 23683/ 844 Dhs total 3707 Dhs698290.00 AED3,707.00 AED1,592.04 AED
20 Jan 2026Rental chargesAgreement No: 23785, From: 16/1/2026, To: 20/1/2026, Vehicle: 92426 Q23145756.00 AED0.00 AED2,348.04 AED
20 Jan 2026Extra chargesAgreement No: 23785, From: 16/1/2026, To: 20/1/2026, Vehicle: 92426 Q2314663.55 AED0.00 AED2,411.59 AED
20 Jan 2026Fuel / chargesAgreement No: 23785, Vehicle: 92426 Q Agreement No: 2378523147180.50 AED0.00 AED2,592.09 AED
31 Jan 2026Extra chargesAgreement No: 23711, From: 1/1/2026, To: 1/1/2026, Vehicle: 92426 Q2422919.15 AED0.00 AED2,611.24 AED
31 Jan 2026Extra chargesAgreement No: 23683, From: 1/1/2026, To: 1/1/2026, Vehicle: 63994 S242507.05 AED0.00 AED2,618.29 AED
6 Feb 2026Rental chargesAgreement No: 23861, From: 3/2/2026, To: 6/2/2026, Vehicle: 76666 E233461,710.00 AED0.00 AED4,328.29 AED
6 Feb 2026Tax / surchargeAgreement No: 23861, From: 3/2/2026, To: 6/2/2026, Vehicle: 76666 E2334714.29 AED0.00 AED4,342.58 AED
6 Feb 2026Extra chargesAgreement No: 23861, From: 3/2/2026, To: 6/2/2026, Vehicle: 76666 E2334827.25 AED0.00 AED4,369.83 AED
6 Feb 2026Fuel / chargesAgreement No: 23861, Vehicle: 76666 E Agreement No: 2386123349430.50 AED0.00 AED4,800.33 AED
12 Feb 2026ReceiptAgreement No: 23785, Agreement No.:23785, 2 Agreed payment Agee 23861 /2162 Dhs Agree 23785/1000 Dhs700740.00 AED1,000.00 AED3,800.33 AED
Totals126,749.83 AED122,689.00 AED
101–150 of 158

Fines & charges

Pre-closing · scanned 10 of 10 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (1)
30.00 AED
Uninvoiced total30.00 AED
Pending (closing)
AgreementChargeAmount
23891Other30.00 AED

Agreements

10 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
2389181160 MLand Rover Defender · SUV12 Feb 2026 → 14 Feb 2026Closed1,273.90 AED0.00 AED1,273.90 AED
2386176666 ELand Rover Defender · SUV3 Feb 2026 → 6 Feb 2026Closed2,182.04 AED2,162.00 AED20.04 AED
2378592426 QAUDI A3 · Mid range16 Jan 2026 → 20 Jan 2026Closed1,000.05 AED1,000.00 AED0.05 AED
2374519568 SAUDI A3 · Mid range6 Jan 2026 → 8 Jan 2026Closed378.00 AED0.00 AED378.00 AED
237448577 EBMW 735 · Luxury6 Jan 2026 → 6 Jan 2026Voided0.11 AED0.00 AED0.11 AED
2371192426 QAUDI A3 · Mid range29 Dec 2025 → 1 Jan 2026Closed627.50 AED0.00 AED627.50 AED
2368363994 SCHEVROLET Tahoe · SUV20 Dec 2025 → 1 Jan 2026Closed4,551.95 AED3,707.00 AED844.95 AED
2367581160 MLand Rover Defender · SUV18 Dec 2025 → 20 Dec 2025Closed1,864.80 AED3,707.00 AED-1,842.20 AED
2364591359 QAUDI A3 · Mid range7 Dec 2025 → 8 Dec 2025Closed225.30 AED225.00 AED0.30 AED
236428577 EBMW 735 · Luxury6 Dec 2025 → 10 Dec 2025Closed3,109.20 AED3,098.00 AED11.20 AED

Bookings

12 all time

BookingVehiclePeriodStatusChargesAdvanceDeposit
36191359 Q · AUDI A311 Dec 2025 → —Booking Closed—0.00 AED0.00 AED
34576666 E · Land Rover Defender19 Nov 2025 → —Booking Closed—0.00 AED0.00 AED
33519568 S · AUDI A323 Oct 2025 → —Booking Closed—0.00 AED0.00 AED
31063994 S · CHEVROLET Tahoe27 Aug 2025 → —Booking Closed—0.00 AED0.00 AED
26881160 M · Land Rover Defender25 Jul 2025 → —Booking Closed—0.00 AED0.00 AED
2088577 E · BMW 73522 May 2025 → —Booking Closed—0.00 AED0.00 AED
19976666 E · Land Rover Defender8 May 2025 → —Booking Closed—0.00 AED0.00 AED
17676666 E · Land Rover Defender17 Apr 2025 → —Booking Cancelled—0.00 AED0.00 AED
15963994 S · CHEVROLET Tahoe28 Mar 2025 → —Booking Closed—0.00 AED0.00 AED
15163994 S · CHEVROLET Tahoe28 Mar 2025 → —Booking Cancelled—0.00 AED0.00 AED
12031294 E · Land Rover Defender24 Feb 2025 → —Booking Cancelled—0.00 AED0.00 AED
838577 E · BMW 73517 Jan 2025 → —Booking Closed—0.00 AED0.00 AED

Invoices

121 all time

InvoiceDateStatusAgeAmountDue
2036121 Apr 2025Closed574d40.40 AED0.00 AED
2036221 Apr 2025Closed574d2,400.01 AED0.00 AED
2036321 Apr 2025Closed574d59.55 AED0.00 AED
2036421 Apr 2025Closed574d430.50 AED0.00 AED
2040927 Apr 2025Closed569d3,000.00 AED0.00 AED
2041027 Apr 2025Closed569d46.40 AED0.00 AED
2042826 Apr 2025Closed570d1,600.00 AED0.00 AED
2042926 Apr 2025Closed570d218.95 AED0.00 AED
2043026 Apr 2025Closed570d130.50 AED0.00 AED
2054610 May 2025Closed556d1,200.00 AED0.00 AED
2054710 May 2025Closed556d42.40 AED0.00 AED
2061817 May 2025Closed549d1,200.00 AED0.00 AED
2061917 May 2025Closed549d52.50 AED0.00 AED
2062017 May 2025Closed549d630.50 AED0.00 AED
2065523 May 2025Closed542d1,030.50 AED0.00 AED
46–60 of 121

Receipts

37 all time

ReceiptDateMethodAgreementAmount
3589426 May 2023—4350782,765.00 AED
3601210 Jun 2023—4394204,165.00 AED
3675924 Oct 2023—4997555,725.00 AED
6653125 Nov 2024—6466633,742.00 AED
6676123 Dec 2024—6482361,645.00 AED
668938 Jan 2025—6492851,955.00 AED
6701224 Jan 2025—6508802,090.00 AED
6706631 Jan 2025—6619434,130.00 AED
6719914 Feb 2025—6626311,864.00 AED
6727221 Feb 2025—6516626,000.00 AED
6731227 Feb 2025—6516626,000.00 AED
673635 Mar 2025—6516626,000.00 AED
673757 Mar 2025—6516627,216.00 AED
6749428 Mar 2025—6848422,686.00 AED
6749528 Mar 2025—696021947.00 AED
1–15 of 37
← PrevPage 1 / 3Next →

Deposits

0 all time

No deposits on record.

Credit notes

0 all time

No credit notes on record.