CUSTOMER PROFILE
Shahid Miah Sanu Miah
CODE 2639Customer● Livedata through 18 Sept 2026 17:20
Agreements
16
All time
Rental charges
2,830.96 AED
Statement debits on agreements
Rental receipts
1,200.00 AED
Statement credits on agreements
Balance
1,009.96 AED
Full ledger ending balance
Uninvoiced
10.00 AED
1 item(s) · pre-closing
Identity & contact
- Name
- Shahid Miah Sanu Miah
- Code
- 2639
- Type
- Customer
- Category
- Person
- Mobile
- +971 50 8484 480
- Phone
- —
- Phone 2
- —
- miahshahid188@gmail.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #225675
- Created
- 24 Mar 2023 19:42
Statement of account
24 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
1,630.96 AED
Rental net
1,630.96 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 23 Apr 2023 | Rental charges | Agreement No: 225, From: 24/3/2023, To: 23/4/2023, Vehicle: 12169 I | 13901 | 0.10 AED | 0.00 AED | 0.10 AED |
| 5 May 2023 | Rental charges | Agreement No: 20577, From: 4/5/2023, To: 5/5/2023, Vehicle: 31707 W | 13992 | 0.10 AED | 0.00 AED | 0.20 AED |
| 15 May 2023 | Rental charges | Agreement No: 225, From: 23/4/2023, To: 15/5/2023, Vehicle: 12169 I | 14077 | 0.07 AED | 0.00 AED | 0.27 AED |
| 21 Oct 2023 | Rental charges | Agreement No: 21098, From: 21/10/2023, To: 21/10/2023, Vehicle: 8018 M [DF) | 15425 | 1,200.00 AED | 0.00 AED | 1,200.27 AED |
| 23 Oct 2023 | Receipt | Agreement No: 21098, Agreement No.:21098, | 36754 | 0.00 AED | 1,200.00 AED | 0.27 AED |
| 23 Oct 2023 | Extra charges | Agreement No: 339, From: 20/10/2023, To: 23/10/2023, Vehicle: 31708 W | 15415 | 20.20 AED | 0.00 AED | 20.47 AED |
| 8 May 2024 | Rental charges | Agreement No: 412, From: 3/5/2024, To: 8/5/2024, Vehicle: 25605 O | 17056 | 0.10 AED | 0.00 AED | 20.57 AED |
| 20 Sept 2024 | Rental charges | Agreement No: 473, From: 19/9/2024, To: 20/9/2024, Vehicle: 42309 Q | 18213 | 0.10 AED | 0.00 AED | 20.67 AED |
| 30 Dec 2024 | Rental charges | Agreement No: 22558, From: 30/12/2024, To: 30/12/2024, Vehicle: 8577 E | 19281 | 0.10 AED | 0.00 AED | 20.77 AED |
| 30 Jan 2025 | Rental charges | Agreement No: 558, From: 29/1/2025, To: 30/1/2025, Vehicle: 63994 S | 19569 | 0.10 AED | 0.00 AED | 20.87 AED |
| 3 Sept 2025 | Rental charges | Agreement No: 660, From: 2/9/2025, To: 3/9/2025, Vehicle: 65355 R | 21546 | 0.10 AED | 0.00 AED | 20.97 AED |
| 3 Sept 2025 | Extra charges | Agreement No: 660, From: 2/9/2025, To: 3/9/2025, Vehicle: 65355 R | 21547 | 5.05 AED | 0.00 AED | 26.02 AED |
| 10 Nov 2025 | Rental charges | Agreement No: 687, From: 10/11/2025, To: 10/11/2025, Vehicle: 80592 G | 22214 | 0.10 AED | 0.00 AED | 26.12 AED |
| 8 Jan 2026 | Rental charges | Agreement No: 719, From: 8/1/2026, To: 8/1/2026, Vehicle: 81160 M | 23001 | 0.10 AED | 0.00 AED | 26.22 AED |
| 19 Jan 2026 | Rental charges | Agreement No: 733, From: 19/1/2026, To: 19/1/2026, Vehicle: 80292 G | 23142 | 0.10 AED | 0.00 AED | 26.32 AED |
| 31 Jan 2026 | Extra charges | Agreement No: 719, From: 8/1/2026, To: 8/1/2026, Vehicle: 81160 M | 24235 | 5.05 AED | 0.00 AED | 31.37 AED |
| 6 Feb 2026 | Rental charges | Agreement No: 718, From: 7/1/2026, To: 6/2/2026, Vehicle: 49378 X | 23486 | 0.10 AED | 0.00 AED | 31.47 AED |
| 23 Feb 2026 | Rental charges | Agreement No: 718, From: 6/2/2026, To: 23/2/2026, Vehicle: 49378 X | 23560 | 0.06 AED | 0.00 AED | 31.53 AED |
| 23 Feb 2026 | Tax / surcharge | Agreement No: 718, From: 7/1/2026, To: 23/2/2026, Vehicle: 49378 X | 23561 | 28.56 AED | 0.00 AED | 60.09 AED |
| 23 Feb 2026 | Extra charges | Agreement No: 718, From: 7/1/2026, To: 23/2/2026, Vehicle: 49378 X | 23562 | 188.65 AED | 0.00 AED | 248.74 AED |
| 23 Feb 2026 | Fuel / charges | Agreement No: 718, Vehicle: 49378 X Agreement No: 718 | 23563 | 761.00 AED | 0.00 AED | 1,009.74 AED |
| 22 Apr 2026 | Rental charges | Agreement No: 24017, From: 22/4/2026, To: 22/4/2026, Vehicle: 65355 R | 24042 | 0.11 AED | 0.00 AED | 388.85 AED |
| 22 Apr 2026 | Fuel / charges | Agreement No: 24017, Vehicle: 65355 R Agreement No: 24017 | 24043 | 621.00 AED | 0.00 AED | 1,009.85 AED |
| 28 Jun 2026 | Rental charges | Agreement No: 803, From: 27/6/2026, To: 28/6/2026, Vehicle: 73966 M | 25710 | 0.11 AED | 0.00 AED | 1,009.96 AED |
| Totals | 2,830.96 AED | 1,200.00 AED | ||||
Fines & charges
Pre-closing · scanned 16 of 16 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (1)
10.00 AED
Pending (0)
0.00 AED
Uninvoiced total10.00 AED
Parking
| Agreement | Location | Entered | Total | Outstanding |
|---|---|---|---|---|
| 845325 | Parkonic | 28 Jan 2026 | 10.00 AED | 10.00 AED |
Agreements
16 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 225 | 12169 ITOYOTA YARIS · Economical | 24 Mar 2023 → 15 May 2023 | Closed | 0.18 AED | 0.00 AED | 0.18 AED |
| 20577 | 31707 WKIA CERATO · Economical | 4 May 2023 → 5 May 2023 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 339 | 31708 WKIA PICANTO · Economical | 20 Oct 2023 → 23 Oct 2023 | Closed | -0.69 AED | 0.00 AED | -0.69 AED |
| 21098 | 8018 M [DF)ROLLS ROYCE WRAITH · Luxury | 21 Oct 2023 → 21 Oct 2023 | Closed | 1,200.00 AED | 1,200.00 AED | 0.00 AED |
| 412 | 25605 OCHEVROLET AVEO · Economical | 3 May 2024 → 8 May 2024 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 473 | 42309 QKIA Pegas | 19 Sept 2024 → 20 Sept 2024 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 22385 | 17519 MAUDI A6 · Mid range | 17 Nov 2024 → 18 Nov 2024 | Voided | 0.11 AED | 0.00 AED | 0.11 AED |
| 22558 | 8577 EBMW 735 · Luxury | 30 Dec 2024 → 30 Dec 2024 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 558 | 63994 SCHEVROLET Tahoe · SUV | 29 Jan 2025 → 30 Jan 2025 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 660 | 65355 RKIA K3 · Economical | 2 Sept 2025 → 3 Sept 2025 | Closed | 5.16 AED | 0.00 AED | 5.16 AED |
| 687 | 80592 GTOYOTA Rush · Economical | 10 Nov 2025 → 10 Nov 2025 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 718 | 49378 XKia Pegas - 2022 Kia Pegas - 2022 · Economical | 7 Jan 2026 → 23 Feb 2026 | Closed | 978.38 AED | 0.00 AED | 978.38 AED |
| 719 | 81160 MLand Rover Defender · SUV | 8 Jan 2026 → 8 Jan 2026 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 733 | 80292 GTOYOTA YARIS · Economical | 19 Jan 2026 → 19 Jan 2026 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 24017 | 65355 RKIA K3 · Economical | 22 Apr 2026 → 22 Apr 2026 | Closed | 621.11 AED | 0.00 AED | 621.11 AED |
1–15 of 16
Bookings
1 all time
| Booking | Vehicle | Period | Status | Charges | Advance | Deposit |
|---|---|---|---|---|---|---|
| 295 | 49385 X · KIA SELTOS | 13 Aug 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
Invoices
23 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 13901 | 23 Apr 2023 | Open | 1244d | 0.10 AED | 0.10 AED |
| 13992 | 5 May 2023 | Open | 1232d | 0.10 AED | 0.10 AED |
| 14077 | 15 May 2023 | Open | 1222d | 0.07 AED | 0.07 AED |
| 15415 | 23 Oct 2023 | Open | 1061d | 20.20 AED | 20.20 AED |
| 15425 | 21 Oct 2023 | Closed | 1063d | 1,200.00 AED | 0.00 AED |
| 17056 | 8 May 2024 | Open | 863d | 0.10 AED | 0.10 AED |
| 18213 | 20 Sept 2024 | Open | 728d | 0.10 AED | 0.10 AED |
| 19281 | 30 Dec 2024 | Open | 627d | 0.10 AED | 0.10 AED |
| 19569 | 30 Jan 2025 | Open | 597d | 0.10 AED | 0.10 AED |
| 21546 | 3 Sept 2025 | Open | 381d | 0.10 AED | 0.10 AED |
| 21547 | 3 Sept 2025 | Open | 381d | 5.05 AED | 5.05 AED |
| 22214 | 10 Nov 2025 | Open | 312d | 0.10 AED | 0.10 AED |
| 23001 | 8 Jan 2026 | Open | 253d | 0.10 AED | 0.10 AED |
| 23142 | 19 Jan 2026 | Open | 242d | 0.10 AED | 0.10 AED |
| 23486 | 6 Feb 2026 | Open | 224d | 0.10 AED | 0.10 AED |
1–15 of 23
Receipts
1 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 36754 | 23 Oct 2023 | — | 503301 | 1,200.00 AED |
Deposits
0 all time
No deposits on record.
Credit notes
1 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 446 | 22 Apr 2026 | Customer paid fine - 6262656024 & 6262661077 | 621.00 AED |