CUSTOMER PROFILE
Abdulla Mohammad Abdulla
CODE 2388Customer● Livedata through 18 Sept 2026 15:11
Agreements
9
All time
Rental charges
87,735.38 AED
Statement debits on agreements
Rental receipts
79,159.00 AED
Statement credits on agreements
Balance
5,034.38 AED
Full ledger ending balance
Identity & contact
- Name
- Abdulla Mohammad Abdulla
- Code
- 2388
- Type
- Customer
- Category
- Person
- Mobile
- +971 55 758 8569
- Phone
- —
- Phone 2
- +971 55 7588569
- abdulla.al3bdullah@gmail.com
- Address
- dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #225684
- Created
- 4 Oct 2022 21:14
Statement of account
155 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
8,576.38 AED
Rental net
8,576.38 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 5 Sept 2026 | Fuel / charges | Agreement No: 24082, Vehicle: 84754 R Agreement No: 24082 | 27061 | 180.50 AED | 0.00 AED | 4,706.68 AED |
| 5 Sept 2026 | Extra charges | Agreement No: 24082, From: 1/9/2026, To: 5/9/2026, Vehicle: 84754 R | 27158 | 86.70 AED | 0.00 AED | 4,793.38 AED |
| 11 Sept 2026 | Fuel / charges | Agreement No: 24082, Vehicle: 84754 R Agreement No: 24082 | 27153 | 180.50 AED | 0.00 AED | 4,973.88 AED |
| 11 Sept 2026 | Extra charges | Agreement No: 24082, From: 5/9/2026, To: 11/9/2026, Vehicle: 84754 R | 27211 | 55.45 AED | 0.00 AED | 5,029.33 AED |
| 11 Sept 2026 | Additional charges | Agreement No: 24082, From: 1/9/2026, To: 11/9/2026, Vehicle: 84754 R | 27249 | 5.05 AED | 0.00 AED | 5,034.38 AED |
| Totals | 87,735.38 AED | 79,159.00 AED | ||||
151–155 of 155
Agreements
9 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 20073 | 49375 XKIA PICANTO · Economical | 4 Oct 2022 → 4 May 2023 | Closed | 9,111.45 AED | 9,255.00 AED | -143.55 AED |
| 21108 | 31708 WKIA PICANTO · Economical | 26 Oct 2023 → 30 May 2024 | Closed | 15,081.30 AED | 13,661.00 AED | 1,420.30 AED |
| 21561 | 83730 RKIA Pegas · Economical | 16 Mar 2024 → 8 May 2024 | Closed | 1,732.50 AED | 2,575.00 AED | -842.50 AED |
| 22065 | 17519 MAUDI A6 · Mid range | 25 Aug 2024 → 31 Aug 2024 | Closed | 2,545.75 AED | 1,945.00 AED | 600.75 AED |
| 22092 | 58776 RKIA PICANTO | 1 Sept 2024 → 27 Feb 2025 | Closed | 16,098.35 AED | 16,073.00 AED | 25.35 AED |
| 22767 | 49375 XKIA PICANTO · SUV | 2 Mar 2025 → 24 Apr 2026 | Closed | 29,800.45 AED | 29,730.00 AED | 70.45 AED |
| 23493 | 17523 MAUDI A6 · Mid range | 26 Oct 2025 → 27 Oct 2025 | Closed | 274.10 AED | 250.00 AED | 24.10 AED |
| 24023 | 48541 RKIA PICANTO · Economical | 24 Apr 2026 → 18 May 2026 | Closed | 1,259.58 AED | 1,470.00 AED | -210.42 AED |
| 24082 | 84754 RKIA PICANTO · Economical | 18 May 2026 → 18 Aug 2026 | Open | 4,508.00 AED | 4,200.00 AED | 308.00 AED |
Bookings
0 all time
No bookings on record.
Invoices
106 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 25038 | 25 May 2026 | Closed | 116d | 630.50 AED | 0.00 AED |
| 25059 | 25 May 2026 | Closed | 116d | 22.20 AED | 0.00 AED |
| 25161 | 31 May 2026 | Closed | 110d | 59.55 AED | 0.00 AED |
| 25274 | 31 May 2026 | Closed | 110d | 15.15 AED | 0.00 AED |
| 25529 | 17 Jun 2026 | Closed | 93d | 29.25 AED | 0.00 AED |
| 25566 | 17 Jun 2026 | Closed | 93d | 1,470.00 AED | 0.00 AED |
| 25621 | 22 Jun 2026 | Closed | 88d | 33.25 AED | 0.00 AED |
| 25787 | 30 Jun 2026 | Closed | 80d | 14.10 AED | 0.00 AED |
| 25995 | 15 Jul 2026 | Open | 65d | 1,030.50 AED | 594.70 AED |
| 26024 | 10 Jul 2026 | Closed | 70d | 5.05 AED | 0.00 AED |
| 26045 | 15 Jul 2026 | Open | 65d | 56.50 AED | 56.50 AED |
| 26125 | 18 Jul 2026 | Open | 62d | 27.25 AED | 27.25 AED |
| 26155 | 21 Jul 2026 | Open | 59d | 5.05 AED | 5.05 AED |
| 26197 | 17 Jul 2026 | Open | 63d | 1,470.00 AED | 1,470.00 AED |
| 26252 | 23 Jul 2026 | Open | 57d | 430.50 AED | 430.50 AED |
Receipts
46 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 68285 | 24 Jul 2025 | — | 695323 | 2,000.00 AED |
| 68552 | 25 Aug 2025 | — | 695323 | 2,000.00 AED |
| 68883 | 27 Sept 2025 | — | 695323 | 3,000.00 AED |
| 69107 | 25 Oct 2025 | — | 695323 | 1,200.00 AED |
| 69129 | 26 Oct 2025 | — | 801755 | 250.00 AED |
| 69570 | 16 Dec 2025 | — | 695323 | 1,500.00 AED |
| 69670 | 30 Dec 2025 | — | 695323 | 2,000.00 AED |
| 69912 | 26 Jan 2026 | — | 695323 | 2,000.00 AED |
| 70156 | 24 Feb 2026 | — | 695323 | 2,900.00 AED |
| 70280 | 18 Mar 2026 | — | 695323 | 2,000.00 AED |
| 70456 | 24 Apr 2026 | — | 879395 | 1,470.00 AED |
| 70457 | 24 Apr 2026 | — | 695323 | 1,530.00 AED |
| 70671 | 2 Jun 2026 | — | 695323 | 2,500.00 AED |
| 70886 | 24 Jun 2026 | — | 890419 | 1,200.00 AED |
| 71219 | 19 Aug 2026 | — | 890419 | 1,500.00 AED |
Deposits
3 all time
| Deposit | Date | Status | Amount | Balance |
|---|---|---|---|---|
| 1233 | 5 Oct 2022 | Settled | 1,000.00 AED | 0.00 AED |
| 1652 | 26 Oct 2023 | Settled | 1,000.00 AED | 0.00 AED |
| 1811 | 16 Mar 2024 | Settled | 1,000.00 AED | 0.00 AED |
Credit notes
3 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 284 | 20 Mar 2023 | — | 1,891.50 AED |
| 285 | 30 Mar 2023 | — | 1,030.50 AED |
| 341 | 2 Sept 2024 | — | 620.00 AED |