CUSTOMER PROFILE
Ammar Fuad Tahseen Tahseen
CODE 2280Customer● Livedata through 21 Sept 2026 12:05
Agreements
3
All time
Rental charges
26,507.96 AED
Statement debits on agreements
Rental receipts
25,657.87 AED
Statement credits on agreements
Balance
50.09 AED
Full ledger ending balance
Uninvoiced
120.00 AED
2 item(s) · pre-closing
Identity & contact
- Name
- Ammar Fuad Tahseen Tahseen
- Code
- 2280
- Type
- Customer
- Category
- Person
- Mobile
- +97150 980 1258
- Phone
- +971509801258
- Phone 2
- —
- Amar.tahsin@gmail.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 28 Jul 2022 13:24
Statement of account
37 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
50.09 AED
Net movement
50.09 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 9 May 2023 | Receipt | Rental | Agreement No: 20595, Agreement No.:20595, | 35777 | 0.00 AED | 1,700.00 AED | -1,700.00 AED |
| 9 Jun 2023 | Receipt | Rental | Agreement No: 20595, Agreement No.:20595, all paid | 36002 | 0.00 AED | 302.87 AED | -2,002.87 AED |
| 9 Jun 2023 | Rental charges | Rental | Agreement No: 20595, From: 9/5/2023, To: 9/6/2023, Vehicle: 31706 W | 14321 | 1,856.42 AED | 0.00 AED | -146.45 AED |
| 9 Jun 2023 | Extra charges | Rental | Agreement No: 20595, From: 9/5/2023, To: 9/6/2023, Vehicle: 31706 W | 14322 | 146.45 AED | 0.00 AED | 0.00 AED |
| 26 Jun 2023 | Receipt | Rental | Agreement No: 20726, Agreement No.:20726, | 36094 | 0.00 AED | 1,700.00 AED | -1,700.00 AED |
| 26 Jun 2023 | Rental charges | Rental | Agreement No: 20726, From: 9/6/2023, To: 26/6/2023, Vehicle: 31706 W | 14482 | 989.61 AED | 0.00 AED | -710.39 AED |
| 26 Jun 2023 | Extra charges | Rental | Agreement No: 20726, From: 9/6/2023, To: 26/6/2023, Vehicle: 31706 W | 14483 | 40.40 AED | 0.00 AED | -669.99 AED |
| 2 Oct 2023 | Rental charges | Rental | Agreement No: 20964, From: 2/9/2023, To: 2/10/2023, Vehicle: 31707 W | 15475 | 1,700.06 AED | 0.00 AED | 1,030.07 AED |
| 7 Oct 2023 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 36679 | 0.00 AED | 1,145.00 AED | -114.93 AED |
| 1 Nov 2023 | Rental charges | Rental | Agreement No: 20964, From: 2/10/2023, To: 1/11/2023, Vehicle: 48718 P | 15600 | 1,700.06 AED | 0.00 AED | 1,585.13 AED |
| 10 Nov 2023 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 36887 | 0.00 AED | 1,810.00 AED | -224.87 AED |
| 1 Dec 2023 | Rental charges | Rental | Agreement No: 20964, From: 1/11/2023, To: 1/12/2023, Vehicle: 48718 P | 15893 | 1,700.06 AED | 0.00 AED | 1,475.19 AED |
| 18 Dec 2023 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 64137 | 0.00 AED | 1,915.00 AED | -439.81 AED |
| 31 Dec 2023 | Rental charges | Rental | Agreement No: 20964, From: 1/12/2023, To: 31/12/2023, Vehicle: 48718 P | 16308 | 1,700.06 AED | 0.00 AED | 1,260.25 AED |
| 20 Jan 2024 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 64394 | 0.00 AED | 1,830.00 AED | -569.75 AED |
| 30 Jan 2024 | Rental charges | Rental | Agreement No: 20964, From: 31/12/2023, To: 30/1/2024, Vehicle: 48718 P | 16340 | 1,700.06 AED | 0.00 AED | 1,130.31 AED |
| 19 Feb 2024 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 64590 | 0.00 AED | 1,700.00 AED | -569.69 AED |
| 29 Feb 2024 | Rental charges | Rental | Agreement No: 20964, From: 30/1/2024, To: 29/2/2024, Vehicle: 48718 P | 16617 | 1,700.06 AED | 0.00 AED | 1,130.37 AED |
| 28 Mar 2024 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 64829 | 0.00 AED | 1,700.00 AED | -569.63 AED |
| 30 Mar 2024 | Rental charges | Rental | Agreement No: 20964, From: 29/2/2024, To: 30/3/2024, Vehicle: 48718 P | 16872 | 1,700.06 AED | 0.00 AED | 1,130.43 AED |
| 24 Apr 2024 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 65006 | 0.00 AED | 1,700.00 AED | -569.57 AED |
| 29 Apr 2024 | Rental charges | Rental | Agreement No: 20964, From: 30/3/2024, To: 29/4/2024, Vehicle: 48718 P | 16988 | 1,700.06 AED | 0.00 AED | 1,130.49 AED |
| 23 May 2024 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 65208 | 0.00 AED | 1,700.00 AED | -569.51 AED |
| 29 May 2024 | Rental charges | Rental | Agreement No: 20964, From: 29/4/2024, To: 29/5/2024, Vehicle: 48718 P | 17268 | 1,700.06 AED | 0.00 AED | 1,130.55 AED |
| 28 Jun 2024 | Rental charges | Rental | Agreement No: 20964, From: 29/5/2024, To: 28/6/2024, Vehicle: 48718 P | 17458 | 1,700.06 AED | 0.00 AED | 2,830.61 AED |
| 12 Jul 2024 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, DOLLAR 400 | 65541 | 0.00 AED | 1,455.00 AED | 1,375.61 AED |
| 20 Jul 2024 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 65585 | 0.00 AED | 2,000.00 AED | -624.39 AED |
| 28 Jul 2024 | Rental charges | Rental | Agreement No: 20964, From: 28/6/2024, To: 28/7/2024, Vehicle: 48718 P | 17797 | 1,700.06 AED | 0.00 AED | 1,075.67 AED |
| 23 Aug 2024 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 65812 | 0.00 AED | 2,000.00 AED | -924.33 AED |
| 24 Aug 2024 | Type 8 | Non-rental | Customer paid fine against agree no. 20964Fine No: 124230636661, Date: 04-Oct-23 11:12, Distracted driving caused by mobile phones. | 340 | 0.00 AED | 800.00 AED | -1,724.33 AED |
| 24 Aug 2024 | Fuel / charges | Rental | Agreement No: 20964, Vehicle: 31707 W Agreement No: 20964 | 17969 | 810.50 AED | 0.00 AED | -913.83 AED |
| 27 Aug 2024 | Rental charges | Rental | Agreement No: 20964, From: 28/7/2024, To: 27/8/2024, Vehicle: 48718 P | 18058 | 1,700.06 AED | 0.00 AED | 786.23 AED |
| 17 Sept 2024 | Rental charges | Rental | Agreement No: 20964, From: 27/8/2024, To: 17/9/2024, Vehicle: 48718 P | 18223 | 1,036.71 AED | 0.00 AED | 1,822.94 AED |
| 17 Sept 2024 | Extra charges | Rental | Agreement No: 20964, From: 2/9/2023, To: 17/9/2024, Vehicle: 48718 P | 18224 | 1,227.15 AED | 0.00 AED | 3,050.09 AED |
| 18 Sept 2024 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 66034 | 0.00 AED | 1,500.00 AED | 1,550.09 AED |
| 14 Oct 2024 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, | 66195 | 0.00 AED | 500.00 AED | 1,050.09 AED |
| 31 Jan 2025 | Receipt | Rental | Agreement No: 20964, Agreement No.:20964, Credit Notes red fine paid 800 Customer paid 1000 | 67065 | 0.00 AED | 1,000.00 AED | 50.09 AED |
| Totals | 26,507.96 AED | 26,457.87 AED | |||||
Fines & charges
Pre-closing · scanned 3 of 3 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (2)
120.00 AED
Uninvoiced total120.00 AED
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 20726 | Other | 25.00 AED |
| 20595 | Other | 95.00 AED |
Agreements
3 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 20595 | 31706 WKIA CERATO · Economical | 9 May 2023 → 9 Jun 2023 | Closed | 2,002.87 AED | 2,002.87 AED | 0.00 AED |
| 20726 | 31706 WKIA CERATO · Economical | 9 Jun 2023 → 26 Jun 2023 | Closed | 1,030.01 AED | 1,700.00 AED | -669.99 AED |
| 20964 | 48718 PKIA Rio · Economical | 2 Sept 2023 → 17 Sept 2024 | Closed | 23,475.02 AED | 21,955.00 AED | 1,520.02 AED |
Bookings
0 all time
No bookings on record.
Invoices
19 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 14321 | 9 Jun 2023 | Closed | 1200d | 1,856.42 AED | 0.00 AED |
| 14322 | 9 Jun 2023 | Closed | 1200d | 146.45 AED | 0.00 AED |
| 14482 | 26 Jun 2023 | Closed | 1183d | 989.61 AED | 0.00 AED |
| 14483 | 26 Jun 2023 | Closed | 1183d | 40.40 AED | 0.00 AED |
| 15475 | 2 Oct 2023 | Closed | 1085d | 1,700.06 AED | 0.00 AED |
| 15600 | 1 Nov 2023 | Closed | 1055d | 1,700.06 AED | 0.00 AED |
| 15893 | 1 Dec 2023 | Closed | 1025d | 1,700.06 AED | 0.00 AED |
| 16308 | 31 Dec 2023 | Closed | 995d | 1,700.06 AED | 0.00 AED |
| 16340 | 30 Jan 2024 | Closed | 965d | 1,700.06 AED | 0.00 AED |
| 16617 | 29 Feb 2024 | Closed | 935d | 1,700.06 AED | 0.00 AED |
| 16872 | 30 Mar 2024 | Closed | 905d | 1,700.06 AED | 0.00 AED |
| 16988 | 29 Apr 2024 | Closed | 875d | 1,700.06 AED | 0.00 AED |
| 17268 | 29 May 2024 | Closed | 845d | 1,700.06 AED | 0.00 AED |
| 17458 | 28 Jun 2024 | Closed | 815d | 1,700.06 AED | 0.00 AED |
| 17797 | 28 Jul 2024 | Closed | 785d | 1,700.06 AED | 0.00 AED |
1–15 of 19
Receipts
17 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 35777 | 9 May 2023 | — | 428448 | 1,700.00 AED |
| 36002 | 9 Jun 2023 | — | 428448 | 302.87 AED |
| 36094 | 26 Jun 2023 | — | 442296 | 1,700.00 AED |
| 36679 | 7 Oct 2023 | — | 474835 | 1,145.00 AED |
| 36887 | 10 Nov 2023 | — | 474835 | 1,810.00 AED |
| 64137 | 18 Dec 2023 | — | 474835 | 1,915.00 AED |
| 64394 | 20 Jan 2024 | — | 474835 | 1,830.00 AED |
| 64590 | 19 Feb 2024 | — | 474835 | 1,700.00 AED |
| 64829 | 28 Mar 2024 | — | 474835 | 1,700.00 AED |
| 65006 | 24 Apr 2024 | — | 474835 | 1,700.00 AED |
| 65208 | 23 May 2024 | — | 474835 | 1,700.00 AED |
| 65541 | 12 Jul 2024 | — | 474835 | 1,455.00 AED |
| 65585 | 20 Jul 2024 | — | 474835 | 2,000.00 AED |
| 65812 | 23 Aug 2024 | — | 474835 | 2,000.00 AED |
| 66034 | 18 Sept 2024 | — | 474835 | 1,500.00 AED |
1–15 of 17
Deposits
0 all time
No deposits on record.
Credit notes
1 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 340 | 24 Aug 2024 | — | 800.00 AED |