CUSTOMER PROFILE
Mazhar Ali Shah Nasim Shah
CODE 2216Customer● Livedata through 18 Sept 2026 20:37
Agreements
55
All time
Rental charges
6,437.69 AED
Statement debits on agreements
Rental receipts
3,330.00 AED
Statement credits on agreements
Balance
3,107.69 AED
Full ledger ending balance
Uninvoiced
10.00 AED
2 item(s) · pre-closing
Identity & contact
- Name
- Mazhar Ali Shah Nasim Shah
- Code
- 2216
- Type
- Customer
- Category
- Person
- Mobile
- 050 851 1010
- Phone
- —
- Phone 2
- —
- mazharalishah@gmail.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #225680
- Created
- 19 Jun 2022 12:24
Statement of account
121 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
3,107.69 AED
Net movement
3,107.69 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 19 Jun 2022 | Rental charges | Rental | Agreement No: 19785, From: 19/6/2022, To: 19/6/2022, Vehicle: 81592 V | 11319 | 73.50 AED | 0.00 AED | 73.50 AED |
| 19 Jun 2022 | Extra charges | Rental | Agreement No: 19785, From: 19/6/2022, To: 19/6/2022, Vehicle: 81592 V | 11320 | 15.15 AED | 0.00 AED | 88.65 AED |
| 19 Jun 2022 | Additional charges | Rental | Agreement No: 19785, From: 19/6/2022, To: 19/6/2022, Vehicle: 81592 V | 11321 | 5.05 AED | 0.00 AED | 93.70 AED |
| 29 Jul 2022 | Rental charges | Rental | Agreement No: 19887, From: 28/7/2022, To: 29/7/2022, Vehicle: 25567 O | 11616 | 40.00 AED | 0.00 AED | 133.70 AED |
| 29 Jul 2022 | Extra charges | Rental | Agreement No: 19887, From: 28/7/2022, To: 29/7/2022, Vehicle: 25567 O | 11617 | 10.10 AED | 0.00 AED | 143.80 AED |
| 11 Aug 2022 | Receipt | Rental | Agreement No: 19887, Agreement No.:19887, | 33281 | 0.00 AED | 50.00 AED | 93.80 AED |
| 10 Sept 2022 | Receipt | Rental | Agreement No: 19785, Agreement No.:19785, | 33474 | 0.00 AED | 15.00 AED | 78.80 AED |
| 1 Jan 2023 | Rental charges | Rental | Agreement No: 201, From: 31/12/2022, To: 1/1/2023, Vehicle: 12169 I | 12938 | 0.10 AED | 0.00 AED | 78.90 AED |
| 17 Jan 2023 | Rental charges | Rental | Agreement No: 207, From: 14/1/2023, To: 17/1/2023, Vehicle: 12169 I | 13081 | 0.32 AED | 0.00 AED | 79.22 AED |
| 30 Jan 2023 | Rental charges | Rental | Agreement No: 20334, From: 26/1/2023, To: 30/1/2023, Vehicle: 81592 V | 13182 | 0.42 AED | 0.00 AED | 79.64 AED |
| 5 Feb 2023 | Rental charges | Rental | Agreement No: 212, From: 4/2/2023, To: 5/2/2023, Vehicle: 12169 I | 13259 | 1.05 AED | 0.00 AED | 80.69 AED |
| 13 Feb 2023 | Rental charges | Rental | Agreement No: 213, From: 11/2/2023, To: 13/2/2023, Vehicle: 12169 I | 13309 | 2.10 AED | 0.00 AED | 82.79 AED |
| 20 Feb 2023 | Rental charges | Rental | Agreement No: 214, From: 18/2/2023, To: 20/2/2023, Vehicle: 25640 O | 13352 | 2.10 AED | 0.00 AED | 84.89 AED |
| 20 Feb 2023 | Extra charges | Rental | Agreement No: 214, From: 18/2/2023, To: 20/2/2023, Vehicle: 25640 O | 13353 | 10.10 AED | 0.00 AED | 94.99 AED |
| 23 Feb 2023 | Receipt | Rental | Agreement No: 20396, Agreement No.:20396, | 35326 | 0.00 AED | 1,000.00 AED | -905.01 AED |
| 23 Feb 2023 | Rental charges | Rental | Agreement No: 20396, From: 23/2/2023, To: 23/2/2023, Vehicle: 47776 B [B] | 13390 | 1,000.00 AED | 0.00 AED | 94.99 AED |
| 12 May 2023 | Rental charges | Rental | Agreement No: 253, From: 11/5/2023, To: 12/5/2023, Vehicle: 58179 C | 14060 | 0.10 AED | 0.00 AED | 95.09 AED |
| 14 May 2023 | Rental charges | Rental | Agreement No: 20610, From: 14/5/2023, To: 14/5/2023, Vehicle: 8018 M [DF) | 14078 | 1,354.50 AED | 0.00 AED | 1,449.59 AED |
| 14 May 2023 | Extra charges | Rental | Agreement No: 20610, From: 14/5/2023, To: 14/5/2023, Vehicle: 8018 M [DF) | 14079 | 10.10 AED | 0.00 AED | 1,459.69 AED |
| 15 May 2023 | Receipt | Rental | Agreement No: 20610, Agreement No.:20610, | 35807 | 0.00 AED | 1,365.00 AED | 94.69 AED |
| 25 May 2023 | Rental charges | Rental | Agreement No: 256, From: 13/5/2023, To: 25/5/2023, Vehicle: 25572 O | 14181 | 0.10 AED | 0.00 AED | 94.79 AED |
| 25 May 2023 | Extra charges | Rental | Agreement No: 256, From: 13/5/2023, To: 25/5/2023, Vehicle: 25572 O | 14182 | 70.70 AED | 0.00 AED | 165.49 AED |
| 7 Jul 2023 | Rental charges | Rental | Agreement No: 268, From: 7/6/2023, To: 7/7/2023, Vehicle: 31708 W | 14618 | 0.10 AED | 0.00 AED | 165.59 AED |
| 6 Aug 2023 | Rental charges | Rental | Agreement No: 268, From: 7/7/2023, To: 6/8/2023, Vehicle: 31708 W | 14844 | 0.10 AED | 0.00 AED | 165.69 AED |
| 8 Sept 2023 | Receipt | Rental | Agreement No: 278, Agreement No.:278, balac 420 | 36519 | 0.00 AED | 200.00 AED | -34.31 AED |
| 9 Sept 2023 | Rental charges | Rental | Agreement No: 268, From: 6/8/2023, To: 9/9/2023, Vehicle: 31708 W | 15087 | 0.12 AED | 0.00 AED | -34.19 AED |
| 9 Sept 2023 | Extra charges | Rental | Agreement No: 268, From: 7/6/2023, To: 9/9/2023, Vehicle: 31708 W | 15088 | 505.00 AED | 0.00 AED | 470.81 AED |
| 16 Sept 2023 | Rental charges | Rental | Agreement No: 316, From: 16/9/2023, To: 16/9/2023, Vehicle: 48615 R | 15129 | 0.10 AED | 0.00 AED | 470.91 AED |
| 5 Oct 2023 | Rental charges | Rental | Agreement No: 328, From: 5/10/2023, To: 5/10/2023, Vehicle: 47776 B [B] | 15268 | 0.10 AED | 0.00 AED | 471.01 AED |
| 12 Oct 2023 | Extra charges | Rental | Agreement No: 278, From: 20/6/2023, To: 12/10/2023, Vehicle: 25644 O | 15308 | 555.50 AED | 0.00 AED | 1,026.51 AED |
| 12 Oct 2023 | Fuel / charges | Rental | Agreement No: 278, Vehicle: 25644 O Agreement No: 278 | 15309 | 630.50 AED | 0.00 AED | 1,657.01 AED |
| 13 Oct 2023 | Receipt | Rental | Agreement No: 278, Agreement No.:278, FINE | 36711 | 0.00 AED | 100.00 AED | 1,557.01 AED |
| 10 Nov 2023 | Receipt | Rental | Agreement No: 278, Agreement No.:278, balance 150 | 36882 | 0.00 AED | 150.00 AED | 1,407.01 AED |
| 24 Nov 2023 | Commission | Rental | Traffic fine for Mazhar ,traffic fine ID 9007873270 car number 31711, From: 24/11/2023, To: 24/11/2023, Vehicle: 31711 W | 15734 | 420.00 AED | 0.00 AED | 1,827.01 AED |
| 9 Dec 2023 | Receipt | Rental | Agreement No: 278, Agreement No.:278, | 64070 | 0.00 AED | 150.00 AED | 1,677.01 AED |
| 16 Dec 2023 | Rental charges | Rental | Agreement No: 358, From: 5/12/2023, To: 16/12/2023, Vehicle: 8425 K | 15950 | 1.26 AED | 0.00 AED | 1,678.27 AED |
| 15 Jan 2024 | Receipt | Rental | Agreement No: 278, Agreement No.:278, Fine 200 paid car 83729 | 64356 | 0.00 AED | 200.00 AED | 1,478.27 AED |
| 17 Jan 2024 | Rental charges | Rental | Agreement No: 381, From: 17/1/2024, To: 17/1/2024, Vehicle: 8577 E | 16195 | 0.10 AED | 0.00 AED | 1,478.37 AED |
| 14 Feb 2024 | Receipt | Rental | Agreement No: 278, Agreement No.:278, Agreement No.:278, Fine 100 paid car 83729 | 64554 | 0.00 AED | 100.00 AED | 1,378.37 AED |
| 21 Feb 2024 | Rental charges | Rental | Agreement No: 390, From: 16/2/2024, To: 21/2/2024, Vehicle: 25567 O | 16463 | 0.10 AED | 0.00 AED | 1,378.47 AED |
| 21 Feb 2024 | Extra charges | Rental | Agreement No: 390, From: 16/2/2024, To: 21/2/2024, Vehicle: 25567 O | 16464 | 5.05 AED | 0.00 AED | 1,383.52 AED |
| 6 Jun 2024 | Rental charges | Rental | Agreement No: 423, From: 6/6/2024, To: 6/6/2024, Vehicle: 50853 AA | 17292 | 0.10 AED | 0.00 AED | 1,383.62 AED |
| 3 Aug 2024 | Rental charges | Rental | Agreement No: 446, From: 2/8/2024, To: 3/8/2024, Vehicle: 8577 E | 17747 | 0.10 AED | 0.00 AED | 1,383.72 AED |
| 3 Aug 2024 | Extra charges | Rental | Agreement No: 446, From: 2/8/2024, To: 3/8/2024, Vehicle: 8577 E | 17748 | 15.15 AED | 0.00 AED | 1,398.87 AED |
| 8 Aug 2024 | Rental charges | Rental | Agreement No: 448, From: 8/8/2024, To: 8/8/2024, Vehicle: 506 L | 17832 | 0.10 AED | 0.00 AED | 1,398.97 AED |
| 16 Aug 2024 | Rental charges | Rental | Agreement No: 454, From: 15/8/2024, To: 16/8/2024, Vehicle: 15004 X | 17903 | 0.10 AED | 0.00 AED | 1,399.07 AED |
| 21 Aug 2024 | Rental charges | Rental | Agreement No: 456, From: 20/8/2024, To: 21/8/2024, Vehicle: 15004 X | 17930 | 0.10 AED | 0.00 AED | 1,399.17 AED |
| 24 Oct 2024 | Rental charges | Rental | Agreement No: 489, From: 24/10/2024, To: 24/10/2024, Vehicle: 8628 E | 18569 | 0.10 AED | 0.00 AED | 1,399.27 AED |
| 19 Dec 2024 | Rental charges | Rental | Agreement No: 515, From: 7/12/2024, To: 19/12/2024, Vehicle: 83731 R | 19153 | 0.10 AED | 0.00 AED | 1,399.37 AED |
| 19 Dec 2024 | Extra charges | Rental | Agreement No: 515, From: 7/12/2024, To: 19/12/2024, Vehicle: 83731 R | 19154 | 121.20 AED | 0.00 AED | 1,520.57 AED |
| Totals | 6,437.69 AED | 3,330.00 AED | |||||
1–50 of 121
Fines & charges
Pre-closing · scanned 24 of 55 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (2)
10.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total10.00 AED
Plus 2 billed-but-unpaid fine(s) worth 580.00 AED — already invoiced, so shown for reference only.
Fines
| Agreement | Fine no | Authority | Date | Amount | Status |
|---|---|---|---|---|---|
| 844 | 35291437 | RTA (Parking Fines) | 4 Sept 2026 | 180.00 AED | Unpaid |
| 781 | 6261045728 | Sharjah Traffic | 18 Jun 2026 | 400.00 AED | Unpaid |
Tolls
| Agreement | Plate | Gate | Date | Amount |
|---|---|---|---|---|
| 954800 | X 53472 | Business Bay Crossing | 16 Sept 2026 | 5.00 AED |
| 954800 | X 53472 | Business Bay Crossing | 16 Sept 2026 | 5.00 AED |
Agreements
55 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 22630 | 80592 GTOYOTA Rush · Economical | 22 Jan 2025 → 24 Jan 2025 | Closed | 0.21 AED | 0.00 AED | 0.21 AED |
| 552 | 8236 NNISSAN PATROL SE PLATINUM CITY · SUV | 25 Jan 2025 → 25 Jan 2025 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 566 | 50856 AATOYOTA RAIZE · Economical | 7 Feb 2025 → 7 Feb 2025 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 568 | 49378 XKia Pegas - 2022 Kia Pegas - 2022 · Economical | 8 Feb 2025 → 10 Feb 2025 | Closed | 0.21 AED | 0.00 AED | 0.21 AED |
| 595 | 31294 ELand Rover Defender · SUV | 7 Apr 2025 → 7 Apr 2025 | Closed | 10.21 AED | 0.00 AED | 10.21 AED |
| 601 | 15004 XFORD BRONCO · SUV | 11 Apr 2025 → 12 Apr 2025 | Closed | 15.26 AED | 0.00 AED | 15.26 AED |
| 608 | 8080 VLand Rover Range Rover · SUV | 23 Apr 2025 → 26 Apr 2025 | Closed | 55.87 AED | 0.00 AED | 55.87 AED |
| 610 | 8577 EBMW 735 · Luxury | 25 Apr 2025 → 28 Apr 2025 | Closed | 64.82 AED | 0.00 AED | 64.82 AED |
| 619 | 49376 XKIA PICANTO · Economical | 10 May 2025 → 16 May 2025 | Closed | 75.33 AED | 0.00 AED | 75.33 AED |
| 620 | 73966 MTOYOTA YARIS · Economical | 19 May 2025 → 20 May 2025 | Closed | 12.63 AED | 0.00 AED | 12.63 AED |
| 654 | 49328 RKIA Pegas · Economical | 26 Aug 2025 → 27 Aug 2025 | Closed | 24.31 AED | 0.00 AED | 24.31 AED |
| 674 | 83745 RKIA Pegas · Economical | 4 Oct 2025 → 6 Oct 2025 | Closed | -1.29 AED | 0.00 AED | -1.29 AED |
| 698 | 73156 MTOYOTA Corolla Cross · SUV | 1 Dec 2025 → 2 Dec 2025 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 753 | 49378 XKia Pegas - 2022 Kia Pegas - 2022 · Economical | 23 Feb 2026 → 25 Apr 2026 | Closed | 41.56 AED | 0.00 AED | 41.56 AED |
| 780 | 76666 ELand Rover Defender · SUV | 15 May 2026 → 15 May 2026 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
Bookings
1 all time
| Booking | Vehicle | Period | Status | Charges | Advance | Deposit |
|---|---|---|---|---|---|---|
| 72 | 31294 E · Land Rover Defender | 9 Jan 2025 → — | Booking New | — | 0.00 AED | 0.00 AED |
Invoices
111 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 16464 | 21 Feb 2024 | Open | 940d | 5.05 AED | 5.05 AED |
| 17292 | 6 Jun 2024 | Open | 834d | 0.10 AED | 0.10 AED |
| 17747 | 3 Aug 2024 | Open | 776d | 0.10 AED | 0.10 AED |
| 17748 | 3 Aug 2024 | Open | 776d | 15.15 AED | 15.15 AED |
| 17832 | 8 Aug 2024 | Open | 771d | 0.10 AED | 0.10 AED |
| 17903 | 16 Aug 2024 | Open | 764d | 0.10 AED | 0.10 AED |
| 17930 | 21 Aug 2024 | Open | 759d | 0.10 AED | 0.10 AED |
| 18569 | 24 Oct 2024 | Open | 694d | 0.10 AED | 0.10 AED |
| 19153 | 19 Dec 2024 | Open | 638d | 0.10 AED | 0.10 AED |
| 19154 | 19 Dec 2024 | Open | 638d | 121.20 AED | 121.20 AED |
| 19380 | 9 Jan 2025 | Open | 617d | 0.10 AED | 0.10 AED |
| 19381 | 9 Jan 2025 | Open | 617d | 126.25 AED | 126.25 AED |
| 19427 | 13 Jan 2025 | Open | 613d | 0.21 AED | 0.21 AED |
| 19428 | 13 Jan 2025 | Open | 613d | 35.35 AED | 35.35 AED |
| 19448 | 15 Jan 2025 | Open | 611d | 0.10 AED | 0.10 AED |
Receipts
10 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 33281 | 11 Aug 2022 | — | 314403 | 50.00 AED |
| 33474 | 10 Sept 2022 | — | 302235 | 15.00 AED |
| 35326 | 23 Feb 2023 | — | 394934 | 1,000.00 AED |
| 35807 | 15 May 2023 | — | 431125 | 1,365.00 AED |
| 36519 | 8 Sept 2023 | — | 446549 | 200.00 AED |
| 36711 | 13 Oct 2023 | — | 446549 | 100.00 AED |
| 36882 | 10 Nov 2023 | — | 446549 | 150.00 AED |
| 64070 | 9 Dec 2023 | — | 446549 | 150.00 AED |
| 64356 | 15 Jan 2024 | — | 446549 | 200.00 AED |
| 64554 | 14 Feb 2024 | — | 446549 | 100.00 AED |
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.