CUSTOMER PROFILE
Nada Mohamed Obaid Mubarak
CODE 2036Customer● Livedata through 28 Sept 2026 09:49
Agreements
8
All time
Rental charges
96,431.88 AED
Statement debits on agreements
Rental receipts
94,969.36 AED
Statement credits on agreements
Balance
1,462.52 AED
Full ledger ending balance
Uninvoiced
2,455.00 AED
2 item(s) · pre-closing
Identity & contact
- Name
- Nada Mohamed Obaid Mubarak
- Code
- 2036
- Type
- Customer
- Category
- Person
- Mobile
- 054 522 1312
- Phone
- —
- Phone 2
- —
- nadamohd@gmail.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 26 Feb 2022 19:50
Statement of account
105 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
1,462.52 AED
Net movement
1,462.52 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 3 May 2025 | Extra charges | Rental | Agreement No: 22663, From: 2/2/2025, To: 3/5/2025, Vehicle: 95367 B | 20465 | 791.55 AED | 0.00 AED | 6,387.02 AED |
| 3 May 2025 | Fuel / charges | Rental | Agreement No: 22663, Vehicle: 95367 B Agreement No: 22663 | 20466 | 2,834.50 AED | 0.00 AED | 9,221.52 AED |
| 6 May 2025 | Receipt | Rental | Agreement No: 22663, Agreement No.:22663, | 67748 | 0.00 AED | 2,874.00 AED | 6,347.52 AED |
| 30 May 2025 | Receipt | Rental | Agreement No: 22663, Agreement No.:22663, | 67925 | 0.00 AED | 3,885.00 AED | 2,462.52 AED |
| 18 Jul 2025 | Type 20 | Rental | Agreement No: 19500, On Deposit No : 923 | 717 | 0.00 AED | 1,000.00 AED | 1,462.52 AED |
| Totals | 96,431.88 AED | 94,969.36 AED | |||||
101–105 of 105
Fines & charges
Pre-closing · scanned 8 of 8 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (2)
2,455.00 AED
Uninvoiced total2,455.00 AED
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 20794 | Other | 750.00 AED |
| 19500 | Other | 1,705.00 AED |
Agreements
8 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 19500 | 49378 XKia Pegas - 2022 Kia Pegas - 2022 · Economical | 27 Feb 2022 → 30 Jun 2023 | Closed | 35,794.00 AED | 36,117.61 AED | -323.61 AED |
| 20794 | 83793 NKIA Pegas · Economical | 30 Jun 2023 → 21 Mar 2025 | Closed | 44,723.14 AED | 44,762.25 AED | -39.11 AED |
| 20813 | 63994 SCHEVROLET Tahoe · SUV | 8 Jul 2023 → 9 Jul 2023 | Closed | 577.50 AED | 577.00 AED | 0.50 AED |
| 22376 | 81160 MLand Rover Defender · SUV | 15 Nov 2024 → 16 Nov 2024 | Closed | 892.50 AED | 892.50 AED | 0.00 AED |
| 22570 | 31294 ELand Rover Defender · SUV | 4 Jan 2025 → 6 Jan 2025 | Closed | 1,210.10 AED | 1,200.00 AED | 10.10 AED |
| 22629 | 31294 ELand Rover Defender · SUV | 21 Jan 2025 → 23 Jan 2025 | Closed | 1,060.10 AED | 700.00 AED | 360.10 AED |
| 22663 | 95367 BTOYOTA YARIS · SUV | 2 Feb 2025 → 3 May 2025 | Closed | 8,981.05 AED | 10,020.00 AED | -1,038.95 AED |
| 22775 | 81160 MLand Rover Defender · SUV | 8 Mar 2025 → 9 Mar 2025 | Closed | 722.58 AED | 700.00 AED | 22.58 AED |
Bookings
1 all time
| Booking | Vehicle | Period | Status | Charges | Advance | Deposit |
|---|---|---|---|---|---|---|
| 134 | 81160 M · Land Rover Defender | 8 Mar 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
Invoices
60 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 16305 | 27 Dec 2023 | Closed | 1006d | 1,785.00 AED | 0.00 AED |
| 16335 | 26 Jan 2024 | Closed | 976d | 1,785.00 AED | 0.00 AED |
| 16611 | 25 Feb 2024 | Closed | 946d | 1,785.00 AED | 0.00 AED |
| 16866 | 26 Mar 2024 | Closed | 916d | 1,785.00 AED | 0.00 AED |
| 16968 | 25 Apr 2024 | Closed | 886d | 1,785.00 AED | 0.00 AED |
| 17266 | 25 May 2024 | Closed | 856d | 1,785.00 AED | 0.00 AED |
| 17456 | 24 Jun 2024 | Closed | 826d | 1,785.00 AED | 0.00 AED |
| 17794 | 24 Jul 2024 | Closed | 796d | 1,785.00 AED | 0.00 AED |
| 18057 | 23 Aug 2024 | Closed | 766d | 1,785.00 AED | 0.00 AED |
| 18258 | 22 Sept 2024 | Closed | 736d | 1,785.00 AED | 0.00 AED |
| 18529 | 22 Oct 2024 | Closed | 706d | 1,785.00 AED | 0.00 AED |
| 18798 | 16 Nov 2024 | Closed | 681d | 892.50 AED | 0.00 AED |
| 18843 | 21 Nov 2024 | Closed | 676d | 1,785.00 AED | 0.00 AED |
| 19183 | 21 Dec 2024 | Closed | 646d | 1,785.00 AED | 0.00 AED |
| 19324 | 6 Jan 2025 | Closed | 630d | 1,200.00 AED | 0.00 AED |
Receipts
44 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 32289 | 27 Feb 2022 | — | 268149 | 1,940.00 AED |
| 32644 | 30 Apr 2022 | — | 268149 | 1,986.00 AED |
| 32826 | 30 May 2022 | — | 268149 | 3,428.60 AED |
| 33036 | 1 Jul 2022 | — | 268149 | 2,192.00 AED |
| 33232 | 3 Aug 2022 | — | 268149 | 1,960.00 AED |
| 33238 | 5 Aug 2022 | — | 268149 | 0.01 AED |
| 33442 | 6 Sept 2022 | — | 268149 | 2,000.00 AED |
| 33618 | 5 Oct 2022 | — | 268149 | 1,600.00 AED |
| 33859 | 16 Nov 2022 | — | 268149 | 1,500.00 AED |
| 34034 | 16 Dec 2022 | — | 268149 | 1,500.00 AED |
| 35074 | 9 Jan 2023 | — | 268149 | 3,560.00 AED |
| 35269 | 13 Feb 2023 | — | 268149 | 2,020.00 AED |
| 35547 | 28 Mar 2023 | — | 268149 | 1,000.00 AED |
| 35548 | 28 Mar 2023 | — | 268149 | 2,000.00 AED |
| 35695 | 27 Apr 2023 | — | 268149 | 3,000.00 AED |
1–15 of 44
Deposits
1 all time
| Deposit | Date | Status | Amount | Balance |
|---|---|---|---|---|
| 923 | 27 Feb 2022 | Settled | 1,000.00 AED | 0.00 AED |
Credit notes
0 all time
No credit notes on record.