CUSTOMER PROFILE
Xiangjun Liang
CODE 1681Customer● Livedata through 29 Sept 2026 14:12
Agreements
7
All time
Rental charges
57,150.60 AED
Statement debits on agreements
Rental receipts
55,586.00 AED
Statement credits on agreements
Balance
1,564.60 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing
Identity & contact
- Name
- Xiangjun Liang
- Code
- 1681
- Type
- Customer
- Category
- Person
- Mobile
- 056 178 3144
- Phone
- —
- Phone 2
- —
- —
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 11 Oct 2021 19:07
Statement of account
58 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
1,564.60 AED
Net movement
1,564.60 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 12 Oct 2021 | Receipt | Rental | Agreement No: 19044 | 30208 | 0.00 AED | 2,500.00 AED | -2,500.00 AED |
| 24 Oct 2021 | Fuel / charges | Rental | Agreement No: 19044, Vehicle: 81591 V Agreement No: 19044 | 9046 | 410.50 AED | 0.00 AED | -2,089.50 AED |
| 1 Nov 2021 | Fuel / charges | Rental | Agreement No: 19044, Vehicle: 81591 V Agreement No: 19044 | 9131 | 610.50 AED | 0.00 AED | -1,479.00 AED |
| 10 Nov 2021 | Rental charges | Rental | Agreement No: 19044, From: 11/10/2021, To: 10/11/2021, Vehicle: 81591 V | 9189 | 2,500.00 AED | 0.00 AED | 1,021.00 AED |
| 13 Nov 2021 | Fuel / charges | Rental | Agreement No: 19044, Vehicle: 81591 V Agreement No: 19044 | 9312 | 310.50 AED | 0.00 AED | 1,331.50 AED |
| 14 Nov 2021 | Receipt | Rental | Agreement No: 19044, Agreement No.:19044, | 31444 | 0.00 AED | 3,570.00 AED | -2,238.50 AED |
| 10 Dec 2021 | Fuel / charges | Rental | Agreement No: 19044, Vehicle: 81591 V Agreement No: 19044 | 9591 | 430.50 AED | 0.00 AED | -1,808.00 AED |
| 10 Dec 2021 | Rental charges | Rental | Agreement No: 19044, From: 10/11/2021, To: 10/12/2021, Vehicle: 81591 V | 9532 | 2,500.00 AED | 0.00 AED | 692.00 AED |
| 12 Dec 2021 | Receipt | Rental | Agreement No: 19044, Agreement No.:19044, | 31747 | 0.00 AED | 3,100.00 AED | -2,408.00 AED |
| 8 Jan 2022 | Fuel / charges | Rental | Agreement No: 19044, Vehicle: 81591 V Agreement No: 19044 | 9867 | 180.50 AED | 0.00 AED | -2,227.50 AED |
| 9 Jan 2022 | Fuel / charges | Rental | Agreement No: 19044, Vehicle: 81591 V Agreement No: 19044 | 9962 | 430.50 AED | 0.00 AED | -1,797.00 AED |
| 9 Jan 2022 | Rental charges | Rental | Agreement No: 19044, From: 10/12/2021, To: 9/1/2022, Vehicle: 81591 V | 9862 | 2,500.00 AED | 0.00 AED | 703.00 AED |
| 11 Jan 2022 | Receipt | Rental | Agreement No: 19044, Agreement No.:19044, | 31993 | 0.00 AED | 3,050.00 AED | -2,347.00 AED |
| 5 Feb 2022 | Fuel / charges | Rental | Agreement No: 19044, Vehicle: 81591 V Agreement No: 19044 | 10186 | 180.50 AED | 0.00 AED | -2,166.50 AED |
| 8 Feb 2022 | Rental charges | Rental | Agreement No: 19044, From: 9/1/2022, To: 8/2/2022, Vehicle: 81591 V | 10172 | 2,500.00 AED | 0.00 AED | 333.50 AED |
| 10 Feb 2022 | Receipt | Rental | Agreement No: 19044, Agreement No.:19044, | 32175 | 0.00 AED | 2,500.00 AED | -2,166.50 AED |
| 15 Feb 2022 | Fuel / charges | Rental | Agreement No: 19044, Vehicle: 81591 V Agreement No: 19044 | 10263 | 730.50 AED | 0.00 AED | -1,436.00 AED |
| 16 Feb 2022 | Receipt | Rental | Agreement No: 19462, Agreement No.:19462, | 32217 | 0.00 AED | 600.00 AED | -2,036.00 AED |
| 16 Feb 2022 | Rental charges | Rental | Agreement No: 19044, From: 8/2/2022, To: 16/2/2022, Vehicle: 81591 V | 10321 | 3,788.67 AED | 0.00 AED | 1,752.67 AED |
| 16 Feb 2022 | Extra charges | Rental | Agreement No: 19044, From: 11/10/2021, To: 16/2/2022, Vehicle: 81591 V | 10322 | 141.40 AED | 0.00 AED | 1,894.07 AED |
| 20 Feb 2022 | Receipt | Rental | Agreement No: 19475, Agreement No.:19475, | 32247 | 0.00 AED | 7,850.00 AED | -5,955.93 AED |
| 20 Feb 2022 | Receipt | Rental | Agreement No: 19462, Agreement No.:19462, | 32246 | 0.00 AED | 4,440.00 AED | -10,395.93 AED |
| 23 Feb 2022 | Receipt | Rental | Agreement No: 19475, Agreement No.:19475, | 32264 | 0.00 AED | 1,575.00 AED | -11,970.93 AED |
| 6 Mar 2022 | Fuel / charges | Rental | Agreement No: 19462, Vehicle: 93982 O Agreement No: 19462 | 10438 | 730.50 AED | 0.00 AED | -11,240.43 AED |
| 9 Mar 2022 | Fuel / charges | Rental | Agreement No: 19475, Vehicle: 48093 S Agreement No: 19475 | 10439 | 430.50 AED | 0.00 AED | -10,809.93 AED |
| 18 Mar 2022 | Rental charges | Rental | Agreement No: 19462, From: 16/2/2022, To: 18/3/2022, Vehicle: 93982 O | 10511 | 5,040.00 AED | 0.00 AED | -5,769.93 AED |
| 21 Mar 2022 | Receipt | Rental | Agreement No: 19462, Agreement No.:19462, | 32408 | 0.00 AED | 4,800.00 AED | -10,569.93 AED |
| 21 Mar 2022 | Receipt | Rental | Agreement No: 19044, Agreement No.:19044, | 32414 | 0.00 AED | 1,541.00 AED | -12,110.93 AED |
| 22 Mar 2022 | Extra charges | Rental | Agreement No: 19475, From: 20/2/2022, To: 22/3/2022, Vehicle: 48093 S | 10535 | 50.50 AED | 0.00 AED | -12,060.43 AED |
| 22 Mar 2022 | Rental charges | Rental | Agreement No: 19475, From: 20/2/2022, To: 22/3/2022, Vehicle: 48093 S | 10529 | 9,450.00 AED | 0.00 AED | -2,610.43 AED |
| 23 Mar 2022 | Receipt | Rental | Agreement No: 19553, Agreement No.:19553, | 32419 | 0.00 AED | 2,100.00 AED | -4,710.43 AED |
| 23 Mar 2022 | Receipt | Rental | Agreement No: 19475, Agreement No.:19475, | 32420 | 0.00 AED | 430.00 AED | -5,140.43 AED |
| 17 Apr 2022 | Rental charges | Rental | Agreement No: 19462, From: 18/3/2022, To: 17/4/2022, Vehicle: 93982 O | 10775 | 5,040.00 AED | 0.00 AED | -100.43 AED |
| 17 Apr 2022 | Extra charges | Rental | Agreement No: 19462, From: 16/2/2022, To: 17/4/2022, Vehicle: 93982 O | 10776 | 136.35 AED | 0.00 AED | 35.92 AED |
| 21 Apr 2022 | Receipt | Rental | Agreement No: 19615, Agreement No.:19615, | 32604 | 0.00 AED | 2,100.00 AED | -2,064.08 AED |
| 21 Apr 2022 | Receipt | Rental | Agreement No: 19553, Agreement No.:19553, | 32605 | 0.00 AED | 75.00 AED | -2,139.08 AED |
| 21 Apr 2022 | Receipt | Rental | Agreement No: 19625, Agreement No.:19625, | 32603 | 0.00 AED | 3,675.00 AED | -5,814.08 AED |
| 21 Apr 2022 | Extra charges | Rental | Agreement No: 19553, From: 22/3/2022, To: 21/4/2022, Vehicle: 80470 U | 10807 | 75.75 AED | 0.00 AED | -5,738.33 AED |
| 21 Apr 2022 | Rental charges | Rental | Agreement No: 19553, From: 22/3/2022, To: 21/4/2022, Vehicle: 80470 U | 10804 | 2,100.00 AED | 0.00 AED | -3,638.33 AED |
| 13 May 2022 | Receipt | Rental | Agreement No: 19462, Agreement No.:19462, | 32716 | 0.00 AED | 730.00 AED | -4,368.33 AED |
| 16 May 2022 | Receipt | Rental | Agreement No: 19615, Agreement No.:19615, | 32726 | 0.00 AED | 2,100.00 AED | -6,468.33 AED |
| 17 May 2022 | Rental charges | Rental | Agreement No: 19615, From: 17/4/2022, To: 17/5/2022, Vehicle: 80471 U | 11008 | 2,100.00 AED | 0.00 AED | -4,368.33 AED |
| 19 May 2022 | Fuel / charges | Rental | Agreement No: 19625, Vehicle: 95451 S Agreement No: 19625 | 11026 | 761.00 AED | 0.00 AED | -3,607.33 AED |
| 21 May 2022 | Receipt | Rental | Agreement No: 19691, Agreement No.:19691, | 32759 | 0.00 AED | 2,100.00 AED | -5,707.33 AED |
| 21 May 2022 | Receipt | Rental | Agreement No: 19625, Agreement No.:19625, | 32760 | 0.00 AED | 950.00 AED | -6,657.33 AED |
| 21 May 2022 | Rental charges | Rental | Agreement No: 19625, From: 21/4/2022, To: 21/5/2022, Vehicle: 95451 S | 11036 | 3,885.00 AED | 0.00 AED | -2,772.33 AED |
| 12 Jun 2022 | Fuel / charges | Rental | Agreement No: 19615, Vehicle: 80471 U Agreement No: 19615 | 11258 | 830.50 AED | 0.00 AED | -1,941.83 AED |
| 16 Jun 2022 | Receipt | Rental | Agreement No: 19615, Agreement No.:19615, | 32942 | 0.00 AED | 2,900.00 AED | -4,841.83 AED |
| 16 Jun 2022 | Rental charges | Rental | Agreement No: 19615, From: 17/5/2022, To: 16/6/2022, Vehicle: 80471 U | 11295 | 2,100.00 AED | 0.00 AED | -2,741.83 AED |
| 17 Jun 2022 | Rental charges | Rental | Agreement No: 19691, From: 21/5/2022, To: 17/6/2022, Vehicle: 80469 U | 11300 | 1,959.98 AED | 0.00 AED | -781.85 AED |
| Totals | 57,150.60 AED | 55,586.00 AED | |||||
1–50 of 58
Fines & charges
Pre-closing · scanned 7 of 7 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED
No uninvoiced fines or charges found.
Agreements
7 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 19044 | 81591 VTOYOTA Rush | 11 Oct 2021 → 16 Feb 2022 | Closed | 17,214.06 AED | 16,261.00 AED | 953.06 AED |
| 19462 | 93982 OAUDI A3 · Mid range | 16 Feb 2022 → 17 Apr 2022 | Closed | 10,946.85 AED | 10,570.00 AED | 376.85 AED |
| 19475 | 48093 SBMW 520 I | 20 Feb 2022 → 22 Mar 2022 | Closed | 9,931.00 AED | 9,855.00 AED | 76.00 AED |
| 19553 | 80470 UTOYOTA COROLLA · Economical | 22 Mar 2022 → 21 Apr 2022 | Closed | 2,175.75 AED | 2,175.00 AED | 0.75 AED |
| 19615 | 80471 UTOYOTA COROLLA · Economical | 17 Apr 2022 → 17 Aug 2022 | Closed | 10,241.60 AED | 10,000.00 AED | 241.60 AED |
| 19625 | 95451 STOYOTA FORTUNER · SUV | 21 Apr 2022 → 21 May 2022 | Closed | 4,646.00 AED | 4,625.00 AED | 21.00 AED |
| 19691 | 80469 UTOYOTA COROLLA · Economical | 21 May 2022 → 17 Jun 2022 | Closed | 1,995.33 AED | 2,100.00 AED | -104.67 AED |
Bookings
0 all time
No bookings on record.
Invoices
36 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 11302 | 17 Jun 2022 | Closed | 1565d | 5.05 AED | 0.00 AED |
| 11489 | 8 Jul 2022 | Closed | 1545d | 430.50 AED | 0.00 AED |
| 11523 | 16 Jul 2022 | Closed | 1536d | 2,100.00 AED | 0.00 AED |
| 11564 | 31 Jul 2022 | Closed | 1521d | 430.50 AED | 0.00 AED |
| 11745 | 17 Aug 2022 | Open | 1504d | 2,240.00 AED | 1,554.50 AED |
| 11746 | 17 Aug 2022 | Open | 1504d | 10.10 AED | 10.10 AED |
31–36 of 36
Receipts
22 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 30208 | 12 Oct 2021 | — | 233392 | 2,500.00 AED |
| 31444 | 14 Nov 2021 | — | 233392 | 3,570.00 AED |
| 31747 | 12 Dec 2021 | — | 233392 | 3,100.00 AED |
| 31993 | 11 Jan 2022 | — | 233392 | 3,050.00 AED |
| 32175 | 10 Feb 2022 | — | 233392 | 2,500.00 AED |
| 32217 | 16 Feb 2022 | — | 264195 | 600.00 AED |
| 32246 | 20 Feb 2022 | — | 264195 | 4,440.00 AED |
| 32247 | 20 Feb 2022 | — | 265682 | 7,850.00 AED |
| 32264 | 23 Feb 2022 | — | 265682 | 1,575.00 AED |
| 32408 | 21 Mar 2022 | — | 264195 | 4,800.00 AED |
| 32414 | 21 Mar 2022 | — | 233392 | 1,541.00 AED |
| 32419 | 23 Mar 2022 | — | 275682 | 2,100.00 AED |
| 32420 | 23 Mar 2022 | — | 265682 | 430.00 AED |
| 32603 | 21 Apr 2022 | — | 284222 | 3,675.00 AED |
| 32604 | 21 Apr 2022 | — | 282969 | 2,100.00 AED |
1–15 of 22
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.