CUSTOMER PROFILE

ABDULLA MOHAMMAD AL HAJ RASHIDI

CODE 831Customer● Livedata through 18 Sept 2026 04:00

Agreements
1
All time
Total charged
100,450.45 AED
Statement debits
Total received
109,555.25 AED
Statement credits
Current balance
-9,104.80 AED
Statement of account
Outstanding
-9,104.80 AED
Outstanding report

Identity & contact

Name
ABDULLA MOHAMMAD AL HAJ RASHIDI
Code
831
Type
Customer
Category
Person
Mobile
0503737888
Phone
Phone 2
Email
Address
dubai, dubai, United Arab Emirates
Credit limit
0.00 AED
Sales person
Created
21 Dec 2019 18:14

Statement of account

23 line(s) · all time unless narrowed

Beginning
0.00 AED
Ending
-9,104.80 AED
Current
-9,104.80 AED
DateTypeDescriptionRefDebitCreditBalance
5 Jun 2017ReceiptAgreement No: 15097236410.00 AED1,090.00 AED-1,090.00 AED
2 Jul 2018ReceiptAgreement No: 15097245130.00 AED11,274.00 AED-12,364.00 AED
10 Jul 2018InvoiceAgreement No: 15097, From: 14/1/2017, To: 10/7/2018, Vehicle: 57902 J324490,771.45 AED0.00 AED78,407.45 AED
10 Jul 2018InvoiceAgreement No: 15097, From: 14/1/2017, To: 10/7/2018, Vehicle: 57902 J32457,035.00 AED0.00 AED85,442.45 AED
10 Jul 2018InvoiceAgreement No: 15097, Vehicle: 57902 J Agreement No: 1509732462,644.00 AED0.00 AED88,086.45 AED
2 Sept 2018ReceiptAgreement No: 15097246390.00 AED10,000.00 AED78,086.45 AED
7 Oct 2018ReceiptAgreement No: 15097247830.00 AED10,000.00 AED68,086.45 AED
28 Oct 2018ReceiptAgreement No: 15097248740.00 AED10,000.00 AED58,086.45 AED
28 Nov 2018ReceiptAgreement No: 15097250030.00 AED5,000.00 AED53,086.45 AED
31 Dec 2018ReceiptAgreement No: 15097251530.00 AED10,000.00 AED43,086.45 AED
3 Mar 2019ReceiptAgreement No: 15097254260.00 AED4,900.00 AED38,186.45 AED
28 Apr 2019ReceiptAgreement No: 15097257730.00 AED7,309.00 AED30,877.45 AED
2 Jan 2020ReceiptAgreement No: 15097273200.00 AED2,929.00 AED27,948.45 AED
30 Jan 2020ReceiptAgreement No: 15097275140.00 AED2,633.00 AED25,315.45 AED
1 Mar 2020ReceiptAgreement No: 15097277090.00 AED2,503.00 AED22,812.45 AED
1 Apr 2020ReceiptAgreement No: 15097278550.00 AED770.00 AED22,042.45 AED
3 May 2020ReceiptAgreement No: 15097278990.00 AED2,897.25 AED19,145.20 AED
1 Jun 2020ReceiptAgreement No: 15097279680.00 AED3,250.00 AED15,895.20 AED
27 Mar 2022ReceiptAgreement No: 15097, Agreement No.:15097, 324490.00 AED5,000.00 AED10,895.20 AED
27 Jun 2022ReceiptAgreement No: 15097, Agreement No.:15097, 330000.00 AED5,000.00 AED5,895.20 AED
9 Aug 2022ReceiptAgreement No: 15097, Agreement No.:15097, 332610.00 AED5,000.00 AED895.20 AED
30 Apr 2024ReceiptAgreement No: 15097, Agreement No.:15097, 650540.00 AED5,000.00 AED-4,104.80 AED
27 Aug 2024ReceiptAgreement No: 15097, Agreement No.:15097, 658490.00 AED5,000.00 AED-9,104.80 AED
Totals100,450.45 AED109,555.25 AED

Agreements

1 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
1509757902 JAUDI A614 Jan 201710 Jul 2018Closed100,450.45 AED109,555.25 AED-9,104.80 AED

Bookings

0 all time

No bookings on record.

Invoices

3 all time

InvoiceDateStatusAgeAmountDue
324410 Jul 2018Closed2992d90,771.45 AED0.00 AED
324510 Jul 2018Closed2992d7,035.00 AED0.00 AED
324610 Jul 2018Closed2992d2,644.00 AED0.00 AED

Receipts

20 all time

ReceiptDateMethodAgreementAmount
236415 Jun 20171391061,090.00 AED
245132 Jul 201813910611,274.00 AED
246392 Sept 201813910610,000.00 AED
247837 Oct 201813910610,000.00 AED
2487428 Oct 201813910610,000.00 AED
2500328 Nov 20181391065,000.00 AED
2515331 Dec 201813910610,000.00 AED
254263 Mar 20191391064,900.00 AED
2577328 Apr 20191391067,309.00 AED
273202 Jan 20201391062,929.00 AED
2751430 Jan 20201391062,633.00 AED
277091 Mar 20201391062,503.00 AED
278551 Apr 2020139106770.00 AED
278993 May 20201391062,897.25 AED
279681 Jun 20201391063,250.00 AED
115 of 20
← PrevPage 1 / 2Next →

Deposits

0 all time

No deposits on record.

Credit notes

0 all time

No credit notes on record.