CUSTOMER PROFILE
Carlink Rent a Car
CODE 824Customer● Livedata through 24 Sept 2026 11:31
Agreements
16
All time
Rental charges
347,818.65 AED
Statement debits on agreements
Rental receipts
331,584.00 AED
Statement credits on agreements
Balance
3,572.99 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing
Identity & contact
- Name
- Carlink Rent a Car
- Code
- 824
- Type
- Customer
- Category
- Person
- Mobile
- 0555955414
- Phone
- 0555955414
- Phone 2
- —
- —
- Address
- dubai, dubai, Egypt
- Credit limit
- 0.00 AED
- Sales person
- —
- Created
- 20 Dec 2019 14:52
Statement of account
110 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
3,572.99 AED
Net movement
3,572.99 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 10 Jun 2021 | Receipt | Rental | Agreement No: 18687 | 29631 | 0.00 AED | 10,000.00 AED | 68,099.15 AED |
| 14 Jun 2021 | Receipt | Rental | Agreement No: 18687 | 29652 | 0.00 AED | 10,000.00 AED | 58,099.15 AED |
| 28 Jun 2021 | Fuel / charges | Rental | Agreement No: 18687, Vehicle: 85888 B Agreement No: 18687 | 8109 | 1,991.50 AED | 0.00 AED | 60,090.65 AED |
| 29 Jun 2021 | Receipt | Rental | Agreement No: 18687 | 29728 | 0.00 AED | 6,760.00 AED | 53,330.65 AED |
| 29 Jun 2021 | Receipt | Rental | Agreement No: 18687 | 29727 | 0.00 AED | 10,000.00 AED | 43,330.65 AED |
| 29 Jun 2021 | Extra charges | Rental | Agreement No: 18687, From: 8/5/2021, To: 29/6/2021, Vehicle: 85888 B | 8289 | 909.00 AED | 0.00 AED | 44,239.65 AED |
| 4 Jul 2021 | Receipt | Rental | Agreement No: 18687 | 29762 | 0.00 AED | 10,000.00 AED | 34,239.65 AED |
| 4 Jul 2021 | Receipt | Rental | Agreement No: 18687 | 29763 | 0.00 AED | 10,000.00 AED | 24,239.65 AED |
| 14 Jul 2021 | Receipt | Rental | Agreement No: 18687 | 29818 | 0.00 AED | 10,000.00 AED | 14,239.65 AED |
| 22 Jul 2021 | Type 8 | Non-rental | he used the car for 22 day but in the system invoice generated for 30 days need discount for 8 days 8*1269.84=10158.73 plus vat 507.93=10666.65 | 248 | 0.00 AED | 10,666.66 AED | 3,572.99 AED |
| Totals | 347,818.65 AED | 344,245.66 AED | |||||
101–110 of 110
Fines & charges
Pre-closing · scanned 16 of 16 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED
No uninvoiced fines or charges found.
Agreements
16 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 17591 | 11151 BLAMBORGHINI HURACAN | 20 Dec 2019 → 21 Dec 2019 | Closed | 2,120.20 AED | 2,140.00 AED | -19.80 AED |
| 17781 | 11151 BLAMBORGHINI HURACAN | 6 Feb 2020 → 8 Feb 2020 | Closed | 4,245.45 AED | 6,645.00 AED | -2,399.55 AED |
| 17887 | 11151 BLAMBORGHINI HURACAN | 29 Feb 2020 → 4 Mar 2020 | Closed | 7,610.50 AED | 5,000.00 AED | 2,610.50 AED |
| 17909 | 11151 BLAMBORGHINI HURACAN | 6 Mar 2020 → 8 Mar 2020 | Closed | 6,040.55 AED | 8,000.00 AED | -1,959.45 AED |
| 18084 | 11151 BLAMBORGHINI HURACAN | 24 Jul 2020 → 25 Jul 2020 | Closed | 1,265.05 AED | 0.00 AED | 1,265.05 AED |
| 18131 | 11151 BLAMBORGHINI HURACAN | 18 Aug 2020 → 19 Aug 2020 | Closed | 1,280.20 AED | 1,000.00 AED | 280.20 AED |
| 18199 | 11151 BLAMBORGHINI HURACAN | 10 Sept 2020 → 13 Sept 2020 | Closed | 3,795.15 AED | 3,750.00 AED | 45.15 AED |
| 18218 | 11151 BLAMBORGHINI HURACAN | 17 Sept 2020 → 21 Sept 2020 | Closed | 5,080.40 AED | 4,835.00 AED | 245.40 AED |
| 18228 | 11151 BLAMBORGHINI HURACAN | 21 Sept 2020 → 22 Sept 2020 | Closed | 1,260.00 AED | 0.00 AED | 1,260.00 AED |
| 18235 | 11151 BLAMBORGHINI HURACAN | 23 Sept 2020 → 25 Sept 2020 | Closed | 3,780.00 AED | 3,090.00 AED | 690.00 AED |
| 18241 | 11151 BLAMBORGHINI HURACAN | 26 Sept 2020 → 27 Sept 2020 | Closed | 1,285.25 AED | 3,090.00 AED | -1,804.75 AED |
| 18249 | 11151 BLAMBORGHINI HURACAN | 1 Oct 2020 → 2 Oct 2020 | Closed | 1,280.20 AED | 1,300.00 AED | -19.80 AED |
| 18283 | 11151 BLAMBORGHINI HURACAN | 18 Oct 2020 → 18 Nov 2020 | Closed | 32,701.50 AED | 30,000.00 AED | 2,701.50 AED |
| 18334 | 11151 BLAMBORGHINI HURACAN | 18 Nov 2020 → 16 Jan 2021 | Closed | 85,863.00 AED | 83,000.00 AED | 2,863.00 AED |
| 18448 | 11151 BLAMBORGHINI HURACAN · Sports | 16 Jan 2021 → 20 Mar 2021 | Closed | 97,573.79 AED | 92,974.00 AED | 4,599.79 AED |
1–15 of 16
Bookings
0 all time
No bookings on record.
Invoices
62 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 6558 | 18 Dec 2020 | Closed | 2106d | 36,750.00 AED | 0.00 AED |
| 6648 | 31 Dec 2020 | Closed | 2092d | 3,152.50 AED | 0.00 AED |
| 6667 | 26 Jan 2021 | Closed | 2067d | 930.50 AED | 0.00 AED |
| 6705 | 2 Jan 2021 | Closed | 2091d | 2,030.50 AED | 0.00 AED |
| 6711 | 31 Dec 2020 | Closed | 2092d | 1,661.00 AED | 0.00 AED |
| 6719 | 6 Jan 2021 | Closed | 2087d | 2,691.50 AED | 0.00 AED |
| 6751 | 16 Jan 2021 | Closed | 2077d | 35,525.00 AED | 0.00 AED |
| 6752 | 16 Jan 2021 | Closed | 2077d | 2,491.50 AED | 0.00 AED |
| 6773 | 16 Jan 2021 | Closed | 2076d | 1,111.00 AED | 0.00 AED |
| 6872 | 22 Jan 2021 | Closed | 2070d | 1,530.50 AED | 0.00 AED |
| 6875 | 23 Jan 2021 | Closed | 2069d | 1,361.00 AED | 0.00 AED |
| 7022 | 15 Feb 2021 | Closed | 2047d | 45,000.00 AED | 0.00 AED |
| 7102 | 20 Feb 2021 | Closed | 2041d | 257.55 AED | 0.00 AED |
| 7136 | 22 Feb 2021 | Closed | 2039d | 730.50 AED | 0.00 AED |
| 7184 | 31 Jan 2021 | Closed | 2061d | 1,530.50 AED | 0.00 AED |
Receipts
46 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 27293 | 28 Dec 2019 | — | 138921 | 2,140.00 AED |
| 27595 | 11 Feb 2020 | — | 149215 | 4,245.00 AED |
| 27654 | 20 Feb 2020 | — | 149215 | 2,400.00 AED |
| 27953 | 26 May 2020 | — | 155704 | 3,000.00 AED |
| 28065 | 30 Jun 2020 | — | 154716 | 5,000.00 AED |
| 28194 | 9 Aug 2020 | — | 155704 | 5,000.00 AED |
| 28237 | 19 Aug 2020 | — | 167453 | 1,000.00 AED |
| 28371 | 16 Sept 2020 | — | 170186 | 3,750.00 AED |
| 28394 | 23 Sept 2020 | — | 170976 | 2,000.00 AED |
| 28432 | 1 Oct 2020 | — | 172733 | 1,300.00 AED |
| 28447 | 4 Oct 2020 | — | 171710 | 3,090.00 AED |
| 28448 | 4 Oct 2020 | — | 170976 | 2,835.00 AED |
| 28482 | 12 Oct 2020 | — | 172037 | 3,090.00 AED |
| 28519 | 19 Oct 2020 | — | 174934 | 10,000.00 AED |
| 28580 | 3 Nov 2020 | — | 174934 | 5,000.00 AED |
1–15 of 46
Deposits
0 all time
No deposits on record.
Credit notes
2 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 42 | 10 Mar 2020 | — | 1,995.00 AED |
| 248 | 22 Jul 2021 | — | 10,666.66 AED |