CUSTOMER PROFILE
Midhun Soman Soman
CODE 300Customer● Livedata through 18 Sept 2026 12:19
Agreements
17
All time
Rental charges
20,001.71 AED
Statement debits on agreements
Rental receipts
18,896.75 AED
Statement credits on agreements
Balance
9.65 AED
Full ledger ending balance
Identity & contact
- Name
- Midhun Soman Soman
- Code
- 300
- Type
- Customer
- Category
- Person
- Mobile
- 0523329760
- Phone
- —
- Phone 2
- —
- Midhun.soman@gmail.com
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- —
Statement of account
73 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
9.65 AED
Net movement
9.65 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 6 Dec 2020 | Extra charges | Rental | Agreement No: 4734, From: 3/12/2020, To: 6/12/2020, Vehicle: 56474 J | 6492 | 70.70 AED | 0.00 AED | 353.51 AED |
| 19 Dec 2020 | Receipt | Rental | Agreement No: 4734 | 28779 | 0.00 AED | 100.00 AED | 253.51 AED |
| 30 Dec 2020 | Receipt | Rental | Agreement No: 4740 | 28843 | 0.00 AED | 2,462.00 AED | -2,208.49 AED |
| 31 Dec 2020 | Fuel / charges | Rental | Agreement No: 4740, Vehicle: 43753 J Agreement No: 4740 | 6664 | 510.50 AED | 0.00 AED | -1,697.99 AED |
| 4 Jan 2021 | Receipt | Rental | Agreement No: 4740 | 28886 | 0.00 AED | 1,325.00 AED | -3,022.99 AED |
| 4 Jan 2021 | Rental charges | Rental | Agreement No: 4740, From: 23/12/2020, To: 4/1/2021, Vehicle: 43753 J | 6681 | 3,150.00 AED | 0.00 AED | 127.01 AED |
| 20 Feb 2021 | Extra charges | Rental | Agreement No: 4734, From: 6/12/2020, To: 6/12/2020, Vehicle: 56474 J | 7088 | 30.30 AED | 0.00 AED | 157.31 AED |
| 19 Apr 2021 | Type 8 | Non-rental | Discount approved from Mr Muahmmad he paid more then 16k | 138 | 0.00 AED | 157.31 AED | 0.00 AED |
| 1 Jul 2021 | Rental charges | Rental | Agreement No: 18890 01/08/2021, From: 28/7/2021, To: 1/8/2021, Vehicle: 25635 O | 8397 | 588.00 AED | 0.00 AED | 588.00 AED |
| 28 Jul 2021 | Receipt | Rental | Agreement No: 18890 | 29882 | 0.00 AED | 441.00 AED | 147.00 AED |
| 1 Aug 2021 | Receipt | Rental | Agreement No: 18890 | 29911 | 0.00 AED | 182.00 AED | -35.00 AED |
| 1 Aug 2021 | Extra charges | Rental | Agreement No: 18890, From: 28/7/2021, To: 1/8/2021, Vehicle: 25635 O | 8398 | 30.30 AED | 0.00 AED | -4.70 AED |
| 13 Feb 2026 | Receipt | Rental | Agreement No: 23900, Agreement No.:23900, | 70085 | 0.00 AED | 1,559.25 AED | -1,563.95 AED |
| 15 Feb 2026 | Rental charges | Rental | Agreement No: 23900, From: 13/2/2026, To: 15/2/2026, Vehicle: 31968 BB | 23444 | 1,648.50 AED | 0.00 AED | 84.55 AED |
| 16 Feb 2026 | Receipt | Rental | Agreement No: 23900, Agreement No.:23900, | 70095 | 0.00 AED | 90.00 AED | -5.45 AED |
| 19 Aug 2026 | Receipt | Rental | Agreement No: 24284, Agreement No.:24284, Car Rent 500 Cardoo 85 tax 25 | 71221 | 0.00 AED | 610.00 AED | -615.45 AED |
| 19 Aug 2026 | Extra charges | Rental | Agreement No: 24284, From: 19/8/2026, To: 19/8/2026, Vehicle: 72823 EE | 26766 | 10.50 AED | 0.00 AED | -604.95 AED |
| 19 Aug 2026 | Additional charges | Rental | Agreement No: 24284, From: 19/8/2026, To: 19/8/2026, Vehicle: 72823 EE | 26805 | 5.05 AED | 0.00 AED | -599.90 AED |
| 21 Aug 2026 | Receipt | Rental | Agreement No: 24284, Agreement No.:24284, Car Rent 250 tax 12.50 | 71233 | 0.00 AED | 262.50 AED | -862.40 AED |
| 22 Aug 2026 | Receipt | Rental | Agreement No: 24284, Agreement No.:24284, Salik | 71239 | 0.00 AED | 16.00 AED | -878.40 AED |
| 22 Aug 2026 | Rental charges | Rental | Agreement No: 24284, From: 19/8/2026, To: 22/8/2026, Vehicle: 72823 EE | 26820 | 872.50 AED | 0.00 AED | -5.90 AED |
| 23 Aug 2026 | Extra charges | Rental | Agreement No: 24284, From: 19/8/2026, To: 22/8/2026, Vehicle: 72823 EE | 26856 | 10.50 AED | 0.00 AED | 4.60 AED |
| 23 Aug 2026 | Additional charges | Rental | Agreement No: 24284, From: 19/8/2026, To: 22/8/2026, Vehicle: 72823 EE | 26869 | 5.05 AED | 0.00 AED | 9.65 AED |
| Totals | 20,001.71 AED | 19,992.06 AED | |||||
51–73 of 73
Agreements
17 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 16874 | 8577 EBMW 420 | 3 Jun 2019 → 6 Jun 2019 | Closed | 1,428.15 AED | 1,410.00 AED | 18.15 AED |
| 17040 | 43753 JAUDI Q5 | 1 Aug 2019 → 3 Aug 2019 | Closed | 727.95 AED | 725.00 AED | 2.95 AED |
| 4677 | 46678 JAUDI A3 | 28 Nov 2019 → 2 Dec 2019 | Closed | 938.35 AED | 0.00 AED | 938.35 AED |
| 18014 | 8210 DBMW 520 | 5 Jun 2020 → 8 Jun 2020 | Closed | 1,078.30 AED | 1,156.00 AED | -77.70 AED |
| 18030 | 8577 EBMW 420 | 19 Jun 2020 → 21 Jun 2020 | Closed | 597.70 AED | 650.00 AED | -52.30 AED |
| 18100 | 43753 JAUDI Q5 | 31 Jul 2020 → 3 Aug 2020 | Closed | 750.15 AED | 745.00 AED | 5.15 AED |
| 4724 | 43608 JAUDI A3 | 18 Sept 2020 → 20 Sept 2020 | Closed | 360.45 AED | 375.00 AED | -14.55 AED |
| 4729 | 43608 JAUDI A3 | 2 Oct 2020 → 5 Oct 2020 | Closed | 670.40 AED | 523.00 AED | 147.40 AED |
| 18260 | 43753 JAUDI Q5 | 5 Oct 2020 → 12 Oct 2020 | Closed | 1,709.65 AED | 1,950.00 AED | -240.35 AED |
| 18305 | 43753 JAUDI Q5 | 30 Oct 2020 → 3 Nov 2020 | Closed | 1,243.30 AED | 1,240.00 AED | 3.30 AED |
| 18315 | 43753 JAUDI Q5 | 6 Nov 2020 → 10 Nov 2020 | Closed | 2,019.65 AED | 2,000.00 AED | 19.65 AED |
| 4733 | 56474 JAUDI A6 | 20 Nov 2020 → 22 Nov 2020 | Closed | 577.50 AED | 575.00 AED | 2.50 AED |
| 4734 | 56474 JAUDI A6 · Mid range | 3 Dec 2020 → 6 Dec 2020 | Closed | 910.70 AED | 600.00 AED | 310.70 AED |
| 4740 | 43753 JAUDI Q5 · SUV | 23 Dec 2020 → 4 Jan 2021 | Closed | 3,660.50 AED | 3,787.00 AED | -126.50 AED |
| 18890 | 25635 ONISSAN KICKS · Economical | 28 Jul 2021 → 1 Aug 2021 | Closed | 618.30 AED | 623.00 AED | -4.70 AED |
1–15 of 17
Bookings
0 all time
No bookings on record.
Invoices
42 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 6052 | 20 Sept 2020 | Closed | 2189d | 315.00 AED | 0.00 AED |
| 6053 | 20 Sept 2020 | Closed | 2189d | 45.45 AED | 0.00 AED |
| 6125 | 5 Oct 2020 | Closed | 2174d | 630.00 AED | 0.00 AED |
| 6126 | 5 Oct 2020 | Closed | 2174d | 40.40 AED | 0.00 AED |
| 6180 | 12 Oct 2020 | Closed | 2167d | 1,102.50 AED | 0.00 AED |
| 6181 | 12 Oct 2020 | Closed | 2167d | 95.95 AED | 0.00 AED |
| 6182 | 12 Oct 2020 | Closed | 2167d | 592.00 AED | 0.00 AED |
| 6296 | 3 Nov 2020 | Closed | 2145d | 1,102.50 AED | 0.00 AED |
| 6297 | 3 Nov 2020 | Closed | 2145d | 30.30 AED | 0.00 AED |
| 6298 | 3 Nov 2020 | Closed | 2145d | 110.50 AED | 0.00 AED |
| 6336 | 10 Nov 2020 | Closed | 2138d | 1,102.50 AED | 0.00 AED |
| 6337 | 10 Nov 2020 | Closed | 2138d | 65.65 AED | 0.00 AED |
| 6338 | 10 Nov 2020 | Closed | 2138d | 851.50 AED | 0.00 AED |
| 6425 | 22 Nov 2020 | Closed | 2126d | 577.50 AED | 0.00 AED |
| 6491 | 6 Dec 2020 | Closed | 2112d | 840.00 AED | 0.00 AED |
Receipts
30 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 25981 | 9 Jun 2019 | — | 126573 | 1,000.00 AED |
| 26140 | 10 Jul 2019 | — | 126573 | 110.00 AED |
| 26330 | 1 Aug 2019 | — | 126573 | 300.00 AED |
| 26339 | 3 Aug 2019 | — | 125746 | 725.00 AED |
| 27127 | 5 Dec 2019 | — | — | 938.00 AED |
| 27989 | 6 Jun 2020 | — | 161006 | 735.00 AED |
| 27996 | 11 Jun 2020 | — | 161006 | 421.00 AED |
| 28037 | 24 Jun 2020 | — | 161955 | 650.00 AED |
| 28183 | 4 Aug 2020 | — | 165623 | 745.00 AED |
| 28383 | 21 Sept 2020 | — | 171172 | 375.00 AED |
| 28458 | 6 Oct 2020 | — | 172948 | 523.00 AED |
| 28489 | 13 Oct 2020 | — | 173369 | 1,200.00 AED |
| 28524 | 21 Oct 2020 | — | 173369 | 750.00 AED |
| 28559 | 31 Oct 2020 | — | 176527 | 550.00 AED |
| 28584 | 3 Nov 2020 | — | 176527 | 690.00 AED |
1–15 of 30
Deposits
2 all time
| Deposit | Date | Status | Amount | Balance |
|---|---|---|---|---|
| 160 | 31 Jul 2020 | Expired | 1,000.00 AED | 1,000.00 AED |
| 563 | 29 Jul 2021 | Expired | 1,000.00 AED | 1,000.00 AED |
Credit notes
1 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 138 | 19 Apr 2021 | — | 157.31 AED |