CUSTOMER PROFILE
Midhun Soman Soman
CODE 300Customer● Livedata through 18 Sept 2026 08:53
Agreements
17
All time
Rental charges
20,001.71 AED
Statement debits on agreements
Rental receipts
18,896.75 AED
Statement credits on agreements
Balance
9.65 AED
Full ledger ending balance
Identity & contact
- Name
- Midhun Soman Soman
- Code
- 300
- Type
- Customer
- Category
- Person
- Mobile
- 0523329760
- Phone
- —
- Phone 2
- —
- Midhun.soman@gmail.com
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- —
Statement of account
71 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
1,104.96 AED
Rental net
1,104.96 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 6 Jun 2019 | Rental charges | Agreement No: 16874, From: 3/6/2019, To: 6/6/2019, Vehicle: 8577 E | 1227 | 1,102.50 AED | 0.00 AED | 1,102.50 AED |
| 6 Jun 2019 | Extra charges | Agreement No: 16874, From: 3/6/2019, To: 6/6/2019, Vehicle: 8577 E | 1228 | 15.15 AED | 0.00 AED | 1,117.65 AED |
| 6 Jun 2019 | Fuel / charges | Agreement No: 16874, Vehicle: 8577 E Agreement No: 16874 | 1229 | 310.50 AED | 0.00 AED | 1,428.15 AED |
| 9 Jun 2019 | Receipt | Agreement No: 16874 | 25981 | 0.00 AED | 1,000.00 AED | 428.15 AED |
| 10 Jul 2019 | Receipt | Agreement No: 16874 | 26140 | 0.00 AED | 110.00 AED | 318.15 AED |
| 1 Aug 2019 | Receipt | Agreement No: 16874 | 26330 | 0.00 AED | 300.00 AED | 18.15 AED |
| 3 Aug 2019 | Receipt | Agreement No: 17040 | 26339 | 0.00 AED | 725.00 AED | -706.85 AED |
| 3 Aug 2019 | Rental charges | Agreement No: 17040, From: 1/8/2019, To: 3/8/2019, Vehicle: 43753 J | 836 | 682.50 AED | 0.00 AED | -24.35 AED |
| 3 Aug 2019 | Extra charges | Agreement No: 17040, From: 1/8/2019, To: 3/8/2019, Vehicle: 43753 J | 837 | 45.45 AED | 0.00 AED | 21.10 AED |
| 2 Dec 2019 | Rental charges | Agreement No: 4677, From: 28/11/2019, To: 2/12/2019, Vehicle: 46678 J | 2496 | 903.00 AED | 0.00 AED | 924.10 AED |
| 2 Dec 2019 | Extra charges | Agreement No: 4677, From: 28/11/2019, To: 2/12/2019, Vehicle: 46678 J | 2497 | 35.35 AED | 0.00 AED | 959.45 AED |
| 6 Jun 2020 | Receipt | Agreement No: 18014 | 27989 | 0.00 AED | 735.00 AED | -713.55 AED |
| 8 Jun 2020 | Rental charges | Agreement No: 18014, From: 5/6/2020, To: 8/6/2020, Vehicle: 8210 D | 5297 | 997.50 AED | 0.00 AED | 283.95 AED |
| 8 Jun 2020 | Extra charges | Agreement No: 18014, From: 5/6/2020, To: 8/6/2020, Vehicle: 8210 D | 5298 | 80.80 AED | 0.00 AED | 364.75 AED |
| 11 Jun 2020 | Receipt | Agreement No: 18014 | 27996 | 0.00 AED | 421.00 AED | -56.25 AED |
| 21 Jun 2020 | Rental charges | Agreement No: 18030, From: 19/6/2020, To: 21/6/2020, Vehicle: 8577 E | 5358 | 577.50 AED | 0.00 AED | 521.25 AED |
| 21 Jun 2020 | Extra charges | Agreement No: 18030, From: 19/6/2020, To: 21/6/2020, Vehicle: 8577 E | 5359 | 20.20 AED | 0.00 AED | 541.45 AED |
| 24 Jun 2020 | Commission | From: 24/6/2020, To: 24/6/2020, Vehicle: 8577 E | 5388 | 52.50 AED | 0.00 AED | 593.95 AED |
| 24 Jun 2020 | Receipt | Agreement No: 18030 | 28037 | 0.00 AED | 650.00 AED | -56.05 AED |
| 19 Jul 2020 | Extra charges | Agreement No: 18014, From: 8/6/2020, To: 8/6/2020, Vehicle: 8210 D | 5549 | 0.01 AED | 0.00 AED | -56.04 AED |
| 3 Aug 2020 | Rental charges | Agreement No: 18100, From: 31/7/2020, To: 3/8/2020, Vehicle: 43753 J | 5659 | 735.00 AED | 0.00 AED | 678.96 AED |
| 4 Aug 2020 | Receipt | Agreement No: 18100 | 28183 | 0.00 AED | 745.00 AED | -66.04 AED |
| 4 Aug 2020 | Extra charges | Agreement No: 18100, From: 31/7/2020, To: 4/8/2020, Vehicle: 43753 J | 5657 | 10.10 AED | 0.00 AED | -55.94 AED |
| 20 Sept 2020 | Rental charges | Agreement No: 4724, From: 18/9/2020, To: 20/9/2020, Vehicle: 43608 J | 6052 | 315.00 AED | 0.00 AED | 259.06 AED |
| 20 Sept 2020 | Extra charges | Agreement No: 4724, From: 18/9/2020, To: 20/9/2020, Vehicle: 43608 J | 6053 | 45.45 AED | 0.00 AED | 304.51 AED |
| 21 Sept 2020 | Receipt | Agreement No: 4724 | 28383 | 0.00 AED | 375.00 AED | -70.49 AED |
| 5 Oct 2020 | Rental charges | Agreement No: 4729, From: 2/10/2020, To: 5/10/2020, Vehicle: 43608 J | 6125 | 630.00 AED | 0.00 AED | 559.51 AED |
| 5 Oct 2020 | Extra charges | Agreement No: 4729, From: 2/10/2020, To: 5/10/2020, Vehicle: 43608 J | 6126 | 40.40 AED | 0.00 AED | 599.91 AED |
| 6 Oct 2020 | Receipt | Agreement No: 4729 | 28458 | 0.00 AED | 523.00 AED | 76.91 AED |
| 12 Oct 2020 | Rental charges | Agreement No: 18260, From: 5/10/2020, To: 12/10/2020, Vehicle: 43753 J | 6180 | 1,102.50 AED | 0.00 AED | 1,179.41 AED |
| 12 Oct 2020 | Extra charges | Agreement No: 18260, From: 5/10/2020, To: 12/10/2020, Vehicle: 43753 J | 6181 | 95.95 AED | 0.00 AED | 1,275.36 AED |
| 12 Oct 2020 | Fuel / charges | Agreement No: 18260, Vehicle: 43753 J Agreement No: 18260 | 6182 | 592.00 AED | 0.00 AED | 1,867.36 AED |
| 13 Oct 2020 | Receipt | Agreement No: 18260 | 28489 | 0.00 AED | 1,200.00 AED | 667.36 AED |
| 21 Oct 2020 | Receipt | Agreement No: 18260 | 28524 | 0.00 AED | 750.00 AED | -82.64 AED |
| 31 Oct 2020 | Receipt | Agreement No: 18305 | 28559 | 0.00 AED | 550.00 AED | -632.64 AED |
| 3 Nov 2020 | Receipt | Agreement No: 18305 | 28584 | 0.00 AED | 690.00 AED | -1,322.64 AED |
| 3 Nov 2020 | Rental charges | Agreement No: 18305, From: 30/10/2020, To: 3/11/2020, Vehicle: 43753 J | 6296 | 1,102.50 AED | 0.00 AED | -220.14 AED |
| 3 Nov 2020 | Extra charges | Agreement No: 18305, From: 30/10/2020, To: 3/11/2020, Vehicle: 43753 J | 6297 | 30.30 AED | 0.00 AED | -189.84 AED |
| 3 Nov 2020 | Fuel / charges | Agreement No: 18305, Vehicle: 43753 J Agreement No: 18305 | 6298 | 110.50 AED | 0.00 AED | -79.34 AED |
| 7 Nov 2020 | Receipt | Agreement No: 18315 | 28602 | 0.00 AED | 500.00 AED | -579.34 AED |
| 10 Nov 2020 | Receipt | Agreement No: 18315 | 28613 | 0.00 AED | 1,500.00 AED | -2,079.34 AED |
| 10 Nov 2020 | Rental charges | Agreement No: 18315, From: 6/11/2020, To: 10/11/2020, Vehicle: 43753 J | 6336 | 1,102.50 AED | 0.00 AED | -976.84 AED |
| 10 Nov 2020 | Extra charges | Agreement No: 18315, From: 6/11/2020, To: 10/11/2020, Vehicle: 43753 J | 6337 | 65.65 AED | 0.00 AED | -911.19 AED |
| 10 Nov 2020 | Fuel / charges | Agreement No: 18315, Vehicle: 43753 J Agreement No: 18315 | 6338 | 851.50 AED | 0.00 AED | -59.69 AED |
| 20 Nov 2020 | Receipt | Agreement No: 4733 | 28649 | 0.00 AED | 525.00 AED | -584.69 AED |
| 22 Nov 2020 | Rental charges | Agreement No: 4733, From: 20/11/2020, To: 22/11/2020, Vehicle: 56474 J | 6425 | 577.50 AED | 0.00 AED | -7.19 AED |
| 23 Nov 2020 | Receipt | Agreement No: 4733 | 28658 | 0.00 AED | 50.00 AED | -57.19 AED |
| 6 Dec 2020 | Receipt | Agreement No: 4734 | 28719 | 0.00 AED | 500.00 AED | -557.19 AED |
| 6 Dec 2020 | Rental charges | Agreement No: 4734, From: 3/12/2020, To: 6/12/2020, Vehicle: 56474 J | 6491 | 840.00 AED | 0.00 AED | 282.81 AED |
| 6 Dec 2020 | Extra charges | Agreement No: 4734, From: 3/12/2020, To: 6/12/2020, Vehicle: 56474 J | 6492 | 70.70 AED | 0.00 AED | 353.51 AED |
| Totals | 20,001.71 AED | 18,896.75 AED | ||||
1–50 of 71
Agreements
17 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 16874 | 8577 EBMW 420 | 3 Jun 2019 → 6 Jun 2019 | Closed | 1,428.15 AED | 1,410.00 AED | 18.15 AED |
| 17040 | 43753 JAUDI Q5 | 1 Aug 2019 → 3 Aug 2019 | Closed | 727.95 AED | 725.00 AED | 2.95 AED |
| 4677 | 46678 JAUDI A3 | 28 Nov 2019 → 2 Dec 2019 | Closed | 938.35 AED | 0.00 AED | 938.35 AED |
| 18014 | 8210 DBMW 520 | 5 Jun 2020 → 8 Jun 2020 | Closed | 1,078.30 AED | 1,156.00 AED | -77.70 AED |
| 18030 | 8577 EBMW 420 | 19 Jun 2020 → 21 Jun 2020 | Closed | 597.70 AED | 650.00 AED | -52.30 AED |
| 18100 | 43753 JAUDI Q5 | 31 Jul 2020 → 3 Aug 2020 | Closed | 750.15 AED | 745.00 AED | 5.15 AED |
| 4724 | 43608 JAUDI A3 | 18 Sept 2020 → 20 Sept 2020 | Closed | 360.45 AED | 375.00 AED | -14.55 AED |
| 4729 | 43608 JAUDI A3 | 2 Oct 2020 → 5 Oct 2020 | Closed | 670.40 AED | 523.00 AED | 147.40 AED |
| 18260 | 43753 JAUDI Q5 | 5 Oct 2020 → 12 Oct 2020 | Closed | 1,709.65 AED | 1,950.00 AED | -240.35 AED |
| 18305 | 43753 JAUDI Q5 | 30 Oct 2020 → 3 Nov 2020 | Closed | 1,243.30 AED | 1,240.00 AED | 3.30 AED |
| 18315 | 43753 JAUDI Q5 | 6 Nov 2020 → 10 Nov 2020 | Closed | 2,019.65 AED | 2,000.00 AED | 19.65 AED |
| 4733 | 56474 JAUDI A6 | 20 Nov 2020 → 22 Nov 2020 | Closed | 577.50 AED | 575.00 AED | 2.50 AED |
| 4734 | 56474 JAUDI A6 · Mid range | 3 Dec 2020 → 6 Dec 2020 | Closed | 910.70 AED | 600.00 AED | 310.70 AED |
| 4740 | 43753 JAUDI Q5 · SUV | 23 Dec 2020 → 4 Jan 2021 | Closed | 3,660.50 AED | 3,787.00 AED | -126.50 AED |
| 18890 | 25635 ONISSAN KICKS · Economical | 28 Jul 2021 → 1 Aug 2021 | Closed | 618.30 AED | 623.00 AED | -4.70 AED |
1–15 of 17
Bookings
0 all time
No bookings on record.
Invoices
42 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 6052 | 20 Sept 2020 | Closed | 2188d | 315.00 AED | 0.00 AED |
| 6053 | 20 Sept 2020 | Closed | 2188d | 45.45 AED | 0.00 AED |
| 6125 | 5 Oct 2020 | Closed | 2173d | 630.00 AED | 0.00 AED |
| 6126 | 5 Oct 2020 | Closed | 2173d | 40.40 AED | 0.00 AED |
| 6180 | 12 Oct 2020 | Closed | 2167d | 1,102.50 AED | 0.00 AED |
| 6181 | 12 Oct 2020 | Closed | 2167d | 95.95 AED | 0.00 AED |
| 6182 | 12 Oct 2020 | Closed | 2167d | 592.00 AED | 0.00 AED |
| 6296 | 3 Nov 2020 | Closed | 2145d | 1,102.50 AED | 0.00 AED |
| 6297 | 3 Nov 2020 | Closed | 2145d | 30.30 AED | 0.00 AED |
| 6298 | 3 Nov 2020 | Closed | 2145d | 110.50 AED | 0.00 AED |
| 6336 | 10 Nov 2020 | Closed | 2138d | 1,102.50 AED | 0.00 AED |
| 6337 | 10 Nov 2020 | Closed | 2138d | 65.65 AED | 0.00 AED |
| 6338 | 10 Nov 2020 | Closed | 2138d | 851.50 AED | 0.00 AED |
| 6425 | 22 Nov 2020 | Closed | 2126d | 577.50 AED | 0.00 AED |
| 6491 | 6 Dec 2020 | Closed | 2112d | 840.00 AED | 0.00 AED |
Receipts
30 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 25981 | 9 Jun 2019 | — | 126573 | 1,000.00 AED |
| 26140 | 10 Jul 2019 | — | 126573 | 110.00 AED |
| 26330 | 1 Aug 2019 | — | 126573 | 300.00 AED |
| 26339 | 3 Aug 2019 | — | 125746 | 725.00 AED |
| 27127 | 5 Dec 2019 | — | — | 938.00 AED |
| 27989 | 6 Jun 2020 | — | 161006 | 735.00 AED |
| 27996 | 11 Jun 2020 | — | 161006 | 421.00 AED |
| 28037 | 24 Jun 2020 | — | 161955 | 650.00 AED |
| 28183 | 4 Aug 2020 | — | 165623 | 745.00 AED |
| 28383 | 21 Sept 2020 | — | 171172 | 375.00 AED |
| 28458 | 6 Oct 2020 | — | 172948 | 523.00 AED |
| 28489 | 13 Oct 2020 | — | 173369 | 1,200.00 AED |
| 28524 | 21 Oct 2020 | — | 173369 | 750.00 AED |
| 28559 | 31 Oct 2020 | — | 176527 | 550.00 AED |
| 28584 | 3 Nov 2020 | — | 176527 | 690.00 AED |
1–15 of 30
Deposits
2 all time
| Deposit | Date | Status | Amount | Balance |
|---|---|---|---|---|
| 160 | 31 Jul 2020 | Expired | 1,000.00 AED | 1,000.00 AED |
| 563 | 29 Jul 2021 | Expired | 1,000.00 AED | 1,000.00 AED |
Credit notes
1 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 138 | 19 Apr 2021 | — | 157.31 AED |