CUSTOMER PROFILE

Mounir Lazzez

CODE 274Customer● Livedata through 25 Sept 2026 02:31

Agreements
15
All time
Rental charges
24,464.20 AED
Statement debits on agreements
Rental receipts
19,723.00 AED
Statement credits on agreements
Balance
-433.80 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing

Identity & contact

Name
Mounir Lazzez
Code
274
Type
Customer
Category
Person
Mobile
0509591453
Phone
—
Phone 2
—
Email
—
Address
—
Credit limit
0.00 AED
Sales person
—
Created
—

Statement of account

60 line(s) · rental activity · all time unless narrowed

Beginning
0.00 AED
Ending
4,741.20 AED
Rental net
4,741.20 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
DateTypeDescriptionRefDebitCreditBalance
14 Dec 2019ReceiptAgreement No: 17266271890.00 AED370.00 AED-3.10 AED
17 Dec 2019ReceiptAgreement No: 17582272120.00 AED945.00 AED-948.10 AED
18 Dec 2019ReceiptAgreement No: 17082272230.00 AED700.00 AED-1,648.10 AED
18 Dec 2019ReceiptAgreement No: 17582272220.00 AED120.00 AED-1,768.10 AED
18 Dec 2019Extra chargesAgreement No: 17582, From: 17/12/2019, To: 18/12/2019, Vehicle: 77727 B312230.30 AED0.00 AED-1,737.80 AED
18 Dec 2019Rental chargesAgreement No: 17582, From: 17/12/2019, To: 18/12/2019, Vehicle: 77727 B33911,050.00 AED0.00 AED-687.80 AED
4 Feb 2020Rental chargesAgreement No: 17762, From: 3/2/2020, To: 4/2/2020, Vehicle: 11151 B42971,575.00 AED0.00 AED887.20 AED
5 Feb 2020ReceiptAgreement No: 17762275510.00 AED1,575.00 AED-687.80 AED
26 Jul 2020ReceiptAgreement No: 17762281420.00 AED687.00 AED-1,374.80 AED
20 Nov 2025Fuel / chargesAgreement No: 17266, Vehicle: 47776 B Agreement No: 1726622317941.00 AED0.00 AED-433.80 AED
Totals24,464.20 AED19,723.00 AED
51–60 of 60
← PrevPage 2 / 2Next →

Fines & charges

Pre-closing · scanned 15 of 15 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED

No uninvoiced fines or charges found.

Agreements

15 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
169538628 EBENTEY CONTINENTAL29 Jun 2019 → 30 Jun 2019Closed1,145.95 AED1,145.00 AED0.95 AED
1698477727 BRANGE VOUGE9 Jul 2019 → 9 Jul 2019Closed1,726.00 AED1,726.00 AED0.00 AED
170048628 EBENTEY CONTINENTAL14 Jul 2019 → 15 Jul 2019Closed2,016.75 AED2,016.00 AED0.75 AED
170568628 EBENTEY CONTINENTAL6 Aug 2019 → 7 Aug 2019Closed1,215.60 AED1,158.00 AED57.60 AED
1706877727 BRANGE VOUGE9 Aug 2019 → 10 Aug 2019Closed985.40 AED1,000.00 AED-14.60 AED
1708277727 BRANGE VOUGE13 Aug 2019 → 14 Aug 2019Closed3,105.60 AED1,670.00 AED1,435.60 AED
1708947776 BRANGE SPORT15 Aug 2019 → 15 Aug 2019Closed822.05 AED790.00 AED32.05 AED
1710947776 BRANGE SPORT19 Aug 2019 → 20 Aug 2019Closed795.60 AED735.00 AED60.60 AED
1723147776 BRANGE SPORT21 Sept 2019 → 22 Sept 2019Closed1,416.00 AED800.00 AED616.00 AED
1726647776 BRANGE SPORT30 Sept 2019 → 2 Oct 2019Closed3,143.10 AED2,716.00 AED427.10 AED
1738547776 BRANGE SPORT1 Nov 2019 → 2 Nov 2019Closed745.10 AED750.00 AED-4.90 AED
175306710-RAD 17 RANG ROVER HSE5 Dec 2019 → 7 Dec 2019Closed2,325.15 AED1,890.00 AED435.15 AED
1755711151 BLAMBORGHINI HURACAN12 Dec 2019 → 13 Dec 2019Closed1,375.10 AED0.00 AED1,375.10 AED
1758277727 BRANGE VOUGE17 Dec 2019 → 18 Dec 2019Closed1,080.30 AED1,065.00 AED15.30 AED
1776211151 BLAMBORGHINI HURACAN3 Feb 2020 → 4 Feb 2020Closed1,575.00 AED2,262.00 AED-687.00 AED

Bookings

0 all time

No bookings on record.

Invoices

35 all time

InvoiceDateStatusAgeAmountDue
289413 Dec 2019Closed2478d10.10 AED0.00 AED
312218 Dec 2019Closed2472d30.30 AED0.00 AED
339118 Dec 2019Closed2472d1,050.00 AED0.00 AED
42974 Feb 2020Closed2424d1,575.00 AED0.00 AED
2231720 Nov 2025Closed308d941.00 AED0.00 AED
31–35 of 35
← PrevPage 3 / 3Next →

Receipts

30 all time

ReceiptDateMethodAgreementAmount
2664330 Sept 2019——735.00 AED
2664430 Sept 2019——2,000.00 AED
2665828 Oct 2019—127523846.00 AED
266958 Oct 2019—1275231,500.00 AED
269142 Nov 2019—130810750.00 AED
271427 Dec 2019—1364341,890.00 AED
271457 Dec 2019——435.00 AED
2718914 Dec 2019—127523370.00 AED
2719014 Dec 2019—12617855.00 AED
2719114 Dec 2019——1,375.00 AED
2721217 Dec 2019—138300945.00 AED
2722218 Dec 2019—138300120.00 AED
2722318 Dec 2019—125805700.00 AED
275515 Feb 2020—1486731,575.00 AED
2814226 Jul 2020—148673687.00 AED
16–30 of 30
← PrevPage 2 / 2Next →

Deposits

0 all time

No deposits on record.

Credit notes

0 all time

No credit notes on record.