CUSTOMER PROFILE
Ali Rashidi
CODE 130Customer● Livedata through 20 Sept 2026 23:06
Agreements
18
All time
Rental charges
199,418.68 AED
Statement debits on agreements
Rental receipts
155,345.27 AED
Statement credits on agreements
Balance
-5,293.72 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing
Identity & contact
- Name
- Ali Rashidi
- Code
- 130
- Type
- Customer
- Category
- Person
- Mobile
- 0566441641
- Phone
- —
- Phone 2
- —
- ryu@gmail.com
- Address
- Dubai, Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #225675
- Created
- 2 Oct 2019 17:03
Statement of account
155 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
-5,293.72 AED
Net movement
-5,293.72 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 11 Jul 2021 | Extra charges | Rental | Agreement No: 18450, From: 1/4/2021, To: 11/7/2021, Vehicle: 8577 E | 8256 | 873.65 AED | 0.00 AED | 8,515.78 AED |
| 27 Dec 2021 | Receipt | Rental | Agreement No: 18450, Agreement No.:18450, | 31852 | 0.00 AED | 4,120.00 AED | 4,395.78 AED |
| 27 Nov 2022 | Receipt | Rental | Agreement No: 17036, Agreement No.:17036, | 33919 | 0.00 AED | 5,000.00 AED | -604.22 AED |
| 25 Sept 2023 | Receipt | Rental | Agreement No: 17036, Agreement No.:17036, | 36595 | 0.00 AED | 5,000.00 AED | -5,604.22 AED |
| 20 Nov 2025 | Fuel / charges | Rental | Agreement No: 4608, Vehicle: 57902 J Agreement No: 4608 | 22314 | 310.50 AED | 0.00 AED | -5,293.72 AED |
| Totals | 199,418.68 AED | 204,712.40 AED | |||||
151–155 of 155
Fines & charges
Pre-closing · scanned 18 of 18 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED
No uninvoiced fines or charges found.
Agreements
18 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 16077 | 80471 UTOYOTA COROLLA | 2 Sept 2018 → 28 Nov 2018 | Closed | 9,196.12 AED | 9,762.00 AED | -565.88 AED |
| 4476 | 57902 JAUDI A6 | 1 Nov 2018 → 28 Jan 2019 | Closed | 16,555.33 AED | 10,000.00 AED | 6,555.33 AED |
| 16454 | 47776 BRANGE SPORT | 9 Jan 2019 → 10 Jan 2019 | Closed | 843.05 AED | 843.00 AED | 0.05 AED |
| 16495 | 80471 UTOYOTA COROLLA | 28 Jan 2019 → 31 Jul 2019 | Closed | 19,675.95 AED | 19,498.52 AED | 177.43 AED |
| 4550 | 57902 JAUDI A6 | 28 Jan 2019 → 9 Mar 2019 | Closed | 6,837.21 AED | 0.00 AED | 6,837.21 AED |
| 4578 | 56474 JAUDI A6 | 9 Mar 2019 → 11 Mar 2019 | Closed | 311.09 AED | 0.00 AED | 311.09 AED |
| 4580 | 57902 JAUDI A6 | 11 Mar 2019 → 22 Apr 2019 | Closed | 6,517.80 AED | 0.00 AED | 6,517.80 AED |
| 4607 | 43608 JAUDI A3 | 22 Apr 2019 → 23 Apr 2019 | Closed | 150.50 AED | 0.00 AED | 150.50 AED |
| 4608 | 57902 JAUDI A6 | 23 Apr 2019 → 10 Sept 2019 | Closed | 24,525.71 AED | 0.00 AED | 24,525.71 AED |
| 17036 | 80471 UTOYOTA COROLLA | 31 Jul 2019 → 16 Nov 2019 | Closed | 10,249.77 AED | 16,067.00 AED | -5,817.23 AED |
| 17193 | 58179 CKIA Sportage | 10 Sept 2019 → 12 Sept 2019 | Closed | 279.99 AED | 0.00 AED | 279.99 AED |
| 4659 | 57902 JAUDI A6 | 12 Sept 2019 → 24 Oct 2019 | Closed | 6,684.45 AED | 4,566.00 AED | 2,118.45 AED |
| 4664 | 56474 JAUDI A6 | 24 Oct 2019 → 28 Oct 2019 | Closed | 637.34 AED | 0.00 AED | 637.34 AED |
| 4667 | 57902 JAUDI A6 | 28 Oct 2019 → 20 Jul 2020 | Closed | 43,073.65 AED | 42,288.50 AED | 785.15 AED |
| 17445 | 80467 UTOYOTA COROLLA | 16 Nov 2019 → 17 Nov 2019 | Closed | 77.00 AED | 0.00 AED | 77.00 AED |
1–15 of 18
Bookings
0 all time
No bookings on record.
Invoices
105 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 3860 | 12 Jan 2020 | Closed | 2443d | 5.05 AED | 0.00 AED |
| 3862 | 12 Jan 2020 | Closed | 2443d | 15.15 AED | 0.00 AED |
| 3945 | 16 Jan 2020 | Closed | 2439d | 2,310.00 AED | 0.00 AED |
| 4092 | 25 Jan 2020 | Closed | 2430d | 151.50 AED | 0.00 AED |
| 4105 | 25 Jan 2020 | Closed | 2430d | 121.20 AED | 0.00 AED |
| 4152 | 26 Jan 2020 | Closed | 2429d | 4,515.00 AED | 0.00 AED |
| 4223 | 31 Jan 2020 | Closed | 2424d | 35.35 AED | 0.00 AED |
| 4231 | 31 Jan 2020 | Closed | 2424d | 30.30 AED | 0.00 AED |
| 4305 | 5 Feb 2020 | Closed | 2419d | 10.10 AED | 0.00 AED |
| 4306 | 5 Feb 2020 | Closed | 2419d | 55.55 AED | 0.00 AED |
| 4452 | 15 Feb 2020 | Closed | 2409d | 2,310.00 AED | 0.00 AED |
| 4536 | 20 Feb 2020 | Closed | 2404d | 20.20 AED | 0.00 AED |
| 4539 | 20 Feb 2020 | Closed | 2404d | 65.65 AED | 0.00 AED |
| 4647 | 25 Feb 2020 | Closed | 2399d | 4,515.00 AED | 0.00 AED |
| 4797 | 16 Mar 2020 | Closed | 2379d | 2,310.00 AED | 0.00 AED |
Receipts
47 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 2822 | 28 Jan 2019 | — | 138492 | 10,000.00 AED |
| 2864 | 3 Mar 2019 | — | — | 6,600.00 AED |
| 2941 | 28 Apr 2019 | — | — | 4,606.00 AED |
| 2969 | 28 May 2019 | — | — | 4,600.00 AED |
| 2982 | 25 Jun 2019 | — | — | 5,991.53 AED |
| 3008 | 31 Jul 2019 | — | — | 5,933.85 AED |
| 3021 | 3 Sept 2019 | — | — | 6,660.00 AED |
| 3027 | 1 Oct 2019 | — | 127867 | 4,566.00 AED |
| 3046 | 1 Nov 2019 | — | — | 4,978.00 AED |
| 3066 | 1 Dec 2019 | — | 130109 | 4,833.00 AED |
| 25209 | 9 Jan 2019 | — | 125653 | 800.00 AED |
| 25215 | 10 Jan 2019 | — | 125653 | 43.00 AED |
| 25301 | 28 Jan 2019 | — | 137864 | 5,000.00 AED |
| 25425 | 3 Mar 2019 | — | 125446 | 3,500.00 AED |
| 25591 | 27 Mar 2019 | — | 125446 | 2,585.00 AED |
1–15 of 47
Deposits
0 all time
No deposits on record.
Credit notes
3 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 51 | 1 Apr 2020 | — | 75.75 AED |
| 70 | 31 May 2020 | — | 1,100.00 AED |
| 71 | 31 May 2020 | — | 2,150.00 AED |