CUSTOMER PROFILE

Elite Drive Rent a car

CODE 116Customer● Livedata through 24 Sept 2026 03:13

Agreements
52
All time
Rental charges
88,091.89 AED
Statement debits on agreements
Rental receipts
84,289.00 AED
Statement credits on agreements
Balance
-1,646.54 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing

Identity & contact

Name
Elite Drive Rent a car
Code
116
Type
Customer
Category
Person
Mobile
0561119930
Phone
Phone 2
Email
Address
dubai, dubai, United Arab Emirates
Credit limit
0.00 AED
Sales person
#225678
Created
1 Oct 2019 22:36

Statement of account

223 line(s) · rental activity · all time unless narrowed

Beginning
0.00 AED
Ending
3,802.89 AED
Rental net
3,802.89 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
DateTypeDescriptionRefDebitCreditBalance
31 Jan 2020Rental chargesAgreement No: 17741, From: 29/1/2020, To: 31/1/2020, Vehicle: 83731 R4193231.00 AED0.00 AED11,456.27 AED
31 Jan 2020Extra chargesAgreement No: 17741, From: 29/1/2020, To: 31/1/2020, Vehicle: 83731 R41945.05 AED0.00 AED11,461.32 AED
31 Jan 2020Fuel / chargesAgreement No: 17604, Vehicle: 80467 U Agreement No: 176043838205.50 AED0.00 AED11,666.82 AED
31 Jan 2020Extra chargesAgreement No: 17605, From: 1/1/2020, To: 31/1/2020, Vehicle: 25572 O379570.70 AED0.00 AED11,737.52 AED
31 Jan 2020Extra chargesAgreement No: 17604, From: 1/1/2020, To: 31/1/2020, Vehicle: 80467 U3794136.35 AED0.00 AED11,873.87 AED
31 Jan 2020Extra chargesAgreement No: 17525, From: 1/1/2020, To: 31/1/2020, Vehicle: 31710 W377455.55 AED0.00 AED11,929.42 AED
31 Jan 2020Extra chargesAgreement No: 17361, From: 1/1/2020, To: 31/1/2020, Vehicle: 80469 U3767121.20 AED0.00 AED12,050.62 AED
6 Feb 2020ReceiptAgreement No: 17740275630.00 AED4,000.00 AED8,050.62 AED
12 Feb 2020ReceiptAgreement No: 17796276050.00 AED3,500.00 AED3,052.44 AED
12 Feb 2020Commissionfine, From: 27/10/2019, To: 17/11/2019, Vehicle: 80469 U439675.00 AED0.00 AED3,127.44 AED
12 Feb 2020Extra chargesAgreement No: 17796, From: 11/2/2020, To: 12/2/2020, Vehicle: 80470 U440010.10 AED0.00 AED2,838.29 AED
13 Feb 2020Rental chargesAgreement No: 17796, From: 11/2/2020, To: 13/2/2020, Vehicle: 80470 U4470189.00 AED0.00 AED3,027.29 AED
13 Feb 2020Extra chargesAgreement No: 17796, From: 12/2/2020, To: 13/2/2020, Vehicle: 80470 U447110.10 AED0.00 AED3,037.39 AED
13 Feb 2020Fuel / chargesAgreement No: 17342, Vehicle: 48714 P Agreement No: 173424443530.50 AED0.00 AED3,567.89 AED
14 Feb 2020Rental chargesAgreement No: 17785, From: 8/2/2020, To: 14/2/2020, Vehicle: 31710 W4463504.00 AED0.00 AED4,071.89 AED
14 Feb 2020Extra chargesAgreement No: 17785, From: 8/2/2020, To: 14/2/2020, Vehicle: 31710 W4464131.30 AED0.00 AED4,203.19 AED
20 Feb 2020Rental chargesAgreement No: 17342, From: 21/1/2020, To: 20/2/2020, Vehicle: 48714 P45282,100.00 AED0.00 AED6,303.19 AED
20 Feb 2020Rental chargesAgreement No: 17835, From: 19/2/2020, To: 20/2/2020, Vehicle: 25640 O457784.00 AED0.00 AED6,387.19 AED
20 Feb 2020Extra chargesAgreement No: 17835, From: 19/2/2020, To: 20/2/2020, Vehicle: 25640 O457810.10 AED0.00 AED6,397.29 AED
20 Feb 2020Rental chargesAgreement No: 17342, From: 20/2/2020, To: 20/2/2020, Vehicle: 48714 P458570.00 AED0.00 AED6,467.29 AED
20 Feb 2020Fuel / chargesAgreement No: 17798, Vehicle: 25567 O Agreement No: 177984571205.50 AED0.00 AED6,672.79 AED
20 Feb 2020Extra chargesAgreement No: 17798, From: 12/2/2020, To: 20/2/2020, Vehicle: 25567 O455040.40 AED0.00 AED6,713.19 AED
20 Feb 2020Extra chargesAgreement No: 17832, From: 19/2/2020, To: 20/2/2020, Vehicle: 25657 O456220.20 AED0.00 AED6,733.39 AED
20 Feb 2020Extra chargesAgreement No: 17839, From: 19/2/2020, To: 20/2/2020, Vehicle: 25572 O456525.25 AED0.00 AED6,758.64 AED
21 Feb 2020Rental chargesAgreement No: 17825, From: 17/2/2020, To: 21/2/2020, Vehicle: 83729 R4579493.50 AED0.00 AED7,252.14 AED
21 Feb 2020Extra chargesAgreement No: 17825, From: 17/2/2020, To: 21/2/2020, Vehicle: 83729 R458020.20 AED0.00 AED7,272.34 AED
21 Feb 2020Rental chargesAgreement No: 17832, From: 19/2/2020, To: 21/2/2020, Vehicle: 25657 O4581378.00 AED0.00 AED7,650.34 AED
21 Feb 2020Extra chargesAgreement No: 17832, From: 21/2/2020, To: 21/2/2020, Vehicle: 25657 O458210.10 AED0.00 AED7,660.44 AED
21 Feb 2020Rental chargesAgreement No: 17798, From: 12/2/2020, To: 21/2/2020, Vehicle: 25567 O4583756.00 AED0.00 AED8,416.44 AED
21 Feb 2020Extra chargesAgreement No: 17798, From: 21/2/2020, To: 21/2/2020, Vehicle: 25567 O458455.55 AED0.00 AED8,471.99 AED
27 Feb 2020ReceiptAgreement No: 17832276880.00 AED2,000.00 AED6,408.99 AED
27 Feb 2020Rental chargesAgreement No: 17854, From: 22/2/2020, To: 27/2/2020, Vehicle: 25657 O4639693.00 AED0.00 AED7,101.99 AED
27 Feb 2020Extra chargesAgreement No: 17854, From: 22/2/2020, To: 27/2/2020, Vehicle: 25657 O46405.05 AED0.00 AED7,107.04 AED
27 Feb 2020Fuel / chargesAgreement No: 17854, Vehicle: 25657 O Agreement No: 178544641430.50 AED0.00 AED7,537.54 AED
28 Feb 2020Rental chargesAgreement No: 17834, From: 19/2/2020, To: 28/2/2020, Vehicle: 25635 O46421,296.75 AED0.00 AED8,834.29 AED
28 Feb 2020Extra chargesAgreement No: 17834, From: 19/2/2020, To: 28/2/2020, Vehicle: 25635 O46435.05 AED0.00 AED8,839.34 AED
28 Feb 2020Fuel / chargesAgreement No: 17834, Vehicle: 25635 O Agreement No: 178344644310.50 AED0.00 AED9,149.84 AED
29 Feb 2020CommissionSalik balance, From: 8/2/2020, To: 14/2/2020, Vehicle: 31710 W469850.50 AED0.00 AED9,200.34 AED
1 Mar 2020Rental chargesAgreement No: 17855, From: 22/2/2020, To: 1/3/2020, Vehicle: 31707 W4675840.00 AED0.00 AED10,040.34 AED
1 Mar 2020Extra chargesAgreement No: 17855, From: 22/2/2020, To: 1/3/2020, Vehicle: 31707 W467680.80 AED0.00 AED10,121.14 AED
6 Mar 2020Rental chargesAgreement No: 17902, From: 4/3/2020, To: 6/3/2020, Vehicle: 25587 O4720273.00 AED0.00 AED10,394.14 AED
6 Mar 2020Extra chargesAgreement No: 17902, From: 4/3/2020, To: 6/3/2020, Vehicle: 25587 O472115.15 AED0.00 AED10,409.29 AED
8 Mar 2020ReceiptAgreement No: 17797277550.00 AED3,000.00 AED7,409.29 AED
8 Mar 2020Rental chargesAgreement No: 17839, From: 19/2/2020, To: 8/3/2020, Vehicle: 25572 O47341,323.00 AED0.00 AED8,732.29 AED
8 Mar 2020Extra chargesAgreement No: 17839, From: 21/2/2020, To: 8/3/2020, Vehicle: 25572 O473590.90 AED0.00 AED8,823.19 AED
8 Mar 2020Fuel / chargesAgreement No: 17839, Vehicle: 25572 O Agreement No: 178394736636.00 AED0.00 AED9,459.19 AED
12 Mar 2020Rental chargesAgreement No: 17797, From: 11/2/2020, To: 12/3/2020, Vehicle: 48718 P48032,100.00 AED0.00 AED11,559.19 AED
16 Mar 2020Rental chargesAgreement No: 17797, From: 12/3/2020, To: 16/3/2020, Vehicle: 48718 P4824353.50 AED0.00 AED11,912.69 AED
16 Mar 2020Extra chargesAgreement No: 17797, From: 11/2/2020, To: 16/3/2020, Vehicle: 48718 P4825141.40 AED0.00 AED12,054.09 AED
16 Mar 2020Fuel / chargesAgreement No: 17797, Vehicle: 48718 P Agreement No: 177974807180.50 AED0.00 AED12,234.59 AED
Totals88,091.89 AED84,289.00 AED
101150 of 223

Fines & charges

Pre-closing · scanned 24 of 52 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED

No uninvoiced fines or charges found.

Agreements

52 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
1698599457 STOYOTA COROLLA8 Jul 201910 Aug 2019Closed3,238.22 AED3,238.00 AED0.22 AED
1703912067 OKIA PICANTO1 Aug 201910 Aug 2019Closed1,817.35 AED762.00 AED1,055.35 AED
1722825567 OKIA PICANTO21 Sept 201925 Sept 2019Closed396.60 AED0.00 AED396.60 AED
1725131702 WTOYOTA COROLLA26 Sept 201928 Sept 2019Closed281.90 AED0.00 AED281.90 AED
1733712067 OKIA PICANTO21 Oct 201926 Oct 2019Closed505.85 AED0.00 AED505.85 AED
1734248714 PKIA Rio23 Oct 201920 Feb 2020Closed9,502.00 AED5,479.00 AED4,023.00 AED
1734339132 rTOYOTA YARIS23 Oct 20196 Nov 2019Closed1,979.20 AED1,979.00 AED0.20 AED
1734780469 UTOYOTA COROLLA24 Oct 201926 Oct 2019Closed220.10 AED0.00 AED220.10 AED
1736180469 UTOYOTA COROLLA27 Oct 201917 Jan 2020Closed8,775.15 AED7,000.00 AED1,775.15 AED
1736380467 UTOYOTA COROLLA28 Oct 20195 Nov 2019Closed2,242.25 AED2,242.00 AED0.25 AED
1736412067 OKIA PICANTO28 Oct 20191 Nov 2019Closed442.05 AED442.00 AED0.05 AED
1737431711 WKIA Rio30 Oct 201913 Nov 2019Closed1,605.80 AED0.00 AED1,605.80 AED
1740325572 OKIA PICANTO5 Nov 201916 Nov 2019Closed954.30 AED0.00 AED954.30 AED
1741780467 UTOYOTA COROLLA11 Nov 201911 Nov 2019Closed0.00 AED0.00 AED0.00 AED
1741925587 OKIA Optima11 Nov 201914 Nov 2019Closed476.35 AED476.00 AED0.35 AED
115 of 52
← PrevPage 1 / 4Next →

Bookings

0 all time

No bookings on record.

Invoices

172 all time

InvoiceDateStatusAgeAmountDue
28210 Aug 2019Closed2601d840.00 AED0.00 AED
28310 Aug 2019Closed2601d136.35 AED0.00 AED
28410 Aug 2019Closed2601d841.00 AED0.00 AED
132510 Aug 2019Closed2601d2,309.77 AED0.00 AED
132610 Aug 2019Closed2601d297.95 AED0.00 AED
132710 Aug 2019Closed2601d630.50 AED0.00 AED
144028 Sept 2019Closed2553d241.50 AED0.00 AED
144128 Sept 2019Closed2553d40.40 AED0.00 AED
159025 Sept 2019Closed2556d336.00 AED0.00 AED
159125 Sept 2019Closed2556d60.60 AED0.00 AED
200626 Oct 2019Closed2525d210.00 AED0.00 AED
200726 Oct 2019Closed2525d10.10 AED0.00 AED
203726 Oct 2019Closed2524d420.00 AED0.00 AED
203826 Oct 2019Closed2524d85.85 AED0.00 AED
21821 Nov 2019Closed2519d336.00 AED0.00 AED
115 of 172
← PrevPage 1 / 12Next →

Receipts

58 all time

ReceiptDateMethodAgreementAmount
2893816 Jan 2021183061500.00 AED
2900326 Jan 20211830971,500.00 AED
290614 Feb 20211835293,000.00 AED
2913118 Feb 20211830973,000.00 AED
292086 Mar 20211835292,500.00 AED
2926317 Mar 20211835292,000.00 AED
2929525 Mar 20211977101,500.00 AED
2937112 Apr 20211977101,500.00 AED
294411 May 20212020991,500.00 AED
295985 Jun 20211299252,000.00 AED
2972629 Jun 20211292722,400.00 AED
325275 Apr 2022216724955.00 AED
3568425 Apr 20234191651,032.00 AED
4658 of 58
← PrevPage 4 / 4Next →

Deposits

0 all time

No deposits on record.

Credit notes

14 all time

Credit noteDateReasonAmount
1011 Feb 2020850.50 AED
1111 Feb 202010.50 AED
1211 Feb 2020637.18 AED
1312 Feb 202010.50 AED
1412 Feb 202010.50 AED
1512 Feb 202021.00 AED
1612 Feb 202031.50 AED
1712 Feb 202010.50 AED
1812 Feb 202021.00 AED
1912 Feb 202010.50 AED
2012 Feb 202057.75 AED
2112 Feb 2020126.00 AED
2823 Feb 202063.00 AED
5029 Mar 202070.00 AED