CUSTOMER PROFILE
Elite Drive Rent a car
CODE 116Customer● Livedata through 24 Sept 2026 02:19
Agreements
52
All time
Rental charges
88,091.89 AED
Statement debits on agreements
Rental receipts
84,289.00 AED
Statement credits on agreements
Balance
-1,646.54 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing
Identity & contact
- Name
- Elite Drive Rent a car
- Code
- 116
- Type
- Customer
- Category
- Person
- Mobile
- 0561119930
- Phone
- —
- Phone 2
- —
- —
- Address
- dubai, dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #225678
- Created
- 1 Oct 2019 22:36
Statement of account
244 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
-1,646.54 AED
Net movement
-1,646.54 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 19 Jan 2020 | Extra charges | Rental | Agreement No: 17525, From: 19/1/2020, To: 19/1/2020, Vehicle: 31710 W | 3991 | 20.20 AED | 0.00 AED | 5,930.47 AED |
| 20 Jan 2020 | Rental charges | Rental | Agreement No: 17604, From: 24/12/2019, To: 20/1/2020, Vehicle: 80467 U | 4010 | 2,835.00 AED | 0.00 AED | 8,765.47 AED |
| 20 Jan 2020 | Extra charges | Rental | Agreement No: 17604, From: 20/1/2020, To: 20/1/2020, Vehicle: 80467 U | 4011 | 75.75 AED | 0.00 AED | 8,841.22 AED |
| 21 Jan 2020 | Rental charges | Rental | Agreement No: 17342, From: 22/12/2019, To: 21/1/2020, Vehicle: 48714 P | 4028 | 2,100.00 AED | 0.00 AED | 10,941.22 AED |
| 26 Jan 2020 | Commission | Rental | Fine no-6200078912 24/12/2019, From: 24/12/2019, To: 20/1/2020, Vehicle: 80467 U | 4163 | 195.00 AED | 0.00 AED | 11,136.22 AED |
| 30 Jan 2020 | Rental charges | Rental | Agreement No: 17740, From: 29/1/2020, To: 30/1/2020, Vehicle: 25567 O | 4336 | 84.00 AED | 0.00 AED | 11,220.22 AED |
| 30 Jan 2020 | Extra charges | Rental | Agreement No: 17740, From: 29/1/2020, To: 30/1/2020, Vehicle: 25567 O | 4337 | 5.05 AED | 0.00 AED | 11,225.27 AED |
| 31 Jan 2020 | Rental charges | Rental | Agreement No: 17741, From: 29/1/2020, To: 31/1/2020, Vehicle: 83731 R | 4193 | 231.00 AED | 0.00 AED | 11,456.27 AED |
| 31 Jan 2020 | Extra charges | Rental | Agreement No: 17741, From: 29/1/2020, To: 31/1/2020, Vehicle: 83731 R | 4194 | 5.05 AED | 0.00 AED | 11,461.32 AED |
| 31 Jan 2020 | Fuel / charges | Rental | Agreement No: 17604, Vehicle: 80467 U Agreement No: 17604 | 3838 | 205.50 AED | 0.00 AED | 11,666.82 AED |
| 31 Jan 2020 | Extra charges | Rental | Agreement No: 17605, From: 1/1/2020, To: 31/1/2020, Vehicle: 25572 O | 3795 | 70.70 AED | 0.00 AED | 11,737.52 AED |
| 31 Jan 2020 | Extra charges | Rental | Agreement No: 17604, From: 1/1/2020, To: 31/1/2020, Vehicle: 80467 U | 3794 | 136.35 AED | 0.00 AED | 11,873.87 AED |
| 31 Jan 2020 | Extra charges | Rental | Agreement No: 17525, From: 1/1/2020, To: 31/1/2020, Vehicle: 31710 W | 3774 | 55.55 AED | 0.00 AED | 11,929.42 AED |
| 31 Jan 2020 | Extra charges | Rental | Agreement No: 17361, From: 1/1/2020, To: 31/1/2020, Vehicle: 80469 U | 3767 | 121.20 AED | 0.00 AED | 12,050.62 AED |
| 6 Feb 2020 | Receipt | Rental | Agreement No: 17740 | 27563 | 0.00 AED | 4,000.00 AED | 8,050.62 AED |
| 11 Feb 2020 | Type 8 | Non-rental | Corolla 2018 rented for 27 days and rent was 100/day, now changed to 2100/m(70/day) so 27*30=810+tax need to discount | 10 | 0.00 AED | 850.50 AED | 7,200.12 AED |
| 11 Feb 2020 | Type 8 | Non-rental | Fine surcharge need to by discounted | 11 | 0.00 AED | 10.50 AED | 7,189.62 AED |
| 11 Feb 2020 | Type 8 | Non-rental | Picanto rented for 26 days @80/day-need to change as 1700/m(56.66/day) so 26*23.34=606.84+vat need to be discounted | 12 | 0.00 AED | 637.18 AED | 6,552.44 AED |
| 12 Feb 2020 | Receipt | Rental | Agreement No: 17796 | 27605 | 0.00 AED | 3,500.00 AED | 3,052.44 AED |
| 12 Feb 2020 | Commission | Rental | fine, From: 27/10/2019, To: 17/11/2019, Vehicle: 80469 U | 4396 | 75.00 AED | 0.00 AED | 3,127.44 AED |
| 12 Feb 2020 | Type 8 | Non-rental | Fine surcharge need to be discounted | 13 | 0.00 AED | 10.50 AED | 3,116.94 AED |
| 12 Feb 2020 | Type 8 | Non-rental | Fine surcharge need to be discounted | 14 | 0.00 AED | 10.50 AED | 3,106.44 AED |
| 12 Feb 2020 | Type 8 | Non-rental | Fine surcharge need to be discounted | 15 | 0.00 AED | 21.00 AED | 3,085.44 AED |
| 12 Feb 2020 | Type 8 | Non-rental | Fine surcharge need to be discounted | 16 | 0.00 AED | 31.50 AED | 3,053.94 AED |
| 12 Feb 2020 | Type 8 | Non-rental | Fine surcharge need to be discounted | 17 | 0.00 AED | 10.50 AED | 3,043.44 AED |
| 12 Feb 2020 | Type 8 | Non-rental | Fine surcharge need to be discounted | 18 | 0.00 AED | 21.00 AED | 3,022.44 AED |
| 12 Feb 2020 | Type 8 | Non-rental | Fine surcharge need to be discounted | 19 | 0.00 AED | 10.50 AED | 3,011.94 AED |
| 12 Feb 2020 | Type 8 | Non-rental | Picanto rented for 11 days and charged 80/ day(daily basis) need to change as weekly 75/day-11*5=55+vat need to be discounted | 20 | 0.00 AED | 57.75 AED | 2,954.19 AED |
| 12 Feb 2020 | Type 8 | Non-rental | Corolla 2018 rented 12 days and rate was 100/day(daily basis) changed to 90/day weekly-12*10=120+vat need to be discounted | 21 | 0.00 AED | 126.00 AED | 2,828.19 AED |
| 12 Feb 2020 | Extra charges | Rental | Agreement No: 17796, From: 11/2/2020, To: 12/2/2020, Vehicle: 80470 U | 4400 | 10.10 AED | 0.00 AED | 2,838.29 AED |
| 13 Feb 2020 | Rental charges | Rental | Agreement No: 17796, From: 11/2/2020, To: 13/2/2020, Vehicle: 80470 U | 4470 | 189.00 AED | 0.00 AED | 3,027.29 AED |
| 13 Feb 2020 | Extra charges | Rental | Agreement No: 17796, From: 12/2/2020, To: 13/2/2020, Vehicle: 80470 U | 4471 | 10.10 AED | 0.00 AED | 3,037.39 AED |
| 13 Feb 2020 | Fuel / charges | Rental | Agreement No: 17342, Vehicle: 48714 P Agreement No: 17342 | 4443 | 530.50 AED | 0.00 AED | 3,567.89 AED |
| 14 Feb 2020 | Rental charges | Rental | Agreement No: 17785, From: 8/2/2020, To: 14/2/2020, Vehicle: 31710 W | 4463 | 504.00 AED | 0.00 AED | 4,071.89 AED |
| 14 Feb 2020 | Extra charges | Rental | Agreement No: 17785, From: 8/2/2020, To: 14/2/2020, Vehicle: 31710 W | 4464 | 131.30 AED | 0.00 AED | 4,203.19 AED |
| 20 Feb 2020 | Rental charges | Rental | Agreement No: 17342, From: 21/1/2020, To: 20/2/2020, Vehicle: 48714 P | 4528 | 2,100.00 AED | 0.00 AED | 6,303.19 AED |
| 20 Feb 2020 | Rental charges | Rental | Agreement No: 17835, From: 19/2/2020, To: 20/2/2020, Vehicle: 25640 O | 4577 | 84.00 AED | 0.00 AED | 6,387.19 AED |
| 20 Feb 2020 | Extra charges | Rental | Agreement No: 17835, From: 19/2/2020, To: 20/2/2020, Vehicle: 25640 O | 4578 | 10.10 AED | 0.00 AED | 6,397.29 AED |
| 20 Feb 2020 | Rental charges | Rental | Agreement No: 17342, From: 20/2/2020, To: 20/2/2020, Vehicle: 48714 P | 4585 | 70.00 AED | 0.00 AED | 6,467.29 AED |
| 20 Feb 2020 | Fuel / charges | Rental | Agreement No: 17798, Vehicle: 25567 O Agreement No: 17798 | 4571 | 205.50 AED | 0.00 AED | 6,672.79 AED |
| 20 Feb 2020 | Extra charges | Rental | Agreement No: 17798, From: 12/2/2020, To: 20/2/2020, Vehicle: 25567 O | 4550 | 40.40 AED | 0.00 AED | 6,713.19 AED |
| 20 Feb 2020 | Extra charges | Rental | Agreement No: 17832, From: 19/2/2020, To: 20/2/2020, Vehicle: 25657 O | 4562 | 20.20 AED | 0.00 AED | 6,733.39 AED |
| 20 Feb 2020 | Extra charges | Rental | Agreement No: 17839, From: 19/2/2020, To: 20/2/2020, Vehicle: 25572 O | 4565 | 25.25 AED | 0.00 AED | 6,758.64 AED |
| 21 Feb 2020 | Rental charges | Rental | Agreement No: 17825, From: 17/2/2020, To: 21/2/2020, Vehicle: 83729 R | 4579 | 493.50 AED | 0.00 AED | 7,252.14 AED |
| 21 Feb 2020 | Extra charges | Rental | Agreement No: 17825, From: 17/2/2020, To: 21/2/2020, Vehicle: 83729 R | 4580 | 20.20 AED | 0.00 AED | 7,272.34 AED |
| 21 Feb 2020 | Rental charges | Rental | Agreement No: 17832, From: 19/2/2020, To: 21/2/2020, Vehicle: 25657 O | 4581 | 378.00 AED | 0.00 AED | 7,650.34 AED |
| 21 Feb 2020 | Extra charges | Rental | Agreement No: 17832, From: 21/2/2020, To: 21/2/2020, Vehicle: 25657 O | 4582 | 10.10 AED | 0.00 AED | 7,660.44 AED |
| 21 Feb 2020 | Rental charges | Rental | Agreement No: 17798, From: 12/2/2020, To: 21/2/2020, Vehicle: 25567 O | 4583 | 756.00 AED | 0.00 AED | 8,416.44 AED |
| 21 Feb 2020 | Extra charges | Rental | Agreement No: 17798, From: 21/2/2020, To: 21/2/2020, Vehicle: 25567 O | 4584 | 55.55 AED | 0.00 AED | 8,471.99 AED |
| 23 Feb 2020 | Type 8 | Non-rental | rented 6 hours extra and charged 1 day extra. so need to discount half day rent 60+vat | 28 | 0.00 AED | 63.00 AED | 8,408.99 AED |
| Totals | 88,091.89 AED | 89,738.43 AED | |||||
Fines & charges
Pre-closing · scanned 24 of 52 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED
No uninvoiced fines or charges found.
Agreements
52 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 16985 | 99457 STOYOTA COROLLA | 8 Jul 2019 → 10 Aug 2019 | Closed | 3,238.22 AED | 3,238.00 AED | 0.22 AED |
| 17039 | 12067 OKIA PICANTO | 1 Aug 2019 → 10 Aug 2019 | Closed | 1,817.35 AED | 762.00 AED | 1,055.35 AED |
| 17228 | 25567 OKIA PICANTO | 21 Sept 2019 → 25 Sept 2019 | Closed | 396.60 AED | 0.00 AED | 396.60 AED |
| 17251 | 31702 WTOYOTA COROLLA | 26 Sept 2019 → 28 Sept 2019 | Closed | 281.90 AED | 0.00 AED | 281.90 AED |
| 17337 | 12067 OKIA PICANTO | 21 Oct 2019 → 26 Oct 2019 | Closed | 505.85 AED | 0.00 AED | 505.85 AED |
| 17342 | 48714 PKIA Rio | 23 Oct 2019 → 20 Feb 2020 | Closed | 9,502.00 AED | 5,479.00 AED | 4,023.00 AED |
| 17343 | 39132 rTOYOTA YARIS | 23 Oct 2019 → 6 Nov 2019 | Closed | 1,979.20 AED | 1,979.00 AED | 0.20 AED |
| 17347 | 80469 UTOYOTA COROLLA | 24 Oct 2019 → 26 Oct 2019 | Closed | 220.10 AED | 0.00 AED | 220.10 AED |
| 17361 | 80469 UTOYOTA COROLLA | 27 Oct 2019 → 17 Jan 2020 | Closed | 8,775.15 AED | 7,000.00 AED | 1,775.15 AED |
| 17363 | 80467 UTOYOTA COROLLA | 28 Oct 2019 → 5 Nov 2019 | Closed | 2,242.25 AED | 2,242.00 AED | 0.25 AED |
| 17364 | 12067 OKIA PICANTO | 28 Oct 2019 → 1 Nov 2019 | Closed | 442.05 AED | 442.00 AED | 0.05 AED |
| 17374 | 31711 WKIA Rio | 30 Oct 2019 → 13 Nov 2019 | Closed | 1,605.80 AED | 0.00 AED | 1,605.80 AED |
| 17403 | 25572 OKIA PICANTO | 5 Nov 2019 → 16 Nov 2019 | Closed | 954.30 AED | 0.00 AED | 954.30 AED |
| 17417 | 80467 UTOYOTA COROLLA | 11 Nov 2019 → 11 Nov 2019 | Closed | 0.00 AED | 0.00 AED | 0.00 AED |
| 17419 | 25587 OKIA Optima | 11 Nov 2019 → 14 Nov 2019 | Closed | 476.35 AED | 476.00 AED | 0.35 AED |
1–15 of 52
Bookings
0 all time
No bookings on record.
Invoices
172 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 282 | 10 Aug 2019 | Closed | 2601d | 840.00 AED | 0.00 AED |
| 283 | 10 Aug 2019 | Closed | 2601d | 136.35 AED | 0.00 AED |
| 284 | 10 Aug 2019 | Closed | 2601d | 841.00 AED | 0.00 AED |
| 1325 | 10 Aug 2019 | Closed | 2601d | 2,309.77 AED | 0.00 AED |
| 1326 | 10 Aug 2019 | Closed | 2601d | 297.95 AED | 0.00 AED |
| 1327 | 10 Aug 2019 | Closed | 2601d | 630.50 AED | 0.00 AED |
| 1440 | 28 Sept 2019 | Closed | 2553d | 241.50 AED | 0.00 AED |
| 1441 | 28 Sept 2019 | Closed | 2553d | 40.40 AED | 0.00 AED |
| 1590 | 25 Sept 2019 | Closed | 2556d | 336.00 AED | 0.00 AED |
| 1591 | 25 Sept 2019 | Closed | 2556d | 60.60 AED | 0.00 AED |
| 2006 | 26 Oct 2019 | Closed | 2525d | 210.00 AED | 0.00 AED |
| 2007 | 26 Oct 2019 | Closed | 2525d | 10.10 AED | 0.00 AED |
| 2037 | 26 Oct 2019 | Closed | 2524d | 420.00 AED | 0.00 AED |
| 2038 | 26 Oct 2019 | Closed | 2524d | 85.85 AED | 0.00 AED |
| 2182 | 1 Nov 2019 | Closed | 2518d | 336.00 AED | 0.00 AED |
1–15 of 172
Receipts
58 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 28049 | 27 Jun 2020 | — | 152903 | 2,000.00 AED |
| 28096 | 13 Jul 2020 | — | 153351 | 1,500.00 AED |
| 28225 | 16 Aug 2020 | — | 150602 | 1,000.00 AED |
| 28341 | 10 Sept 2020 | — | 153368 | 1,000.00 AED |
| 28491 | 14 Oct 2020 | — | 161811 | 1,000.00 AED |
| 28607 | 9 Nov 2020 | — | 139702 | 1,000.00 AED |
| 28767 | 16 Dec 2020 | — | 139702 | 1,000.00 AED |
| 28769 | 16 Dec 2020 | — | 183061 | 150.00 AED |
| 28770 | 16 Dec 2020 | — | 183099 | 100.00 AED |
| 28788 | 20 Dec 2020 | — | 183099 | 152.00 AED |
| 28789 | 20 Dec 2020 | — | 152776 | 1,000.00 AED |
| 28792 | 20 Dec 2020 | — | 183575 | 1,000.00 AED |
| 28838 | 29 Dec 2020 | — | 183061 | 1,000.00 AED |
| 28893 | 5 Jan 2021 | — | 183575 | 500.00 AED |
| 28934 | 15 Jan 2021 | — | 183099 | 1,500.00 AED |
Deposits
0 all time
No deposits on record.
Credit notes
14 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 10 | 11 Feb 2020 | — | 850.50 AED |
| 11 | 11 Feb 2020 | — | 10.50 AED |
| 12 | 11 Feb 2020 | — | 637.18 AED |
| 13 | 12 Feb 2020 | — | 10.50 AED |
| 14 | 12 Feb 2020 | — | 10.50 AED |
| 15 | 12 Feb 2020 | — | 21.00 AED |
| 16 | 12 Feb 2020 | — | 31.50 AED |
| 17 | 12 Feb 2020 | — | 10.50 AED |
| 18 | 12 Feb 2020 | — | 21.00 AED |
| 19 | 12 Feb 2020 | — | 10.50 AED |
| 20 | 12 Feb 2020 | — | 57.75 AED |
| 21 | 12 Feb 2020 | — | 126.00 AED |
| 28 | 23 Feb 2020 | — | 63.00 AED |
| 50 | 29 Mar 2020 | — | 70.00 AED |