CUSTOMER PROFILE

Elite Drive Rent a car

CODE 116Customer● Livedata through 23 Sept 2026 23:35

Agreements
52
All time
Rental charges
88,091.89 AED
Statement debits on agreements
Rental receipts
84,289.00 AED
Statement credits on agreements
Balance
-1,646.54 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing

Identity & contact

Name
Elite Drive Rent a car
Code
116
Type
Customer
Category
Person
Mobile
0561119930
Phone
Phone 2
Email
Address
dubai, dubai, United Arab Emirates
Credit limit
0.00 AED
Sales person
#225678
Created
1 Oct 2019 22:36

Statement of account

223 line(s) · rental activity · all time unless narrowed

Beginning
0.00 AED
Ending
3,802.89 AED
Rental net
3,802.89 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
DateTypeDescriptionRefDebitCreditBalance
5 Dec 2019Fuel / chargesAgreement No: 17361, Vehicle: 80469 U Agreement No: 1736126691,261.00 AED0.00 AED5,648.67 AED
5 Dec 2019Extra chargesAgreement No: 17452, From: 18/11/2019, To: 5/12/2019, Vehicle: 25572 O2632207.05 AED0.00 AED5,855.72 AED
5 Dec 2019Extra chargesAgreement No: 17403, From: 5/11/2019, To: 16/11/2019, Vehicle: 25572 O26255.05 AED0.00 AED5,860.77 AED
5 Dec 2019Extra chargesAgreement No: 17364, From: 1/11/2019, To: 1/11/2019, Vehicle: 12067 O2575101.00 AED0.00 AED5,961.77 AED
5 Dec 2019Extra chargesAgreement No: 17361, From: 1/11/2019, To: 5/12/2019, Vehicle: 80469 U2572868.60 AED0.00 AED6,830.37 AED
5 Dec 2019Extra chargesAgreement No: 17347, From: 26/10/2019, To: 26/10/2019, Vehicle: 80469 U256210.10 AED0.00 AED6,840.47 AED
5 Dec 2019Extra chargesAgreement No: 17337, From: 26/10/2019, To: 26/10/2019, Vehicle: 12067 O254975.75 AED0.00 AED6,916.22 AED
7 Dec 2019ReceiptAgreement No: 17361271410.00 AED2,500.00 AED4,416.22 AED
10 Dec 2019Rental chargesAgreement No: 17531, From: 5/12/2019, To: 10/12/2019, Vehicle: 80470 U2728525.00 AED0.00 AED4,941.22 AED
10 Dec 2019Extra chargesAgreement No: 17531, From: 5/12/2019, To: 10/12/2019, Vehicle: 80470 U2729136.35 AED0.00 AED5,077.57 AED
12 Dec 2019Rental chargesAgreement No: 17552, From: 11/12/2019, To: 12/12/2019, Vehicle: 25567 O2879126.00 AED0.00 AED5,203.57 AED
12 Dec 2019Extra chargesAgreement No: 17552, From: 11/12/2019, To: 12/12/2019, Vehicle: 25567 O28805.05 AED0.00 AED5,208.62 AED
14 Dec 2019ReceiptAgreement No: 17361271920.00 AED2,500.00 AED2,708.62 AED
16 Dec 2019Extra chargesAgreement No: 17361, From: 6/12/2019, To: 16/12/2019, Vehicle: 80469 U2947151.50 AED0.00 AED2,860.12 AED
18 Dec 2019ReceiptAgreement No: 17342272210.00 AED2,500.00 AED360.12 AED
19 Dec 2019Rental chargesAgreement No: 17452, From: 18/11/2019, To: 19/12/2019, Vehicle: 25572 O31441,953.00 AED0.00 AED2,313.12 AED
19 Dec 2019Extra chargesAgreement No: 17452, From: 6/12/2019, To: 19/12/2019, Vehicle: 25572 O314580.80 AED0.00 AED2,393.92 AED
22 Dec 2019Rental chargesAgreement No: 17342, From: 22/11/2019, To: 22/12/2019, Vehicle: 48714 P34242,100.00 AED0.00 AED4,493.92 AED
24 Dec 2019Extra chargesAgreement No: 17604, From: 24/12/2019, To: 24/12/2019, Vehicle: 80467 U34125.05 AED0.00 AED4,498.97 AED
25 Dec 2019Extra chargesAgreement No: 17525, From: 4/12/2019, To: 25/12/2019, Vehicle: 31710 W3435232.30 AED0.00 AED4,731.27 AED
25 Dec 2019Extra chargesAgreement No: 17361, From: 26/11/2019, To: 25/12/2019, Vehicle: 80469 U345540.40 AED0.00 AED4,771.67 AED
25 Dec 2019Extra chargesAgreement No: 17604, From: 24/12/2019, To: 25/12/2019, Vehicle: 80467 U347520.20 AED0.00 AED4,791.87 AED
25 Dec 2019Extra chargesAgreement No: 17605, From: 24/12/2019, To: 25/12/2019, Vehicle: 25572 O34765.05 AED0.00 AED4,796.92 AED
26 Dec 2019ReceiptAgreement No: 17525272810.00 AED2,500.00 AED2,296.92 AED
26 Dec 2019Rental chargesAgreement No: 17361, From: 26/11/2019, To: 26/12/2019, Vehicle: 80469 U35632,205.00 AED0.00 AED4,501.92 AED
28 Dec 2019Rental chargesAgreement No: 17611, From: 26/12/2019, To: 28/12/2019, Vehicle: 8425 K35271,260.00 AED0.00 AED5,761.92 AED
31 Dec 2019Fuel / chargesAgreement No: 17525, Vehicle: 31710 W Agreement No: 175253580230.50 AED0.00 AED5,992.42 AED
31 Dec 2019Fuel / chargesAgreement No: 17361, Vehicle: 80469 U Agreement No: 17361359085.50 AED0.00 AED6,077.92 AED
31 Dec 2019Extra chargesAgreement No: 17361, From: 1/12/2019, To: 31/12/2019, Vehicle: 80469 U359730.30 AED0.00 AED6,108.22 AED
31 Dec 2019Extra chargesAgreement No: 17525, From: 4/12/2019, To: 31/12/2019, Vehicle: 31710 W361020.20 AED0.00 AED6,128.42 AED
31 Dec 2019Extra chargesAgreement No: 17604, From: 24/12/2019, To: 31/12/2019, Vehicle: 80467 U3629146.45 AED0.00 AED6,274.87 AED
31 Dec 2019Extra chargesAgreement No: 17605, From: 24/12/2019, To: 31/12/2019, Vehicle: 25572 O3630181.80 AED0.00 AED6,456.67 AED
3 Jan 2020Rental chargesAgreement No: 17525, From: 4/12/2019, To: 3/1/2020, Vehicle: 31710 W38491,785.00 AED0.00 AED8,241.67 AED
11 Jan 2020ReceiptAgreement No: 17604273810.00 AED3,500.00 AED4,741.67 AED
12 Jan 2020Extra chargesAgreement No: 17525, From: 25/12/2019, To: 12/1/2020, Vehicle: 31710 W38645.05 AED0.00 AED4,746.72 AED
12 Jan 2020Extra chargesAgreement No: 17361, From: 25/12/2019, To: 12/1/2020, Vehicle: 80469 U38595.05 AED0.00 AED4,751.77 AED
17 Jan 2020Rental chargesAgreement No: 17361, From: 26/12/2019, To: 17/1/2020, Vehicle: 80469 U39831,690.50 AED0.00 AED6,442.27 AED
17 Jan 2020Extra chargesAgreement No: 17361, From: 17/1/2020, To: 17/1/2020, Vehicle: 80469 U3984111.10 AED0.00 AED6,553.37 AED
18 Jan 2020Fuel / chargesAgreement No: 17604, Vehicle: 80467 U Agreement No: 176043966180.50 AED0.00 AED6,733.87 AED
19 Jan 2020ReceiptAgreement No: 17611274360.00 AED4,000.00 AED2,733.87 AED
19 Jan 2020Rental chargesAgreement No: 17605, From: 24/12/2019, To: 19/1/2020, Vehicle: 25572 O39882,184.00 AED0.00 AED4,917.87 AED
19 Jan 2020Extra chargesAgreement No: 17605, From: 19/1/2020, To: 19/1/2020, Vehicle: 25572 O398940.40 AED0.00 AED4,958.27 AED
19 Jan 2020Rental chargesAgreement No: 17525, From: 3/1/2020, To: 19/1/2020, Vehicle: 31710 W3990952.00 AED0.00 AED5,910.27 AED
19 Jan 2020Extra chargesAgreement No: 17525, From: 19/1/2020, To: 19/1/2020, Vehicle: 31710 W399120.20 AED0.00 AED5,930.47 AED
20 Jan 2020Rental chargesAgreement No: 17604, From: 24/12/2019, To: 20/1/2020, Vehicle: 80467 U40102,835.00 AED0.00 AED8,765.47 AED
20 Jan 2020Extra chargesAgreement No: 17604, From: 20/1/2020, To: 20/1/2020, Vehicle: 80467 U401175.75 AED0.00 AED8,841.22 AED
21 Jan 2020Rental chargesAgreement No: 17342, From: 22/12/2019, To: 21/1/2020, Vehicle: 48714 P40282,100.00 AED0.00 AED10,941.22 AED
26 Jan 2020CommissionFine no-6200078912 24/12/2019, From: 24/12/2019, To: 20/1/2020, Vehicle: 80467 U4163195.00 AED0.00 AED11,136.22 AED
30 Jan 2020Rental chargesAgreement No: 17740, From: 29/1/2020, To: 30/1/2020, Vehicle: 25567 O433684.00 AED0.00 AED11,220.22 AED
30 Jan 2020Extra chargesAgreement No: 17740, From: 29/1/2020, To: 30/1/2020, Vehicle: 25567 O43375.05 AED0.00 AED11,225.27 AED
Totals88,091.89 AED84,289.00 AED
51100 of 223

Fines & charges

Pre-closing · scanned 24 of 52 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED

No uninvoiced fines or charges found.

Agreements

52 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
1742139131 RTOYOTA YARIS12 Nov 201913 Nov 2019Closed119.35 AED119.00 AED0.35 AED
1742580470 UTOYOTA COROLLA12 Nov 201924 Nov 2019Closed1,508.05 AED4,000.00 AED-2,491.95 AED
1745225572 OKIA PICANTO18 Nov 201919 Dec 2019Closed2,240.85 AED0.00 AED2,240.85 AED
1746739131 RTOYOTA YARIS20 Nov 201923 Nov 2019Closed282.30 AED163.00 AED119.30 AED
1752531710 WKIA PICANTO4 Dec 201919 Jan 2020Closed3,300.80 AED2,500.00 AED800.80 AED
1753180470 UTOYOTA COROLLA5 Dec 201910 Dec 2019Closed661.35 AED0.00 AED661.35 AED
1755225567 OKIA PICANTO11 Dec 201912 Dec 2019Closed131.05 AED0.00 AED131.05 AED
1760480467 UTOYOTA COROLLA24 Dec 201920 Jan 2020Closed3,604.80 AED5,500.00 AED-1,895.20 AED
1760525572 OKIA PICANTO24 Dec 201919 Jan 2020Closed2,481.95 AED2,000.00 AED481.95 AED
176118425 KNISSAN PATROL26 Dec 201928 Dec 2019Closed1,260.00 AED4,000.00 AED-2,740.00 AED
1774025567 OKIA PICANTO29 Jan 202030 Jan 2020Closed89.05 AED4,000.00 AED-3,910.95 AED
1774183731 RKIA Pegas29 Jan 202031 Jan 2020Closed236.05 AED0.00 AED236.05 AED
1778531710 WKIA PICANTO8 Feb 202014 Feb 2020Closed635.30 AED0.00 AED635.30 AED
1779680470 UTOYOTA COROLLA11 Feb 202013 Feb 2020Closed209.20 AED3,500.00 AED-3,290.80 AED
1779748718 PKIA Rio11 Feb 202016 Mar 2020Closed2,775.40 AED3,000.00 AED-224.60 AED
1630 of 52

Bookings

0 all time

No bookings on record.

Invoices

172 all time

InvoiceDateStatusAgeAmountDue
21831 Nov 2019Closed2518d106.05 AED0.00 AED
22335 Nov 2019Closed2514d25.25 AED0.00 AED
22345 Nov 2019Closed2514d730.50 AED0.00 AED
22356 Nov 2019Closed2513d1,176.00 AED0.00 AED
22366 Nov 2019Closed2513d272.70 AED0.00 AED
22376 Nov 2019Closed2513d530.50 AED0.00 AED
23045 Nov 2019Closed2515d756.00 AED0.00 AED
23055 Nov 2019Closed2515d730.50 AED0.00 AED
231813 Nov 2019Closed2507d84.00 AED0.00 AED
231913 Nov 2019Closed2507d35.35 AED0.00 AED
233516 Nov 2019Closed2503d924.00 AED0.00 AED
233616 Nov 2019Closed2503d30.30 AED0.00 AED
233714 Nov 2019Closed2505d441.00 AED0.00 AED
233814 Nov 2019Closed2505d35.35 AED0.00 AED
234813 Nov 2019Closed2506d1,323.00 AED0.00 AED
1630 of 172
← PrevPage 2 / 12Next →

Receipts

58 all time

ReceiptDateMethodAgreementAmount
2642920 Aug 20191267782,000.00 AED
2658322 Sept 20191267781,238.00 AED
2658422 Sept 2019125264762.00 AED
2681220 Oct 2019396.00 AED
2681320 Oct 2019281.00 AED
2681420 Oct 2019823.00 AED
2689431 Oct 2019294.00 AED
2689531 Oct 2019505.00 AED
2689631 Oct 2019220.00 AED
2689731 Oct 20191,000.00 AED
2699012 Nov 20191292921,979.00 AED
2699112 Nov 2019130110442.00 AED
2699212 Nov 2019129272579.00 AED
2705220 Nov 20191300842,242.00 AED
2705320 Nov 2019132299476.00 AED
115 of 58
← PrevPage 1 / 4Next →

Deposits

0 all time

No deposits on record.

Credit notes

14 all time

Credit noteDateReasonAmount
1011 Feb 2020850.50 AED
1111 Feb 202010.50 AED
1211 Feb 2020637.18 AED
1312 Feb 202010.50 AED
1412 Feb 202010.50 AED
1512 Feb 202021.00 AED
1612 Feb 202031.50 AED
1712 Feb 202010.50 AED
1812 Feb 202021.00 AED
1912 Feb 202010.50 AED
2012 Feb 202057.75 AED
2112 Feb 2020126.00 AED
2823 Feb 202063.00 AED
5029 Mar 202070.00 AED