CUSTOMER PROFILE

Fawad Hussain Faqir Husssain

CODE 61Customer● Livedata through 24 Sept 2026 23:54

Agreements
78
All time
Rental charges
356,163.53 AED
Statement debits on agreements
Rental receipts
361,243.50 AED
Statement credits on agreements
Balance
23,559.53 AED
Full ledger ending balance
Uninvoiced
818.00 AED
146 item(s) · pre-closing

Identity & contact

Name
Fawad Hussain Faqir Husssain
Code
61
Type
Customer
Category
Person
Mobile
+971507690973
Phone
—
Phone 2
—
Email
hussainfawad30@gmail.com
Address
—
Credit limit
0.00 AED
Sales person
#225675
Created
—

Statement of account

418 line(s) · rental activity · all time unless narrowed

Beginning
0.00 AED
Ending
-5,079.97 AED
Rental net
-5,079.97 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
DateTypeDescriptionRefDebitCreditBalance
1 Jun 2024ReceiptAgreement No: 21807, Agreement No.:21807, 652740.00 AED300.00 AED18,823.15 AED
2 Jun 2024Rental chargesAgreement No: 21807, From: 1/6/2024, To: 2/6/2024, Vehicle: 8733 D17227420.00 AED0.00 AED19,243.15 AED
7 Jun 2024ReceiptAgreement No: 21591, Agreement No.:21591, 653140.00 AED3,000.00 AED16,243.15 AED
12 Jun 2024ReceiptAgreement No: 21591, Agreement No.:21591, 653420.00 AED4,000.00 AED12,243.15 AED
17 Jun 2024Rental chargesAgreement No: 21844, From: 14/6/2024, To: 17/6/2024, Vehicle: 8577 E173582,520.00 AED0.00 AED14,763.15 AED
17 Jun 2024Extra chargesAgreement No: 21844, From: 14/6/2024, To: 17/6/2024, Vehicle: 8577 E1735935.35 AED0.00 AED14,798.50 AED
25 Jun 2024Rental chargesAgreement No: 21591, From: 26/5/2024, To: 25/6/2024, Vehicle: 8138 E174618,400.00 AED0.00 AED23,198.50 AED
28 Jun 2024ReceiptAgreement No: 21591, Agreement No.:21591, 654270.00 AED3,000.00 AED20,198.50 AED
11 Jul 2024ReceiptAgreement No: 21591, Agreement No.:21591, 655350.00 AED4,000.00 AED16,198.50 AED
20 Jul 2024ReceiptAgreement No: 21591, Agreement No.:21591, 655870.00 AED2,000.00 AED14,198.50 AED
29 Jul 2024ReceiptAgreement No: 21972, Agreement No.:21972, 656220.00 AED2,000.00 AED12,198.50 AED
30 Jul 2024Rental chargesAgreement No: 21972, From: 28/7/2024, To: 30/7/2024, Vehicle: 506 L177342,625.00 AED0.00 AED14,823.50 AED
30 Jul 2024Extra chargesAgreement No: 21972, From: 28/7/2024, To: 30/7/2024, Vehicle: 506 L1773535.35 AED0.00 AED14,858.85 AED
4 Aug 2024ReceiptAgreement No: 21591, Agreement No.:21591, 656870.00 AED5,000.00 AED9,858.85 AED
6 Aug 2024Rental chargesAgreement No: 21591, From: 25/6/2024, To: 6/8/2024, Vehicle: 8138 E1777710,922.10 AED0.00 AED20,780.95 AED
6 Aug 2024Extra chargesAgreement No: 21591, From: 27/3/2024, To: 6/8/2024, Vehicle: 8138 E17778909.00 AED0.00 AED21,689.95 AED
6 Aug 2024Fuel / chargesAgreement No: 21591, Vehicle: 8138 E Agreement No: 2159117779811.00 AED0.00 AED22,500.95 AED
13 Aug 2024ReceiptAgreement No: 21591, Agreement No.:21591, 657620.00 AED2,000.00 AED20,500.95 AED
29 Aug 2024ReceiptAgreement No: 22012, Agreement No.:22012, 658640.00 AED4,500.00 AED16,000.95 AED
3 Sept 2024ReceiptAgreement No: 22012, Agreement No.:22012, 659080.00 AED3,000.00 AED13,000.95 AED
5 Sept 2024Rental chargesAgreement No: 22012, From: 6/8/2024, To: 5/9/2024, Vehicle: 63994 S181158,925.00 AED0.00 AED21,925.95 AED
19 Sept 2024ReceiptAgreement No: 22012, Agreement No.:22012, 660430.00 AED4,000.00 AED17,925.95 AED
2 Oct 2024ReceiptAgreement No: 21844, Agreement No.:21844, 661310.00 AED2,000.00 AED15,925.95 AED
5 Oct 2024Rental chargesAgreement No: 22012, From: 5/9/2024, To: 5/10/2024, Vehicle: 63994 S184678,925.00 AED0.00 AED24,850.95 AED
9 Oct 2024ReceiptAgreement No: 22012, Agreement No.:22012, 661740.00 AED3,000.00 AED21,850.95 AED
11 Oct 2024Rental chargesAgreement No: 22222, From: 10/10/2024, To: 11/10/2024, Vehicle: 50853 AA18412178.50 AED0.00 AED22,029.45 AED
17 Oct 2024ReceiptAgreement No: 22243, Agreement No.:22243, 662240.00 AED200.00 AED21,829.45 AED
19 Oct 2024Rental chargesAgreement No: 22243, From: 17/10/2024, To: 19/10/2024, Vehicle: 8628 E18486420.00 AED0.00 AED22,249.45 AED
19 Oct 2024Extra chargesAgreement No: 22243, From: 17/10/2024, To: 19/10/2024, Vehicle: 8628 E1848715.15 AED0.00 AED22,264.60 AED
22 Oct 2024Rental chargesAgreement No: 22012, From: 5/10/2024, To: 22/10/2024, Vehicle: 63994 S186283,710.00 AED0.00 AED25,974.60 AED
22 Oct 2024Extra chargesAgreement No: 22012, From: 6/8/2024, To: 22/10/2024, Vehicle: 63994 S18629454.50 AED0.00 AED26,429.10 AED
30 Oct 2024ReceiptAgreement No: 22012, Agreement No.:22012, 663170.00 AED5,000.00 AED21,429.10 AED
4 Nov 2024ReceiptAgreement No: 22012, Agreement No.:22012, 663660.00 AED1,000.00 AED20,429.10 AED
4 Nov 2024ReceiptAgreement No: 21587, Agreement No.:21587, 663670.00 AED1,000.00 AED19,429.10 AED
6 Nov 2024ReceiptAgreement No: 22339, Agreement No.:22339, 663860.00 AED500.00 AED18,929.10 AED
7 Nov 2024Rental chargesAgreement No: 22339, From: 6/11/2024, To: 7/11/2024, Vehicle: 76666 E18696735.00 AED0.00 AED19,664.10 AED
18 Nov 2024ReceiptAgreement No: 22268, Agreement No.:22268, 664820.00 AED2,000.00 AED17,664.10 AED
21 Nov 2024Rental chargesAgreement No: 22268, From: 22/10/2024, To: 21/11/2024, Vehicle: 17523 M188455,775.00 AED0.00 AED23,439.10 AED
4 Dec 2024ReceiptAgreement No: 22268, Agreement No.:22268, 666110.00 AED2,000.00 AED21,439.10 AED
12 Dec 2024ReceiptAgreement No: 22268, Agreement No.:22268, 666820.00 AED2,000.00 AED19,439.10 AED
21 Dec 2024Rental chargesAgreement No: 22268, From: 21/11/2024, To: 21/12/2024, Vehicle: 17523 M191935,775.00 AED0.00 AED25,214.10 AED
30 Dec 2024ReceiptAgreement No: 22268, Agreement No.:22268, 668260.00 AED4,000.00 AED21,214.10 AED
14 Jan 2025ReceiptAgreement No: 22012, Agreement No.:22012, 669390.00 AED2,000.00 AED19,214.10 AED
20 Jan 2025Rental chargesAgreement No: 22268, From: 21/12/2024, To: 20/1/2025, Vehicle: 17523 M194895,775.00 AED0.00 AED24,989.10 AED
30 Jan 2025ReceiptAgreement No: 22268, Agreement No.:22268, 670580.00 AED2,500.00 AED22,489.10 AED
12 Feb 2025ReceiptAgreement No: 22268, Agreement No.:22268, 671800.00 AED1,500.00 AED20,989.10 AED
19 Feb 2025Rental chargesAgreement No: 22268, From: 20/1/2025, To: 19/2/2025, Vehicle: 17523 M197895,775.00 AED0.00 AED26,764.10 AED
28 Feb 2025ReceiptAgreement No: 22268, Agreement No.:22268, 673240.00 AED4,000.00 AED22,764.10 AED
14 Mar 2025ReceiptAgreement No: 22788, Agreement No.:22788, 674140.00 AED1,260.00 AED21,504.10 AED
14 Mar 2025ReceiptAgreement No: 22268, Agreement No.:22268, 674120.00 AED3,000.00 AED18,504.10 AED
Totals356,163.53 AED361,243.50 AED
251–300 of 418

Fines & charges

Pre-closing · scanned 24 of 78 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (146)
818.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total818.00 AED
Plus 3 billed-but-unpaid fine(s) worth 470.00 AED — already invoiced, so shown for reference only.
Fines
AgreementFine noAuthorityDateAmountStatus
2342528777603RTA (Parking Fines)11 Jun 2026130.00 AEDUnpaid
2342529323268RTA (Parking Fines)25 Jun 2026180.00 AEDUnpaid
23425172231187Sharjah Municipality11 Aug 2026160.00 AEDUnpaid
Tollsshowing first 50 of 146
AgreementPlateGateDateAmount
780722E 8138Al Barsha11 Oct 20255.00 AED
780722E 8138Al Safa South11 Oct 20255.00 AED
780722E 8138Al Barsha11 Oct 20257.00 AED
780722E 8138Al Safa South11 Oct 20257.00 AED
780722E 8138Al Safa North12 Oct 20255.00 AED
780722E 8138Al Barsha12 Oct 20255.00 AED
780722E 8138Al Safa South12 Oct 20255.00 AED
780722E 8138Al Garhoud New Bridge14 Oct 20257.00 AED
780722E 8138Al Garhoud New Bridge14 Oct 20255.00 AED
780722E 8138Al Safa South16 Oct 20255.00 AED
780722E 8138Al Garhoud New Bridge17 Oct 20255.00 AED
780722E 8138Al Garhoud New Bridge17 Oct 20255.00 AED
780722E 8138Al Barsha19 Oct 20255.00 AED
780722E 8138Al Barsha19 Oct 20255.00 AED
780722E 8138Al Barsha20 Oct 20257.00 AED
780722E 8138Business Bay Crossing22 Oct 20255.00 AED
780722E 8138Al Barsha24 Oct 20255.00 AED
780722E 8138Al Barsha26 Oct 20255.00 AED
780722E 8138Al Safa South26 Oct 20255.00 AED
780722E 8138Al Barsha26 Oct 20255.00 AED
780722E 8138Al Safa South26 Oct 20255.00 AED
780722E 8138Al Barsha28 Oct 20257.00 AED
780722E 8138Al Safa South28 Oct 20257.00 AED
780722E 8138Al Safa North28 Oct 20257.00 AED
780722E 8138Business Bay Crossing31 Oct 20255.00 AED
780722E 8138Airport Tunnel31 Oct 20255.00 AED
780722E 8138Al Mamzar North31 Oct 20255.00 AED
780722E 8138Al Garhoud New Bridge31 Oct 20255.00 AED
780722E 8138Business Bay Crossing31 Oct 20255.00 AED
780722E 8138Al Barsha31 Oct 20257.00 AED
780722E 8138Al Safa North31 Oct 20257.00 AED
780722E 8138Al Barsha1 Nov 20255.00 AED
780722E 8138Al Garhoud New Bridge1 Nov 20255.00 AED
780722E 8138Al Barsha2 Nov 20255.00 AED
780722E 8138Al Safa South2 Nov 20255.00 AED
780722E 8138Al Barsha4 Nov 20257.00 AED
780722E 8138Al Barsha7 Nov 20255.00 AED
780722E 8138Al Barsha7 Nov 20257.00 AED
780722E 8138Al Safa South7 Nov 20257.00 AED
780722E 8138Al Safa North7 Nov 20257.00 AED
780722E 8138Business Bay Crossing7 Nov 20255.00 AED
780722E 8138Business Bay Crossing7 Nov 20255.00 AED
780722E 8138Al Safa North7 Nov 20257.00 AED
780722E 8138Al Barsha8 Nov 20257.00 AED
780722E 8138Al Safa South8 Nov 20257.00 AED
780722E 8138Al Safa North8 Nov 20255.00 AED
780722E 8138Al Barsha8 Nov 20257.00 AED
780722E 8138Al Safa South8 Nov 20257.00 AED
780722E 8138Al Safa North8 Nov 20257.00 AED
780722E 8138Al Safa North9 Nov 20255.00 AED

Agreements

78 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
1558799452 STOYOTA COROLLA27 Sept 2017 → 17 Oct 2017Closed1,617.43 AED1,616.00 AED1.43 AED
453610794 ITOYOTA Camry6 Jan 2019 → 21 Jan 2019Closed1,447.80 AED0.00 AED1,447.80 AED
455110794 ITOYOTA Camry28 Jan 2019 → 4 Feb 2019Closed701.90 AED0.00 AED701.90 AED
1651180467 UTOYOTA COROLLA4 Feb 2019 → 17 Feb 2019Closed1,056.50 AED1,056.00 AED0.50 AED
1670231710 WKIA PICANTO7 Apr 2019 → 8 Apr 2019Closed83.80 AED0.00 AED83.80 AED
1670695451 STOYOTA FORTUNER8 Apr 2019 → 9 Apr 2019Closed291.18 AED0.00 AED291.18 AED
168278577 EBMW 42016 May 2019 → 19 May 2019Closed945.00 AED945.00 AED0.00 AED
463156474 JAUDI A619 May 2019 → 20 May 2019Closed372.55 AED0.00 AED372.55 AED
1683799452 STOYOTA COROLLA20 May 2019 → 13 Jun 2019Closed1,542.30 AED1,555.00 AED-12.70 AED
1696231707 WKIA CERATO1 Jul 2019 → 18 Jul 2019Closed1,385.49 AED900.00 AED485.49 AED
171758068 EBMW 7307 Sept 2019 → 8 Sept 2019Closed250.05 AED255.00 AED-4.95 AED
171818236 NCHEVROLET Tahoe8 Sept 2019 → 11 Sept 2019Closed755.19 AED765.00 AED-9.81 AED
171948577 EBMW 42011 Sept 2019 → 12 Sept 2019Closed245.00 AED245.00 AED0.00 AED
171998210 DBMW 52012 Sept 2019 → 16 Sept 2019Closed985.04 AED735.00 AED250.04 AED
172168068 EBMW 73016 Sept 2019 → 9 Oct 2019Closed5,705.62 AED5,205.00 AED500.62 AED
1–15 of 78
← PrevPage 1 / 6Next →

Bookings

1 all time

BookingVehiclePeriodStatusChargesAdvanceDeposit
1458236 N · NISSAN PATROL SE PLATINUM CITY14 Mar 2025 → —Booking Closed—0.00 AED0.00 AED

Invoices

243 all time

InvoiceDateStatusAgeAmountDue
2655412 Aug 2026Closed43d945.00 AED0.00 AED
2655512 Aug 2026Open43d5.05 AED5.05 AED
2662514 Aug 2026Open41d160.50 AED84.93 AED
266368 Aug 2026Closed47d25.25 AED0.00 AED
2666112 Aug 2026Open43d17.85 AED17.85 AED
2666912 Aug 2026Closed43d37.35 AED0.00 AED
2670316 Aug 2026Open39d15.15 AED15.15 AED
2673219 Aug 2026Open36d41.35 AED41.35 AED
2680015 Aug 2026Open40d5.05 AED5.05 AED
2683023 Aug 2026Open32d12.10 AED12.10 AED
2686523 Aug 2026Open32d15.15 AED15.15 AED
2694831 Aug 2026Open24d20.20 AED20.20 AED
2706831 Aug 2026Open24d25.25 AED25.25 AED
271213 Sept 2026Open21d0.10 AED0.10 AED
271755 Sept 2026Open19d132.15 AED132.15 AED
226–240 of 243
← PrevPage 16 / 17Next →

Receipts

179 all time

ReceiptDateMethodAgreementAmount
353621 Mar 2023—3821031,820.00 AED
353631 Mar 2023—3885292,430.00 AED
3549419 Mar 2023—4066513,500.00 AED
3556531 Mar 2023—4066513,000.00 AED
3562212 Apr 2023—4066513,000.00 AED
3564918 Apr 2023—4184152,500.00 AED
3570329 Apr 2023—4208333,000.00 AED
357515 May 2023—426867300.00 AED
3588025 May 2023—4285843,000.00 AED
359432 Jun 2023—4285842,000.00 AED
3602112 Jun 2023—4285842,000.00 AED
361251 Jul 2023—4285842,500.00 AED
3624724 Jul 2023—4285843,000.00 AED
3632811 Aug 2023—4285843,000.00 AED
3642528 Aug 2023—4726061,260.00 AED
76–90 of 179
← PrevPage 6 / 12Next →

Deposits

0 all time

No deposits on record.

Credit notes

6 all time

Credit noteDateReasonAmount
2520 Feb 2020—2,450.00 AED
2957 Jun 2023—4,200.00 AED
39325 Jul 2025—430.50 AED
40223 Aug 2025—5,075.00 AED
42322 Nov 2025—160.50 AED
44930 Apr 2026Customer Paid Fine no - 6262527699310.50 AED