CUSTOMER PROFILE

Fawad Hussain Faqir Husssain

CODE 61Customer● Livedata through 18 Sept 2026 03:45

Agreements
78
All time
Total charged
398,629.28 AED
Statement debits
Total received
375,204.00 AED
Statement credits
Current balance
23,425.28 AED
Statement of account
Outstanding
23,425.28 AED
Outstanding report

Identity & contact

Name
Fawad Hussain Faqir Husssain
Code
61
Type
Customer
Category
Person
Mobile
+971507690973
Phone
Phone 2
Email
hussainfawad30@gmail.com
Address
Credit limit
0.00 AED
Sales person
#225675
Created

Statement of account

429 line(s) · all time unless narrowed

Beginning
0.00 AED
Ending
23,425.28 AED
Current
23,425.28 AED
DateTypeDescriptionRefDebitCreditBalance
17 Oct 2017InvoiceAgreement No: 15587, From: 27/9/2017, To: 17/10/2017, Vehicle: 99452 S29441,539.93 AED0.00 AED1,539.93 AED
17 Oct 2017InvoiceAgreement No: 15587, From: 27/9/2017, To: 17/10/2017, Vehicle: 99452 S294577.50 AED0.00 AED1,617.43 AED
28 Aug 2018ReceiptAgreement No: 15587246210.00 AED662.00 AED955.43 AED
6 Jan 2019ReceiptAgreement No: 15587251930.00 AED700.00 AED255.43 AED
16 Jan 2019ReceiptAgreement No: 15587252350.00 AED254.00 AED1.43 AED
21 Jan 2019InvoiceAgreement No: 4536, From: 6/1/2019, To: 21/1/2019, Vehicle: 10794 I1421,417.50 AED0.00 AED1,418.93 AED
21 Jan 2019InvoiceAgreement No: 4536, From: 6/1/2019, To: 21/1/2019, Vehicle: 10794 I14330.30 AED0.00 AED1,449.23 AED
4 Feb 2019Receipt28290.00 AED500.00 AED949.23 AED
4 Feb 2019InvoiceAgreement No: 4551, From: 28/1/2019, To: 4/2/2019, Vehicle: 10794 I146661.50 AED0.00 AED1,610.73 AED
4 Feb 2019InvoiceAgreement No: 4551, From: 28/1/2019, To: 4/2/2019, Vehicle: 10794 I14740.40 AED0.00 AED1,651.13 AED
17 Feb 2019InvoiceAgreement No: 16511, From: 4/2/2019, To: 17/2/2019, Vehicle: 80467 U6201,000.95 AED0.00 AED2,652.08 AED
17 Feb 2019InvoiceAgreement No: 16511, From: 4/2/2019, To: 17/2/2019, Vehicle: 80467 U62155.55 AED0.00 AED2,707.63 AED
18 Feb 2019ReceiptAgreement No: 16511253690.00 AED500.00 AED2,207.63 AED
7 Apr 2019ReceiptAgreement No: 16511256710.00 AED556.00 AED1,651.63 AED
8 Apr 2019InvoiceAgreement No: 16702, From: 7/4/2019, To: 8/4/2019, Vehicle: 31710 W115678.75 AED0.00 AED1,730.38 AED
8 Apr 2019InvoiceAgreement No: 16702, From: 7/4/2019, To: 8/4/2019, Vehicle: 8210 D5845.05 AED0.00 AED1,735.43 AED
9 Apr 2019InvoiceAgreement No: 16706, From: 8/4/2019, To: 9/4/2019, Vehicle: 95451 S1289286.12 AED0.00 AED2,021.55 AED
9 Apr 2019InvoiceAgreement No: 16706, From: 8/4/2019, To: 9/4/2019, Vehicle: 95451 S12905.05 AED0.00 AED2,026.60 AED
19 May 2019InvoiceAgreement No: 16827, From: 16/5/2019, To: 19/5/2019, Vehicle: 8577 E1226945.00 AED0.00 AED2,971.60 AED
20 May 2019InvoiceAgreement No: 4631, From: 19/5/2019, To: 20/5/2019, Vehicle: 56474 J345367.50 AED0.00 AED3,339.10 AED
20 May 2019InvoiceAgreement No: 4631, From: 19/5/2019, To: 20/5/2019, Vehicle: 56474 J3465.05 AED0.00 AED3,344.15 AED
8 Jun 2019ReceiptAgreement No: 16837259590.00 AED500.00 AED2,844.15 AED
13 Jun 2019InvoiceAgreement No: 16837, From: 20/5/2019, To: 13/6/2019, Vehicle: 99452 S11541,512.00 AED0.00 AED4,356.15 AED
1 Jul 2019ReceiptAgreement No: 16827260860.00 AED945.00 AED3,411.15 AED
1 Jul 2019ReceiptAgreement No: 16837260870.00 AED55.00 AED3,356.15 AED
12 Jul 2019InvoiceAgreement No: 16702, From: 8/4/2019, To: 8/4/2019, Vehicle: 31710 W21965.05 AED0.00 AED3,361.20 AED
18 Jul 2019InvoiceAgreement No: 16962, From: 1/7/2019, To: 18/7/2019, Vehicle: 31707 W6101,329.94 AED0.00 AED4,691.14 AED
18 Jul 2019InvoiceAgreement No: 16962, From: 1/7/2019, To: 18/7/2019, Vehicle: 31707 W61155.55 AED0.00 AED4,746.69 AED
3 Aug 2019ReceiptAgreement No: 16962263350.00 AED900.00 AED3,846.69 AED
8 Sept 2019InvoiceAgreement No: 17175, From: 7/9/2019, To: 8/9/2019, Vehicle: 8068 E1419245.00 AED0.00 AED4,091.69 AED
8 Sept 2019InvoiceAgreement No: 17175, From: 7/9/2019, To: 8/9/2019, Vehicle: 8068 E14205.05 AED0.00 AED4,096.74 AED
11 Sept 2019InvoiceAgreement No: 17181, From: 8/9/2019, To: 11/9/2019, Vehicle: 8236 N1521734.99 AED0.00 AED4,831.73 AED
11 Sept 2019InvoiceAgreement No: 17181, From: 8/9/2019, To: 11/9/2019, Vehicle: 8236 N152220.20 AED0.00 AED4,851.93 AED
12 Sept 2019InvoiceAgreement No: 17194, From: 11/9/2019, To: 12/9/2019, Vehicle: 8577 E1446245.00 AED0.00 AED5,096.93 AED
16 Sept 2019InvoiceAgreement No: 17199, From: 12/9/2019, To: 16/9/2019, Vehicle: 8210 D1529979.99 AED0.00 AED6,076.92 AED
16 Sept 2019InvoiceAgreement No: 17199, From: 12/9/2019, To: 16/9/2019, Vehicle: 8210 D15305.05 AED0.00 AED6,081.97 AED
29 Sept 2019ReceiptAgreement No: 17194266340.00 AED245.00 AED5,836.97 AED
29 Sept 2019ReceiptAgreement No: 17199266350.00 AED735.00 AED5,101.97 AED
29 Sept 2019ReceiptAgreement No: 17181266330.00 AED765.00 AED4,336.97 AED
29 Sept 2019ReceiptAgreement No: 17175266320.00 AED255.00 AED4,081.97 AED
2 Oct 2019InvoiceAgreement No: 16837, From: 20/5/2019, To: 2/10/2019, Vehicle: 99457 S4241,318.05 AED0.00 AED5,400.02 AED
5 Oct 2019InvoiceAgreement No: 16702, From: 8/4/2019, To: 5/10/2019, Vehicle: 8210 D1153388.85 AED0.00 AED5,788.87 AED
9 Oct 2019ReceiptAgreement No: 17216266990.00 AED2,000.00 AED3,788.87 AED
9 Oct 2019InvoiceAgreement No: 17216, From: 16/9/2019, To: 9/10/2019, Vehicle: 8068 E18255,634.92 AED0.00 AED9,423.79 AED
9 Oct 2019InvoiceAgreement No: 17216, From: 16/9/2019, To: 9/10/2019, Vehicle: 8068 E182670.70 AED0.00 AED9,494.49 AED
16 Oct 2019InvoiceAgreement No: 17306, From: 12/10/2019, To: 16/10/2019, Vehicle: 8068 E1928979.99 AED0.00 AED10,474.48 AED
16 Oct 2019InvoiceAgreement No: 17306, From: 12/10/2019, To: 16/10/2019, Vehicle: 8068 E192915.15 AED0.00 AED10,489.63 AED
24 Oct 2019Receipt268430.00 AED2,000.00 AED8,489.63 AED
1 Nov 2019InvoiceAgreement No: 17345, From: 24/10/2019, To: 1/11/2019, Vehicle: 8210 D21851,680.00 AED0.00 AED10,169.63 AED
1 Nov 2019InvoiceAgreement No: 17345, From: 24/10/2019, To: 1/11/2019, Vehicle: 8210 D218620.20 AED0.00 AED10,189.83 AED
Totals398,629.28 AED375,204.00 AED
150 of 429
← PrevPage 1 / 9Next →

Agreements

78 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
1558799452 STOYOTA COROLLA27 Sept 201717 Oct 2017Closed1,617.43 AED1,616.00 AED1.43 AED
453610794 ITOYOTA Camry6 Jan 201921 Jan 2019Closed1,447.80 AED0.00 AED1,447.80 AED
455110794 ITOYOTA Camry28 Jan 20194 Feb 2019Closed701.90 AED0.00 AED701.90 AED
1651180467 UTOYOTA COROLLA4 Feb 201917 Feb 2019Closed1,056.50 AED1,056.00 AED0.50 AED
1670231710 WKIA PICANTO7 Apr 20198 Apr 2019Closed83.80 AED0.00 AED83.80 AED
1670695451 STOYOTA FORTUNER8 Apr 20199 Apr 2019Closed291.18 AED0.00 AED291.18 AED
168278577 EBMW 42016 May 201919 May 2019Closed945.00 AED945.00 AED0.00 AED
463156474 JAUDI A619 May 201920 May 2019Closed372.55 AED0.00 AED372.55 AED
1683799452 STOYOTA COROLLA20 May 201913 Jun 2019Closed1,542.30 AED1,555.00 AED-12.70 AED
1696231707 WKIA CERATO1 Jul 201918 Jul 2019Closed1,385.49 AED900.00 AED485.49 AED
171758068 EBMW 7307 Sept 20198 Sept 2019Closed250.05 AED255.00 AED-4.95 AED
171818236 NCHEVROLET Tahoe8 Sept 201911 Sept 2019Closed755.19 AED765.00 AED-9.81 AED
171948577 EBMW 42011 Sept 201912 Sept 2019Closed245.00 AED245.00 AED0.00 AED
171998210 DBMW 52012 Sept 201916 Sept 2019Closed985.04 AED735.00 AED250.04 AED
172168068 EBMW 73016 Sept 20199 Oct 2019Closed5,705.62 AED5,205.00 AED500.62 AED
115 of 78
← PrevPage 1 / 6Next →

Bookings

1 all time

BookingVehiclePeriodStatusChargesAdvanceDeposit
1458236 N · NISSAN PATROL SE PLATINUM CITY14 Mar 2025Booking Closed0.00 AED0.00 AED

Invoices

241 all time

InvoiceDateStatusAgeAmountDue
14221 Jan 2019Closed2797d1,417.50 AED0.00 AED
14321 Jan 2019Closed2797d30.30 AED0.00 AED
1464 Feb 2019Closed2783d661.50 AED0.00 AED
1474 Feb 2019Closed2783d40.40 AED0.00 AED
34520 May 2019Closed2677d367.50 AED0.00 AED
34620 May 2019Closed2677d5.05 AED0.00 AED
4242 Oct 2019Closed2542d1,318.05 AED0.00 AED
5848 Apr 2019Closed2720d5.05 AED0.00 AED
61018 Jul 2019Closed2619d1,329.94 AED0.00 AED
61118 Jul 2019Closed2619d55.55 AED0.00 AED
62017 Feb 2019Closed2770d1,000.95 AED0.00 AED
62117 Feb 2019Closed2770d55.55 AED0.00 AED
11535 Oct 2019Closed2539d388.85 AED0.00 AED
115413 Jun 2019Closed2653d1,512.00 AED0.00 AED
11568 Apr 2019Closed2720d78.75 AED0.00 AED
115 of 241
← PrevPage 1 / 17Next →

Receipts

179 all time

ReceiptDateMethodAgreementAmount
423 Nov 20257807227,100.00 AED
28294 Feb 2019500.00 AED
2462128 Aug 2018138244662.00 AED
251936 Jan 2019138244700.00 AED
2523516 Jan 2019138244254.00 AED
2536918 Feb 2019125605500.00 AED
256717 Apr 2019125605556.00 AED
259598 Jun 2019125188500.00 AED
260861 Jul 2019126572945.00 AED
260871 Jul 201912518855.00 AED
263353 Aug 2019125598900.00 AED
2663229 Sept 2019126858255.00 AED
2663329 Sept 2019126963765.00 AED
2663429 Sept 2019126877245.00 AED
2663529 Sept 2019126970735.00 AED
115 of 179
← PrevPage 1 / 12Next →

Deposits

0 all time

No deposits on record.

Credit notes

6 all time

Credit noteDateReasonAmount
2520 Feb 20202,450.00 AED
2957 Jun 20234,200.00 AED
39325 Jul 2025430.50 AED
40223 Aug 20255,075.00 AED
42322 Nov 2025160.50 AED
44930 Apr 2026Customer Paid Fine no - 6262527699310.50 AED