CUSTOMER PROFILE
Fawad Hussain Faqir Husssain
CODE 61Customer● Livedata through 18 Sept 2026 10:53
Agreements
78
All time
Rental charges
356,029.28 AED
Statement debits on agreements
Rental receipts
361,243.50 AED
Statement credits on agreements
Balance
23,425.28 AED
Full ledger ending balance
Identity & contact
- Name
- Fawad Hussain Faqir Husssain
- Code
- 61
- Type
- Customer
- Category
- Person
- Mobile
- +971507690973
- Phone
- —
- Phone 2
- —
- hussainfawad30@gmail.com
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- #225675
- Created
- —
Statement of account
416 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
-5,214.22 AED
Rental net
-5,214.22 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 2 Nov 2019 | Receipt | Agreement No: 17345 | 26912 | 0.00 AED | 255.00 AED | 8,189.83 AED |
| 2 Nov 2019 | Rental charges | Agreement No: 17383, From: 1/11/2019, To: 2/11/2019, Vehicle: 8315 N | 2205 | 945.00 AED | 0.00 AED | 9,134.83 AED |
| 2 Nov 2019 | Extra charges | Agreement No: 17383, From: 1/11/2019, To: 2/11/2019, Vehicle: 8315 N | 2206 | 5.05 AED | 0.00 AED | 9,139.88 AED |
| 4 Nov 2019 | Rental charges | Agreement No: 17389, From: 2/11/2019, To: 4/11/2019, Vehicle: 47776 B | 2220 | 1,365.00 AED | 0.00 AED | 10,504.88 AED |
| 6 Nov 2019 | Rental charges | Agreement No: 17399, From: 4/11/2019, To: 6/11/2019, Vehicle: 8312 K | 2253 | 1,470.00 AED | 0.00 AED | 11,974.88 AED |
| 6 Nov 2019 | Extra charges | Agreement No: 17399, From: 4/11/2019, To: 6/11/2019, Vehicle: 8312 K | 2254 | 25.25 AED | 0.00 AED | 12,000.13 AED |
| 7 Nov 2019 | Receipt | Agreement No: 17399 | 26955 | 0.00 AED | 1,500.00 AED | 10,500.13 AED |
| 7 Nov 2019 | Receipt | Agreement No: 17389 | 26956 | 0.00 AED | 500.00 AED | 10,000.13 AED |
| 10 Nov 2019 | Rental charges | Agreement No: 17406, From: 6/11/2019, To: 10/11/2019, Vehicle: 8210 D | 2283 | 840.00 AED | 0.00 AED | 10,840.13 AED |
| 12 Nov 2019 | Rental charges | Agreement No: 17416, From: 10/11/2019, To: 12/11/2019, Vehicle: 8236 N | 2313 | 840.00 AED | 0.00 AED | 11,680.13 AED |
| 12 Nov 2019 | Extra charges | Agreement No: 17416, From: 10/11/2019, To: 12/11/2019, Vehicle: 8236 N | 2314 | 10.10 AED | 0.00 AED | 11,690.23 AED |
| 13 Nov 2019 | Rental charges | Agreement No: 17428, From: 12/11/2019, To: 13/11/2019, Vehicle: 8210 D | 2325 | 210.00 AED | 0.00 AED | 11,900.23 AED |
| 13 Nov 2019 | Extra charges | Agreement No: 17428, From: 12/11/2019, To: 13/11/2019, Vehicle: 8210 D | 2326 | 20.20 AED | 0.00 AED | 11,920.43 AED |
| 14 Nov 2019 | Rental charges | Agreement No: 17431, From: 13/11/2019, To: 14/11/2019, Vehicle: 8577 E | 2324 | 245.00 AED | 0.00 AED | 12,165.43 AED |
| 18 Nov 2019 | Receipt | Agreement No: 17216 | 27040 | 0.00 AED | 1,705.00 AED | 10,460.43 AED |
| 18 Nov 2019 | Receipt | Agreement No: 17345 | 27041 | 0.00 AED | 1,445.00 AED | 9,015.43 AED |
| 20 Nov 2019 | Receipt | Agreement No: 17383 | 27056 | 0.00 AED | 955.00 AED | 8,060.43 AED |
| 20 Nov 2019 | Receipt | Agreement No: 17389 | 27057 | 0.00 AED | 45.00 AED | 8,015.43 AED |
| 20 Nov 2019 | Rental charges | Agreement No: 17433, From: 14/11/2019, To: 20/11/2019, Vehicle: 8210 D | 2387 | 1,469.98 AED | 0.00 AED | 9,485.41 AED |
| 20 Nov 2019 | Extra charges | Agreement No: 17433, From: 14/11/2019, To: 20/11/2019, Vehicle: 8210 D | 2388 | 50.50 AED | 0.00 AED | 9,535.91 AED |
| 20 Nov 2019 | Fuel / charges | Agreement No: 17433, Vehicle: 8210 D Agreement No: 17433 | 2389 | 180.50 AED | 0.00 AED | 9,716.41 AED |
| 21 Nov 2019 | Rental charges | Agreement No: 17464, From: 20/11/2019, To: 21/11/2019, Vehicle: 8425 K | 2390 | 1,260.00 AED | 0.00 AED | 10,976.41 AED |
| 2 Dec 2019 | Rental charges | Agreement No: 17473, From: 21/11/2019, To: 2/12/2019, Vehicle: 8210 D | 2479 | 2,694.96 AED | 0.00 AED | 13,671.37 AED |
| 2 Dec 2019 | Extra charges | Agreement No: 17473, From: 21/11/2019, To: 2/12/2019, Vehicle: 8210 D | 2480 | 35.35 AED | 0.00 AED | 13,706.72 AED |
| 3 Dec 2019 | Rental charges | Agreement No: 17515, From: 2/12/2019, To: 3/12/2019, Vehicle: 8425 K | 2488 | 735.00 AED | 0.00 AED | 11,941.72 AED |
| 5 Dec 2019 | Extra charges | Agreement No: 17345, From: 1/11/2019, To: 1/11/2019, Vehicle: 8210 D | 2559 | 20.20 AED | 0.00 AED | 11,961.92 AED |
| 5 Dec 2019 | Extra charges | Agreement No: 17383, From: 1/11/2019, To: 2/11/2019, Vehicle: 8315 N | 2584 | 5.05 AED | 0.00 AED | 11,966.97 AED |
| 5 Dec 2019 | Extra charges | Agreement No: 17389, From: 2/11/2019, To: 4/11/2019, Vehicle: 47776 B | 2588 | 5.05 AED | 0.00 AED | 11,972.02 AED |
| 5 Dec 2019 | Extra charges | Agreement No: 17517, From: 3/12/2019, To: 5/12/2019, Vehicle: 8210 D | 2655 | 5.05 AED | 0.00 AED | 11,977.07 AED |
| 10 Dec 2019 | Rental charges | Agreement No: 17517, From: 3/12/2019, To: 10/12/2019, Vehicle: 8210 D | 2732 | 1,714.98 AED | 0.00 AED | 11,692.05 AED |
| 10 Dec 2019 | Extra charges | Agreement No: 17517, From: 6/12/2019, To: 10/12/2019, Vehicle: 8210 D | 2733 | 15.15 AED | 0.00 AED | 11,707.20 AED |
| 19 Dec 2019 | Receipt | Agreement No: 17547 | 27224 | 0.00 AED | 2,000.00 AED | 9,707.20 AED |
| 19 Dec 2019 | Rental charges | Agreement No: 17547, From: 10/12/2019, To: 19/12/2019, Vehicle: 8425 K | 3165 | 3,149.97 AED | 0.00 AED | 12,857.17 AED |
| 19 Dec 2019 | Extra charges | Agreement No: 17547, From: 10/12/2019, To: 19/12/2019, Vehicle: 8425 K | 3166 | 10.10 AED | 0.00 AED | 12,867.27 AED |
| 23 Dec 2019 | Extra charges | Agreement No: 17588, From: 19/12/2019, To: 23/12/2019, Vehicle: 8312 K | 3324 | 5.05 AED | 0.00 AED | 12,872.32 AED |
| 29 Dec 2019 | Receipt | Agreement No: 17588 | 27294 | 0.00 AED | 3,000.00 AED | 9,872.32 AED |
| 29 Dec 2019 | Rental charges | Agreement No: 17588, From: 19/12/2019, To: 29/12/2019, Vehicle: 8312 K | 3515 | 6,300.00 AED | 0.00 AED | 16,172.32 AED |
| 29 Dec 2019 | Extra charges | Agreement No: 17588, From: 23/12/2019, To: 29/12/2019, Vehicle: 8312 K | 3516 | 30.30 AED | 0.00 AED | 16,202.62 AED |
| 7 Jan 2020 | Receipt | Agreement No: 17588 | 27360 | 0.00 AED | 2,000.00 AED | 14,202.62 AED |
| 7 Jan 2020 | Rental charges | Agreement No: 17653, From: 6/1/2020, To: 7/1/2020, Vehicle: 47776 B | 3924 | 630.00 AED | 0.00 AED | 14,832.62 AED |
| 7 Jan 2020 | Extra charges | Agreement No: 17653, From: 6/1/2020, To: 7/1/2020, Vehicle: 47776 B | 3740 | 10.10 AED | 0.00 AED | 14,842.72 AED |
| 14 Jan 2020 | Rental charges | Agreement No: 17657, From: 7/1/2020, To: 14/1/2020, Vehicle: 8312 K | 3933 | 4,410.00 AED | 0.00 AED | 19,252.72 AED |
| 14 Jan 2020 | Extra charges | Agreement No: 17657, From: 14/1/2020, To: 14/1/2020, Vehicle: 8312 K | 3934 | 15.15 AED | 0.00 AED | 19,267.87 AED |
| 14 Jan 2020 | Rental charges | Agreement No: 4695, From: 14/1/2020, To: 14/1/2020, Vehicle: 43608 J | 3980 | 189.00 AED | 0.00 AED | 19,456.87 AED |
| 18 Jan 2020 | Receipt | Agreement No: 17657 | 27426 | 0.00 AED | 3,000.00 AED | 16,456.87 AED |
| 22 Jan 2020 | Extra charges | Agreement No: 17683, From: 14/1/2020, To: 22/1/2020, Vehicle: 8425 K | 4047 | 20.20 AED | 0.00 AED | 16,477.07 AED |
| 30 Jan 2020 | Fuel / charges | Agreement No: 17683, Vehicle: 8425 K Agreement No: 17683 | 5467 | 205.50 AED | 0.00 AED | 16,682.57 AED |
| 31 Jan 2020 | Fuel / charges | Agreement No: 17683, Vehicle: 8425 K Agreement No: 17683 | 4216 | 205.50 AED | 0.00 AED | 16,888.07 AED |
| 31 Jan 2020 | Extra charges | Agreement No: 17683, From: 25/1/2020, To: 31/1/2020, Vehicle: 8425 K | 4230 | 30.30 AED | 0.00 AED | 16,918.37 AED |
| 31 Jan 2020 | Extra charges | Agreement No: 17657, From: 7/1/2020, To: 31/1/2020, Vehicle: 8312 K | 3819 | 25.25 AED | 0.00 AED | 16,943.62 AED |
| Totals | 356,029.28 AED | 361,243.50 AED | ||||
Agreements
78 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 20340 | 8138 ENISSAN PATROL (PLATINUM) · SUV | 29 Jan 2023 → 4 Feb 2023 | Closed | 1,818.25 AED | 1,820.00 AED | -1.75 AED |
| 20370 | 8138 ENISSAN PATROL (PLATINUM) · SUV | 10 Feb 2023 → 15 Mar 2023 | Closed | 10,104.60 AED | 8,430.00 AED | 1,674.60 AED |
| 20467 | 8138 ENISSAN PATROL (PLATINUM) · SUV | 19 Mar 2023 → 18 Apr 2023 | Closed | 9,232.25 AED | 9,500.00 AED | -267.75 AED |
| 20521 | 8315 NCHEVROLET Corvette · Sports | 13 Apr 2023 → 14 Apr 2023 | Closed | 855.15 AED | 0.00 AED | 855.15 AED |
| 20535 | 8210 DFORD BRONCO · SUV | 18 Apr 2023 → 23 Apr 2023 | Closed | 2,388.35 AED | 2,500.00 AED | -111.65 AED |
| 20548 | 8236 NCHEVROLET Tahoe · SUV | 23 Apr 2023 → 9 May 2023 | Closed | 9,231.60 AED | 3,000.00 AED | 6,231.60 AED |
| 20582 | 31707 WKIA CERATO · Economical | 5 May 2023 → 8 May 2023 | Closed | 314.40 AED | 300.00 AED | 14.40 AED |
| 20597 | 8236 NCHEVROLET Tahoe | 9 May 2023 → 10 Sept 2023 | Closed | 21,544.22 AED | 20,500.00 AED | 1,044.22 AED |
| 20952 | 76666 ELand Rover Defender · SUV | 27 Aug 2023 → 28 Aug 2023 | Closed | 1,280.20 AED | 1,260.00 AED | 20.20 AED |
| 21004 | 77727 BRANGE VOUGE · Luxury | 16 Sept 2023 → 1 Feb 2024 | Closed | 39,744.40 AED | 37,800.00 AED | 1,944.40 AED |
| 21311 | 506 LRANGE ROVER HSE · Luxury | 29 Dec 2023 → 30 Dec 2023 | Closed | 1,653.75 AED | 1,500.00 AED | 153.75 AED |
| 21335 | 53472 XNISSAN KICKS · SUV | 3 Jan 2024 → 4 Jan 2024 | Closed | 136.50 AED | 120.00 AED | 16.50 AED |
| 21430 | 8138 ENISSAN PATROL (PLATINUM) · SUV | 1 Feb 2024 → 26 Mar 2024 | Closed | 16,404.20 AED | 15,000.00 AED | 1,404.20 AED |
| 21534 | 8018 MJetour T2 · SUV | 4 Mar 2024 → 5 Mar 2024 | Closed | 525.00 AED | 0.00 AED | 525.00 AED |
| 21570 | 31294 ELand Rover Defender | 18 Mar 2024 → 19 Mar 2024 | Closed | 530.05 AED | 0.00 AED | 530.05 AED |
Bookings
1 all time
| Booking | Vehicle | Period | Status | Charges | Advance | Deposit |
|---|---|---|---|---|---|---|
| 145 | 8236 N · NISSAN PATROL SE PLATINUM CITY | 14 Mar 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
Invoices
241 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 142 | 21 Jan 2019 | Closed | 2797d | 1,417.50 AED | 0.00 AED |
| 143 | 21 Jan 2019 | Closed | 2797d | 30.30 AED | 0.00 AED |
| 146 | 4 Feb 2019 | Closed | 2783d | 661.50 AED | 0.00 AED |
| 147 | 4 Feb 2019 | Closed | 2783d | 40.40 AED | 0.00 AED |
| 345 | 20 May 2019 | Closed | 2678d | 367.50 AED | 0.00 AED |
| 346 | 20 May 2019 | Closed | 2678d | 5.05 AED | 0.00 AED |
| 424 | 2 Oct 2019 | Closed | 2543d | 1,318.05 AED | 0.00 AED |
| 584 | 8 Apr 2019 | Closed | 2720d | 5.05 AED | 0.00 AED |
| 610 | 18 Jul 2019 | Closed | 2619d | 1,329.94 AED | 0.00 AED |
| 611 | 18 Jul 2019 | Closed | 2619d | 55.55 AED | 0.00 AED |
| 620 | 17 Feb 2019 | Closed | 2770d | 1,000.95 AED | 0.00 AED |
| 621 | 17 Feb 2019 | Closed | 2770d | 55.55 AED | 0.00 AED |
| 1153 | 5 Oct 2019 | Closed | 2540d | 388.85 AED | 0.00 AED |
| 1154 | 13 Jun 2019 | Closed | 2654d | 1,512.00 AED | 0.00 AED |
| 1156 | 8 Apr 2019 | Closed | 2720d | 78.75 AED | 0.00 AED |
1–15 of 241
Receipts
179 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 29076 | 7 Feb 2021 | — | 133040 | 800.00 AED |
| 29129 | 18 Feb 2021 | — | 194295 | 1,000.00 AED |
| 29133 | 19 Feb 2021 | — | 194398 | 700.00 AED |
| 29197 | 1 Mar 2021 | — | 194398 | 1,000.00 AED |
| 29231 | 10 Mar 2021 | — | 197308 | 1,000.00 AED |
| 31349 | 2 Nov 2021 | — | 135893 | 800.00 AED |
| 32067 | 21 Jan 2022 | — | 135893 | 600.00 AED |
| 32394 | 17 Mar 2022 | — | 135893 | 500.00 AED |
| 32433 | 24 Mar 2022 | — | 133040 | 1,625.00 AED |
| 32704 | 11 May 2022 | — | 125188 | 500.00 AED |
| 32880 | 7 Jun 2022 | — | 125188 | 500.00 AED |
| 33057 | 4 Jul 2022 | — | 127510 | 500.00 AED |
| 33447 | 7 Sept 2022 | — | 127510 | 500.00 AED |
| 33556 | 25 Sept 2022 | — | 332130 | 1,000.00 AED |
| 33573 | 28 Sept 2022 | — | 332130 | 4,500.00 AED |
Deposits
0 all time
No deposits on record.
Credit notes
6 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 25 | 20 Feb 2020 | — | 2,450.00 AED |
| 295 | 7 Jun 2023 | — | 4,200.00 AED |
| 393 | 25 Jul 2025 | — | 430.50 AED |
| 402 | 23 Aug 2025 | — | 5,075.00 AED |
| 423 | 22 Nov 2025 | — | 160.50 AED |
| 449 | 30 Apr 2026 | Customer Paid Fine no - 6262527699 | 310.50 AED |