CUSTOMER PROFILE
Fawad Hussain Faqir Husssain
CODE 61Customer● Livedata through 18 Sept 2026 11:25
Agreements
78
All time
Rental charges
356,029.28 AED
Statement debits on agreements
Rental receipts
361,243.50 AED
Statement credits on agreements
Balance
23,425.28 AED
Full ledger ending balance
Identity & contact
- Name
- Fawad Hussain Faqir Husssain
- Code
- 61
- Type
- Customer
- Category
- Person
- Mobile
- +971507690973
- Phone
- —
- Phone 2
- —
- hussainfawad30@gmail.com
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- #225675
- Created
- —
Statement of account
416 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
-5,214.22 AED
Rental net
-5,214.22 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 1 Feb 2020 | Receipt | Agreement No: 17683 | 27522 | 0.00 AED | 4,000.00 AED | 12,943.62 AED |
| 6 Feb 2020 | Rental charges | Agreement No: 17683, From: 14/1/2020, To: 6/2/2020, Vehicle: 8425 K | 4331 | 10,500.00 AED | 0.00 AED | 23,443.62 AED |
| 8 Feb 2020 | Extra charges | Agreement No: 17776, From: 6/2/2020, To: 8/2/2020, Vehicle: 25605 O | 4354 | 10.10 AED | 0.00 AED | 23,453.72 AED |
| 8 Feb 2020 | Rental charges | Agreement No: 17776, From: 6/2/2020, To: 8/2/2020, Vehicle: 25605 O | 4405 | 199.49 AED | 0.00 AED | 23,653.21 AED |
| 11 Feb 2020 | Rental charges | Agreement No: 4707, From: 8/2/2020, To: 11/2/2020, Vehicle: 10794 I | 4458 | 441.00 AED | 0.00 AED | 24,094.21 AED |
| 11 Feb 2020 | Extra charges | Agreement No: 4707, From: 8/2/2020, To: 11/2/2020, Vehicle: 10794 I | 4459 | 5.05 AED | 0.00 AED | 24,099.26 AED |
| 23 Feb 2020 | Receipt | Agreement No: 17683 | 27667 | 0.00 AED | 2,000.00 AED | 19,649.26 AED |
| 1 Mar 2020 | Receipt | Agreement No: 17683 | 27706 | 0.00 AED | 3,000.00 AED | 16,649.26 AED |
| 30 Apr 2020 | Receipt | Agreement No: 17683 | 27894 | 0.00 AED | 2,000.00 AED | 14,649.26 AED |
| 16 Jun 2020 | Receipt | Agreement No: 17683 | 28014 | 0.00 AED | 1,000.00 AED | 13,649.26 AED |
| 30 Jun 2020 | Commission | From: 17/1/2020, To: 27/1/2020, Vehicle: 8425 K | 5468 | 60.00 AED | 0.00 AED | 13,709.26 AED |
| 30 Jun 2020 | Commission | From: 31/1/2020, To: 31/1/2020, Vehicle: 8312 K | 5479 | 60.00 AED | 0.00 AED | 13,769.26 AED |
| 4 Jul 2020 | Receipt | Agreement No: 17653 | 28073 | 0.00 AED | 260.00 AED | 13,509.26 AED |
| 13 Jul 2020 | Receipt | Agreement No: 17657 | 28095 | 0.00 AED | 500.00 AED | 13,009.26 AED |
| 4 Aug 2020 | Receipt | Agreement No: 17547 | 28182 | 0.00 AED | 500.00 AED | 12,509.26 AED |
| 12 Aug 2020 | Receipt | Agreement No: 17657 | 28209 | 0.00 AED | 800.00 AED | 11,709.26 AED |
| 8 Sept 2020 | Receipt | Agreement No: 17547 | 28331 | 0.00 AED | 500.00 AED | 11,209.26 AED |
| 3 Oct 2020 | Receipt | Agreement No: 17776 | 28441 | 0.00 AED | 800.00 AED | 10,409.26 AED |
| 2 Nov 2020 | Receipt | Agreement No: 17588 | 28577 | 0.00 AED | 1,000.00 AED | 9,409.26 AED |
| 13 Dec 2020 | Receipt | Agreement No: 17588 | 28747 | 0.00 AED | 800.00 AED | 8,609.26 AED |
| 7 Feb 2021 | Receipt | Agreement No: 17433 | 29076 | 0.00 AED | 800.00 AED | 7,809.26 AED |
| 18 Feb 2021 | Receipt | Agreement No: 18538 | 29129 | 0.00 AED | 1,000.00 AED | 6,809.26 AED |
| 19 Feb 2021 | Receipt | Agreement No: 18539 | 29133 | 0.00 AED | 700.00 AED | 6,109.26 AED |
| 19 Feb 2021 | Rental charges | Agreement No: 18538, From: 18/2/2021, To: 19/2/2021, Vehicle: 8315 N | 7059 | 1,365.00 AED | 0.00 AED | 7,474.26 AED |
| 19 Feb 2021 | Extra charges | Agreement No: 18538, From: 18/2/2021, To: 19/2/2021, Vehicle: 8315 N | 7060 | 15.15 AED | 0.00 AED | 7,489.41 AED |
| 20 Feb 2021 | Rental charges | Agreement No: 18539, From: 19/2/2021, To: 20/2/2021, Vehicle: 8628 E (D) | 7125 | 2,047.50 AED | 0.00 AED | 9,536.91 AED |
| 20 Feb 2021 | Extra charges | Agreement No: 18539, From: 19/2/2021, To: 20/2/2021, Vehicle: 8628 E (D) | 7126 | 50.50 AED | 0.00 AED | 9,587.41 AED |
| 1 Mar 2021 | Receipt | Agreement No: 18539 | 29197 | 0.00 AED | 1,000.00 AED | 8,587.41 AED |
| 10 Mar 2021 | Receipt | Agreement No: 18574 | 29231 | 0.00 AED | 1,000.00 AED | 7,587.41 AED |
| 12 Mar 2021 | Rental charges | Agreement No: 18574, From: 10/3/2021, To: 12/3/2021, Vehicle: 48093 S | 7253 | 1,155.00 AED | 0.00 AED | 8,742.41 AED |
| 12 Mar 2021 | Extra charges | Agreement No: 18574, From: 10/3/2021, To: 12/3/2021, Vehicle: 48093 S | 7254 | 35.35 AED | 0.00 AED | 8,777.76 AED |
| 2 Nov 2021 | Receipt | Agreement No: 17517, Agreement No.:17517, | 31349 | 0.00 AED | 800.00 AED | 7,977.76 AED |
| 21 Jan 2022 | Receipt | Agreement No: 17517, Agreement No.:17517, | 32067 | 0.00 AED | 600.00 AED | 7,377.76 AED |
| 17 Mar 2022 | Receipt | Agreement No: 17517, Agreement No.:17517, | 32394 | 0.00 AED | 500.00 AED | 6,877.76 AED |
| 24 Mar 2022 | Receipt | Agreement No: 17433, Agreement No.:17433, | 32433 | 0.00 AED | 1,625.00 AED | 5,252.76 AED |
| 11 May 2022 | Receipt | Agreement No: 16837, Agreement No.:16837, | 32704 | 0.00 AED | 500.00 AED | 4,752.76 AED |
| 7 Jun 2022 | Receipt | Agreement No: 16837, Agreement No.:16837, | 32880 | 0.00 AED | 500.00 AED | 4,252.76 AED |
| 4 Jul 2022 | Receipt | Agreement No: 17216, Agreement No.:17216, | 33057 | 0.00 AED | 500.00 AED | 3,752.76 AED |
| 7 Sept 2022 | Receipt | Agreement No: 17216, Agreement No.:17216, | 33447 | 0.00 AED | 500.00 AED | 3,252.76 AED |
| 25 Sept 2022 | Receipt | Agreement No: 20049, Agreement No.:20049, | 33556 | 0.00 AED | 1,000.00 AED | 2,252.76 AED |
| 28 Sept 2022 | Receipt | Agreement No: 20049, Agreement No.:20049, | 33573 | 0.00 AED | 4,500.00 AED | -2,247.24 AED |
| 5 Oct 2022 | Receipt | Agreement No: 17216, Agreement No.:17216, | 33622 | 0.00 AED | 500.00 AED | -2,747.24 AED |
| 5 Oct 2022 | Receipt | Agreement No: 20049, Agreement No.:20049, | 33621 | 0.00 AED | 3,500.00 AED | -6,247.24 AED |
| 24 Oct 2022 | Receipt | Agreement No: 20049, Agreement No.:20049, | 33713 | 0.00 AED | 4,500.00 AED | -10,747.24 AED |
| 25 Oct 2022 | Rental charges | Agreement No: 20049, From: 25/9/2022, To: 25/10/2022, Vehicle: 8138 E | 12330 | 8,925.00 AED | 0.00 AED | -1,822.24 AED |
| 7 Nov 2022 | Receipt | Agreement No: 20049, Agreement No.:20049, | 33811 | 0.00 AED | 4,500.00 AED | -6,322.24 AED |
| 24 Nov 2022 | Rental charges | Agreement No: 20049, From: 25/10/2022, To: 24/11/2022, Vehicle: 8138 E | 12562 | 8,925.00 AED | 0.00 AED | 2,602.76 AED |
| 28 Nov 2022 | Receipt | Agreement No: 20049, Agreement No.:20049, | 33927 | 0.00 AED | 4,600.00 AED | -1,997.24 AED |
| 30 Nov 2022 | Extra charges | Agreement No: 20049, From: 1/11/2022, To: 30/11/2022, Vehicle: 8138 E | 12666 | 373.70 AED | 0.00 AED | -1,623.54 AED |
| 14 Dec 2022 | Receipt | Agreement No: 20049, Agreement No.:20049, | 34018 | 0.00 AED | 2,500.00 AED | -4,123.54 AED |
| Totals | 356,029.28 AED | 361,243.50 AED | ||||
Agreements
78 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 17547 | 8425 KNISSAN PATROL | 10 Dec 2019 → 19 Dec 2019 | Closed | 3,160.07 AED | 3,000.00 AED | 160.07 AED |
| 17588 | 8312 KRANGE HSE | 19 Dec 2019 → 29 Dec 2019 | Closed | 6,335.35 AED | 6,800.00 AED | -464.65 AED |
| 17653 | 47776 BRANGE SPORT | 6 Jan 2020 → 7 Jan 2020 | Closed | 640.10 AED | 260.00 AED | 380.10 AED |
| 17657 | 8312 KRANGE HSE | 7 Jan 2020 → 14 Jan 2020 | Closed | 4,450.40 AED | 4,300.00 AED | 150.40 AED |
| 4695 | 43608 JAUDI A3 | 14 Jan 2020 → 14 Jan 2020 | Closed | 189.00 AED | 0.00 AED | 189.00 AED |
| 17683 | 8425 KNISSAN PATROL | 14 Jan 2020 → 6 Feb 2020 | Closed | 10,756.00 AED | 12,000.00 AED | -1,244.00 AED |
| 17776 | 25605 OCHEVROLET AVEO | 6 Feb 2020 → 8 Feb 2020 | Closed | 209.59 AED | 800.00 AED | -590.41 AED |
| 4707 | 10794 ITOYOTA Camry | 8 Feb 2020 → 11 Feb 2020 | Closed | 446.05 AED | 0.00 AED | 446.05 AED |
| 18538 | 8315 NCHEVROLET Corvette · Sports | 18 Feb 2021 → 19 Feb 2021 | Closed | 1,380.15 AED | 1,000.00 AED | 380.15 AED |
| 18539 | 8628 E (D)ROLLS ROYCE ROLLS ROYCE · Luxury | 19 Feb 2021 → 20 Feb 2021 | Closed | 2,098.00 AED | 1,700.00 AED | 398.00 AED |
| 18574 | 48093 SBMW 520 I · Mid range | 10 Mar 2021 → 12 Mar 2021 | Closed | 1,190.35 AED | 1,000.00 AED | 190.35 AED |
| 20049 | 8138 ENISSAN PATROL (PLATINUM) · SUV | 25 Sept 2022 → 23 Dec 2022 | Closed | 27,350.70 AED | 29,100.00 AED | -1,749.30 AED |
| 20263 | 77727 BRANGE VOUGE · Luxury | 23 Dec 2022 → 30 Dec 2022 | Closed | 3,000.60 AED | 1,050.00 AED | 1,950.60 AED |
| 20277 | 8138 ENISSAN PATROL (PLATINUM) · SUV | 30 Dec 2022 → 26 Jan 2023 | Closed | 8,020.06 AED | 8,000.00 AED | 20.06 AED |
| 20332 | 8210 DFORD BRONCO · SUV | 26 Jan 2023 → 29 Jan 2023 | Closed | 1,610.35 AED | 2,000.00 AED | -389.65 AED |
Bookings
1 all time
| Booking | Vehicle | Period | Status | Charges | Advance | Deposit |
|---|---|---|---|---|---|---|
| 145 | 8236 N · NISSAN PATROL SE PLATINUM CITY | 14 Mar 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
Invoices
241 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 142 | 21 Jan 2019 | Closed | 2797d | 1,417.50 AED | 0.00 AED |
| 143 | 21 Jan 2019 | Closed | 2797d | 30.30 AED | 0.00 AED |
| 146 | 4 Feb 2019 | Closed | 2783d | 661.50 AED | 0.00 AED |
| 147 | 4 Feb 2019 | Closed | 2783d | 40.40 AED | 0.00 AED |
| 345 | 20 May 2019 | Closed | 2678d | 367.50 AED | 0.00 AED |
| 346 | 20 May 2019 | Closed | 2678d | 5.05 AED | 0.00 AED |
| 424 | 2 Oct 2019 | Closed | 2543d | 1,318.05 AED | 0.00 AED |
| 584 | 8 Apr 2019 | Closed | 2720d | 5.05 AED | 0.00 AED |
| 610 | 18 Jul 2019 | Closed | 2619d | 1,329.94 AED | 0.00 AED |
| 611 | 18 Jul 2019 | Closed | 2619d | 55.55 AED | 0.00 AED |
| 620 | 17 Feb 2019 | Closed | 2770d | 1,000.95 AED | 0.00 AED |
| 621 | 17 Feb 2019 | Closed | 2770d | 55.55 AED | 0.00 AED |
| 1153 | 5 Oct 2019 | Closed | 2540d | 388.85 AED | 0.00 AED |
| 1154 | 13 Jun 2019 | Closed | 2654d | 1,512.00 AED | 0.00 AED |
| 1156 | 8 Apr 2019 | Closed | 2720d | 78.75 AED | 0.00 AED |
1–15 of 241
Receipts
179 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 29076 | 7 Feb 2021 | — | 133040 | 800.00 AED |
| 29129 | 18 Feb 2021 | — | 194295 | 1,000.00 AED |
| 29133 | 19 Feb 2021 | — | 194398 | 700.00 AED |
| 29197 | 1 Mar 2021 | — | 194398 | 1,000.00 AED |
| 29231 | 10 Mar 2021 | — | 197308 | 1,000.00 AED |
| 31349 | 2 Nov 2021 | — | 135893 | 800.00 AED |
| 32067 | 21 Jan 2022 | — | 135893 | 600.00 AED |
| 32394 | 17 Mar 2022 | — | 135893 | 500.00 AED |
| 32433 | 24 Mar 2022 | — | 133040 | 1,625.00 AED |
| 32704 | 11 May 2022 | — | 125188 | 500.00 AED |
| 32880 | 7 Jun 2022 | — | 125188 | 500.00 AED |
| 33057 | 4 Jul 2022 | — | 127510 | 500.00 AED |
| 33447 | 7 Sept 2022 | — | 127510 | 500.00 AED |
| 33556 | 25 Sept 2022 | — | 332130 | 1,000.00 AED |
| 33573 | 28 Sept 2022 | — | 332130 | 4,500.00 AED |
Deposits
0 all time
No deposits on record.
Credit notes
6 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 25 | 20 Feb 2020 | — | 2,450.00 AED |
| 295 | 7 Jun 2023 | — | 4,200.00 AED |
| 393 | 25 Jul 2025 | — | 430.50 AED |
| 402 | 23 Aug 2025 | — | 5,075.00 AED |
| 423 | 22 Nov 2025 | — | 160.50 AED |
| 449 | 30 Apr 2026 | Customer Paid Fine no - 6262527699 | 310.50 AED |