CUSTOMER PROFILE

Fawad Hussain Faqir Husssain

CODE 61Customer● Livedata through 18 Sept 2026 23:52

Agreements
78
All time
Rental charges
356,029.28 AED
Statement debits on agreements
Rental receipts
361,243.50 AED
Statement credits on agreements
Balance
23,425.28 AED
Full ledger ending balance
Uninvoiced
861.00 AED
155 item(s) · pre-closing

Identity & contact

Name
Fawad Hussain Faqir Husssain
Code
61
Type
Customer
Category
Person
Mobile
+971507690973
Phone
Phone 2
Email
hussainfawad30@gmail.com
Address
Credit limit
0.00 AED
Sales person
#225675
Created

Statement of account

416 line(s) · rental activity · all time unless narrowed

Beginning
0.00 AED
Ending
-5,214.22 AED
Rental net
-5,214.22 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
DateTypeDescriptionRefDebitCreditBalance
1 Jun 2024ReceiptAgreement No: 21807, Agreement No.:21807, 652740.00 AED300.00 AED18,823.15 AED
2 Jun 2024Rental chargesAgreement No: 21807, From: 1/6/2024, To: 2/6/2024, Vehicle: 8733 D17227420.00 AED0.00 AED19,243.15 AED
7 Jun 2024ReceiptAgreement No: 21591, Agreement No.:21591, 653140.00 AED3,000.00 AED16,243.15 AED
12 Jun 2024ReceiptAgreement No: 21591, Agreement No.:21591, 653420.00 AED4,000.00 AED12,243.15 AED
17 Jun 2024Rental chargesAgreement No: 21844, From: 14/6/2024, To: 17/6/2024, Vehicle: 8577 E173582,520.00 AED0.00 AED14,763.15 AED
17 Jun 2024Extra chargesAgreement No: 21844, From: 14/6/2024, To: 17/6/2024, Vehicle: 8577 E1735935.35 AED0.00 AED14,798.50 AED
25 Jun 2024Rental chargesAgreement No: 21591, From: 26/5/2024, To: 25/6/2024, Vehicle: 8138 E174618,400.00 AED0.00 AED23,198.50 AED
28 Jun 2024ReceiptAgreement No: 21591, Agreement No.:21591, 654270.00 AED3,000.00 AED20,198.50 AED
11 Jul 2024ReceiptAgreement No: 21591, Agreement No.:21591, 655350.00 AED4,000.00 AED16,198.50 AED
20 Jul 2024ReceiptAgreement No: 21591, Agreement No.:21591, 655870.00 AED2,000.00 AED14,198.50 AED
29 Jul 2024ReceiptAgreement No: 21972, Agreement No.:21972, 656220.00 AED2,000.00 AED12,198.50 AED
30 Jul 2024Rental chargesAgreement No: 21972, From: 28/7/2024, To: 30/7/2024, Vehicle: 506 L177342,625.00 AED0.00 AED14,823.50 AED
30 Jul 2024Extra chargesAgreement No: 21972, From: 28/7/2024, To: 30/7/2024, Vehicle: 506 L1773535.35 AED0.00 AED14,858.85 AED
4 Aug 2024ReceiptAgreement No: 21591, Agreement No.:21591, 656870.00 AED5,000.00 AED9,858.85 AED
6 Aug 2024Rental chargesAgreement No: 21591, From: 25/6/2024, To: 6/8/2024, Vehicle: 8138 E1777710,922.10 AED0.00 AED20,780.95 AED
6 Aug 2024Extra chargesAgreement No: 21591, From: 27/3/2024, To: 6/8/2024, Vehicle: 8138 E17778909.00 AED0.00 AED21,689.95 AED
6 Aug 2024Fuel / chargesAgreement No: 21591, Vehicle: 8138 E Agreement No: 2159117779811.00 AED0.00 AED22,500.95 AED
13 Aug 2024ReceiptAgreement No: 21591, Agreement No.:21591, 657620.00 AED2,000.00 AED20,500.95 AED
29 Aug 2024ReceiptAgreement No: 22012, Agreement No.:22012, 658640.00 AED4,500.00 AED16,000.95 AED
3 Sept 2024ReceiptAgreement No: 22012, Agreement No.:22012, 659080.00 AED3,000.00 AED13,000.95 AED
5 Sept 2024Rental chargesAgreement No: 22012, From: 6/8/2024, To: 5/9/2024, Vehicle: 63994 S181158,925.00 AED0.00 AED21,925.95 AED
19 Sept 2024ReceiptAgreement No: 22012, Agreement No.:22012, 660430.00 AED4,000.00 AED17,925.95 AED
2 Oct 2024ReceiptAgreement No: 21844, Agreement No.:21844, 661310.00 AED2,000.00 AED15,925.95 AED
5 Oct 2024Rental chargesAgreement No: 22012, From: 5/9/2024, To: 5/10/2024, Vehicle: 63994 S184678,925.00 AED0.00 AED24,850.95 AED
9 Oct 2024ReceiptAgreement No: 22012, Agreement No.:22012, 661740.00 AED3,000.00 AED21,850.95 AED
11 Oct 2024Rental chargesAgreement No: 22222, From: 10/10/2024, To: 11/10/2024, Vehicle: 50853 AA18412178.50 AED0.00 AED22,029.45 AED
17 Oct 2024ReceiptAgreement No: 22243, Agreement No.:22243, 662240.00 AED200.00 AED21,829.45 AED
19 Oct 2024Rental chargesAgreement No: 22243, From: 17/10/2024, To: 19/10/2024, Vehicle: 8628 E18486420.00 AED0.00 AED22,249.45 AED
19 Oct 2024Extra chargesAgreement No: 22243, From: 17/10/2024, To: 19/10/2024, Vehicle: 8628 E1848715.15 AED0.00 AED22,264.60 AED
22 Oct 2024Rental chargesAgreement No: 22012, From: 5/10/2024, To: 22/10/2024, Vehicle: 63994 S186283,710.00 AED0.00 AED25,974.60 AED
22 Oct 2024Extra chargesAgreement No: 22012, From: 6/8/2024, To: 22/10/2024, Vehicle: 63994 S18629454.50 AED0.00 AED26,429.10 AED
30 Oct 2024ReceiptAgreement No: 22012, Agreement No.:22012, 663170.00 AED5,000.00 AED21,429.10 AED
4 Nov 2024ReceiptAgreement No: 22012, Agreement No.:22012, 663660.00 AED1,000.00 AED20,429.10 AED
4 Nov 2024ReceiptAgreement No: 21587, Agreement No.:21587, 663670.00 AED1,000.00 AED19,429.10 AED
6 Nov 2024ReceiptAgreement No: 22339, Agreement No.:22339, 663860.00 AED500.00 AED18,929.10 AED
7 Nov 2024Rental chargesAgreement No: 22339, From: 6/11/2024, To: 7/11/2024, Vehicle: 76666 E18696735.00 AED0.00 AED19,664.10 AED
18 Nov 2024ReceiptAgreement No: 22268, Agreement No.:22268, 664820.00 AED2,000.00 AED17,664.10 AED
21 Nov 2024Rental chargesAgreement No: 22268, From: 22/10/2024, To: 21/11/2024, Vehicle: 17523 M188455,775.00 AED0.00 AED23,439.10 AED
4 Dec 2024ReceiptAgreement No: 22268, Agreement No.:22268, 666110.00 AED2,000.00 AED21,439.10 AED
12 Dec 2024ReceiptAgreement No: 22268, Agreement No.:22268, 666820.00 AED2,000.00 AED19,439.10 AED
21 Dec 2024Rental chargesAgreement No: 22268, From: 21/11/2024, To: 21/12/2024, Vehicle: 17523 M191935,775.00 AED0.00 AED25,214.10 AED
30 Dec 2024ReceiptAgreement No: 22268, Agreement No.:22268, 668260.00 AED4,000.00 AED21,214.10 AED
14 Jan 2025ReceiptAgreement No: 22012, Agreement No.:22012, 669390.00 AED2,000.00 AED19,214.10 AED
20 Jan 2025Rental chargesAgreement No: 22268, From: 21/12/2024, To: 20/1/2025, Vehicle: 17523 M194895,775.00 AED0.00 AED24,989.10 AED
30 Jan 2025ReceiptAgreement No: 22268, Agreement No.:22268, 670580.00 AED2,500.00 AED22,489.10 AED
12 Feb 2025ReceiptAgreement No: 22268, Agreement No.:22268, 671800.00 AED1,500.00 AED20,989.10 AED
19 Feb 2025Rental chargesAgreement No: 22268, From: 20/1/2025, To: 19/2/2025, Vehicle: 17523 M197895,775.00 AED0.00 AED26,764.10 AED
28 Feb 2025ReceiptAgreement No: 22268, Agreement No.:22268, 673240.00 AED4,000.00 AED22,764.10 AED
14 Mar 2025ReceiptAgreement No: 22788, Agreement No.:22788, 674140.00 AED1,260.00 AED21,504.10 AED
14 Mar 2025ReceiptAgreement No: 22268, Agreement No.:22268, 674120.00 AED3,000.00 AED18,504.10 AED
Totals356,029.28 AED361,243.50 AED
251300 of 416

Fines & charges

Pre-closing · scanned 24 of 78 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (155)
861.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total861.00 AED
Plus 3 billed-but-unpaid fine(s) worth 470.00 AED — already invoiced, so shown for reference only.
Fines
AgreementFine noAuthorityDateAmountStatus
2342528777603RTA (Parking Fines)11 Jun 2026130.00 AEDUnpaid
2342529323268RTA (Parking Fines)25 Jun 2026180.00 AEDUnpaid
23425172231187Sharjah Municipality11 Aug 2026160.00 AEDUnpaid
Tollsshowing first 50 of 155
AgreementPlateGateDateAmount
780722E 8138Al Barsha11 Oct 20255.00 AED
780722E 8138Al Safa South11 Oct 20255.00 AED
780722E 8138Al Barsha11 Oct 20257.00 AED
780722E 8138Al Safa South11 Oct 20257.00 AED
780722E 8138Al Safa North12 Oct 20255.00 AED
780722E 8138Al Barsha12 Oct 20255.00 AED
780722E 8138Al Safa South12 Oct 20255.00 AED
780722E 8138Al Garhoud New Bridge14 Oct 20257.00 AED
780722E 8138Al Garhoud New Bridge14 Oct 20255.00 AED
780722E 8138Al Safa South16 Oct 20255.00 AED
780722E 8138Al Garhoud New Bridge17 Oct 20255.00 AED
780722E 8138Al Garhoud New Bridge17 Oct 20255.00 AED
780722E 8138Al Barsha19 Oct 20255.00 AED
780722E 8138Al Barsha19 Oct 20255.00 AED
780722E 8138Al Barsha20 Oct 20257.00 AED
780722E 8138Business Bay Crossing22 Oct 20255.00 AED
780722E 8138Al Barsha24 Oct 20255.00 AED
780722E 8138Al Barsha26 Oct 20255.00 AED
780722E 8138Al Safa South26 Oct 20255.00 AED
780722E 8138Al Barsha26 Oct 20255.00 AED
780722E 8138Al Safa South26 Oct 20255.00 AED
780722E 8138Al Barsha28 Oct 20257.00 AED
780722E 8138Al Safa South28 Oct 20257.00 AED
780722E 8138Al Safa North28 Oct 20257.00 AED
780722E 8138Business Bay Crossing31 Oct 20255.00 AED
780722E 8138Airport Tunnel31 Oct 20255.00 AED
780722E 8138Al Mamzar North31 Oct 20255.00 AED
780722E 8138Al Garhoud New Bridge31 Oct 20255.00 AED
780722E 8138Business Bay Crossing31 Oct 20255.00 AED
780722E 8138Al Barsha31 Oct 20257.00 AED
780722E 8138Al Safa North31 Oct 20257.00 AED
780722E 8138Al Barsha1 Nov 20255.00 AED
780722E 8138Al Garhoud New Bridge1 Nov 20255.00 AED
780722E 8138Al Barsha2 Nov 20255.00 AED
780722E 8138Al Safa South2 Nov 20255.00 AED
780722E 8138Al Barsha4 Nov 20257.00 AED
780722E 8138Al Barsha7 Nov 20255.00 AED
780722E 8138Al Barsha7 Nov 20257.00 AED
780722E 8138Al Safa South7 Nov 20257.00 AED
780722E 8138Al Safa North7 Nov 20257.00 AED
780722E 8138Business Bay Crossing7 Nov 20255.00 AED
780722E 8138Business Bay Crossing7 Nov 20255.00 AED
780722E 8138Al Safa North7 Nov 20257.00 AED
780722E 8138Al Barsha8 Nov 20257.00 AED
780722E 8138Al Safa South8 Nov 20257.00 AED
780722E 8138Al Safa North8 Nov 20255.00 AED
780722E 8138Al Barsha8 Nov 20257.00 AED
780722E 8138Al Safa South8 Nov 20257.00 AED
780722E 8138Al Safa North8 Nov 20257.00 AED
780722E 8138Al Safa North9 Nov 20255.00 AED

Agreements

78 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
172988577 EBMW 4209 Oct 201912 Oct 2019Closed0.00 AED735.00 AED-735.00 AED
173068068 EBMW 73012 Oct 201916 Oct 2019Closed995.14 AED1,010.00 AED-14.86 AED
173458210 DBMW 52024 Oct 20191 Nov 2019Closed1,700.20 AED1,700.00 AED0.20 AED
173838315 NMERCEDES G631 Nov 20192 Nov 2019Closed950.05 AED955.00 AED-4.95 AED
1738947776 BRANGE SPORT2 Nov 20194 Nov 2019Closed1,365.00 AED545.00 AED820.00 AED
173998312 KRANGE HSE4 Nov 20196 Nov 2019Closed1,495.25 AED1,500.00 AED-4.75 AED
174068210 DBMW 5206 Nov 201910 Nov 2019Closed840.00 AED0.00 AED840.00 AED
174168236 NCHEVROLET Tahoe10 Nov 201912 Nov 2019Closed850.10 AED0.00 AED850.10 AED
174288210 DBMW 52012 Nov 201913 Nov 2019Closed230.20 AED0.00 AED230.20 AED
174318577 EBMW 42013 Nov 201914 Nov 2019Closed245.00 AED0.00 AED245.00 AED
174338210 DBMW 52014 Nov 201920 Nov 2019Closed1,700.98 AED2,425.00 AED-724.02 AED
174648425 KNISSAN PATROL20 Nov 201921 Nov 2019Closed840.00 AED0.00 AED840.00 AED
174738210 DBMW 52021 Nov 20192 Dec 2019Closed2,730.31 AED0.00 AED2,730.31 AED
175158425 KNISSAN PATROL2 Dec 20193 Dec 2019Closed735.00 AED0.00 AED735.00 AED
175178210 DBMW 5203 Dec 201910 Dec 2019Closed1,735.18 AED1,900.00 AED-164.82 AED
1630 of 78

Bookings

1 all time

BookingVehiclePeriodStatusChargesAdvanceDeposit
1458236 N · NISSAN PATROL SE PLATINUM CITY14 Mar 2025Booking Closed0.00 AED0.00 AED

Invoices

241 all time

InvoiceDateStatusAgeAmountDue
332423 Dec 2019Closed2461d5.05 AED0.00 AED
351529 Dec 2019Closed2456d6,300.00 AED0.00 AED
351629 Dec 2019Closed2456d30.30 AED0.00 AED
37407 Jan 2020Closed2446d10.10 AED0.00 AED
381931 Jan 2020Closed2422d25.25 AED0.00 AED
39247 Jan 2020Closed2446d630.00 AED0.00 AED
393314 Jan 2020Closed2439d4,410.00 AED0.00 AED
393414 Jan 2020Closed2439d15.15 AED0.00 AED
398014 Jan 2020Closed2439d189.00 AED0.00 AED
404722 Jan 2020Closed2431d20.20 AED0.00 AED
421631 Jan 2020Closed2422d205.50 AED0.00 AED
423031 Jan 2020Closed2422d30.30 AED0.00 AED
43316 Feb 2020Closed2416d10,500.00 AED0.00 AED
43548 Feb 2020Closed2414d10.10 AED0.00 AED
44058 Feb 2020Closed2414d199.49 AED0.00 AED
6175 of 241
← PrevPage 5 / 17Next →

Receipts

179 all time

ReceiptDateMethodAgreementAmount
423 Nov 20257807227,100.00 AED
28294 Feb 2019500.00 AED
2462128 Aug 2018138244662.00 AED
251936 Jan 2019138244700.00 AED
2523516 Jan 2019138244254.00 AED
2536918 Feb 2019125605500.00 AED
256717 Apr 2019125605556.00 AED
259598 Jun 2019125188500.00 AED
260861 Jul 2019126572945.00 AED
260871 Jul 201912518855.00 AED
263353 Aug 2019125598900.00 AED
2663229 Sept 2019126858255.00 AED
2663329 Sept 2019126963765.00 AED
2663429 Sept 2019126877245.00 AED
2663529 Sept 2019126970735.00 AED
115 of 179
← PrevPage 1 / 12Next →

Deposits

0 all time

No deposits on record.

Credit notes

6 all time

Credit noteDateReasonAmount
2520 Feb 20202,450.00 AED
2957 Jun 20234,200.00 AED
39325 Jul 2025430.50 AED
40223 Aug 20255,075.00 AED
42322 Nov 2025160.50 AED
44930 Apr 2026Customer Paid Fine no - 6262527699310.50 AED