CUSTOMER PROFILE
Fawad Hussain Faqir Husssain
CODE 61Customer● Livedata through 18 Sept 2026 22:50
Agreements
78
All time
Rental charges
356,029.28 AED
Statement debits on agreements
Rental receipts
361,243.50 AED
Statement credits on agreements
Balance
23,425.28 AED
Full ledger ending balance
Uninvoiced
861.00 AED
155 item(s) · pre-closing
Identity & contact
- Name
- Fawad Hussain Faqir Husssain
- Code
- 61
- Type
- Customer
- Category
- Person
- Mobile
- +971507690973
- Phone
- —
- Phone 2
- —
- hussainfawad30@gmail.com
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- #225675
- Created
- —
Statement of account
416 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
-5,214.22 AED
Rental net
-5,214.22 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 17 Oct 2017 | Rental charges | Agreement No: 15587, From: 27/9/2017, To: 17/10/2017, Vehicle: 99452 S | 2944 | 1,539.93 AED | 0.00 AED | 1,539.93 AED |
| 17 Oct 2017 | Extra charges | Agreement No: 15587, From: 27/9/2017, To: 17/10/2017, Vehicle: 99452 S | 2945 | 77.50 AED | 0.00 AED | 1,617.43 AED |
| 28 Aug 2018 | Receipt | Agreement No: 15587 | 24621 | 0.00 AED | 662.00 AED | 955.43 AED |
| 6 Jan 2019 | Receipt | Agreement No: 15587 | 25193 | 0.00 AED | 700.00 AED | 255.43 AED |
| 16 Jan 2019 | Receipt | Agreement No: 15587 | 25235 | 0.00 AED | 254.00 AED | 1.43 AED |
| 21 Jan 2019 | Rental charges | Agreement No: 4536, From: 6/1/2019, To: 21/1/2019, Vehicle: 10794 I | 142 | 1,417.50 AED | 0.00 AED | 1,418.93 AED |
| 21 Jan 2019 | Extra charges | Agreement No: 4536, From: 6/1/2019, To: 21/1/2019, Vehicle: 10794 I | 143 | 30.30 AED | 0.00 AED | 1,449.23 AED |
| 4 Feb 2019 | Rental charges | Agreement No: 4551, From: 28/1/2019, To: 4/2/2019, Vehicle: 10794 I | 146 | 661.50 AED | 0.00 AED | 1,610.73 AED |
| 4 Feb 2019 | Extra charges | Agreement No: 4551, From: 28/1/2019, To: 4/2/2019, Vehicle: 10794 I | 147 | 40.40 AED | 0.00 AED | 1,651.13 AED |
| 17 Feb 2019 | Rental charges | Agreement No: 16511, From: 4/2/2019, To: 17/2/2019, Vehicle: 80467 U | 620 | 1,000.95 AED | 0.00 AED | 2,652.08 AED |
| 17 Feb 2019 | Extra charges | Agreement No: 16511, From: 4/2/2019, To: 17/2/2019, Vehicle: 80467 U | 621 | 55.55 AED | 0.00 AED | 2,707.63 AED |
| 18 Feb 2019 | Receipt | Agreement No: 16511 | 25369 | 0.00 AED | 500.00 AED | 2,207.63 AED |
| 7 Apr 2019 | Receipt | Agreement No: 16511 | 25671 | 0.00 AED | 556.00 AED | 1,651.63 AED |
| 8 Apr 2019 | Rental charges | Agreement No: 16702, From: 7/4/2019, To: 8/4/2019, Vehicle: 31710 W | 1156 | 78.75 AED | 0.00 AED | 1,730.38 AED |
| 8 Apr 2019 | Extra charges | Agreement No: 16702, From: 7/4/2019, To: 8/4/2019, Vehicle: 8210 D | 584 | 5.05 AED | 0.00 AED | 1,735.43 AED |
| 9 Apr 2019 | Rental charges | Agreement No: 16706, From: 8/4/2019, To: 9/4/2019, Vehicle: 95451 S | 1289 | 286.12 AED | 0.00 AED | 2,021.55 AED |
| 9 Apr 2019 | Extra charges | Agreement No: 16706, From: 8/4/2019, To: 9/4/2019, Vehicle: 95451 S | 1290 | 5.05 AED | 0.00 AED | 2,026.60 AED |
| 19 May 2019 | Rental charges | Agreement No: 16827, From: 16/5/2019, To: 19/5/2019, Vehicle: 8577 E | 1226 | 945.00 AED | 0.00 AED | 2,971.60 AED |
| 20 May 2019 | Rental charges | Agreement No: 4631, From: 19/5/2019, To: 20/5/2019, Vehicle: 56474 J | 345 | 367.50 AED | 0.00 AED | 3,339.10 AED |
| 20 May 2019 | Extra charges | Agreement No: 4631, From: 19/5/2019, To: 20/5/2019, Vehicle: 56474 J | 346 | 5.05 AED | 0.00 AED | 3,344.15 AED |
| 8 Jun 2019 | Receipt | Agreement No: 16837 | 25959 | 0.00 AED | 500.00 AED | 2,844.15 AED |
| 13 Jun 2019 | Rental charges | Agreement No: 16837, From: 20/5/2019, To: 13/6/2019, Vehicle: 99452 S | 1154 | 1,512.00 AED | 0.00 AED | 4,356.15 AED |
| 1 Jul 2019 | Receipt | Agreement No: 16827 | 26086 | 0.00 AED | 945.00 AED | 3,411.15 AED |
| 1 Jul 2019 | Receipt | Agreement No: 16837 | 26087 | 0.00 AED | 55.00 AED | 3,356.15 AED |
| 12 Jul 2019 | Extra charges | Agreement No: 16702, From: 8/4/2019, To: 8/4/2019, Vehicle: 31710 W | 2196 | 5.05 AED | 0.00 AED | 3,361.20 AED |
| 18 Jul 2019 | Rental charges | Agreement No: 16962, From: 1/7/2019, To: 18/7/2019, Vehicle: 31707 W | 610 | 1,329.94 AED | 0.00 AED | 4,691.14 AED |
| 18 Jul 2019 | Extra charges | Agreement No: 16962, From: 1/7/2019, To: 18/7/2019, Vehicle: 31707 W | 611 | 55.55 AED | 0.00 AED | 4,746.69 AED |
| 3 Aug 2019 | Receipt | Agreement No: 16962 | 26335 | 0.00 AED | 900.00 AED | 3,846.69 AED |
| 8 Sept 2019 | Rental charges | Agreement No: 17175, From: 7/9/2019, To: 8/9/2019, Vehicle: 8068 E | 1419 | 245.00 AED | 0.00 AED | 4,091.69 AED |
| 8 Sept 2019 | Extra charges | Agreement No: 17175, From: 7/9/2019, To: 8/9/2019, Vehicle: 8068 E | 1420 | 5.05 AED | 0.00 AED | 4,096.74 AED |
| 11 Sept 2019 | Rental charges | Agreement No: 17181, From: 8/9/2019, To: 11/9/2019, Vehicle: 8236 N | 1521 | 734.99 AED | 0.00 AED | 4,831.73 AED |
| 11 Sept 2019 | Extra charges | Agreement No: 17181, From: 8/9/2019, To: 11/9/2019, Vehicle: 8236 N | 1522 | 20.20 AED | 0.00 AED | 4,851.93 AED |
| 12 Sept 2019 | Rental charges | Agreement No: 17194, From: 11/9/2019, To: 12/9/2019, Vehicle: 8577 E | 1446 | 245.00 AED | 0.00 AED | 5,096.93 AED |
| 16 Sept 2019 | Rental charges | Agreement No: 17199, From: 12/9/2019, To: 16/9/2019, Vehicle: 8210 D | 1529 | 979.99 AED | 0.00 AED | 6,076.92 AED |
| 16 Sept 2019 | Extra charges | Agreement No: 17199, From: 12/9/2019, To: 16/9/2019, Vehicle: 8210 D | 1530 | 5.05 AED | 0.00 AED | 6,081.97 AED |
| 29 Sept 2019 | Receipt | Agreement No: 17194 | 26634 | 0.00 AED | 245.00 AED | 5,836.97 AED |
| 29 Sept 2019 | Receipt | Agreement No: 17199 | 26635 | 0.00 AED | 735.00 AED | 5,101.97 AED |
| 29 Sept 2019 | Receipt | Agreement No: 17181 | 26633 | 0.00 AED | 765.00 AED | 4,336.97 AED |
| 29 Sept 2019 | Receipt | Agreement No: 17175 | 26632 | 0.00 AED | 255.00 AED | 4,081.97 AED |
| 2 Oct 2019 | Extra charges | Agreement No: 16837, From: 20/5/2019, To: 2/10/2019, Vehicle: 99457 S | 424 | 1,318.05 AED | 0.00 AED | 5,400.02 AED |
| 5 Oct 2019 | Extra charges | Agreement No: 16702, From: 8/4/2019, To: 5/10/2019, Vehicle: 8210 D | 1153 | 388.85 AED | 0.00 AED | 5,788.87 AED |
| 9 Oct 2019 | Receipt | Agreement No: 17216 | 26699 | 0.00 AED | 2,000.00 AED | 3,788.87 AED |
| 9 Oct 2019 | Rental charges | Agreement No: 17216, From: 16/9/2019, To: 9/10/2019, Vehicle: 8068 E | 1825 | 5,634.92 AED | 0.00 AED | 9,423.79 AED |
| 9 Oct 2019 | Extra charges | Agreement No: 17216, From: 16/9/2019, To: 9/10/2019, Vehicle: 8068 E | 1826 | 70.70 AED | 0.00 AED | 9,494.49 AED |
| 16 Oct 2019 | Rental charges | Agreement No: 17306, From: 12/10/2019, To: 16/10/2019, Vehicle: 8068 E | 1928 | 979.99 AED | 0.00 AED | 10,474.48 AED |
| 16 Oct 2019 | Extra charges | Agreement No: 17306, From: 12/10/2019, To: 16/10/2019, Vehicle: 8068 E | 1929 | 15.15 AED | 0.00 AED | 10,489.63 AED |
| 1 Nov 2019 | Rental charges | Agreement No: 17345, From: 24/10/2019, To: 1/11/2019, Vehicle: 8210 D | 2185 | 1,680.00 AED | 0.00 AED | 10,169.63 AED |
| 1 Nov 2019 | Extra charges | Agreement No: 17345, From: 24/10/2019, To: 1/11/2019, Vehicle: 8210 D | 2186 | 20.20 AED | 0.00 AED | 10,189.83 AED |
| 2 Nov 2019 | Receipt | Agreement No: 17298 | 26910 | 0.00 AED | 735.00 AED | 9,454.83 AED |
| 2 Nov 2019 | Receipt | Agreement No: 17306 | 26911 | 0.00 AED | 1,010.00 AED | 8,444.83 AED |
| Totals | 356,029.28 AED | 361,243.50 AED | ||||
1–50 of 416
Fines & charges
Pre-closing · scanned 24 of 78 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (155)
861.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total861.00 AED
Plus 3 billed-but-unpaid fine(s) worth 470.00 AED — already invoiced, so shown for reference only.
Fines
| Agreement | Fine no | Authority | Date | Amount | Status |
|---|---|---|---|---|---|
| 23425 | 28777603 | RTA (Parking Fines) | 11 Jun 2026 | 130.00 AED | Unpaid |
| 23425 | 29323268 | RTA (Parking Fines) | 25 Jun 2026 | 180.00 AED | Unpaid |
| 23425 | 172231187 | Sharjah Municipality | 11 Aug 2026 | 160.00 AED | Unpaid |
Tollsshowing first 50 of 155
| Agreement | Plate | Gate | Date | Amount |
|---|---|---|---|---|
| 780722 | E 8138 | Al Barsha | 11 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Safa South | 11 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 11 Oct 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa South | 11 Oct 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa North | 12 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 12 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Safa South | 12 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Garhoud New Bridge | 14 Oct 2025 | 7.00 AED |
| 780722 | E 8138 | Al Garhoud New Bridge | 14 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Safa South | 16 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Garhoud New Bridge | 17 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Garhoud New Bridge | 17 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 19 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 19 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 20 Oct 2025 | 7.00 AED |
| 780722 | E 8138 | Business Bay Crossing | 22 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 24 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 26 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Safa South | 26 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 26 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Safa South | 26 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 28 Oct 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa South | 28 Oct 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa North | 28 Oct 2025 | 7.00 AED |
| 780722 | E 8138 | Business Bay Crossing | 31 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Airport Tunnel | 31 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Mamzar North | 31 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Garhoud New Bridge | 31 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Business Bay Crossing | 31 Oct 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 31 Oct 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa North | 31 Oct 2025 | 7.00 AED |
| 780722 | E 8138 | Al Barsha | 1 Nov 2025 | 5.00 AED |
| 780722 | E 8138 | Al Garhoud New Bridge | 1 Nov 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 2 Nov 2025 | 5.00 AED |
| 780722 | E 8138 | Al Safa South | 2 Nov 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 4 Nov 2025 | 7.00 AED |
| 780722 | E 8138 | Al Barsha | 7 Nov 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 7 Nov 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa South | 7 Nov 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa North | 7 Nov 2025 | 7.00 AED |
| 780722 | E 8138 | Business Bay Crossing | 7 Nov 2025 | 5.00 AED |
| 780722 | E 8138 | Business Bay Crossing | 7 Nov 2025 | 5.00 AED |
| 780722 | E 8138 | Al Safa North | 7 Nov 2025 | 7.00 AED |
| 780722 | E 8138 | Al Barsha | 8 Nov 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa South | 8 Nov 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa North | 8 Nov 2025 | 5.00 AED |
| 780722 | E 8138 | Al Barsha | 8 Nov 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa South | 8 Nov 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa North | 8 Nov 2025 | 7.00 AED |
| 780722 | E 8138 | Al Safa North | 9 Nov 2025 | 5.00 AED |
Agreements
78 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 17298 | 8577 EBMW 420 | 9 Oct 2019 → 12 Oct 2019 | Closed | 0.00 AED | 735.00 AED | -735.00 AED |
| 17306 | 8068 EBMW 730 | 12 Oct 2019 → 16 Oct 2019 | Closed | 995.14 AED | 1,010.00 AED | -14.86 AED |
| 17345 | 8210 DBMW 520 | 24 Oct 2019 → 1 Nov 2019 | Closed | 1,700.20 AED | 1,700.00 AED | 0.20 AED |
| 17383 | 8315 NMERCEDES G63 | 1 Nov 2019 → 2 Nov 2019 | Closed | 950.05 AED | 955.00 AED | -4.95 AED |
| 17389 | 47776 BRANGE SPORT | 2 Nov 2019 → 4 Nov 2019 | Closed | 1,365.00 AED | 545.00 AED | 820.00 AED |
| 17399 | 8312 KRANGE HSE | 4 Nov 2019 → 6 Nov 2019 | Closed | 1,495.25 AED | 1,500.00 AED | -4.75 AED |
| 17406 | 8210 DBMW 520 | 6 Nov 2019 → 10 Nov 2019 | Closed | 840.00 AED | 0.00 AED | 840.00 AED |
| 17416 | 8236 NCHEVROLET Tahoe | 10 Nov 2019 → 12 Nov 2019 | Closed | 850.10 AED | 0.00 AED | 850.10 AED |
| 17428 | 8210 DBMW 520 | 12 Nov 2019 → 13 Nov 2019 | Closed | 230.20 AED | 0.00 AED | 230.20 AED |
| 17431 | 8577 EBMW 420 | 13 Nov 2019 → 14 Nov 2019 | Closed | 245.00 AED | 0.00 AED | 245.00 AED |
| 17433 | 8210 DBMW 520 | 14 Nov 2019 → 20 Nov 2019 | Closed | 1,700.98 AED | 2,425.00 AED | -724.02 AED |
| 17464 | 8425 KNISSAN PATROL | 20 Nov 2019 → 21 Nov 2019 | Closed | 840.00 AED | 0.00 AED | 840.00 AED |
| 17473 | 8210 DBMW 520 | 21 Nov 2019 → 2 Dec 2019 | Closed | 2,730.31 AED | 0.00 AED | 2,730.31 AED |
| 17515 | 8425 KNISSAN PATROL | 2 Dec 2019 → 3 Dec 2019 | Closed | 735.00 AED | 0.00 AED | 735.00 AED |
| 17517 | 8210 DBMW 520 | 3 Dec 2019 → 10 Dec 2019 | Closed | 1,735.18 AED | 1,900.00 AED | -164.82 AED |
Bookings
1 all time
| Booking | Vehicle | Period | Status | Charges | Advance | Deposit |
|---|---|---|---|---|---|---|
| 145 | 8236 N · NISSAN PATROL SE PLATINUM CITY | 14 Mar 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
Invoices
241 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 1226 | 19 May 2019 | Closed | 2679d | 945.00 AED | 0.00 AED |
| 1289 | 9 Apr 2019 | Closed | 2719d | 286.12 AED | 0.00 AED |
| 1290 | 9 Apr 2019 | Closed | 2719d | 5.05 AED | 0.00 AED |
| 1419 | 8 Sept 2019 | Closed | 2567d | 245.00 AED | 0.00 AED |
| 1420 | 8 Sept 2019 | Closed | 2567d | 5.05 AED | 0.00 AED |
| 1446 | 12 Sept 2019 | Closed | 2563d | 245.00 AED | 0.00 AED |
| 1521 | 11 Sept 2019 | Closed | 2564d | 734.99 AED | 0.00 AED |
| 1522 | 11 Sept 2019 | Closed | 2564d | 20.20 AED | 0.00 AED |
| 1529 | 16 Sept 2019 | Closed | 2559d | 979.99 AED | 0.00 AED |
| 1530 | 16 Sept 2019 | Closed | 2559d | 5.05 AED | 0.00 AED |
| 1825 | 9 Oct 2019 | Closed | 2536d | 5,634.92 AED | 0.00 AED |
| 1826 | 9 Oct 2019 | Closed | 2536d | 70.70 AED | 0.00 AED |
| 1928 | 16 Oct 2019 | Closed | 2529d | 979.99 AED | 0.00 AED |
| 1929 | 16 Oct 2019 | Closed | 2529d | 15.15 AED | 0.00 AED |
| 2185 | 1 Nov 2019 | Closed | 2513d | 1,680.00 AED | 0.00 AED |
Receipts
179 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 26699 | 9 Oct 2019 | — | 127510 | 2,000.00 AED |
| 26843 | 24 Oct 2019 | — | — | 2,000.00 AED |
| 26910 | 2 Nov 2019 | — | 129023 | 735.00 AED |
| 26911 | 2 Nov 2019 | — | 129058 | 1,010.00 AED |
| 26912 | 2 Nov 2019 | — | 129729 | 255.00 AED |
| 26955 | 7 Nov 2019 | — | 131178 | 1,500.00 AED |
| 26956 | 7 Nov 2019 | — | 130911 | 500.00 AED |
| 27040 | 18 Nov 2019 | — | 127510 | 1,705.00 AED |
| 27041 | 18 Nov 2019 | — | 129729 | 1,445.00 AED |
| 27056 | 20 Nov 2019 | — | 130799 | 955.00 AED |
| 27057 | 20 Nov 2019 | — | 130911 | 45.00 AED |
| 27114 | 3 Dec 2019 | — | — | 2,500.00 AED |
| 27172 | 10 Dec 2019 | — | — | 2,000.00 AED |
| 27224 | 19 Dec 2019 | — | 137258 | 2,000.00 AED |
| 27294 | 29 Dec 2019 | — | 138696 | 3,000.00 AED |
Deposits
0 all time
No deposits on record.
Credit notes
6 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 25 | 20 Feb 2020 | — | 2,450.00 AED |
| 295 | 7 Jun 2023 | — | 4,200.00 AED |
| 393 | 25 Jul 2025 | — | 430.50 AED |
| 402 | 23 Aug 2025 | — | 5,075.00 AED |
| 423 | 22 Nov 2025 | — | 160.50 AED |
| 449 | 30 Apr 2026 | Customer Paid Fine no - 6262527699 | 310.50 AED |