CUSTOMER PROFILE

Nihal Chandrakumara Kaluthanthrige

CODE 4176Customer● Livedata through 18 Sept 2026 18:27

Agreements
1
All time
Rental charges
39,015.35 AED
Statement debits on agreements
Rental receipts
45,813.40 AED
Statement credits on agreements
Balance
-6,798.05 AED
Full ledger ending balance
Uninvoiced
142.00 AED
15 item(s) · pre-closing

Identity & contact

Name
Nihal Chandrakumara Kaluthanthrige
Code
4176
Type
Customer
Category
Person
Mobile
0505876588
Phone
Phone 2
Email
74nihal@gmail.com
Address
dubai, United Arab Emirates
Credit limit
0.00 AED
Sales person
#225675
Created
5 Jan 2026 12:09

Statement of account

59 line(s) · rental activity · all time unless narrowed

Beginning
0.00 AED
Ending
-6,798.05 AED
Rental net
-6,798.05 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
DateTypeDescriptionRefDebitCreditBalance
15 Apr 2026ReceiptAgreement No: 24001, Agreement No.:24001, 704170.00 AED5,050.00 AED-5,050.00 AED
16 Apr 2026ReceiptAgreement No: 24001, Agreement No.:24001, 704260.00 AED684.00 AED-5,734.00 AED
23 Apr 2026ReceiptAgreement No: 24001, Agreement No.:24001, Ag - 23601 Extra Received amount withdraw and deposited to this Agreement. Both are same company Agreements.704500.00 AED1,150.00 AED-6,884.00 AED
25 Apr 2026ReceiptAgreement No: 24001, Agreement No.:24001, 2 Agreed payment Agee 24001/120 Dhs Agree 23600/ 92 Dhs704620.00 AED120.75 AED-7,004.75 AED
30 Apr 2026Extra chargesAgreement No: 24001, From: 11/4/2026, To: 30/4/2026, Vehicle: 8577 E24486191.60 AED0.00 AED-6,813.15 AED
30 Apr 2026Extra chargesAgreement No: 24001, From: 11/4/2026, To: 30/4/2026, Vehicle: 8577 E24008396.35 AED0.00 AED-6,416.80 AED
30 Apr 2026Extra chargesAgreement No: 24001, From: 11/4/2026, To: 30/4/2026, Vehicle: 8577 E24840110.90 AED0.00 AED-6,305.90 AED
4 May 2026Extra chargesAgreement No: 24001, From: 1/5/2026, To: 4/5/2026, Vehicle: 8577 E24558175.50 AED0.00 AED-6,130.40 AED
6 May 2026Extra chargesAgreement No: 24001, From: 1/5/2026, To: 6/5/2026, Vehicle: 8577 E24636113.95 AED0.00 AED-6,016.45 AED
8 May 2026Extra chargesAgreement No: 24001, From: 8/5/2026, To: 8/5/2026, Vehicle: 8577 E2469524.20 AED0.00 AED-5,992.25 AED
11 May 2026Rental chargesAgreement No: 24001, From: 11/4/2026, To: 11/5/2026, Vehicle: 8577 E248157,000.35 AED0.00 AED1,008.10 AED
11 May 2026Extra chargesAgreement No: 24001, From: 1/5/2026, To: 11/5/2026, Vehicle: 8577 E2473541.35 AED0.00 AED1,049.45 AED
13 May 2026ReceiptAgreement No: 24001, Agreement No.:24001, Car 7000 Sailk 1058706100.00 AED8,058.20 AED-7,008.75 AED
13 May 2026Fuel / chargesAgreement No: 24001, Vehicle: 8577 E Agreement No: 2400124773630.50 AED0.00 AED-6,378.25 AED
13 May 2026Extra chargesAgreement No: 24001, From: 1/5/2026, To: 13/5/2026, Vehicle: 8577 E2478563.55 AED0.00 AED-6,314.70 AED
14 May 2026Extra chargesAgreement No: 24001, From: 1/5/2026, To: 14/5/2026, Vehicle: 8577 E2486950.40 AED0.00 AED-6,264.30 AED
18 May 2026Tax / surchargeAgreement No: 24001, From: 1/5/2026, To: 18/5/2026, Vehicle: 8577 E2496635.15 AED0.00 AED-6,229.15 AED
19 May 2026Extra chargesAgreement No: 24001, From: 1/5/2026, To: 19/5/2026, Vehicle: 8577 E24927126.15 AED0.00 AED-6,103.00 AED
20 May 2026Extra chargesAgreement No: 24001, From: 1/5/2026, To: 20/5/2026, Vehicle: 8577 E24998108.90 AED0.00 AED-5,994.10 AED
25 May 2026Extra chargesAgreement No: 24001, From: 1/5/2026, To: 25/5/2026, Vehicle: 8577 E25048264.30 AED0.00 AED-5,729.80 AED
31 May 2026Extra chargesAgreement No: 24001, From: 1/5/2026, To: 31/5/2026, Vehicle: 8577 E2515846.40 AED0.00 AED-5,683.40 AED
31 May 2026Extra chargesAgreement No: 24001, From: 1/5/2026, To: 31/5/2026, Vehicle: 8236 N2526540.40 AED0.00 AED-5,643.00 AED
4 Jun 2026Extra chargesAgreement No: 24001, From: 1/6/2026, To: 4/6/2026, Vehicle: 8236 N2528969.65 AED0.00 AED-5,573.35 AED
9 Jun 2026Extra chargesAgreement No: 24001, From: 1/6/2026, To: 9/6/2026, Vehicle: 8577 E2536190.70 AED0.00 AED-5,482.65 AED
9 Jun 2026Tax / surchargeAgreement No: 24001, From: 1/6/2026, To: 9/6/2026, Vehicle: 8577 E253997.05 AED0.00 AED-5,475.60 AED
10 Jun 2026Rental chargesAgreement No: 24001, From: 11/5/2026, To: 10/6/2026, Vehicle: 8577 E254657,000.35 AED0.00 AED1,524.75 AED
11 Jun 2026ReceiptAgreement No: 24001, Agreement No.:24001, Car Rent 7000 sailk 867@ 1 fine 630707940.00 AED8,496.00 AED-6,971.25 AED
17 Jun 2026Extra chargesAgreement No: 24001, From: 1/6/2026, To: 17/6/2026, Vehicle: 8577 E2551056.50 AED0.00 AED-6,914.75 AED
22 Jun 2026Extra chargesAgreement No: 24001, From: 1/6/2026, To: 22/6/2026, Vehicle: 8577 E2564876.70 AED0.00 AED-6,838.05 AED
30 Jun 2026Extra chargesAgreement No: 24001, From: 1/6/2026, To: 30/6/2026, Vehicle: 8577 E2575727.25 AED0.00 AED-6,810.80 AED
30 Jun 2026Extra chargesAgreement No: 24001, From: 1/6/2026, To: 30/6/2026, Vehicle: 8080 V2586942.30 AED0.00 AED-6,768.50 AED
7 Jul 2026Extra chargesAgreement No: 24001, From: 1/7/2026, To: 7/7/2026, Vehicle: 8080 V2588070.60 AED0.00 AED-6,697.90 AED
10 Jul 2026Rental chargesAgreement No: 24001, From: 10/6/2026, To: 10/7/2026, Vehicle: 8577 E259477,000.35 AED0.00 AED302.45 AED
10 Jul 2026Extra chargesAgreement No: 24001, From: 1/7/2026, To: 10/7/2026, Vehicle: 8577 E2600669.65 AED0.00 AED372.10 AED
13 Jul 2026ReceiptAgreement No: 24001, Agreement No.:24001, Rent - 7000.25 , Salik - 325.5710330.00 AED7,325.75 AED-6,953.65 AED
15 Jul 2026Extra chargesAgreement No: 24001, From: 1/7/2026, To: 15/7/2026, Vehicle: 8577 E2604954.50 AED0.00 AED-6,899.15 AED
18 Jul 2026Extra chargesAgreement No: 24001, From: 15/7/2026, To: 18/7/2026, Vehicle: 8577 E2613170.70 AED0.00 AED-6,828.45 AED
21 Jul 2026Extra chargesAgreement No: 24001, From: 18/7/2026, To: 21/7/2026, Vehicle: 8577 E2616225.25 AED0.00 AED-6,803.20 AED
25 Jul 2026Extra chargesAgreement No: 24001, From: 20/7/2026, To: 25/7/2026, Vehicle: 8577 E26274109.85 AED0.00 AED-6,693.35 AED
28 Jul 2026Extra chargesAgreement No: 24001, From: 25/7/2026, To: 28/7/2026, Vehicle: 8577 E2631237.35 AED0.00 AED-6,656.00 AED
28 Jul 2026Tax / surchargeAgreement No: 24001, From: 1/7/2026, To: 28/7/2026, Vehicle: 8577 E263486.05 AED0.00 AED-6,649.95 AED
31 Jul 2026Extra chargesAgreement No: 24001, From: 1/7/2026, To: 31/7/2026, Vehicle: 8577 E2643055.55 AED0.00 AED-6,594.40 AED
7 Aug 2026Extra chargesAgreement No: 24001, From: 1/8/2026, To: 7/8/2026, Vehicle: 8577 E2646390.80 AED0.00 AED-6,503.60 AED
9 Aug 2026Rental chargesAgreement No: 24001, From: 10/7/2026, To: 9/8/2026, Vehicle: 8577 E265297,000.35 AED0.00 AED496.75 AED
12 Aug 2026Extra chargesAgreement No: 24001, From: 8/8/2026, To: 12/8/2026, Vehicle: 8577 E2667740.40 AED0.00 AED537.15 AED
13 Aug 2026ReceiptAgreement No: 24001, Agreement No.:24001, 711980.00 AED7,519.90 AED-6,982.75 AED
15 Aug 2026Tax / surchargeAgreement No: 24001, From: 10/8/2026, To: 15/8/2026, Vehicle: 8577 E2677611.05 AED0.00 AED-6,971.70 AED
16 Aug 2026Extra chargesAgreement No: 24001, From: 12/8/2026, To: 16/8/2026, Vehicle: 8577 E2670820.20 AED0.00 AED-6,951.50 AED
19 Aug 2026Extra chargesAgreement No: 24001, From: 16/8/2026, To: 19/8/2026, Vehicle: 8577 E2673757.45 AED0.00 AED-6,894.05 AED
23 Aug 2026Extra chargesAgreement No: 24001, From: 15/8/2026, To: 23/8/2026, Vehicle: 8577 E2683479.75 AED0.00 AED-6,814.30 AED
Totals39,015.35 AED45,813.40 AED
150 of 59
← PrevPage 1 / 2Next →

Fines & charges

Pre-closing · scanned 1 of 1 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (11)
61.00 AED
Parking (4)
81.00 AED
Pending (0)
0.00 AED
Uninvoiced total142.00 AED
Tolls
AgreementPlateGateDateAmount
868933E 8577Al Barsha12 Sept 20265.00 AED
868933E 8577Al Safa South12 Sept 20265.00 AED
868933E 8577Al Garhoud New Bridge12 Sept 20265.00 AED
868933E 8577Al Garhoud New Bridge12 Sept 20265.00 AED
868933E 8577Al Safa North12 Sept 20265.00 AED
868933E 8577Al Barsha12 Sept 20265.00 AED
868933E 8577Al Barsha12 Sept 20267.00 AED
868933E 8577Al Barsha14 Sept 20267.00 AED
868933E 8577Al Barsha14 Sept 20267.00 AED
868933E 8577Al Barsha16 Sept 20265.00 AED
868933E 8577Al Barsha16 Sept 20265.00 AED
Parking
AgreementLocationEnteredTotalOutstanding
868933Parkonic6 Jun 20266.00 AED6.00 AED
868933Parkonic31 Aug 202625.00 AED25.00 AED
868933Parkonic3 Sept 202640.00 AED40.00 AED
868933Parkonic4 Sept 202610.00 AED10.00 AED

Agreements

1 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
240018577 EBMW 735 · Luxury11 Apr 20268 Oct 2026Open42,002.10 AED45,813.40 AED-3,811.30 AED

Bookings

0 all time

No bookings on record.

Invoices

50 all time

InvoiceDateStatusAgeAmountDue
2515831 May 2026Closed110d46.40 AED0.00 AED
2526531 May 2026Closed110d40.40 AED0.00 AED
252894 Jun 2026Closed106d69.65 AED0.00 AED
253619 Jun 2026Closed101d90.70 AED0.00 AED
253999 Jun 2026Closed101d7.05 AED0.00 AED
2546510 Jun 2026Closed100d7,000.35 AED0.00 AED
2551017 Jun 2026Closed93d56.50 AED0.00 AED
2564822 Jun 2026Closed88d76.70 AED0.00 AED
2575730 Jun 2026Closed80d27.25 AED0.00 AED
2586930 Jun 2026Closed80d42.30 AED0.00 AED
258807 Jul 2026Closed73d70.60 AED0.00 AED
2594710 Jul 2026Closed70d7,000.35 AED0.00 AED
2600610 Jul 2026Closed70d69.65 AED0.00 AED
2604915 Jul 2026Closed65d54.50 AED0.00 AED
2613118 Jul 2026Closed62d70.70 AED0.00 AED
1630 of 50

Receipts

9 all time

ReceiptDateMethodAgreementAmount
7041715 Apr 20268689335,050.00 AED
7042616 Apr 2026868933684.00 AED
7045023 Apr 20268689331,150.00 AED
7046225 Apr 2026868933120.75 AED
7061013 May 20268689338,058.20 AED
7079411 Jun 20268689338,496.00 AED
7103313 Jul 20268689337,325.75 AED
7119813 Aug 20268689337,519.90 AED
7139515 Sept 20268689337,408.80 AED

Deposits

0 all time

No deposits on record.

Credit notes

0 all time

No credit notes on record.