CUSTOMER PROFILE

Prashant Raghunath Torne

CODE 3961Customer● Livedata through 18 Sept 2026 13:45

Agreements
4
All time
Rental charges
23,790.96 AED
Statement debits on agreements
Rental receipts
24,215.00 AED
Statement credits on agreements
Balance
-424.04 AED
Full ledger ending balance

Identity & contact

Name
Prashant Raghunath Torne
Code
3961
Type
Customer
Category
Person
Mobile
+971507507813
Phone
+971501732161
Phone 2
Email
Prashant.Torne@gmail.com
Address
Dubai, United Arab Emirates
Credit limit
0.00 AED
Sales person
#225675
Created
23 Jul 2025 20:28

Statement of account

77 line(s) · rental activity · all time unless narrowed

Beginning
0.00 AED
Ending
-424.04 AED
Rental net
-424.04 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
DateTypeDescriptionRefDebitCreditBalance
30 Jun 2026Extra chargesAgreement No: 23715, From: 1/6/2026, To: 30/6/2026, Vehicle: 75954 U2579114.10 AED0.00 AED445.19 AED
30 Jun 2026Extra chargesAgreement No: 23715, From: 1/6/2026, To: 30/6/2026, Vehicle: 75954 U2585415.15 AED0.00 AED460.34 AED
3 Jul 2026ReceiptAgreement No: 23715, Agreement No.:23715, Fine payment709660.00 AED240.00 AED220.34 AED
3 Jul 2026ReceiptAgreement No: 24203, Agreement No.:24203, Car Rent 1200 tax 60709650.00 AED1,260.00 AED-1,039.66 AED
3 Jul 2026Rental chargesAgreement No: 23715, From: 28/6/2026, To: 3/7/2026, Vehicle: 75954 U25819266.67 AED0.00 AED-772.99 AED
3 Jul 2026Extra chargesAgreement No: 23715, From: 1/7/2026, To: 3/7/2026, Vehicle: 75954 U2582010.10 AED0.00 AED-762.89 AED
7 Jul 2026Fuel / chargesAgreement No: 23715, Vehicle: 75954 U Agreement No: 2371525848270.50 AED0.00 AED-492.39 AED
7 Jul 2026Extra chargesAgreement No: 23715, From: 1/7/2026, To: 3/7/2026, Vehicle: 75954 U2589320.20 AED0.00 AED-472.19 AED
7 Jul 2026Extra chargesAgreement No: 24203, From: 3/7/2026, To: 7/7/2026, Vehicle: 75954 U2590636.75 AED0.00 AED-435.44 AED
15 Jul 2026Extra chargesAgreement No: 24203, From: 3/7/2026, To: 15/7/2026, Vehicle: 75954 U2605536.75 AED0.00 AED-398.69 AED
15 Jul 2026Tax / surchargeAgreement No: 24203, From: 10/7/2026, To: 15/7/2026, Vehicle: 75954 U260785.05 AED0.00 AED-393.64 AED
18 Jul 2026Extra chargesAgreement No: 24203, From: 15/7/2026, To: 18/7/2026, Vehicle: 75954 U2615110.50 AED0.00 AED-383.14 AED
25 Jul 2026Extra chargesAgreement No: 24203, From: 20/7/2026, To: 25/7/2026, Vehicle: 75954 U2630714.70 AED0.00 AED-368.44 AED
28 Jul 2026Extra chargesAgreement No: 24203, From: 25/7/2026, To: 28/7/2026, Vehicle: 75954 U263215.25 AED0.00 AED-363.19 AED
31 Jul 2026Extra chargesAgreement No: 24203, From: 3/7/2026, To: 31/7/2026, Vehicle: 75954 U264415.25 AED0.00 AED-357.94 AED
2 Aug 2026Rental chargesAgreement No: 24203, From: 3/7/2026, To: 2/8/2026, Vehicle: 75954 U265401,260.00 AED0.00 AED902.06 AED
8 Aug 2026Extra chargesAgreement No: 24203, From: 1/8/2026, To: 8/8/2026, Vehicle: 75954 U2665315.75 AED0.00 AED917.81 AED
11 Aug 2026ReceiptAgreement No: 24203, Agreement No.:24203, Rent711820.00 AED1,000.00 AED-82.19 AED
12 Aug 2026Extra chargesAgreement No: 24203, From: 8/8/2026, To: 12/8/2026, Vehicle: 75954 U2669921.00 AED0.00 AED-61.19 AED
16 Aug 2026Extra chargesAgreement No: 24203, From: 12/8/2026, To: 16/8/2026, Vehicle: 75954 U2672625.20 AED0.00 AED-35.99 AED
23 Aug 2026Extra chargesAgreement No: 24203, From: 15/8/2026, To: 23/8/2026, Vehicle: 75954 U2685115.75 AED0.00 AED-20.24 AED
31 Aug 2026Extra chargesAgreement No: 24203, From: 16/8/2026, To: 31/8/2026, Vehicle: 75954 U2697030.45 AED0.00 AED10.21 AED
31 Aug 2026Extra chargesAgreement No: 24203, From: 1/8/2026, To: 31/8/2026, Vehicle: 75954 U2706531.50 AED0.00 AED41.71 AED
1 Sept 2026Rental chargesAgreement No: 24203, From: 2/8/2026, To: 1/9/2026, Vehicle: 75954 U270221,260.00 AED0.00 AED1,301.71 AED
5 Sept 2026ReceiptAgreement No: 24203, Agreement No.:24203, car rent 1399 sailk 242 tax 132713410.00 AED1,773.00 AED-471.29 AED
5 Sept 2026Extra chargesAgreement No: 24203, From: 1/9/2026, To: 5/9/2026, Vehicle: 75954 U2718121.00 AED0.00 AED-450.29 AED
11 Sept 2026Extra chargesAgreement No: 24203, From: 5/9/2026, To: 11/9/2026, Vehicle: 75954 U2720026.25 AED0.00 AED-424.04 AED
Totals23,790.96 AED24,215.00 AED
5177 of 77
← PrevPage 2 / 2Next →

Agreements

4 all time

AgreementVehiclePeriodStatusChargesReceivedBalance
2317630842 AAJetour X50 · SUV23 Jul 202522 Sept 2025Closed5,530.92 AED5,542.00 AED-11.08 AED
2337589815 UKIA Pegas · Economical22 Sept 20255 Dec 2025Closed4,192.72 AED3,900.00 AED292.72 AED
2371575954 UKIA Pegas · Economical30 Dec 20253 Jul 2026Closed10,924.37 AED10,740.00 AED184.37 AED
2420375954 UKIA Pegas · Economical3 Jul 20261 Oct 2026Open3,780.00 AED4,033.00 AED-253.00 AED

Bookings

0 all time

No bookings on record.

Invoices

57 all time

InvoiceDateStatusAgeAmountDue
2149822 Aug 2025Closed392d2,900.10 AED0.00 AED
2172122 Sept 2025Closed361d2,573.27 AED0.00 AED
2172222 Sept 2025Closed361d57.55 AED0.00 AED
2204922 Oct 2025Closed331d1,600.00 AED0.00 AED
2253821 Nov 2025Closed301d1,600.00 AED0.00 AED
226805 Dec 2025Open287d767.67 AED356.59 AED
226815 Dec 2025Open287d225.05 AED225.05 AED
2329529 Jan 2026Closed232d1,600.00 AED0.00 AED
2366031 Mar 2026Closed171d180.50 AED0.00 AED
2369128 Feb 2026Closed202d1,600.00 AED0.00 AED
2387630 Mar 2026Closed172d1,600.00 AED0.00 AED
2402130 Apr 2026Closed141d27.25 AED0.00 AED
2426131 Jan 2026Closed230d214.95 AED0.00 AED
2431128 Feb 2026Closed202d60.60 AED0.00 AED
2433331 Mar 2026Closed171d126.25 AED0.00 AED
115 of 57
← PrevPage 1 / 4Next →

Receipts

20 all time

ReceiptDateMethodAgreementAmount
7071430 May 20268448183,000.00 AED
709653 Jul 20269221881,260.00 AED
709663 Jul 2026844818240.00 AED
7118211 Aug 20269221881,000.00 AED
713415 Sept 20269221881,773.00 AED
1620 of 20
← PrevPage 2 / 2Next →

Deposits

0 all time

No deposits on record.

Credit notes

0 all time

No credit notes on record.