CUSTOMER PROFILE

Muhammad Ansar Muhammad Younas

CODE 3162Customer● Livedata through 23 Sept 2026 20:53

Agreements
0
All time
Rental charges
0.00 AED
Statement debits on agreements
Rental receipts
0.00 AED
Statement credits on agreements
Balance
-14,250.00 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing

Identity & contact

Name
Muhammad Ansar Muhammad Younas
Code
3162
Type
Customer
Category
Company
Mobile
Phone
Phone 2
Email
muhamad@gmail.com
Address
Credit limit
0.00 AED
Sales person
Created

Statement of account

32 line(s) · full account · all time unless narrowed

Beginning
0.00 AED
Ending
-14,250.00 AED
Net movement
-14,250.00 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
DateTypeClassDescriptionRefDebitCreditBalance
11 Jul 2024Asset disposalAsset disposalDispose Asset: 271857921,000.00 AED0.00 AED21,000.00 AED
11 Jul 2024Asset disposalAsset disposalDispose Asset: 591858027,000.00 AED0.00 AED48,000.00 AED
11 Jul 2024ReceiptNon-rentalCAR SALE KIA Optima 25587/ 21000, RUSH 81591/27000/KIA PICANTO 12067/14250 TOTAL 62250190.00 AED22,250.00 AED25,750.00 AED
11 Jul 2024ReceiptNon-rentalCAR SALE KIA Optima 25587/ 21000, RUSH 81591/27000/KIA PICANTO 12067/14250 TOTAL 62250200.00 AED40,000.00 AED-14,250.00 AED
30 Sept 2024Asset disposalAsset disposalDispose Asset: 491845460,000.00 AED0.00 AED45,750.00 AED
30 Sept 2024ReceiptNon-rentalCAR SALE FORTUNER 95451 S /60000 DHS260.00 AED60,000.00 AED-14,250.00 AED
6 Dec 2024Sale proceedsSale proceedsCAR SALE RIO 48723 / 15K RIO 48714/ 15K RIO 48718 / 15K AMOUNT 45K280.00 AED45,000.00 AED-59,250.00 AED
6 Dec 2024Asset disposalAsset disposalDispose Asset: 111902315,000.00 AED0.00 AED-44,250.00 AED
6 Dec 2024Asset disposalAsset disposalDispose Asset: 121902415,000.00 AED0.00 AED-29,250.00 AED
6 Dec 2024Asset disposalAsset disposalDispose Asset: 131902515,000.00 AED0.00 AED-14,250.00 AED
13 Feb 2025Asset disposalAsset disposalDispose Asset: 361986922,500.00 AED0.00 AED8,250.00 AED
13 Feb 2025Asset disposalAsset disposalDispose Asset: 351987022,500.00 AED0.00 AED30,750.00 AED
13 Feb 2025Asset disposalAsset disposalDispose Asset: 381987124,000.00 AED0.00 AED54,750.00 AED
13 Feb 2025Asset disposalAsset disposalDispose Asset: 611987210,000.00 AED0.00 AED64,750.00 AED
13 Feb 2025Asset disposalAsset disposalDispose Asset: 19198739,000.00 AED0.00 AED73,750.00 AED
13 Feb 2025Sale proceedsSale proceedsCorolla 80470 U/ 22500K Corolla 80469 U/ 22500K/ KIA Sportage 58179 C/ 24000k kia pages 83731/ 10000k kia picanto 31708 / 9000 k total amount 88k340.00 AED88,000.00 AED-14,250.00 AED
1 Mar 2025Asset disposalAsset disposalDispose Asset: 102033422,500.00 AED0.00 AED8,250.00 AED
1 Mar 2025Asset disposalAsset disposalDispose Asset: 82033522,500.00 AED0.00 AED30,750.00 AED
1 Mar 2025Asset disposalAsset disposalDispose Asset: 162033615,500.00 AED0.00 AED46,250.00 AED
1 Mar 2025Asset disposalAsset disposalDispose Asset: 182033715,500.00 AED0.00 AED61,750.00 AED
1 Mar 2025Sale proceedsSale proceedsCorolla 31704 w / 22500 /Corolla 31702 w / 22500 / 45K Kia Cerato 31705 w/ 15500/ Kia Cerato 31707 w/ 15500/ 31 k total 76000350.00 AED76,000.00 AED-14,250.00 AED
2 Apr 2025Asset disposalAsset disposalDispose Asset: 142330812,000.00 AED0.00 AED-2,250.00 AED
2 Apr 2025ReceiptNon-rentalCAR SALE KIA RIO 31712 W / 2019 12000 DHS675400.00 AED12,000.00 AED-14,250.00 AED
16 Jul 2025Asset disposalAsset disposalDispose Asset: 22211849,500.00 AED0.00 AED-4,750.00 AED
16 Jul 2025Asset disposalAsset disposalDispose Asset: 302118514,500.00 AED0.00 AED9,750.00 AED
16 Jul 2025Asset disposalAsset disposalDispose Asset: 292118611,000.00 AED0.00 AED20,750.00 AED
17 Jul 2025Sale proceedsSale proceedskia pictures 25572 / 9500 / Nissan kicks 25635 / 14500 / Nissan sentra 25657 / 11000 Total 35 k390.00 AED35,000.00 AED-14,250.00 AED
27 Oct 2025Asset disposalAsset disposalDispose Asset: 62226179,500.00 AED0.00 AED-4,750.00 AED
27 Oct 2025Asset disposalAsset disposalDispose Asset: 65226189,500.00 AED0.00 AED4,750.00 AED
27 Oct 2025Asset disposalAsset disposalDispose Asset: 63226199,500.00 AED0.00 AED14,250.00 AED
27 Oct 2025Asset disposalAsset disposalDispose Asset: 64226209,500.00 AED0.00 AED23,750.00 AED
27 Oct 2025Sale proceedsSale proceedsKia pegas 83729 / 9500 / Kia pegas 83745 / 9500 / Kia pegas 83735 / 9500 kia pegas 83730/ 9500 dhs410.00 AED38,000.00 AED-14,250.00 AED
Totals402,000.00 AED416,250.00 AED

Fines & charges

Pre-closing · scanned 0 of 0 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED

No uninvoiced fines or charges found.

Agreements

0 all time

No agreements on record.

Bookings

0 all time

No bookings on record.

Invoices

23 all time

InvoiceDateStatusAgeAmountDue
2118416 Jul 2025Closed435d9,500.00 AED0.00 AED
2118516 Jul 2025Closed435d14,500.00 AED0.00 AED
2118616 Jul 2025Closed435d11,000.00 AED0.00 AED
2261727 Oct 2025Closed332d9,500.00 AED0.00 AED
2261827 Oct 2025Open332d9,500.00 AED9,500.00 AED
2261927 Oct 2025Open332d9,500.00 AED9,500.00 AED
2262027 Oct 2025Open332d9,500.00 AED9,500.00 AED
233082 Apr 2025Open540d12,000.00 AED12,000.00 AED
1623 of 23
← PrevPage 2 / 2Next →

Receipts

9 all time

ReceiptDateMethodAgreementAmount
1911 Jul 202422,250.00 AED
2011 Jul 202440,000.00 AED
2630 Sept 202460,000.00 AED
286 Dec 202445,000.00 AED
3413 Feb 202588,000.00 AED
351 Mar 202576,000.00 AED
3917 Jul 202535,000.00 AED
4127 Oct 202538,000.00 AED
675402 Apr 202512,000.00 AED

Deposits

0 all time

No deposits on record.

Credit notes

0 all time

No credit notes on record.