CUSTOMER PROFILE
Ameenah Yaser Adel Khuraibet
CODE 3087Customer● Livedata through 18 Sept 2026 07:41
Agreements
14
All time
Rental charges
22,853.60 AED
Statement debits on agreements
Rental receipts
23,065.45 AED
Statement credits on agreements
Balance
-211.85 AED
Full ledger ending balance
Identity & contact
- Name
- Ameenah Yaser Adel Khuraibet
- Code
- 3087
- Type
- Customer
- Category
- Person
- Mobile
- +965 6615 5557(asmaa)
- Phone
- —
- Phone 2
- —
- amenahkhreebot@gmail.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 23 Jan 2024 12:53
Statement of account
53 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
-211.85 AED
Rental net
-211.85 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 25 Jun 2026 | Rental charges | Agreement No: 24148, From: 15/6/2026, To: 25/6/2026, Vehicle: 73156 M | 25682 | 1,465.00 AED | 0.00 AED | -275.90 AED |
| 25 Jun 2026 | Extra charges | Agreement No: 24148, From: 23/6/2026, To: 25/6/2026, Vehicle: 73156 M | 25683 | 58.80 AED | 0.00 AED | -217.10 AED |
| 30 Jun 2026 | Extra charges | Agreement No: 24148, From: 15/6/2026, To: 25/6/2026, Vehicle: 73156 M | 25768 | 5.25 AED | 0.00 AED | -211.85 AED |
| Totals | 22,853.60 AED | 23,065.45 AED | ||||
51–53 of 53
Agreements
14 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 21402 | 49385 XKIA SELTOS | 24 Jan 2024 → 11 Feb 2024 | Closed | 3,061.20 AED | 3,061.00 AED | 0.20 AED |
| 21486 | 73156 MTOYOTA Corolla Cross · SUV | 20 Feb 2024 → 29 Feb 2024 | Closed | 2,008.00 AED | 2,010.00 AED | -2.00 AED |
| 21650 | 80592 GTOYOTA Rush · Economical | 14 Apr 2024 → 20 Apr 2024 | Closed | 1,333.50 AED | 1,837.50 AED | -504.00 AED |
| 21774 | 50853 AATOYOTA RAIZE · Economical | 20 May 2024 → 27 May 2024 | Closed | 1,263.05 AED | 1,205.00 AED | 58.05 AED |
| 21861 | 8733 DBMW 420 · Sports | 20 Jun 2024 → 22 Jun 2024 | Closed | 960.15 AED | 945.00 AED | 15.15 AED |
| 22427 | 31294 ELand Rover Defender · SUV | 28 Nov 2024 → 30 Nov 2024 | Closed | 2,199.35 AED | 2,190.00 AED | 9.35 AED |
| 22686 | 81160 MLand Rover Defender · SUV | 9 Feb 2025 → 13 Feb 2025 | Closed | 3,673.75 AED | 3,668.20 AED | 5.55 AED |
| 22904 | 93982 OAUDI A3 · Mid range | 23 Apr 2025 → 26 Apr 2025 | Closed | 839.40 AED | 849.00 AED | -9.60 AED |
| 22996 | 48093 SBMW 520 I · Mid range | 21 May 2025 → 24 May 2025 | Closed | 874.65 AED | 892.00 AED | -17.35 AED |
| 23106 | 48093 SBMW 520 I · Mid range | 26 Jun 2025 → 29 Jun 2025 | Closed | 1,429.00 AED | 1,454.00 AED | -25.00 AED |
| 23227 | 53472 XNISSAN KICKS · SUV | 6 Aug 2025 → 9 Aug 2025 | Closed | 944.60 AED | 692.00 AED | 252.60 AED |
| 23616 | 17519 MAUDI A6 · Mid range | 28 Nov 2025 → 30 Nov 2025 | Closed | 1,056.45 AED | 1,054.00 AED | 2.45 AED |
| 24144 | 8315 NCHEVROLET CORVETTE C8 · Sports | 13 Jun 2026 → 15 Jun 2026 | Closed | 1,473.10 AED | 1,450.00 AED | 23.10 AED |
| 24148 | 73156 MTOYOTA Corolla Cross · SUV | 15 Jun 2026 → 25 Jun 2026 | Closed | 1,732.15 AED | 1,757.75 AED | -25.60 AED |
Bookings
3 all time
| Booking | Vehicle | Period | Status | Charges | Advance | Deposit |
|---|---|---|---|---|---|---|
| 357 | 17519 M · AUDI A6 | 28 Nov 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
| 242 | 48093 S · BMW 520 I | 26 Jun 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
| 180 | 93982 O · AUDI A3 | 23 Apr 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
Invoices
31 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 25768 | 30 Jun 2026 | Closed | 79d | 5.25 AED | 0.00 AED |
31–31 of 31
Receipts
22 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 64416 | 24 Jan 2024 | — | 523336 | 1,680.00 AED |
| 64539 | 12 Feb 2024 | — | 523336 | 1,261.00 AED |
| 64598 | 21 Feb 2024 | — | 529773 | 1,800.00 AED |
| 64599 | 21 Feb 2024 | — | 523336 | 120.00 AED |
| 64831 | 29 Mar 2024 | — | 529773 | 210.00 AED |
| 64960 | 14 Apr 2024 | — | 540588 | 1,837.50 AED |
| 65198 | 21 May 2024 | — | 548543 | 1,205.00 AED |
| 65382 | 20 Jun 2024 | — | 555038 | 945.00 AED |
| 66574 | 29 Nov 2024 | — | 647786 | 2,190.00 AED |
| 67157 | 10 Feb 2025 | — | 683578 | 3,532.20 AED |
| 67189 | 13 Feb 2025 | — | 683578 | 136.00 AED |
| 67663 | 24 Apr 2025 | — | 709106 | 824.00 AED |
| 67833 | 19 May 2025 | — | 709106 | 25.00 AED |
| 67846 | 21 May 2025 | — | 721390 | 842.00 AED |
| 67887 | 26 May 2025 | — | 721390 | 50.00 AED |
1–15 of 22
Deposits
1 all time
| Deposit | Date | Status | Amount | Balance |
|---|---|---|---|---|
| 1853 | 21 May 2024 | Settled | 1,500.00 AED | 0.00 AED |
Credit notes
0 all time
No credit notes on record.