CUSTOMER PROFILE
Saurabh Kapoorchand Rathore
CODE 2705Customer● Livedata through 29 Sept 2026 02:48
Agreements
16
All time
Rental charges
39,516.26 AED
Statement debits on agreements
Rental receipts
34,450.15 AED
Statement credits on agreements
Balance
5,066.11 AED
Full ledger ending balance
Uninvoiced
249.00 AED
4 item(s) · pre-closing
Identity & contact
- Name
- Saurabh Kapoorchand Rathore
- Code
- 2705
- Type
- Customer
- Category
- Person
- Mobile
- +1(647) 3825282
- Phone
- —
- Phone 2
- —
- —
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 6 May 2023 20:48
Statement of account
58 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
5,066.11 AED
Net movement
5,066.11 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 16 Apr 2025 | Rental charges | Rental | Agreement No: 22881, From: 15/4/2025, To: 16/4/2025, Vehicle: 76666 E | 20320 | 760.20 AED | 0.00 AED | 4,434.71 AED |
| 25 Apr 2025 | Receipt | Rental | Agreement No: 22908, Agreement No.:22908, | 67670 | 0.00 AED | 1,800.00 AED | 2,634.71 AED |
| 1 May 2025 | Receipt | Rental | Agreement No: 22908, Agreement No.:22908, | 67718 | 0.00 AED | 735.00 AED | 1,899.71 AED |
| 1 May 2025 | Rental charges | Rental | Agreement No: 22908, From: 25/4/2025, To: 1/5/2025, Vehicle: 15004 X | 20449 | 2,205.00 AED | 0.00 AED | 4,104.71 AED |
| 1 May 2025 | Extra charges | Rental | Agreement No: 22908, From: 25/4/2025, To: 1/5/2025, Vehicle: 15004 X | 20450 | 104.90 AED | 0.00 AED | 4,209.61 AED |
| 1 May 2025 | Fuel / charges | Rental | Agreement No: 22908, Vehicle: 15004 X Agreement No: 22908 | 20451 | 630.50 AED | 0.00 AED | 4,840.11 AED |
| 19 May 2025 | Receipt | Rental | Agreement No: 22908, Agreement No.:22908, | 67831 | 0.00 AED | 404.50 AED | 4,435.61 AED |
| 20 Nov 2025 | Fuel / charges | Rental | Agreement No: 20926, Vehicle: 8018 M [DF) Agreement No: 20926 | 22351 | 630.50 AED | 0.00 AED | 5,066.11 AED |
| Totals | 39,516.26 AED | 34,450.15 AED | |||||
51–58 of 58
Fines & charges
Pre-closing · scanned 16 of 16 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (4)
249.00 AED
Uninvoiced total249.00 AED
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 22908 | Other | 100.00 AED |
| 22881 | Other | 24.00 AED |
| 22321 | Other | 100.00 AED |
| 20588 | Other | 25.00 AED |
Agreements
16 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 20588 | 8315 NCHEVROLET Corvette · Sports | 6 May 2023 → 12 May 2023 | Closed | 6,396.95 AED | 5,420.00 AED | 976.95 AED |
| 20599 | 17519 MAUDI A6 · Mid range | 10 May 2023 → 10 May 2023 | Closed | 425.05 AED | 0.00 AED | 425.05 AED |
| 20910 | 8315 NCHEVROLET Corvette · Sports | 14 Aug 2023 → 17 Aug 2023 | Closed | 2,420.22 AED | 2,550.00 AED | -129.78 AED |
| 20926 | 8018 M [DF)ROLLS ROYCE WRAITH · Luxury | 18 Aug 2023 → 20 Aug 2023 | Closed | 3,065.65 AED | 3,080.00 AED | -14.35 AED |
| 20935 | 8018 M [DF)ROLLS ROYCE WRAITH · Luxury | 21 Aug 2023 → 22 Aug 2023 | Closed | 780.30 AED | 700.00 AED | 80.30 AED |
| 22138 | 8315 NCHEVROLET Corvette · Sports | 14 Sept 2024 → 19 Sept 2024 | Closed | 3,463.00 AED | 3,350.00 AED | 113.00 AED |
| 22208 | 17523 MAUDI A6 · Mid range | 4 Oct 2024 → 8 Oct 2024 | Closed | 1,485.15 AED | 1,000.00 AED | 485.15 AED |
| 22219 | 47776 B [B]G63 MERCEDES · Mid range | 8 Oct 2024 → 9 Oct 2024 | Closed | 1,515.15 AED | 2,500.00 AED | -984.85 AED |
| 22220 | 8628 ECHEVROLET Camaro · Sports | 9 Oct 2024 → 15 Oct 2024 | Closed | 2,535.65 AED | 2,535.65 AED | 0.00 AED |
| 22237 | 8210 DFORD BRONCO · SUV | 15 Oct 2024 → 18 Oct 2024 | Closed | 1,575.00 AED | 1,350.00 AED | 225.00 AED |
| 22258 | 8628 ECHEVROLET Camaro · Sports | 20 Oct 2024 → 22 Oct 2024 | Closed | 670.40 AED | 665.00 AED | 5.40 AED |
| 22316 | 6254 PROLLS ROYCE DAWN | 1 Nov 2024 → 2 Nov 2024 | Closed | 2,700.00 AED | 200.00 AED | 2,500.00 AED |
| 22321 | 31294 ELand Rover Defender | 3 Nov 2024 → 7 Nov 2024 | Closed | 3,130.24 AED | 3,000.00 AED | 130.24 AED |
| 22344 | 8210 DFORD BRONCO · SUV | 7 Nov 2024 → 18 Nov 2024 | Closed | 4,591.90 AED | 4,400.00 AED | 191.90 AED |
| 22881 | 76666 ELand Rover Defender · SUV | 15 Apr 2025 → 16 Apr 2025 | Closed | 760.20 AED | 760.00 AED | 0.20 AED |
1–15 of 16
Bookings
0 all time
No bookings on record.
Invoices
34 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 14042 | 10 May 2023 | Closed | 1237d | 420.00 AED | 0.00 AED |
| 14043 | 10 May 2023 | Closed | 1237d | 5.05 AED | 0.00 AED |
| 14061 | 12 May 2023 | Closed | 1235d | 6,326.25 AED | 0.00 AED |
| 14062 | 12 May 2023 | Closed | 1235d | 65.65 AED | 0.00 AED |
| 14063 | 12 May 2023 | Closed | 1235d | 5.05 AED | 0.00 AED |
| 14899 | 17 Aug 2023 | Closed | 1139d | 2,400.02 AED | 0.00 AED |
| 14900 | 17 Aug 2023 | Closed | 1139d | 20.20 AED | 0.00 AED |
| 14939 | 20 Aug 2023 | Closed | 1135d | 3,000.00 AED | 0.00 AED |
| 14940 | 20 Aug 2023 | Closed | 1135d | 65.65 AED | 0.00 AED |
| 14944 | 22 Aug 2023 | Closed | 1134d | 750.00 AED | 0.00 AED |
| 14945 | 22 Aug 2023 | Closed | 1134d | 30.30 AED | 0.00 AED |
| 18214 | 19 Sept 2024 | Closed | 739d | 3,412.50 AED | 0.00 AED |
| 18215 | 19 Sept 2024 | Closed | 739d | 50.50 AED | 0.00 AED |
| 18385 | 8 Oct 2024 | Closed | 720d | 1,470.00 AED | 0.00 AED |
| 18386 | 8 Oct 2024 | Closed | 720d | 15.15 AED | 0.00 AED |
1–15 of 34
Receipts
24 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 35766 | 8 May 2023 | — | 427412 | 1,050.00 AED |
| 35795 | 13 May 2023 | — | 427412 | 4,370.00 AED |
| 36354 | 14 Aug 2023 | — | 467354 | 850.00 AED |
| 36364 | 17 Aug 2023 | — | 467354 | 1,700.00 AED |
| 36375 | 18 Aug 2023 | — | 469172 | 1,000.00 AED |
| 36384 | 21 Aug 2023 | — | 469172 | 2,080.00 AED |
| 36389 | 21 Aug 2023 | — | 470295 | 700.00 AED |
| 65998 | 16 Sept 2024 | — | 591919 | 1,500.00 AED |
| 66046 | 20 Sept 2024 | — | 591919 | 1,850.00 AED |
| 66149 | 5 Oct 2024 | — | 613885 | 1,000.00 AED |
| 66171 | 8 Oct 2024 | — | 634097 | 2,500.00 AED |
| 66178 | 10 Oct 2024 | — | 634195 | 300.00 AED |
| 66210 | 15 Oct 2024 | — | 634195 | 2,235.65 AED |
| 66233 | 19 Oct 2024 | — | 634535 | 1,350.00 AED |
| 66239 | 21 Oct 2024 | — | 634932 | 315.00 AED |
1–15 of 24
Deposits
0 all time
No deposits on record.
Credit notes
1 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 387 | 25 Jul 2025 | — | 2,500.00 AED |