CUSTOMER PROFILE
Super Star Car Rental
CODE 2681Customer● Livedata through 29 Sept 2026 08:29
Agreements
103
All time
Rental charges
344,376.82 AED
Statement debits on agreements
Rental receipts
326,026.00 AED
Statement credits on agreements
Balance
24,894.32 AED
Full ledger ending balance
Uninvoiced
3,755.90 AED
16 item(s) · pre-closing
Identity & contact
- Name
- Super Star Car Rental
- Code
- 2681
- Type
- Customer
- Category
- Person
- Mobile
- +971 52 674 7100
- Phone
- —
- Phone 2
- —
- info@superstarrentacar.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 21 Apr 2023 23:03
Statement of account
238 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
18,350.82 AED
Rental net
18,350.82 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 25 Jan 2024 | Rental charges | Agreement No: 21396, From: 22/1/2024, To: 25/1/2024, Vehicle: 8080 V | 16239 | 4,500.00 AED | 0.00 AED | 14,443.68 AED |
| 25 Jan 2024 | Extra charges | Agreement No: 21396, From: 22/1/2024, To: 25/1/2024, Vehicle: 8080 V | 16240 | 5.05 AED | 0.00 AED | 14,448.73 AED |
| 26 Jan 2024 | Rental charges | Agreement No: 21409, From: 25/1/2024, To: 26/1/2024, Vehicle: 506 L | 16245 | 2,109.75 AED | 0.00 AED | 16,558.48 AED |
| 28 Jan 2024 | Rental charges | Agreement No: 21414, From: 26/1/2024, To: 28/1/2024, Vehicle: 8080 V | 16264 | 4,391.25 AED | 0.00 AED | 20,949.73 AED |
| 6 Feb 2024 | Rental charges | Agreement No: 21434, From: 2/2/2024, To: 6/2/2024, Vehicle: 8080 V | 16395 | 5,999.99 AED | 0.00 AED | 26,949.72 AED |
| 6 Feb 2024 | Extra charges | Agreement No: 21434, From: 2/2/2024, To: 6/2/2024, Vehicle: 8080 V | 16396 | 25.25 AED | 0.00 AED | 26,974.97 AED |
| 6 Feb 2024 | Fuel / charges | Agreement No: 21434, Vehicle: 8080 V Agreement No: 21434 | 16397 | 630.50 AED | 0.00 AED | 27,605.47 AED |
| 8 Feb 2024 | Receipt | Agreement No: 21370, Agreement No.:21370, Agreem 21370/ 4510 + Agreem 21409 no 2000 Areem 21389 / 1810 Agree 21375 /295 TOTAL 8615 DHS | 64524 | 0.00 AED | 8,615.00 AED | 18,990.47 AED |
| 9 Feb 2024 | Rental charges | Agreement No: 21444, From: 7/2/2024, To: 9/2/2024, Vehicle: 8080 V | 16412 | 1,500.00 AED | 0.00 AED | 20,490.47 AED |
| 9 Feb 2024 | Rental charges | Agreement No: 21443, From: 7/2/2024, To: 9/2/2024, Vehicle: 506 L | 16415 | 3,400.00 AED | 0.00 AED | 23,890.47 AED |
| 9 Feb 2024 | Extra charges | Agreement No: 21443, From: 7/2/2024, To: 9/2/2024, Vehicle: 506 L | 16416 | 5.05 AED | 0.00 AED | 23,895.52 AED |
| 11 Feb 2024 | Rental charges | Agreement No: 21452, From: 10/2/2024, To: 11/2/2024, Vehicle: 47776 B [B] | 16425 | 1,299.99 AED | 0.00 AED | 25,195.51 AED |
| 12 Feb 2024 | Rental charges | Agreement No: 21450, From: 9/2/2024, To: 12/2/2024, Vehicle: 8080 V | 16429 | 4,500.00 AED | 0.00 AED | 29,695.51 AED |
| 15 Feb 2024 | Rental charges | Agreement No: 21468, From: 14/2/2024, To: 15/2/2024, Vehicle: 506 L | 16445 | 1,000.00 AED | 0.00 AED | 30,695.51 AED |
| 16 Feb 2024 | Rental charges | Agreement No: 21467, From: 14/2/2024, To: 16/2/2024, Vehicle: 47776 B [B] | 16449 | 1,835.75 AED | 0.00 AED | 32,531.26 AED |
| 17 Feb 2024 | Receipt | Agreement No: 21414, Agreement No.:21414, Agr No: 21414, 4325 Agr No.:21409, 2005 Agr 21396/ 3670 TOTAL 10K | 64574 | 0.00 AED | 10,000.00 AED | 22,531.26 AED |
| 21 Feb 2024 | Fuel / charges | Agreement No: 21469, Vehicle: 8080 V Agreement No: 21469 | 16481 | 1,530.50 AED | 0.00 AED | 24,061.76 AED |
| 21 Feb 2024 | Extra charges | Agreement No: 21469, From: 14/2/2024, To: 21/2/2024, Vehicle: 8080 V | 16480 | 121.20 AED | 0.00 AED | 24,182.96 AED |
| 21 Feb 2024 | Rental charges | Agreement No: 21469, From: 14/2/2024, To: 21/2/2024, Vehicle: 8080 V | 16479 | 8,156.24 AED | 0.00 AED | 32,339.20 AED |
| 23 Feb 2024 | Fuel / charges | Agreement No: 21434, Vehicle: 8080 V Agreement No: 21434 | 16483 | 1,530.50 AED | 0.00 AED | 33,869.70 AED |
| 3 Mar 2024 | Rental charges | Agreement No: 21527, From: 2/3/2024, To: 3/3/2024, Vehicle: 8080 V | 16554 | 1,500.45 AED | 0.00 AED | 35,370.15 AED |
| 4 Mar 2024 | Receipt | Agreement No: 21469, Agreement No.:21469, | 64690 | 0.00 AED | 10,172.00 AED | 25,198.15 AED |
| 13 Mar 2024 | Fuel / charges | Agreement No: 21450, Vehicle: 8080 V Agreement No: 21450 | 16671 | 730.50 AED | 0.00 AED | 25,928.65 AED |
| 14 Mar 2024 | Receipt | Agreement No: 21450, Agreement No.:21450, 4 Agreem paym 21450/ 4500+ agree 21444/ 1500/ agree 21443/3405/ agree 21452/ 595 total 10000 dhs | 64754 | 0.00 AED | 10,000.00 AED | 15,928.65 AED |
| 25 Mar 2024 | Receipt | Agreement No: 21434, Agreement No.:21434, 3 Agreem paym21434/ 6645+ Agr 21467/ 1815/ agr 21469/ 1540 | 64806 | 0.00 AED | 10,000.00 AED | 5,928.65 AED |
| 1 Apr 2024 | Rental charges | Agreement No: 21606, From: 31/3/2024, To: 1/4/2024, Vehicle: 8577 E | 16777 | 903.00 AED | 0.00 AED | 6,831.65 AED |
| 1 Apr 2024 | Extra charges | Agreement No: 21606, From: 31/3/2024, To: 1/4/2024, Vehicle: 8577 E | 16778 | 10.10 AED | 0.00 AED | 6,841.75 AED |
| 6 May 2024 | Rental charges | Agreement No: 21713, From: 3/5/2024, To: 6/5/2024, Vehicle: 8080 V | 17039 | 4,200.02 AED | 0.00 AED | 10,941.77 AED |
| 25 May 2024 | Receipt | Agreement No: 21713, Agreement No.:21713, 3 Agree 21713/ 4200 Agree 21527/ 1500 Agree 21606 / 913 / fine 1500 | 65222 | 0.00 AED | 8,130.00 AED | 2,811.77 AED |
| 7 Jun 2024 | Rental charges | Agreement No: 21818, From: 5/6/2024, To: 7/6/2024, Vehicle: 81160 M | 17302 | 1,600.00 AED | 0.00 AED | 4,411.77 AED |
| 7 Jun 2024 | Extra charges | Agreement No: 21818, From: 5/6/2024, To: 7/6/2024, Vehicle: 81160 M | 17303 | 15.15 AED | 0.00 AED | 4,426.92 AED |
| 8 Jun 2024 | Rental charges | Agreement No: 21822, From: 7/6/2024, To: 8/6/2024, Vehicle: 8080 V | 17318 | 2,602.25 AED | 0.00 AED | 7,029.17 AED |
| 20 Jun 2024 | Rental charges | Agreement No: 21842, From: 13/6/2024, To: 20/6/2024, Vehicle: 8080 V | 17414 | 7,000.00 AED | 0.00 AED | 14,029.17 AED |
| 20 Jun 2024 | Extra charges | Agreement No: 21842, From: 13/6/2024, To: 20/6/2024, Vehicle: 8080 V | 17415 | 10.10 AED | 0.00 AED | 14,039.27 AED |
| 20 Jun 2024 | Fuel / charges | Agreement No: 21842, Vehicle: 8080 V Agreement No: 21842 | 17416 | 205.50 AED | 0.00 AED | 14,244.77 AED |
| 21 Jun 2024 | Rental charges | Agreement No: 21856, From: 17/6/2024, To: 21/6/2024, Vehicle: 81160 M | 17404 | 3,150.00 AED | 0.00 AED | 17,394.77 AED |
| 21 Jun 2024 | Extra charges | Agreement No: 21856, From: 17/6/2024, To: 21/6/2024, Vehicle: 81160 M | 17405 | 20.20 AED | 0.00 AED | 17,414.97 AED |
| 23 Jun 2024 | Rental charges | Agreement No: 21862, From: 20/6/2024, To: 23/6/2024, Vehicle: 8315 N | 17432 | 2,399.98 AED | 0.00 AED | 19,814.95 AED |
| 23 Jun 2024 | Extra charges | Agreement No: 21862, From: 20/6/2024, To: 23/6/2024, Vehicle: 8315 N | 17433 | 131.30 AED | 0.00 AED | 19,946.25 AED |
| 25 Jun 2024 | Rental charges | Agreement No: 21864, From: 21/6/2024, To: 25/6/2024, Vehicle: 506 L | 17447 | 4,800.00 AED | 0.00 AED | 24,746.25 AED |
| 25 Jun 2024 | Extra charges | Agreement No: 21864, From: 21/6/2024, To: 25/6/2024, Vehicle: 506 L | 17448 | 5.05 AED | 0.00 AED | 24,751.30 AED |
| 26 Jun 2024 | Rental charges | Agreement No: 21873, From: 25/6/2024, To: 26/6/2024, Vehicle: 18511 Z | 17449 | 500.00 AED | 0.00 AED | 25,251.30 AED |
| 28 Jun 2024 | Rental charges | Agreement No: 21879, From: 27/6/2024, To: 28/6/2024, Vehicle: 8080 V | 17478 | 1,400.00 AED | 0.00 AED | 26,651.30 AED |
| 28 Jun 2024 | Extra charges | Agreement No: 21879, From: 27/6/2024, To: 28/6/2024, Vehicle: 8080 V | 17479 | 20.20 AED | 0.00 AED | 26,671.50 AED |
| 30 Jun 2024 | Rental charges | Agreement No: 21887, From: 28/6/2024, To: 30/6/2024, Vehicle: 8315 N | 17490 | 1,680.00 AED | 0.00 AED | 28,351.50 AED |
| 30 Jun 2024 | Extra charges | Agreement No: 21887, From: 28/6/2024, To: 30/6/2024, Vehicle: 8315 N | 17491 | 35.35 AED | 0.00 AED | 28,386.85 AED |
| 30 Jun 2024 | Rental charges | Agreement No: 21885, From: 28/6/2024, To: 30/6/2024, Vehicle: 506 L | 17488 | 3,200.00 AED | 0.00 AED | 31,586.85 AED |
| 30 Jun 2024 | Extra charges | Agreement No: 21885, From: 28/6/2024, To: 30/6/2024, Vehicle: 506 L | 17489 | 5.05 AED | 0.00 AED | 31,591.90 AED |
| 7 Jul 2024 | Extra charges | Agreement No: 21902, From: 3/7/2024, To: 7/7/2024, Vehicle: 8080 V | 17569 | 15.15 AED | 0.00 AED | 31,607.05 AED |
| 7 Jul 2024 | Rental charges | Agreement No: 21902, From: 3/7/2024, To: 7/7/2024, Vehicle: 8080 V | 17568 | 4,200.00 AED | 0.00 AED | 35,807.05 AED |
| Totals | 344,376.82 AED | 326,026.00 AED | ||||
Fines & charges
Pre-closing · scanned 84 of 103 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (16)
3,755.90 AED
Uninvoiced total3,755.90 AED
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 22253 | Other | 50.00 AED |
| 22199 | Other | 50.00 AED |
| 22178 | Other | 100.00 AED |
| 22056 | Other | 50.00 AED |
| 22045 | Other | 50.00 AED |
| 22029 | Other | 50.00 AED |
| 22014 | Other | 50.00 AED |
| 21966 | Other | 100.00 AED |
| 21469 | Other | 125.00 AED |
| 21467 | Other | 75.00 AED |
| 21321 | Other | 96.00 AED |
| 21218 | Other | 50.00 AED |
| 21176 | Other | 500.00 AED |
| 21143 | Other | 96.00 AED |
| 21133 | Other | 2,263.90 AED |
| 21106 | Other | 50.00 AED |
Agreements
103 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 20545 | 305 ALand Rover Defender · SUV | 22 Apr 2023 → 24 Apr 2023 | Closed | 5,620.20 AED | 5,620.00 AED | 0.20 AED |
| 20554 | 305 ALand Rover Defender · SUV | 25 Apr 2023 → 26 Apr 2023 | Closed | 2,370.21 AED | 2,350.00 AED | 20.21 AED |
| 20581 | 305 ALand Rover Defender · SUV | 5 May 2023 → 6 May 2023 | Closed | 2,375.26 AED | 2,350.00 AED | 25.26 AED |
| 20785 | 305 ALand Rover Defender · SUV | 27 Jun 2023 → 3 Jul 2023 | Closed | 14,890.50 AED | 21,780.00 AED | -6,889.50 AED |
| 20796 | 77727 BRANGE VOUGE · Luxury | 30 Jun 2023 → 2 Jul 2023 | Closed | 5,681.90 AED | 0.00 AED | 5,681.90 AED |
| 20819 | 506 LRANGE ROVER HSE · Luxury | 10 Jul 2023 → 12 Jul 2023 | Closed | 4,610.51 AED | 0.00 AED | 4,610.51 AED |
| 20825 | 506 LRANGE ROVER HSE · Luxury | 14 Jul 2023 → 15 Jul 2023 | Closed | 2,345.45 AED | 4,645.00 AED | -2,299.55 AED |
| 20852 | 77727 BRANGE VOUGE · Luxury | 24 Jul 2023 → 26 Jul 2023 | Closed | 727.95 AED | 0.00 AED | 727.95 AED |
| 20861 | 506 LRANGE ROVER HSE · Luxury | 28 Jul 2023 → 31 Jul 2023 | Closed | 6,351.70 AED | 7,077.00 AED | -725.30 AED |
| 20939 | 8080 VLand Rover Range Rover · SUV | 23 Aug 2023 → 29 Aug 2023 | Closed | 11,211.17 AED | 8,515.00 AED | 2,696.17 AED |
| 20957 | 76666 ELand Rover Defender · SUV | 29 Aug 2023 → 31 Aug 2023 | Closed | 1,580.05 AED | 0.00 AED | 1,580.05 AED |
| 20963 | 8080 VLand Rover Range Rover · SUV | 1 Sept 2023 → 2 Sept 2023 | Closed | 1,700.00 AED | 4,280.00 AED | -2,580.00 AED |
| 20983 | 47776 B [B]G63 MERCEDES · Luxury | 8 Sept 2023 → 15 Sept 2023 | Closed | 10,560.59 AED | 10,000.00 AED | 560.59 AED |
| 20991 | 8577 EBMW 735 · Luxury | 12 Sept 2023 → 14 Sept 2023 | Closed | 2,000.00 AED | 0.00 AED | 2,000.00 AED |
| 20995 | 8080 VLand Rover Range Rover · SUV | 14 Sept 2023 → 18 Sept 2023 | Closed | 5,110.35 AED | 0.00 AED | 5,110.35 AED |
1–15 of 103
Bookings
0 all time
No bookings on record.
Invoices
202 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 13891 | 24 Apr 2023 | Closed | 1254d | 5,600.00 AED | 0.00 AED |
| 13892 | 24 Apr 2023 | Closed | 1254d | 20.20 AED | 0.00 AED |
| 13926 | 26 Apr 2023 | Closed | 1252d | 2,350.00 AED | 0.00 AED |
| 13927 | 26 Apr 2023 | Closed | 1252d | 20.20 AED | 0.00 AED |
| 14013 | 6 May 2023 | Closed | 1241d | 2,350.00 AED | 0.00 AED |
| 14014 | 6 May 2023 | Closed | 1241d | 25.25 AED | 0.00 AED |
| 14559 | 3 Jul 2023 | Closed | 1183d | 14,490.00 AED | 0.00 AED |
| 14560 | 3 Jul 2023 | Closed | 1183d | 400.50 AED | 0.00 AED |
| 14565 | 2 Jul 2023 | Closed | 1185d | 1,433.25 AED | 0.00 AED |
| 14566 | 2 Jul 2023 | Closed | 1185d | 65.65 AED | 0.00 AED |
| 14567 | 2 Jul 2023 | Closed | 1185d | 4,183.00 AED | 0.00 AED |
| 14635 | 12 Jul 2023 | Closed | 1174d | 4,610.51 AED | 0.00 AED |
| 14654 | 15 Jul 2023 | Closed | 1172d | 2,300.00 AED | 0.00 AED |
| 14655 | 15 Jul 2023 | Closed | 1172d | 45.45 AED | 0.00 AED |
| 14717 | 26 Jul 2023 | Closed | 1161d | 682.50 AED | 0.00 AED |
1–15 of 202
Receipts
36 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 35661 | 22 Apr 2023 | — | 420374 | 2,800.00 AED |
| 35675 | 24 Apr 2023 | — | 420374 | 2,820.00 AED |
| 35686 | 25 Apr 2023 | — | 421771 | 2,350.00 AED |
| 35763 | 7 May 2023 | — | 426837 | 2,350.00 AED |
| 36220 | 20 Jul 2023 | — | 449334 | 21,780.00 AED |
| 36255 | 27 Jul 2023 | — | 455268 | 4,645.00 AED |
| 36312 | 7 Aug 2023 | — | 460252 | 7,077.00 AED |
| 36497 | 6 Sept 2023 | — | 471092 | 8,515.00 AED |
| 36542 | 14 Sept 2023 | — | 474741 | 4,280.00 AED |
| 36609 | 27 Sept 2023 | — | 477300 | 10,000.00 AED |
| 36659 | 4 Oct 2023 | — | 480399 | 15,110.00 AED |
| 36731 | 17 Oct 2023 | — | 496215 | 4,005.00 AED |
| 36801 | 30 Oct 2023 | — | 503328 | 10,400.00 AED |
| 36856 | 6 Nov 2023 | — | 504065 | 10,000.00 AED |
| 36935 | 21 Nov 2023 | — | 507102 | 12,490.00 AED |
1–15 of 36
Deposits
0 all time
No deposits on record.
Credit notes
4 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 300 | 5 Jul 2023 | — | 400.50 AED |
| 301 | 5 Jul 2023 | — | 690.00 AED |
| 307 | 31 Aug 2023 | — | 2,696.00 AED |
| 335 | 2 Apr 2024 | — | 100.00 AED |