CUSTOMER PROFILE
Super Star Car Rental
CODE 2681Customer● Livedata through 29 Sept 2026 12:43
Agreements
103
All time
Rental charges
344,376.82 AED
Statement debits on agreements
Rental receipts
326,026.00 AED
Statement credits on agreements
Balance
24,894.32 AED
Full ledger ending balance
Uninvoiced
200.00 AED
3 item(s) · pre-closing
Identity & contact
- Name
- Super Star Car Rental
- Code
- 2681
- Type
- Customer
- Category
- Person
- Mobile
- +971 52 674 7100
- Phone
- —
- Phone 2
- —
- info@superstarrentacar.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 21 Apr 2023 23:03
Statement of account
238 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
18,350.82 AED
Rental net
18,350.82 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 23 Oct 2023 | Rental charges | Agreement No: 21101, From: 21/10/2023, To: 23/10/2023, Vehicle: 8080 V | 15427 | 2,399.99 AED | 0.00 AED | 7,678.85 AED |
| 23 Oct 2023 | Extra charges | Agreement No: 21101, From: 21/10/2023, To: 23/10/2023, Vehicle: 8080 V | 15428 | 5.05 AED | 0.00 AED | 7,683.90 AED |
| 24 Oct 2023 | Rental charges | Agreement No: 21100, From: 21/10/2023, To: 24/10/2023, Vehicle: 506 L | 15429 | 5,999.99 AED | 0.00 AED | 13,683.89 AED |
| 24 Oct 2023 | Extra charges | Agreement No: 21100, From: 21/10/2023, To: 24/10/2023, Vehicle: 506 L | 15430 | 25.25 AED | 0.00 AED | 13,709.14 AED |
| 27 Oct 2023 | Rental charges | Agreement No: 21107, From: 26/10/2023, To: 27/10/2023, Vehicle: 506 L | 15491 | 2,000.00 AED | 0.00 AED | 15,709.14 AED |
| 28 Oct 2023 | Extra charges | Agreement No: 21106, From: 26/10/2023, To: 28/10/2023, Vehicle: 8080 V | 15510 | 25.25 AED | 0.00 AED | 15,734.39 AED |
| 28 Oct 2023 | Rental charges | Agreement No: 21106, From: 26/10/2023, To: 28/10/2023, Vehicle: 8080 V | 15509 | 4,302.51 AED | 0.00 AED | 20,036.90 AED |
| 30 Oct 2023 | Receipt | Agreement No: 21100, Agreement No.:21100, Agreement No.:21100, dhs 6025 Agreem 21073 dhs 1700 agreement (21083) dhs 2005 total amount | 36801 | 0.00 AED | 10,400.00 AED | 9,636.90 AED |
| 30 Oct 2023 | Rental charges | Agreement No: 21116, From: 27/10/2023, To: 30/10/2023, Vehicle: 506 L | 15514 | 4,000.00 AED | 0.00 AED | 13,636.90 AED |
| 30 Oct 2023 | Extra charges | Agreement No: 21116, From: 27/10/2023, To: 30/10/2023, Vehicle: 506 L | 15515 | 15.15 AED | 0.00 AED | 13,652.05 AED |
| 4 Nov 2023 | Rental charges | Agreement No: 21133, From: 2/11/2023, To: 4/11/2023, Vehicle: 8018 M [DF) | 15627 | 5,377.10 AED | 0.00 AED | 19,029.15 AED |
| 4 Nov 2023 | Fuel / charges | Agreement No: 21133, Vehicle: 8018 M [DF) Agreement No: 21133 | 15628 | 270.50 AED | 0.00 AED | 19,299.65 AED |
| 5 Nov 2023 | Rental charges | Agreement No: 21143, From: 4/11/2023, To: 5/11/2023, Vehicle: 8080 V | 15578 | 2,142.05 AED | 0.00 AED | 21,441.70 AED |
| 5 Nov 2023 | Extra charges | Agreement No: 21143, From: 4/11/2023, To: 5/11/2023, Vehicle: 8080 V | 15579 | 25.25 AED | 0.00 AED | 21,466.95 AED |
| 5 Nov 2023 | Fuel / charges | Agreement No: 21143, Vehicle: 8080 V Agreement No: 21143 | 15580 | 630.50 AED | 0.00 AED | 22,097.45 AED |
| 6 Nov 2023 | Receipt | Agreement No: 21106, Agreement No.:21106, Agr 21101 /2405 dhs Agr 21107/ 2000 DHS Agr 21106/ 4265 dhs Agr 21116 / 2010 dhs | 36856 | 0.00 AED | 10,000.00 AED | 12,097.45 AED |
| 11 Nov 2023 | Rental charges | Agreement No: 21157, From: 10/11/2023, To: 11/11/2023, Vehicle: 506 L | 15633 | 2,000.25 AED | 0.00 AED | 14,097.70 AED |
| 12 Nov 2023 | Rental charges | Agreement No: 21160, From: 11/11/2023, To: 12/11/2023, Vehicle: 76666 E | 15631 | 850.00 AED | 0.00 AED | 14,947.70 AED |
| 12 Nov 2023 | Extra charges | Agreement No: 21160, From: 11/11/2023, To: 12/11/2023, Vehicle: 76666 E | 15632 | 10.10 AED | 0.00 AED | 14,957.80 AED |
| 14 Nov 2023 | Rental charges | Agreement No: 21151, From: 7/11/2023, To: 14/11/2023, Vehicle: 8080 V | 15650 | 11,200.00 AED | 0.00 AED | 26,157.80 AED |
| 14 Nov 2023 | Fuel / charges | Agreement No: 21151, Vehicle: 8080 V Agreement No: 21151 | 15651 | 411.00 AED | 0.00 AED | 26,568.80 AED |
| 19 Nov 2023 | Rental charges | Agreement No: 21176, From: 18/11/2023, To: 19/11/2023, Vehicle: 8018 M [DF) | 15703 | 2,125.00 AED | 0.00 AED | 28,693.80 AED |
| 21 Nov 2023 | Receipt | Agreement No: 21151, Agreement No.:21151, | 36935 | 0.00 AED | 12,490.00 AED | 16,203.80 AED |
| 27 Nov 2023 | Receipt | Agreement No: 21133, Agreement No.:21133, Only Payment Red fine 260 extra charge 85 Black points 400 dhs Total Amount 745 dhs | 36979 | 0.00 AED | 745.00 AED | 15,458.80 AED |
| 1 Dec 2023 | Rental charges | Agreement No: 21213, From: 29/11/2023, To: 1/12/2023, Vehicle: 47776 B [B] | 15812 | 1,500.45 AED | 0.00 AED | 16,959.25 AED |
| 1 Dec 2023 | Rental charges | Agreement No: 21218, From: 30/11/2023, To: 1/12/2023, Vehicle: 506 L | 15821 | 1,852.52 AED | 0.00 AED | 18,811.77 AED |
| 1 Dec 2023 | Rental charges | Agreement No: 21214, From: 29/11/2023, To: 1/12/2023, Vehicle: 8080 V | 15819 | 3,200.40 AED | 0.00 AED | 22,012.17 AED |
| 1 Dec 2023 | Extra charges | Agreement No: 21214, From: 29/11/2023, To: 1/12/2023, Vehicle: 8080 V | 15820 | 10.10 AED | 0.00 AED | 22,022.27 AED |
| 5 Dec 2023 | Receipt | Agreement No: 21157, Agreement No.:21157, | 64029 | 0.00 AED | 10,000.00 AED | 12,022.27 AED |
| 7 Dec 2023 | Rental charges | Agreement No: 21233, From: 6/12/2023, To: 7/12/2023, Vehicle: 8080 V | 15849 | 1,600.00 AED | 0.00 AED | 13,622.27 AED |
| 9 Dec 2023 | Rental charges | Agreement No: 21240, From: 8/12/2023, To: 9/12/2023, Vehicle: 47776 B [B] | 15865 | 1,500.45 AED | 0.00 AED | 15,122.72 AED |
| 10 Dec 2023 | Rental charges | Agreement No: 21242, From: 9/12/2023, To: 10/12/2023, Vehicle: 506 L | 15872 | 1,800.00 AED | 0.00 AED | 16,922.72 AED |
| 15 Dec 2023 | Receipt | Agreement No: 21214, Agreement No.:21214, Agreement No.:21214 /3210, Agr 21176 3100 dhs Agr 21233/ 1262 DHS TOTLAL 7562 DHS | 64107 | 0.00 AED | 7,562.00 AED | 9,360.72 AED |
| 17 Dec 2023 | Rental charges | Agreement No: 21259, From: 15/12/2023, To: 17/12/2023, Vehicle: 81160 M | 15947 | 1,600.20 AED | 0.00 AED | 10,960.92 AED |
| 17 Dec 2023 | Extra charges | Agreement No: 21259, From: 15/12/2023, To: 17/12/2023, Vehicle: 81160 M | 15948 | 20.20 AED | 0.00 AED | 10,981.12 AED |
| 22 Dec 2023 | Receipt | Agreement No: 21218, Agreement No.:21218, Agre No.:21218/ 1852 dh, Agr No.:21213 / 1500 dhs Agr 21242/ 1800 dhs Agr 21240/ 1500 DHS Agr 21233/ 348 DHS TOTLAL 7000DHS | 64159 | 0.00 AED | 7,000.00 AED | 3,981.12 AED |
| 24 Dec 2023 | Extra charges | Agreement No: 21291, From: 23/12/2023, To: 24/12/2023, Vehicle: 47776 B [B] | 16010 | 30.30 AED | 0.00 AED | 4,011.42 AED |
| 24 Dec 2023 | Rental charges | Agreement No: 21291, From: 23/12/2023, To: 24/12/2023, Vehicle: 47776 B [B] | 16009 | 1,400.00 AED | 0.00 AED | 5,411.42 AED |
| 3 Jan 2024 | Rental charges | Agreement No: 21319, From: 30/12/2023, To: 3/1/2024, Vehicle: 8080 V | 16089 | 6,000.00 AED | 0.00 AED | 11,411.42 AED |
| 3 Jan 2024 | Extra charges | Agreement No: 21319, From: 30/12/2023, To: 3/1/2024, Vehicle: 8080 V | 16090 | 60.60 AED | 0.00 AED | 11,472.02 AED |
| 7 Jan 2024 | Rental charges | Agreement No: 21321, From: 30/12/2023, To: 7/1/2024, Vehicle: 506 L | 16120 | 12,000.80 AED | 0.00 AED | 23,472.82 AED |
| 7 Jan 2024 | Extra charges | Agreement No: 21321, From: 30/12/2023, To: 7/1/2024, Vehicle: 506 L | 16121 | 10.10 AED | 0.00 AED | 23,482.92 AED |
| 14 Jan 2024 | Rental charges | Agreement No: 21375, From: 13/1/2024, To: 14/1/2024, Vehicle: 47776 B [B] | 16174 | 1,400.01 AED | 0.00 AED | 24,882.93 AED |
| 14 Jan 2024 | Extra charges | Agreement No: 21375, From: 13/1/2024, To: 14/1/2024, Vehicle: 47776 B [B] | 16175 | 60.60 AED | 0.00 AED | 24,943.53 AED |
| 15 Jan 2024 | Receipt | Agreement No: 21321, Agreement No.:21321, | 64357 | 0.00 AED | 11,315.00 AED | 13,628.53 AED |
| 15 Jan 2024 | Rental charges | Agreement No: 21370, From: 12/1/2024, To: 15/1/2024, Vehicle: 8080 V | 16178 | 4,500.00 AED | 0.00 AED | 18,128.53 AED |
| 15 Jan 2024 | Extra charges | Agreement No: 21370, From: 12/1/2024, To: 15/1/2024, Vehicle: 8080 V | 16179 | 10.10 AED | 0.00 AED | 18,138.63 AED |
| 21 Jan 2024 | Rental charges | Agreement No: 21389, From: 20/1/2024, To: 21/1/2024, Vehicle: 506 L | 16216 | 1,800.00 AED | 0.00 AED | 19,938.63 AED |
| 21 Jan 2024 | Extra charges | Agreement No: 21389, From: 20/1/2024, To: 21/1/2024, Vehicle: 506 L | 16217 | 5.05 AED | 0.00 AED | 19,943.68 AED |
| 25 Jan 2024 | Receipt | Agreement No: 21319, Agreement No.:21319, Agreement No: 21291, 1430 Agreement No.:21259/ 1620, Agre No.:21321/ 695 dh, Agr No.:21319 /6060 | 64422 | 0.00 AED | 10,000.00 AED | 9,943.68 AED |
| Totals | 344,376.82 AED | 326,026.00 AED | ||||
Fines & charges
Pre-closing · scanned 24 of 103 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (3)
200.00 AED
Uninvoiced total200.00 AED
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 22253 | Other | 50.00 AED |
| 22199 | Other | 50.00 AED |
| 22178 | Other | 100.00 AED |
Agreements
103 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 22275 | 506 LRANGE ROVER HSE · Luxury | 23 Oct 2024 → 26 Oct 2024 | Closed | 3,000.00 AED | 0.00 AED | 3,000.00 AED |
| 22292 | 8080 VLand Rover Range Rover · SUV | 28 Oct 2024 → 30 Oct 2024 | Voided | 0.21 AED | 0.00 AED | 0.21 AED |
| 22296 | 8080 VLand Rover Range Rover · SUV | 29 Oct 2024 → 30 Oct 2024 | Closed | 1,400.00 AED | 0.00 AED | 1,400.00 AED |
| 22309 | 506 LRANGE ROVER HSE · Luxury | 31 Oct 2024 → 2 Nov 2024 | Closed | 2,610.10 AED | 0.00 AED | 2,610.10 AED |
| 22334 | 63994 SCHEVROLET Tahoe · SUV | 5 Nov 2024 → 9 Nov 2024 | Closed | 1,750.70 AED | 0.00 AED | 1,750.70 AED |
| 22354 | 506 LRANGE ROVER HSE · Luxury | 10 Nov 2024 → 12 Nov 2024 | Closed | 2,950.10 AED | 9,000.00 AED | -6,049.90 AED |
| 22369 | 8080 VLand Rover Range Rover · SUV | 13 Nov 2024 → 15 Nov 2024 | Closed | 2,605.05 AED | 0.00 AED | 2,605.05 AED |
| 22436 | 506 LRANGE ROVER HSE · Luxury | 30 Nov 2024 → 3 Dec 2024 | Closed | 2,800.00 AED | 0.00 AED | 2,800.00 AED |
| 22448 | 506 LRANGE ROVER HSE · Luxury | 3 Dec 2024 → 4 Dec 2024 | Closed | 1,400.00 AED | 0.00 AED | 1,400.00 AED |
| 22456 | 506 LRANGE ROVER HSE · Luxury | 5 Dec 2024 → 6 Dec 2024 | Closed | 699.99 AED | 0.00 AED | 699.99 AED |
| 22458 | 506 LRANGE ROVER HSE · Luxury | 6 Dec 2024 → 6 Dec 2024 | Voided | 0.11 AED | 0.00 AED | 0.11 AED |
| 22472 | 8080 VLand Rover Range Rover · SUV | 9 Dec 2024 → 11 Dec 2024 | Closed | 2,605.05 AED | 0.00 AED | 2,605.05 AED |
| 22486 | 8080 VLand Rover Range Rover · SUV | 14 Dec 2024 → 15 Dec 2024 | Closed | 1,832.90 AED | 0.00 AED | 1,832.90 AED |
91–103 of 103
Bookings
0 all time
No bookings on record.
Invoices
202 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 13891 | 24 Apr 2023 | Closed | 1254d | 5,600.00 AED | 0.00 AED |
| 13892 | 24 Apr 2023 | Closed | 1254d | 20.20 AED | 0.00 AED |
| 13926 | 26 Apr 2023 | Closed | 1252d | 2,350.00 AED | 0.00 AED |
| 13927 | 26 Apr 2023 | Closed | 1252d | 20.20 AED | 0.00 AED |
| 14013 | 6 May 2023 | Closed | 1242d | 2,350.00 AED | 0.00 AED |
| 14014 | 6 May 2023 | Closed | 1242d | 25.25 AED | 0.00 AED |
| 14559 | 3 Jul 2023 | Closed | 1184d | 14,490.00 AED | 0.00 AED |
| 14560 | 3 Jul 2023 | Closed | 1184d | 400.50 AED | 0.00 AED |
| 14565 | 2 Jul 2023 | Closed | 1185d | 1,433.25 AED | 0.00 AED |
| 14566 | 2 Jul 2023 | Closed | 1185d | 65.65 AED | 0.00 AED |
| 14567 | 2 Jul 2023 | Closed | 1185d | 4,183.00 AED | 0.00 AED |
| 14635 | 12 Jul 2023 | Closed | 1175d | 4,610.51 AED | 0.00 AED |
| 14654 | 15 Jul 2023 | Closed | 1172d | 2,300.00 AED | 0.00 AED |
| 14655 | 15 Jul 2023 | Closed | 1172d | 45.45 AED | 0.00 AED |
| 14717 | 26 Jul 2023 | Closed | 1162d | 682.50 AED | 0.00 AED |
1–15 of 202
Receipts
36 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 35661 | 22 Apr 2023 | — | 420374 | 2,800.00 AED |
| 35675 | 24 Apr 2023 | — | 420374 | 2,820.00 AED |
| 35686 | 25 Apr 2023 | — | 421771 | 2,350.00 AED |
| 35763 | 7 May 2023 | — | 426837 | 2,350.00 AED |
| 36220 | 20 Jul 2023 | — | 449334 | 21,780.00 AED |
| 36255 | 27 Jul 2023 | — | 455268 | 4,645.00 AED |
| 36312 | 7 Aug 2023 | — | 460252 | 7,077.00 AED |
| 36497 | 6 Sept 2023 | — | 471092 | 8,515.00 AED |
| 36542 | 14 Sept 2023 | — | 474741 | 4,280.00 AED |
| 36609 | 27 Sept 2023 | — | 477300 | 10,000.00 AED |
| 36659 | 4 Oct 2023 | — | 480399 | 15,110.00 AED |
| 36731 | 17 Oct 2023 | — | 496215 | 4,005.00 AED |
| 36801 | 30 Oct 2023 | — | 503328 | 10,400.00 AED |
| 36856 | 6 Nov 2023 | — | 504065 | 10,000.00 AED |
| 36935 | 21 Nov 2023 | — | 507102 | 12,490.00 AED |
1–15 of 36
Deposits
0 all time
No deposits on record.
Credit notes
4 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 300 | 5 Jul 2023 | — | 400.50 AED |
| 301 | 5 Jul 2023 | — | 690.00 AED |
| 307 | 31 Aug 2023 | — | 2,696.00 AED |
| 335 | 2 Apr 2024 | — | 100.00 AED |