CUSTOMER PROFILE
Super Star Car Rental
CODE 2681Customer● Livedata through 29 Sept 2026 10:09
Agreements
103
All time
Rental charges
344,376.82 AED
Statement debits on agreements
Rental receipts
326,026.00 AED
Statement credits on agreements
Balance
24,894.32 AED
Full ledger ending balance
Uninvoiced
200.00 AED
3 item(s) · pre-closing
Identity & contact
- Name
- Super Star Car Rental
- Code
- 2681
- Type
- Customer
- Category
- Person
- Mobile
- +971 52 674 7100
- Phone
- —
- Phone 2
- —
- info@superstarrentacar.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 21 Apr 2023 23:03
Statement of account
243 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
24,894.32 AED
Net movement
24,894.32 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 22 Apr 2023 | Receipt | Rental | Agreement No: 20545, Agreement No.:20545, | 35661 | 0.00 AED | 2,800.00 AED | -2,800.00 AED |
| 24 Apr 2023 | Receipt | Rental | Agreement No: 20545, Agreement No.:20545, | 35675 | 0.00 AED | 2,820.00 AED | -5,620.00 AED |
| 24 Apr 2023 | Rental charges | Rental | Agreement No: 20545, From: 22/4/2023, To: 24/4/2023, Vehicle: 305 A | 13891 | 5,600.00 AED | 0.00 AED | -20.00 AED |
| 24 Apr 2023 | Extra charges | Rental | Agreement No: 20545, From: 22/4/2023, To: 24/4/2023, Vehicle: 305 A | 13892 | 20.20 AED | 0.00 AED | 0.20 AED |
| 25 Apr 2023 | Receipt | Rental | Agreement No: 20554, Agreement No.:20554, | 35686 | 0.00 AED | 2,350.00 AED | -2,349.80 AED |
| 26 Apr 2023 | Rental charges | Rental | Agreement No: 20554, From: 25/4/2023, To: 26/4/2023, Vehicle: 305 A | 13926 | 2,350.00 AED | 0.00 AED | 0.20 AED |
| 26 Apr 2023 | Extra charges | Rental | Agreement No: 20554, From: 25/4/2023, To: 26/4/2023, Vehicle: 305 A | 13927 | 20.20 AED | 0.00 AED | 20.40 AED |
| 6 May 2023 | Rental charges | Rental | Agreement No: 20581, From: 5/5/2023, To: 6/5/2023, Vehicle: 305 A | 14013 | 2,350.00 AED | 0.00 AED | 2,370.40 AED |
| 6 May 2023 | Extra charges | Rental | Agreement No: 20581, From: 5/5/2023, To: 6/5/2023, Vehicle: 305 A | 14014 | 25.25 AED | 0.00 AED | 2,395.65 AED |
| 7 May 2023 | Receipt | Rental | Agreement No: 20581, Agreement No.:20581, | 35763 | 0.00 AED | 2,350.00 AED | 45.65 AED |
| 2 Jul 2023 | Rental charges | Rental | Agreement No: 20796, From: 30/6/2023, To: 2/7/2023, Vehicle: 77727 B | 14565 | 1,433.25 AED | 0.00 AED | 1,478.90 AED |
| 2 Jul 2023 | Extra charges | Rental | Agreement No: 20796, From: 30/6/2023, To: 2/7/2023, Vehicle: 77727 B | 14566 | 65.65 AED | 0.00 AED | 1,544.55 AED |
| 2 Jul 2023 | Fuel / charges | Rental | Agreement No: 20796, Vehicle: 77727 B Agreement No: 20796 | 14567 | 4,183.00 AED | 0.00 AED | 5,727.55 AED |
| 3 Jul 2023 | Rental charges | Rental | Agreement No: 20785, From: 27/6/2023, To: 3/7/2023, Vehicle: 305 A | 14559 | 14,490.00 AED | 0.00 AED | 20,217.55 AED |
| 3 Jul 2023 | Fuel / charges | Rental | Agreement No: 20785, Vehicle: 305 A Agreement No: 20785 | 14560 | 400.50 AED | 0.00 AED | 20,618.05 AED |
| 5 Jul 2023 | Type 8 | Non-rental | Customer paid for the fine as per receipt attached ,197116877 | 300 | 0.00 AED | 400.50 AED | 20,217.55 AED |
| 5 Jul 2023 | Type 8 | Non-rental | Customer rented the Range Rover 2023 @ 2300.00 per day with vat and an agreement was opened as 2300.00 without vat (115 AED per day * 6 days) to be reversed | 301 | 0.00 AED | 690.00 AED | 19,527.55 AED |
| 12 Jul 2023 | Rental charges | Rental | Agreement No: 20819, From: 10/7/2023, To: 12/7/2023, Vehicle: 506 L | 14635 | 4,610.51 AED | 0.00 AED | 24,138.06 AED |
| 15 Jul 2023 | Rental charges | Rental | Agreement No: 20825, From: 14/7/2023, To: 15/7/2023, Vehicle: 506 L | 14654 | 2,300.00 AED | 0.00 AED | 26,438.06 AED |
| 15 Jul 2023 | Extra charges | Rental | Agreement No: 20825, From: 14/7/2023, To: 15/7/2023, Vehicle: 506 L | 14655 | 45.45 AED | 0.00 AED | 26,483.51 AED |
| 20 Jul 2023 | Receipt | Rental | Agreement No: 20785, Agreement No.:20785, | 36220 | 0.00 AED | 21,780.00 AED | 4,703.51 AED |
| 26 Jul 2023 | Rental charges | Rental | Agreement No: 20852, From: 24/7/2023, To: 26/7/2023, Vehicle: 77727 B | 14717 | 682.50 AED | 0.00 AED | 5,386.01 AED |
| 26 Jul 2023 | Extra charges | Rental | Agreement No: 20852, From: 24/7/2023, To: 26/7/2023, Vehicle: 77727 B | 14718 | 45.45 AED | 0.00 AED | 5,431.46 AED |
| 27 Jul 2023 | Receipt | Rental | Agreement No: 20825, Agreement No.:20825, | 36255 | 0.00 AED | 4,645.00 AED | 786.46 AED |
| 31 Jul 2023 | Rental charges | Rental | Agreement No: 20861, From: 28/7/2023, To: 31/7/2023, Vehicle: 506 L | 14757 | 6,331.50 AED | 0.00 AED | 7,117.96 AED |
| 31 Jul 2023 | Extra charges | Rental | Agreement No: 20861, From: 28/7/2023, To: 31/7/2023, Vehicle: 506 L | 14758 | 20.20 AED | 0.00 AED | 7,138.16 AED |
| 7 Aug 2023 | Receipt | Rental | Agreement No: 20861, Agreement No.:20861, | 36312 | 0.00 AED | 7,077.00 AED | 61.16 AED |
| 29 Aug 2023 | Fuel / charges | Rental | Agreement No: 20939, Vehicle: 8080 V Agreement No: 20939 | 15028 | 996.00 AED | 0.00 AED | 1,057.16 AED |
| 29 Aug 2023 | Extra charges | Rental | Agreement No: 20939, From: 23/8/2023, To: 29/8/2023, Vehicle: 8080 V | 15027 | 15.15 AED | 0.00 AED | 1,072.31 AED |
| 29 Aug 2023 | Rental charges | Rental | Agreement No: 20939, From: 23/8/2023, To: 29/8/2023, Vehicle: 8080 V | 15026 | 10,200.02 AED | 0.00 AED | 11,272.33 AED |
| 31 Aug 2023 | Type 8 | Non-rental | discount for 1 day. 1st customer rented 1 day. returned 24-08-2023 at 4 pm. and second customer rented same day 24-08-2023 at 09:00 pm car was returned 12:00 midnight total 5 days. make a discount for 1 day customer fine paid online | 307 | 0.00 AED | 2,696.00 AED | 8,576.33 AED |
| 31 Aug 2023 | Rental charges | Rental | Agreement No: 20957, From: 29/8/2023, To: 31/8/2023, Vehicle: 76666 E | 15045 | 1,575.00 AED | 0.00 AED | 10,151.33 AED |
| 31 Aug 2023 | Extra charges | Rental | Agreement No: 20957, From: 29/8/2023, To: 31/8/2023, Vehicle: 76666 E | 15046 | 5.05 AED | 0.00 AED | 10,156.38 AED |
| 2 Sept 2023 | Rental charges | Rental | Agreement No: 20963, From: 1/9/2023, To: 2/9/2023, Vehicle: 8080 V | 15060 | 1,700.00 AED | 0.00 AED | 11,856.38 AED |
| 6 Sept 2023 | Receipt | Rental | Agreement No: 20939, Agreement No.:20939, | 36497 | 0.00 AED | 8,515.00 AED | 3,341.38 AED |
| 14 Sept 2023 | Receipt | Rental | Agreement No: 20963, Agreement No.:20963, 3 car payme Agree/ 20991/ 20963/ 20957 | 36542 | 0.00 AED | 4,280.00 AED | -938.62 AED |
| 14 Sept 2023 | Rental charges | Rental | Agreement No: 20991, From: 12/9/2023, To: 14/9/2023, Vehicle: 8577 E | 15116 | 2,000.00 AED | 0.00 AED | 1,061.38 AED |
| 15 Sept 2023 | Rental charges | Rental | Agreement No: 20983, From: 8/9/2023, To: 15/9/2023, Vehicle: 47776 B [B] | 15119 | 10,499.99 AED | 0.00 AED | 11,561.37 AED |
| 15 Sept 2023 | Extra charges | Rental | Agreement No: 20983, From: 8/9/2023, To: 15/9/2023, Vehicle: 47776 B [B] | 15120 | 60.60 AED | 0.00 AED | 11,621.97 AED |
| 18 Sept 2023 | Rental charges | Rental | Agreement No: 20995, From: 14/9/2023, To: 18/9/2023, Vehicle: 8080 V | 15137 | 5,110.35 AED | 0.00 AED | 16,732.32 AED |
| 20 Sept 2023 | Rental charges | Rental | Agreement No: 21002, From: 16/9/2023, To: 20/9/2023, Vehicle: 506 L | 15156 | 7,999.99 AED | 0.00 AED | 24,732.31 AED |
| 20 Sept 2023 | Extra charges | Rental | Agreement No: 21002, From: 16/9/2023, To: 20/9/2023, Vehicle: 506 L | 15157 | 35.35 AED | 0.00 AED | 24,767.66 AED |
| 20 Sept 2023 | Fuel / charges | Rental | Agreement No: 21002, Vehicle: 506 L Agreement No: 21002 | 15158 | 205.50 AED | 0.00 AED | 24,973.16 AED |
| 20 Sept 2023 | Rental charges | Rental | Agreement No: 21011, From: 19/9/2023, To: 20/9/2023, Vehicle: 8080 V | 15159 | 1,700.00 AED | 0.00 AED | 26,673.16 AED |
| 20 Sept 2023 | Extra charges | Rental | Agreement No: 21011, From: 19/9/2023, To: 20/9/2023, Vehicle: 8080 V | 15160 | 10.10 AED | 0.00 AED | 26,683.26 AED |
| 27 Sept 2023 | Receipt | Rental | Agreement No: 20983, Agreement No.:20983, | 36609 | 0.00 AED | 10,000.00 AED | 16,683.26 AED |
| 1 Oct 2023 | Rental charges | Rental | Agreement No: 21040, From: 29/9/2023, To: 1/10/2023, Vehicle: 506 L | 15242 | 4,000.50 AED | 0.00 AED | 20,683.76 AED |
| 1 Oct 2023 | Extra charges | Rental | Agreement No: 21040, From: 29/9/2023, To: 1/10/2023, Vehicle: 506 L | 15243 | 5.05 AED | 0.00 AED | 20,688.81 AED |
| 4 Oct 2023 | Receipt | Rental | Agreement No: 21002, Agreement No.:21002, 3 Agreem for payment 21011 / 1710 dhs 21002Agreem 8240 dhs Agreem 20995 / 5110 dhs | 36659 | 0.00 AED | 15,110.00 AED | 5,578.81 AED |
| 14 Oct 2023 | Rental charges | Rental | Agreement No: 21078, From: 13/10/2023, To: 14/10/2023, Vehicle: 8080 V | 15379 | 1,700.00 AED | 0.00 AED | 7,278.81 AED |
| Totals | 354,806.82 AED | 329,912.50 AED | |||||
1–50 of 243
Fines & charges
Pre-closing · scanned 24 of 103 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (3)
200.00 AED
Uninvoiced total200.00 AED
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 22253 | Other | 50.00 AED |
| 22199 | Other | 50.00 AED |
| 22178 | Other | 100.00 AED |
Agreements
103 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 22045 | 506 LRANGE ROVER HSE · Luxury | 17 Aug 2024 → 18 Aug 2024 | Closed | 1,682.80 AED | 0.00 AED | 1,682.80 AED |
| 22056 | 506 LRANGE ROVER HSE · Luxury | 22 Aug 2024 → 23 Aug 2024 | Closed | 1,618.15 AED | 0.00 AED | 1,618.15 AED |
| 22101 | 506 LRANGE ROVER HSE · Luxury | 4 Sept 2024 → 6 Sept 2024 | Closed | 2,530.50 AED | 0.00 AED | 2,530.50 AED |
| 22120 | 8080 VLand Rover Range Rover · SUV | 9 Sept 2024 → 10 Sept 2024 | Closed | 1,405.05 AED | 0.00 AED | 1,405.05 AED |
| 22128 | 8080 VLand Rover Range Rover · SUV | 11 Sept 2024 → 13 Sept 2024 | Closed | 3,162.25 AED | 0.00 AED | 3,162.25 AED |
| 22136 | 8080 VLand Rover Range Rover · SUV | 14 Sept 2024 → 15 Sept 2024 | Closed | 1,866.25 AED | 0.00 AED | 1,866.25 AED |
| 22159 | 81160 MLand Rover Defender · SUV | 20 Sept 2024 → 22 Sept 2024 | Closed | 1,410.10 AED | 0.00 AED | 1,410.10 AED |
| 22178 | 506 LRANGE ROVER HSE · Luxury | 26 Sept 2024 → 27 Sept 2024 | Closed | 1,610.05 AED | 0.00 AED | 1,610.05 AED |
| 22199 | 47776 B [B]G63 MERCEDES · Luxury | 1 Oct 2024 → 5 Oct 2024 | Closed | 4,903.00 AED | 14,000.00 AED | -9,097.00 AED |
| 22216 | 8080 VLand Rover Range Rover · SUV | 7 Oct 2024 → 12 Oct 2024 | Closed | 6,351.89 AED | 14,408.00 AED | -8,056.11 AED |
| 22227 | 506 LRANGE ROVER HSE · Luxury | 11 Oct 2024 → 12 Oct 2024 | Closed | 1,500.00 AED | 0.00 AED | 1,500.00 AED |
| 22241 | 81160 MLand Rover Defender · SUV | 16 Oct 2024 → 17 Oct 2024 | Closed | 1,356.25 AED | 0.00 AED | 1,356.25 AED |
| 22253 | 506 LRANGE ROVER HSE · Luxury | 19 Oct 2024 → 20 Oct 2024 | Closed | 2,188.05 AED | 0.00 AED | 2,188.05 AED |
| 22266 | 8080 VLand Rover Range Rover · SUV | 21 Oct 2024 → 26 Oct 2024 | Closed | 7,190.58 AED | 9,350.00 AED | -2,159.42 AED |
| 22270 | 81160 MLand Rover Defender · SUV | 22 Oct 2024 → 24 Oct 2024 | Voided | 0.21 AED | 0.00 AED | 0.21 AED |
Bookings
0 all time
No bookings on record.
Invoices
202 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 13891 | 24 Apr 2023 | Closed | 1254d | 5,600.00 AED | 0.00 AED |
| 13892 | 24 Apr 2023 | Closed | 1254d | 20.20 AED | 0.00 AED |
| 13926 | 26 Apr 2023 | Closed | 1252d | 2,350.00 AED | 0.00 AED |
| 13927 | 26 Apr 2023 | Closed | 1252d | 20.20 AED | 0.00 AED |
| 14013 | 6 May 2023 | Closed | 1242d | 2,350.00 AED | 0.00 AED |
| 14014 | 6 May 2023 | Closed | 1242d | 25.25 AED | 0.00 AED |
| 14559 | 3 Jul 2023 | Closed | 1183d | 14,490.00 AED | 0.00 AED |
| 14560 | 3 Jul 2023 | Closed | 1183d | 400.50 AED | 0.00 AED |
| 14565 | 2 Jul 2023 | Closed | 1185d | 1,433.25 AED | 0.00 AED |
| 14566 | 2 Jul 2023 | Closed | 1185d | 65.65 AED | 0.00 AED |
| 14567 | 2 Jul 2023 | Closed | 1185d | 4,183.00 AED | 0.00 AED |
| 14635 | 12 Jul 2023 | Closed | 1174d | 4,610.51 AED | 0.00 AED |
| 14654 | 15 Jul 2023 | Closed | 1172d | 2,300.00 AED | 0.00 AED |
| 14655 | 15 Jul 2023 | Closed | 1172d | 45.45 AED | 0.00 AED |
| 14717 | 26 Jul 2023 | Closed | 1161d | 682.50 AED | 0.00 AED |
1–15 of 202
Receipts
36 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 35661 | 22 Apr 2023 | — | 420374 | 2,800.00 AED |
| 35675 | 24 Apr 2023 | — | 420374 | 2,820.00 AED |
| 35686 | 25 Apr 2023 | — | 421771 | 2,350.00 AED |
| 35763 | 7 May 2023 | — | 426837 | 2,350.00 AED |
| 36220 | 20 Jul 2023 | — | 449334 | 21,780.00 AED |
| 36255 | 27 Jul 2023 | — | 455268 | 4,645.00 AED |
| 36312 | 7 Aug 2023 | — | 460252 | 7,077.00 AED |
| 36497 | 6 Sept 2023 | — | 471092 | 8,515.00 AED |
| 36542 | 14 Sept 2023 | — | 474741 | 4,280.00 AED |
| 36609 | 27 Sept 2023 | — | 477300 | 10,000.00 AED |
| 36659 | 4 Oct 2023 | — | 480399 | 15,110.00 AED |
| 36731 | 17 Oct 2023 | — | 496215 | 4,005.00 AED |
| 36801 | 30 Oct 2023 | — | 503328 | 10,400.00 AED |
| 36856 | 6 Nov 2023 | — | 504065 | 10,000.00 AED |
| 36935 | 21 Nov 2023 | — | 507102 | 12,490.00 AED |
1–15 of 36
Deposits
0 all time
No deposits on record.
Credit notes
4 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 300 | 5 Jul 2023 | — | 400.50 AED |
| 301 | 5 Jul 2023 | — | 690.00 AED |
| 307 | 31 Aug 2023 | — | 2,696.00 AED |
| 335 | 2 Apr 2024 | — | 100.00 AED |