CUSTOMER PROFILE
Frederick Ico Ferrer
CODE 2638Customer● Livedata through 18 Sept 2026 09:50
Agreements
85
All time
Rental charges
24,431.58 AED
Statement debits on agreements
Rental receipts
23,311.03 AED
Statement credits on agreements
Balance
70.05 AED
Full ledger ending balance
Identity & contact
- Name
- Frederick Ico Ferrer
- Code
- 2638
- Type
- Customer
- Category
- Person
- Mobile
- +971 55 940 6339
- Phone
- —
- Phone 2
- —
- dangeriq2004@gmail.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 21 Mar 2023 17:15
Statement of account
255 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
1,120.55 AED
Rental net
1,120.55 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 18 May 2026 | Receipt | Agreement No: 23167, Agreement No.:23167, Fine payment 533.85 | 70648 | 0.00 AED | 533.85 AED | -125.60 AED |
| 18 May 2026 | Rental charges | Agreement No: 23167, From: 15/5/2026, To: 18/5/2026, Vehicle: 49379 X | 24910 | 73.50 AED | 0.00 AED | -52.10 AED |
| 18 May 2026 | Extra charges | Agreement No: 23167, From: 12/5/2026, To: 18/5/2026, Vehicle: 49379 X | 24911 | 122.15 AED | 0.00 AED | 70.05 AED |
| 25 Jul 2026 | Receipt | Agreement No: 24234, Agreement No.:24234, Rent - 100 | 71082 | 0.00 AED | 100.00 AED | -29.95 AED |
| 27 Jul 2026 | Rental charges | Agreement No: 24234, From: 25/7/2026, To: 27/7/2026, Vehicle: 49385 X | 26241 | 100.00 AED | 0.00 AED | 70.05 AED |
| Totals | 24,431.58 AED | 23,311.03 AED | ||||
251–255 of 255
Agreements
85 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 20474 | 25640 OCHEVROLET SPARK · Economical | 21 Mar 2023 → 22 Mar 2023 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 20528 | 81591 VTOYOTA Rush · Economical | 15 Apr 2023 → 23 Apr 2023 | Closed | 497.15 AED | 497.15 AED | 0.00 AED |
| 20563 | 83730 RKIA Pegas · Economical | 28 Apr 2023 → 29 Apr 2023 | Closed | 57.55 AED | 57.50 AED | 0.05 AED |
| 20587 | 31706 WKIA CERATO · Economical | 6 May 2023 → 8 May 2023 | Closed | 120.15 AED | 120.30 AED | -0.15 AED |
| 20609 | 80467 UTOYOTA COROLLA · Economical | 14 May 2023 → 19 May 2023 | Closed | 282.70 AED | 282.70 AED | 0.00 AED |
| 20757 | 25605 OCHEVROLET AVEO · Economical | 18 Jun 2023 → 19 Jun 2023 | Closed | 62.60 AED | 62.60 AED | 0.00 AED |
| 20865 | 49328 RKIA Pegas · Economical | 29 Jul 2023 → 1 Aug 2023 | Closed | 167.60 AED | 160.00 AED | 7.60 AED |
| 20908 | 83729 RKIA Pegas · Economical | 12 Aug 2023 → 27 Aug 2023 | Closed | 1,342.12 AED | 930.00 AED | 412.12 AED |
| 20966 | 83729 RKIA Pegas · Economical | 2 Sept 2023 → 4 Sept 2023 | Closed | 110.10 AED | 100.00 AED | 10.10 AED |
| 21043 | 31711 WKIA Rio · Economical | 30 Sept 2023 → 3 Oct 2023 | Closed | 160.10 AED | 160.10 AED | 0.00 AED |
| 21057 | 31711 WKIA Rio · Economical | 7 Oct 2023 → 9 Oct 2023 | Closed | 130.30 AED | 130.00 AED | 0.30 AED |
| 21097 | 80470 UTOYOTA COROLLA · Economical | 21 Oct 2023 → 29 Oct 2023 | Closed | 455.06 AED | 355.00 AED | 100.06 AED |
| 21131 | 83729 RKIA Pegas · Economical | 1 Nov 2023 → 30 Nov 2023 | Closed | 1,240.40 AED | 1,240.00 AED | 0.40 AED |
| 21317 | 48767 RKIA Pegas · Economical | 30 Dec 2023 → 2 Jan 2024 | Closed | 150.00 AED | 150.00 AED | 0.00 AED |
| 21344 | 49328 RKIA Pegas · Economical | 6 Jan 2024 → 7 Jan 2024 | Closed | 71.00 AED | 71.00 AED | 0.00 AED |
1–15 of 85
Bookings
2 all time
| Booking | Vehicle | Period | Status | Charges | Advance | Deposit |
|---|---|---|---|---|---|---|
| 352 | 49328 R · KIA Pegas | 25 Nov 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
| 184 | 42293 Q · KIA Pegas | 26 Apr 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
Invoices
146 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 13630 | 22 Mar 2023 | Closed | 1276d | 0.10 AED | 0.00 AED |
| 13883 | 23 Apr 2023 | Closed | 1244d | 456.75 AED | 0.00 AED |
| 13884 | 23 Apr 2023 | Closed | 1244d | 40.40 AED | 0.00 AED |
| 13939 | 29 Apr 2023 | Closed | 1238d | 52.50 AED | 0.00 AED |
| 13940 | 29 Apr 2023 | Closed | 1238d | 5.05 AED | 0.00 AED |
| 14021 | 8 May 2023 | Closed | 1229d | 105.00 AED | 0.00 AED |
| 14022 | 8 May 2023 | Closed | 1229d | 15.15 AED | 0.00 AED |
| 14145 | 19 May 2023 | Closed | 1218d | 262.50 AED | 0.00 AED |
| 14146 | 19 May 2023 | Closed | 1218d | 20.20 AED | 0.00 AED |
| 14404 | 19 Jun 2023 | Closed | 1187d | 52.50 AED | 0.00 AED |
| 14405 | 19 Jun 2023 | Closed | 1187d | 10.10 AED | 0.00 AED |
| 14766 | 1 Aug 2023 | Closed | 1144d | 157.50 AED | 0.00 AED |
| 14767 | 1 Aug 2023 | Closed | 1144d | 10.10 AED | 0.00 AED |
| 14979 | 27 Aug 2023 | Closed | 1118d | 750.02 AED | 0.00 AED |
| 14980 | 27 Aug 2023 | Closed | 1118d | 161.60 AED | 0.00 AED |
1–15 of 146
Receipts
109 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 35638 | 16 Apr 2023 | — | 417395 | 200.00 AED |
| 35654 | 20 Apr 2023 | — | 417395 | 50.00 AED |
| 35666 | 24 Apr 2023 | — | 417395 | 247.15 AED |
| 35698 | 28 Apr 2023 | — | 423343 | 50.00 AED |
| 35704 | 29 Apr 2023 | — | 423343 | 7.50 AED |
| 35762 | 6 May 2023 | — | 427286 | 105.00 AED |
| 35774 | 9 May 2023 | — | 427286 | 15.30 AED |
| 35811 | 15 May 2023 | — | 431111 | 250.00 AED |
| 36044 | 16 Jun 2023 | — | 431111 | 32.70 AED |
| 36061 | 19 Jun 2023 | — | 446019 | 50.00 AED |
| 36064 | 20 Jun 2023 | — | 446019 | 12.60 AED |
| 36273 | 29 Jul 2023 | — | 460630 | 50.00 AED |
| 36291 | 1 Aug 2023 | — | 460630 | 110.00 AED |
| 36343 | 12 Aug 2023 | — | 466769 | 350.00 AED |
| 36420 | 26 Aug 2023 | — | 466769 | 480.00 AED |
1–15 of 109
Deposits
0 all time
No deposits on record.
Credit notes
2 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 306 | 31 Aug 2023 | — | 430.50 AED |
| 346 | 5 Oct 2024 | — | 620.00 AED |