CUSTOMER PROFILE
Frederick Ico Ferrer
CODE 2638Customer● Livedata through 18 Sept 2026 07:47
Agreements
85
All time
Rental charges
24,431.58 AED
Statement debits on agreements
Rental receipts
23,311.03 AED
Statement credits on agreements
Balance
70.05 AED
Full ledger ending balance
Identity & contact
- Name
- Frederick Ico Ferrer
- Code
- 2638
- Type
- Customer
- Category
- Person
- Mobile
- +971 55 940 6339
- Phone
- —
- Phone 2
- —
- dangeriq2004@gmail.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 21 Mar 2023 17:15
Statement of account
257 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
70.05 AED
Net movement
70.05 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 22 Mar 2023 | Rental charges | Rental | Agreement No: 20474, From: 21/3/2023, To: 22/3/2023, Vehicle: 25640 O | 13630 | 0.10 AED | 0.00 AED | 0.10 AED |
| 16 Apr 2023 | Receipt | Rental | Agreement No: 20528, Agreement No.:20528, | 35638 | 0.00 AED | 200.00 AED | -199.90 AED |
| 20 Apr 2023 | Receipt | Rental | Agreement No: 20528, Agreement No.:20528, | 35654 | 0.00 AED | 50.00 AED | -249.90 AED |
| 23 Apr 2023 | Rental charges | Rental | Agreement No: 20528, From: 15/4/2023, To: 23/4/2023, Vehicle: 81591 V | 13883 | 456.75 AED | 0.00 AED | 206.85 AED |
| 23 Apr 2023 | Extra charges | Rental | Agreement No: 20528, From: 15/4/2023, To: 23/4/2023, Vehicle: 81591 V | 13884 | 40.40 AED | 0.00 AED | 247.25 AED |
| 24 Apr 2023 | Receipt | Rental | Agreement No: 20528, Agreement No.:20528, | 35666 | 0.00 AED | 247.15 AED | 0.10 AED |
| 28 Apr 2023 | Receipt | Rental | Agreement No: 20563, Agreement No.:20563, | 35698 | 0.00 AED | 50.00 AED | -49.90 AED |
| 29 Apr 2023 | Receipt | Rental | Agreement No: 20563, Agreement No.:20563, | 35704 | 0.00 AED | 7.50 AED | -57.40 AED |
| 29 Apr 2023 | Rental charges | Rental | Agreement No: 20563, From: 28/4/2023, To: 29/4/2023, Vehicle: 83730 R | 13939 | 52.50 AED | 0.00 AED | -4.90 AED |
| 29 Apr 2023 | Extra charges | Rental | Agreement No: 20563, From: 28/4/2023, To: 29/4/2023, Vehicle: 83730 R | 13940 | 5.05 AED | 0.00 AED | 0.15 AED |
| 6 May 2023 | Receipt | Rental | Agreement No: 20587, Agreement No.:20587, | 35762 | 0.00 AED | 105.00 AED | -104.85 AED |
| 8 May 2023 | Rental charges | Rental | Agreement No: 20587, From: 6/5/2023, To: 8/5/2023, Vehicle: 31706 W | 14021 | 105.00 AED | 0.00 AED | 0.15 AED |
| 8 May 2023 | Extra charges | Rental | Agreement No: 20587, From: 6/5/2023, To: 8/5/2023, Vehicle: 31706 W | 14022 | 15.15 AED | 0.00 AED | 15.30 AED |
| 9 May 2023 | Receipt | Rental | Agreement No: 20587, Agreement No.:20587, | 35774 | 0.00 AED | 15.30 AED | 0.00 AED |
| 15 May 2023 | Receipt | Rental | Agreement No: 20609, Agreement No.:20609, | 35811 | 0.00 AED | 250.00 AED | -250.00 AED |
| 19 May 2023 | Rental charges | Rental | Agreement No: 20609, From: 14/5/2023, To: 19/5/2023, Vehicle: 80467 U | 14145 | 262.50 AED | 0.00 AED | 12.50 AED |
| 19 May 2023 | Extra charges | Rental | Agreement No: 20609, From: 14/5/2023, To: 19/5/2023, Vehicle: 80467 U | 14146 | 20.20 AED | 0.00 AED | 32.70 AED |
| 16 Jun 2023 | Receipt | Rental | Agreement No: 20609, Agreement No.:20609, | 36044 | 0.00 AED | 32.70 AED | 0.00 AED |
| 19 Jun 2023 | Receipt | Rental | Agreement No: 20757, Agreement No.:20757, | 36061 | 0.00 AED | 50.00 AED | -50.00 AED |
| 19 Jun 2023 | Rental charges | Rental | Agreement No: 20757, From: 18/6/2023, To: 19/6/2023, Vehicle: 25605 O | 14404 | 52.50 AED | 0.00 AED | 2.50 AED |
| 19 Jun 2023 | Extra charges | Rental | Agreement No: 20757, From: 18/6/2023, To: 19/6/2023, Vehicle: 25605 O | 14405 | 10.10 AED | 0.00 AED | 12.60 AED |
| 20 Jun 2023 | Receipt | Rental | Agreement No: 20757, Agreement No.:20757, | 36064 | 0.00 AED | 12.60 AED | 0.00 AED |
| 29 Jul 2023 | Receipt | Rental | Agreement No: 20865, Agreement No.:20865, | 36273 | 0.00 AED | 50.00 AED | -50.00 AED |
| 1 Aug 2023 | Receipt | Rental | Agreement No: 20865, Agreement No.:20865, | 36291 | 0.00 AED | 110.00 AED | -160.00 AED |
| 1 Aug 2023 | Rental charges | Rental | Agreement No: 20865, From: 29/7/2023, To: 1/8/2023, Vehicle: 49328 R | 14766 | 157.50 AED | 0.00 AED | -2.50 AED |
| 1 Aug 2023 | Extra charges | Rental | Agreement No: 20865, From: 29/7/2023, To: 1/8/2023, Vehicle: 49328 R | 14767 | 10.10 AED | 0.00 AED | 7.60 AED |
| 12 Aug 2023 | Receipt | Rental | Agreement No: 20908, Agreement No.:20908, | 36343 | 0.00 AED | 350.00 AED | -342.40 AED |
| 26 Aug 2023 | Receipt | Rental | Agreement No: 20908, Agreement No.:20908, | 36420 | 0.00 AED | 480.00 AED | -822.40 AED |
| 27 Aug 2023 | Rental charges | Rental | Agreement No: 20908, From: 12/8/2023, To: 27/8/2023, Vehicle: 83729 R | 14979 | 750.02 AED | 0.00 AED | -72.38 AED |
| 27 Aug 2023 | Extra charges | Rental | Agreement No: 20908, From: 12/8/2023, To: 27/8/2023, Vehicle: 83729 R | 14980 | 161.60 AED | 0.00 AED | 89.22 AED |
| 27 Aug 2023 | Fuel / charges | Rental | Agreement No: 20908, Vehicle: 83729 R Agreement No: 20908 | 14981 | 430.50 AED | 0.00 AED | 519.72 AED |
| 31 Aug 2023 | Type 8 | Non-rental | Customer Paid the fine -with receipt number 230010861960 | 306 | 0.00 AED | 430.50 AED | 89.22 AED |
| 2 Sept 2023 | Receipt | Rental | Agreement No: 20966, Agreement No.:20966, | 36474 | 0.00 AED | 50.00 AED | 39.22 AED |
| 4 Sept 2023 | Receipt | Rental | Agreement No: 20966, Agreement No.:20966, | 36490 | 0.00 AED | 50.00 AED | -10.78 AED |
| 4 Sept 2023 | Rental charges | Rental | Agreement No: 20966, From: 2/9/2023, To: 4/9/2023, Vehicle: 83729 R | 15065 | 100.00 AED | 0.00 AED | 89.22 AED |
| 4 Sept 2023 | Extra charges | Rental | Agreement No: 20966, From: 2/9/2023, To: 4/9/2023, Vehicle: 83729 R | 15066 | 10.10 AED | 0.00 AED | 99.32 AED |
| 8 Sept 2023 | Receipt | Rental | Agreement No: 20908, Agreement No.:20908, | 36515 | 0.00 AED | 100.00 AED | -0.68 AED |
| 30 Sept 2023 | Receipt | Rental | Agreement No: 21043, Agreement No.:21043, | 36632 | 0.00 AED | 100.00 AED | -100.68 AED |
| 3 Oct 2023 | Receipt | Rental | Agreement No: 21043, Agreement No.:21043, | 36654 | 0.00 AED | 50.00 AED | -150.68 AED |
| 3 Oct 2023 | Rental charges | Rental | Agreement No: 21043, From: 30/9/2023, To: 3/10/2023, Vehicle: 31711 W | 15253 | 150.00 AED | 0.00 AED | -0.68 AED |
| 3 Oct 2023 | Extra charges | Rental | Agreement No: 21043, From: 30/9/2023, To: 3/10/2023, Vehicle: 31711 W | 15254 | 10.10 AED | 0.00 AED | 9.42 AED |
| 4 Oct 2023 | Receipt | Rental | Agreement No: 21043, Agreement No.:21043, | 36656 | 0.00 AED | 10.10 AED | -0.68 AED |
| 7 Oct 2023 | Receipt | Rental | Agreement No: 21057, Agreement No.:21057, | 36675 | 0.00 AED | 50.00 AED | -50.68 AED |
| 9 Oct 2023 | Receipt | Rental | Agreement No: 21057, Agreement No.:21057, | 36692 | 0.00 AED | 80.00 AED | -130.68 AED |
| 9 Oct 2023 | Rental charges | Rental | Agreement No: 21057, From: 7/10/2023, To: 9/10/2023, Vehicle: 31711 W | 15285 | 100.00 AED | 0.00 AED | -30.68 AED |
| 9 Oct 2023 | Extra charges | Rental | Agreement No: 21057, From: 7/10/2023, To: 9/10/2023, Vehicle: 31711 W | 15286 | 30.30 AED | 0.00 AED | -0.38 AED |
| 29 Oct 2023 | Rental charges | Rental | Agreement No: 21097, From: 21/10/2023, To: 29/10/2023, Vehicle: 80470 U | 15501 | 450.01 AED | 0.00 AED | 449.63 AED |
| 29 Oct 2023 | Extra charges | Rental | Agreement No: 21097, From: 21/10/2023, To: 29/10/2023, Vehicle: 80470 U | 15502 | 5.05 AED | 0.00 AED | 454.68 AED |
| 30 Oct 2023 | Receipt | Rental | Agreement No: 21097, Agreement No.:21097, | 36794 | 0.00 AED | 355.00 AED | 99.68 AED |
| 30 Nov 2023 | Receipt | Rental | Agreement No: 21131, Agreement No.:21131, | 64005 | 0.00 AED | 800.00 AED | -700.32 AED |
| Totals | 24,431.58 AED | 24,361.53 AED | |||||
1–50 of 257
Agreements
85 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 21373 | 31711 WKIA Rio · Economical | 13 Jan 2024 → 14 Jan 2024 | Closed | 50.00 AED | 50.00 AED | 0.00 AED |
| 21391 | 31704 WTOYOTA COROLLA · Economical | 20 Jan 2024 → 22 Jan 2024 | Closed | 100.00 AED | 100.00 AED | 0.00 AED |
| 21411 | 80470 UTOYOTA COROLLA | 26 Jan 2024 → 4 Feb 2024 | Closed | 450.01 AED | 450.00 AED | 0.01 AED |
| 21454 | 80470 UTOYOTA COROLLA · Economical | 10 Feb 2024 → 11 Feb 2024 | Closed | 50.00 AED | 50.00 AED | 0.00 AED |
| 21476 | 49387 XKia Pegas - 2022 Kia Pegas - 2022 · Economical | 17 Feb 2024 → 18 Feb 2024 | Closed | 50.00 AED | 50.00 AED | 0.00 AED |
| 21501 | 83731 RKIA Pegas · Economical | 24 Feb 2024 → 25 Feb 2024 | Closed | 55.05 AED | 50.00 AED | 5.05 AED |
| 21524 | 48767 RKIA Pegas · Economical | 2 Mar 2024 → 9 Mar 2024 | Closed | 355.06 AED | 515.00 AED | -159.94 AED |
| 21549 | 73156 MTOYOTA Corolla Cross · SUV | 9 Mar 2024 → 11 Mar 2024 | Closed | 160.99 AED | 0.00 AED | 160.99 AED |
| 21563 | 49385 XKIA SELTOS | 16 Mar 2024 → 18 Mar 2024 | Closed | 165.05 AED | 165.00 AED | 0.05 AED |
| 21581 | 49385 XKIA SELTOS | 23 Mar 2024 → 25 Mar 2024 | Closed | 160.00 AED | 160.00 AED | 0.00 AED |
| 21602 | 49385 XKIA SELTOS | 30 Mar 2024 → 1 Apr 2024 | Closed | 160.00 AED | 160.00 AED | 0.00 AED |
| 21624 | 49385 XKIA SELTOS | 6 Apr 2024 → 15 Apr 2024 | Closed | 730.10 AED | 730.00 AED | 0.10 AED |
| 21661 | 49377 XKia Pegas - 2022 Kia Pegas - 2022 · SUV | 18 Apr 2024 → 26 Apr 2024 | Closed | 415.16 AED | 415.00 AED | 0.16 AED |
| 21681 | 49385 XKIA SELTOS | 26 Apr 2024 → 26 May 2024 | Closed | 2,156.55 AED | 2,156.55 AED | 0.00 AED |
| 21809 | 83735 RKIA Pegas · Economical | 1 Jun 2024 → 2 Jun 2024 | Closed | 50.00 AED | 50.00 AED | 0.00 AED |
Bookings
2 all time
| Booking | Vehicle | Period | Status | Charges | Advance | Deposit |
|---|---|---|---|---|---|---|
| 352 | 49328 R · KIA Pegas | 25 Nov 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
| 184 | 42293 Q · KIA Pegas | 26 Apr 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
Invoices
146 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 13630 | 22 Mar 2023 | Closed | 1276d | 0.10 AED | 0.00 AED |
| 13883 | 23 Apr 2023 | Closed | 1243d | 456.75 AED | 0.00 AED |
| 13884 | 23 Apr 2023 | Closed | 1243d | 40.40 AED | 0.00 AED |
| 13939 | 29 Apr 2023 | Closed | 1238d | 52.50 AED | 0.00 AED |
| 13940 | 29 Apr 2023 | Closed | 1238d | 5.05 AED | 0.00 AED |
| 14021 | 8 May 2023 | Closed | 1229d | 105.00 AED | 0.00 AED |
| 14022 | 8 May 2023 | Closed | 1229d | 15.15 AED | 0.00 AED |
| 14145 | 19 May 2023 | Closed | 1218d | 262.50 AED | 0.00 AED |
| 14146 | 19 May 2023 | Closed | 1218d | 20.20 AED | 0.00 AED |
| 14404 | 19 Jun 2023 | Closed | 1187d | 52.50 AED | 0.00 AED |
| 14405 | 19 Jun 2023 | Closed | 1187d | 10.10 AED | 0.00 AED |
| 14766 | 1 Aug 2023 | Closed | 1144d | 157.50 AED | 0.00 AED |
| 14767 | 1 Aug 2023 | Closed | 1144d | 10.10 AED | 0.00 AED |
| 14979 | 27 Aug 2023 | Closed | 1118d | 750.02 AED | 0.00 AED |
| 14980 | 27 Aug 2023 | Closed | 1118d | 161.60 AED | 0.00 AED |
1–15 of 146
Receipts
109 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 35638 | 16 Apr 2023 | — | 417395 | 200.00 AED |
| 35654 | 20 Apr 2023 | — | 417395 | 50.00 AED |
| 35666 | 24 Apr 2023 | — | 417395 | 247.15 AED |
| 35698 | 28 Apr 2023 | — | 423343 | 50.00 AED |
| 35704 | 29 Apr 2023 | — | 423343 | 7.50 AED |
| 35762 | 6 May 2023 | — | 427286 | 105.00 AED |
| 35774 | 9 May 2023 | — | 427286 | 15.30 AED |
| 35811 | 15 May 2023 | — | 431111 | 250.00 AED |
| 36044 | 16 Jun 2023 | — | 431111 | 32.70 AED |
| 36061 | 19 Jun 2023 | — | 446019 | 50.00 AED |
| 36064 | 20 Jun 2023 | — | 446019 | 12.60 AED |
| 36273 | 29 Jul 2023 | — | 460630 | 50.00 AED |
| 36291 | 1 Aug 2023 | — | 460630 | 110.00 AED |
| 36343 | 12 Aug 2023 | — | 466769 | 350.00 AED |
| 36420 | 26 Aug 2023 | — | 466769 | 480.00 AED |
1–15 of 109
Deposits
0 all time
No deposits on record.
Credit notes
2 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 306 | 31 Aug 2023 | — | 430.50 AED |
| 346 | 5 Oct 2024 | — | 620.00 AED |