CUSTOMER PROFILE

Kareem Kareem

CODE 17Staff● Livedata through 24 Sept 2026 06:06

Agreements
0
All time
Rental charges
0.00 AED
Statement debits on agreements
Rental receipts
0.00 AED
Statement credits on agreements
Balance
0.00 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing

Identity & contact

Name
Kareem Kareem
Code
17
Type
Staff
Category
Person
Mobile
Phone
Phone 2
Email
Address
Credit limit
0.00 AED
Sales person
Created

Statement of account

30 line(s) · full account · all time unless narrowed

Beginning
0.00 AED
Ending
0.00 AED
Net movement
0.00 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
DateTypeClassDescriptionRefDebitCreditBalance
31 Oct 2022Type 6Non-rentalOctober 2022 Salaries13770.00 AED500.00 AED-500.00 AED
9 Nov 2022Type 6Non-rentalSalary paid for October 20221407500.00 AED0.00 AED0.00 AED
30 Nov 2022Type 6Non-rentalSalary for November 202214040.00 AED500.00 AED-500.00 AED
7 Dec 2022Type 6Non-rentalNovember 2022 salaries paid1431500.00 AED0.00 AED0.00 AED
30 Dec 2022Type 6Non-rentalDecember 2022 Salaries14360.00 AED500.00 AED-500.00 AED
7 Jan 2023Type 6Non-rentalDecember 2022 salaries payment1440500.00 AED0.00 AED0.00 AED
31 Jan 2023Type 6Non-rentalSalaries for January 202314620.00 AED500.00 AED-500.00 AED
10 Feb 2023Type 6Non-rentalJanuary 2023 salary paid1468500.00 AED0.00 AED0.00 AED
28 Feb 2023Type 6Non-rentalSalary bill for February 202314790.00 AED500.00 AED-500.00 AED
10 Mar 2023Type 6Non-rentalSalary paid for February 20231483500.00 AED0.00 AED0.00 AED
31 Mar 2023Type 6Non-rentalMarch 2023 Salary Payable14900.00 AED500.00 AED-500.00 AED
12 Apr 2023Type 6Non-rentalMarch 2023 Salary paid1492500.00 AED0.00 AED0.00 AED
30 Apr 2023Type 6Non-rentalSalary for April 202315020.00 AED500.00 AED-500.00 AED
10 May 2023Type 6Non-rentalApril 2023 salary paid1504500.00 AED0.00 AED0.00 AED
31 May 2023Type 6Non-rentalMay 2023 Salary Payable15160.00 AED500.00 AED-500.00 AED
9 Jun 2023Type 6Non-rentalMay 2023 Salary Paid1524500.00 AED0.00 AED0.00 AED
30 Jun 2023Type 6Non-rentalJune 2023 Salary Payable15290.00 AED500.00 AED-500.00 AED
13 Jul 2023Type 6Non-rentalJune 2023 Salary paid1534500.00 AED0.00 AED0.00 AED
31 Jul 2023Type 6Non-rentalJuly 2023 salary15390.00 AED500.00 AED-500.00 AED
9 Aug 2023Type 6Non-rentalJuly 2023 Salary Paid1546500.00 AED0.00 AED0.00 AED
31 Aug 2023Type 6Non-rentalSalaries for August 202315550.00 AED500.00 AED-500.00 AED
8 Sept 2023Type 6Non-rentalSalaries paid August 20231570500.00 AED0.00 AED0.00 AED
30 Sept 2023Type 6Non-rentalSeptember 2023 Salaries payable15600.00 AED500.00 AED-500.00 AED
12 Oct 2023Type 6Non-rentalSalaries paid September 20231571500.00 AED0.00 AED0.00 AED
31 Oct 2023Type 6Non-rentalSalaries for October 202315730.00 AED500.00 AED-500.00 AED
10 Nov 2023Type 6Non-rentalOctober 2023 salary paid1577500.00 AED0.00 AED0.00 AED
30 Nov 2023Type 6Non-rentalSalaries for November 202315840.00 AED500.00 AED-500.00 AED
6 Dec 2023Type 6Non-rentalSalary Paid for November1587500.00 AED0.00 AED0.00 AED
31 Dec 2023Type 6Non-rentalSalary For December 202315930.00 AED500.00 AED-500.00 AED
1 Jan 2024Type 6Non-rentalSalary paid for December 20231620500.00 AED0.00 AED0.00 AED
Totals7,500.00 AED7,500.00 AED

Fines & charges

Pre-closing · scanned 0 of 0 agreement(s)

Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED

No uninvoiced fines or charges found.

Agreements

0 all time

No agreements on record.

Bookings

0 all time

No bookings on record.

Invoices

0 all time

No invoices on record.

Receipts

0 all time

No receipts on record.

Deposits

0 all time

No deposits on record.

Credit notes

0 all time

No credit notes on record.