CUSTOMER PROFILE
Nadia Choueiri Nasr
CODE 2430Customer● Livedata through 28 Sept 2026 08:47
Agreements
6
All time
Rental charges
56,976.68 AED
Statement debits on agreements
Rental receipts
52,058.50 AED
Statement credits on agreements
Balance
4,918.18 AED
Full ledger ending balance
Uninvoiced
700.00 AED
5 item(s) · pre-closing
Identity & contact
- Name
- Nadia Choueiri Nasr
- Code
- 2430
- Type
- Customer
- Category
- Person
- Mobile
- +971 52 935 4293
- Phone
- —
- Phone 2
- —
- —
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #352152
- Created
- 3 Nov 2022 14:07
Statement of account
79 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
4,918.18 AED
Net movement
4,918.18 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 4 Nov 2022 | Receipt | Rental | Agreement No: 20150, Agreement No.:20150, | 33793 | 0.00 AED | 1,600.00 AED | -1,600.00 AED |
| 30 Nov 2022 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 12604 | 1,241.50 AED | 0.00 AED | -358.50 AED |
| 30 Nov 2022 | Extra charges | Rental | Agreement No: 20150, From: 3/11/2022, To: 30/11/2022, Vehicle: 31710 W | 12691 | 207.05 AED | 0.00 AED | -151.45 AED |
| 3 Dec 2022 | Receipt | Rental | Agreement No: 20150, Agreement No.:20150, Fine Payment = 1490 (630+430+430) | 33959 | 0.00 AED | 3,302.50 AED | -3,453.95 AED |
| 3 Dec 2022 | Rental charges | Rental | Agreement No: 20150, From: 3/11/2022, To: 3/12/2022, Vehicle: 31710 W | 12728 | 1,575.00 AED | 0.00 AED | -1,878.95 AED |
| 4 Dec 2022 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 12822 | 430.50 AED | 0.00 AED | -1,448.45 AED |
| 14 Dec 2022 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 12867 | 430.50 AED | 0.00 AED | -1,017.95 AED |
| 31 Dec 2022 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 12945 | 1,441.50 AED | 0.00 AED | 423.55 AED |
| 2 Jan 2023 | Rental charges | Rental | Agreement No: 20150, From: 3/12/2022, To: 2/1/2023, Vehicle: 31710 W | 13023 | 1,575.00 AED | 0.00 AED | 1,998.55 AED |
| 2 Jan 2023 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 13037 | 130.50 AED | 0.00 AED | 2,129.05 AED |
| 5 Jan 2023 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 13046 | 530.50 AED | 0.00 AED | 2,659.55 AED |
| 6 Jan 2023 | Receipt | Rental | Agreement No: 20150, Agreement No.:20150, | 35060 | 0.00 AED | 2,500.00 AED | 159.55 AED |
| 6 Jan 2023 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 13048 | 180.50 AED | 0.00 AED | 340.05 AED |
| 18 Jan 2023 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 13205 | 630.50 AED | 0.00 AED | 970.55 AED |
| 27 Jan 2023 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 13219 | 530.50 AED | 0.00 AED | 1,501.05 AED |
| 1 Feb 2023 | Receipt | Rental | Agreement No: 20150, Agreement No.:20150, | 35207 | 0.00 AED | 1,500.00 AED | 1.05 AED |
| 1 Feb 2023 | Rental charges | Rental | Agreement No: 20150, From: 2/1/2023, To: 1/2/2023, Vehicle: 31710 W | 13282 | 1,575.00 AED | 0.00 AED | 1,576.05 AED |
| 13 Feb 2023 | Receipt | Rental | Agreement No: 20150, Agreement No.:20150, | 35265 | 0.00 AED | 500.00 AED | 1,076.05 AED |
| 28 Feb 2023 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 13460 | 1,991.50 AED | 0.00 AED | 3,067.55 AED |
| 3 Mar 2023 | Rental charges | Rental | Agreement No: 20150, From: 1/2/2023, To: 3/3/2023, Vehicle: 31710 W | 13535 | 1,575.00 AED | 0.00 AED | 4,642.55 AED |
| 4 Mar 2023 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 13715 | 130.50 AED | 0.00 AED | 4,773.05 AED |
| 7 Mar 2023 | Receipt | Rental | Agreement No: 20150, Agreement No.:20150, | 35422 | 0.00 AED | 3,000.00 AED | 1,773.05 AED |
| 31 Mar 2023 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 13737 | 180.50 AED | 0.00 AED | 1,953.55 AED |
| 1 Apr 2023 | Receipt | Rental | Agreement No: 20150, Agreement No.:20150, | 35580 | 0.00 AED | 2,000.00 AED | -46.45 AED |
| 2 Apr 2023 | Rental charges | Rental | Agreement No: 20150, From: 3/3/2023, To: 2/4/2023, Vehicle: 31710 W | 13793 | 1,575.00 AED | 0.00 AED | 1,528.55 AED |
| 6 May 2023 | Receipt | Rental | Agreement No: 20150, Agreement No.:20150, | 35760 | 0.00 AED | 2,061.00 AED | -532.45 AED |
| 6 May 2023 | Rental charges | Rental | Agreement No: 20150, From: 2/4/2023, To: 6/5/2023, Vehicle: 31710 W | 13996 | 1,963.50 AED | 0.00 AED | 1,431.05 AED |
| 6 May 2023 | Extra charges | Rental | Agreement No: 20150, From: 1/12/2022, To: 6/5/2023, Vehicle: 31710 W | 13997 | 565.60 AED | 0.00 AED | 1,996.65 AED |
| 6 May 2023 | Fuel / charges | Rental | Agreement No: 20150, Vehicle: 31710 W Agreement No: 20150 | 13998 | 630.50 AED | 0.00 AED | 2,627.15 AED |
| 1 Jun 2023 | Receipt | Rental | Agreement No: 20586, Agreement No.:20586, | 35931 | 0.00 AED | 2,000.00 AED | 627.15 AED |
| 8 Jun 2023 | Rental charges | Rental | Agreement No: 20586, From: 6/5/2023, To: 8/6/2023, Vehicle: 31710 W | 14323 | 1,869.00 AED | 0.00 AED | 2,496.15 AED |
| 8 Jun 2023 | Extra charges | Rental | Agreement No: 20586, From: 6/5/2023, To: 8/6/2023, Vehicle: 31710 W | 14324 | 111.10 AED | 0.00 AED | 2,607.25 AED |
| 8 Jun 2023 | Fuel / charges | Rental | Agreement No: 20586, Vehicle: 31710 W Agreement No: 20586 | 14325 | 180.50 AED | 0.00 AED | 2,787.75 AED |
| 17 Jul 2023 | Rental charges | Rental | Agreement No: 20779, From: 25/6/2023, To: 17/7/2023, Vehicle: 80467 U | 14656 | 1,401.75 AED | 0.00 AED | 4,189.50 AED |
| 17 Jul 2023 | Extra charges | Rental | Agreement No: 20779, From: 25/6/2023, To: 17/7/2023, Vehicle: 80467 U | 14657 | 95.95 AED | 0.00 AED | 4,285.45 AED |
| 17 Jul 2023 | Fuel / charges | Rental | Agreement No: 20779, Vehicle: 80467 U Agreement No: 20779 | 14658 | 961.00 AED | 0.00 AED | 5,246.45 AED |
| 20 Jul 2023 | Receipt | Rental | Agreement No: 20150, Agreement No.:20150, | 36228 | 0.00 AED | 2,000.00 AED | 3,246.45 AED |
| 22 Jul 2023 | Receipt | Rental | Agreement No: 20836, Agreement No.:20836, | 36239 | 0.00 AED | 500.00 AED | 2,746.45 AED |
| 28 Jul 2023 | Receipt | Rental | Agreement No: 20836, Agreement No.:20836, | 36261 | 0.00 AED | 2,200.00 AED | 546.45 AED |
| 28 Jul 2023 | Extra charges | Rental | Agreement No: 20836, From: 17/7/2023, To: 28/7/2023, Vehicle: 19785 Q | 14739 | 25.25 AED | 0.00 AED | 571.70 AED |
| 28 Jul 2023 | Rental charges | Rental | Agreement No: 20836, From: 17/7/2023, To: 28/7/2023, Vehicle: 19785 Q | 14738 | 2,870.81 AED | 0.00 AED | 3,442.51 AED |
| 3 Aug 2023 | Receipt | Rental | Agreement No: 20779, Agreement No.:20779, | 36296 | 0.00 AED | 1,000.00 AED | 2,442.51 AED |
| 15 Aug 2023 | Rental charges | Rental | Agreement No: 20860, From: 28/7/2023, To: 15/8/2023, Vehicle: 31710 W | 14894 | 1,002.52 AED | 0.00 AED | 3,445.03 AED |
| 15 Aug 2023 | Extra charges | Rental | Agreement No: 20860, From: 28/7/2023, To: 15/8/2023, Vehicle: 31710 W | 14895 | 166.65 AED | 0.00 AED | 3,611.68 AED |
| 15 Aug 2023 | Fuel / charges | Rental | Agreement No: 20860, Vehicle: 31710 W Agreement No: 20860 | 14896 | 611.00 AED | 0.00 AED | 4,222.68 AED |
| 29 Aug 2023 | Type 20 | Rental | Agreement No: 20150, On Deposit No : 1269 | 570 | 0.00 AED | 1,000.00 AED | 3,222.68 AED |
| 29 Aug 2023 | Receipt | Rental | Agreement No: 20779, Agreement No.:20779, | 36443 | 0.00 AED | 1,220.00 AED | 2,002.68 AED |
| 29 Aug 2023 | Receipt | Rental | Agreement No: 20860, Agreement No.:20860, | 36442 | 0.00 AED | 1,780.00 AED | 222.68 AED |
| 28 Sept 2023 | Rental charges | Rental | Agreement No: 20956, From: 29/8/2023, To: 28/9/2023, Vehicle: 49375 X | 15349 | 1,575.00 AED | 0.00 AED | 1,797.68 AED |
| 30 Sept 2023 | Receipt | Rental | Agreement No: 20956, Agreement No.:20956, | 36633 | 0.00 AED | 1,500.00 AED | 297.68 AED |
| Totals | 56,976.68 AED | 52,058.50 AED | |||||
1–50 of 79
Fines & charges
Pre-closing · scanned 6 of 6 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (5)
700.00 AED
Uninvoiced total700.00 AED
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 20860 | Other | 50.00 AED |
| 20836 | Other | 115.00 AED |
| 20779 | Other | 235.00 AED |
| 20586 | Other | 130.00 AED |
| 20150 | Other | 170.00 AED |
Agreements
6 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 20150 | 31710 WKIA PICANTO · Economical | 3 Nov 2022 → 6 May 2023 | Closed | 19,090.65 AED | 19,463.50 AED | -372.85 AED |
| 20586 | 31710 WKIA PICANTO · Economical | 6 May 2023 → 8 Jun 2023 | Closed | 2,160.60 AED | 2,000.00 AED | 160.60 AED |
| 20779 | 80467 UTOYOTA COROLLA · Economical | 25 Jun 2023 → 17 Jul 2023 | Closed | 2,458.70 AED | 2,220.00 AED | 238.70 AED |
| 20836 | 19785 QMERCDES-BENZ C200 · Luxury | 17 Jul 2023 → 28 Jul 2023 | Closed | 2,896.06 AED | 2,700.00 AED | 196.06 AED |
| 20860 | 31710 WKIA PICANTO · Economical | 28 Jul 2023 → 15 Aug 2023 | Closed | 1,780.17 AED | 1,780.00 AED | 0.17 AED |
| 20956 | 49375 XKIA PICANTO · Economical | 29 Aug 2023 → 1 Sept 2024 | Closed | 27,959.98 AED | 23,895.00 AED | 4,064.98 AED |
Bookings
0 all time
No bookings on record.
Invoices
47 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 12604 | 30 Nov 2022 | Closed | 1397d | 1,241.50 AED | 0.00 AED |
| 12691 | 30 Nov 2022 | Closed | 1397d | 207.05 AED | 0.00 AED |
| 12728 | 3 Dec 2022 | Closed | 1395d | 1,575.00 AED | 0.00 AED |
| 12822 | 4 Dec 2022 | Closed | 1393d | 430.50 AED | 0.00 AED |
| 12867 | 14 Dec 2022 | Closed | 1383d | 430.50 AED | 0.00 AED |
| 12945 | 31 Dec 2022 | Closed | 1366d | 1,441.50 AED | 0.00 AED |
| 13023 | 2 Jan 2023 | Closed | 1365d | 1,575.00 AED | 0.00 AED |
| 13037 | 2 Jan 2023 | Closed | 1364d | 130.50 AED | 0.00 AED |
| 13046 | 5 Jan 2023 | Closed | 1361d | 530.50 AED | 0.00 AED |
| 13048 | 6 Jan 2023 | Closed | 1360d | 180.50 AED | 0.00 AED |
| 13205 | 18 Jan 2023 | Closed | 1348d | 630.50 AED | 0.00 AED |
| 13219 | 27 Jan 2023 | Closed | 1339d | 530.50 AED | 0.00 AED |
| 13282 | 1 Feb 2023 | Closed | 1335d | 1,575.00 AED | 0.00 AED |
| 13460 | 28 Feb 2023 | Closed | 1307d | 1,991.50 AED | 0.00 AED |
| 13535 | 3 Mar 2023 | Closed | 1305d | 1,575.00 AED | 0.00 AED |
1–15 of 47
Receipts
31 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 36633 | 30 Sept 2023 | — | 473371 | 1,500.00 AED |
| 36822 | 1 Nov 2023 | — | 473371 | 1,550.00 AED |
| 36858 | 6 Nov 2023 | — | 473371 | 1,500.00 AED |
| 64075 | 11 Dec 2023 | — | 473371 | 1,500.00 AED |
| 64216 | 28 Dec 2023 | — | 473371 | 1,500.00 AED |
| 64466 | 30 Jan 2024 | — | 473371 | 1,960.00 AED |
| 64668 | 1 Mar 2024 | — | 473371 | 1,515.00 AED |
| 64892 | 4 Apr 2024 | — | 473371 | 1,500.00 AED |
| 65130 | 10 May 2024 | — | 473371 | 1,500.00 AED |
| 65397 | 22 Jun 2024 | — | 473371 | 1,500.00 AED |
| 65526 | 9 Jul 2024 | — | 473371 | 1,500.00 AED |
| 65640 | 29 Jul 2024 | — | 473371 | 1,500.00 AED |
| 65641 | 29 Jul 2024 | — | 473371 | 2,500.00 AED |
| 65642 | 29 Jul 2024 | — | 473371 | 1,170.00 AED |
| 65894 | 1 Sept 2024 | — | 473371 | 200.00 AED |
Deposits
1 all time
| Deposit | Date | Status | Amount | Balance |
|---|---|---|---|---|
| 1269 | 4 Nov 2022 | Settled | 1,000.00 AED | 0.00 AED |
Credit notes
0 all time
No credit notes on record.