CUSTOMER PROFILE
Mirela Mihaela Mitu
CODE 2422Customer● Livedata through 19 Sept 2026 00:26
Agreements
7
All time
Rental charges
92,527.50 AED
Statement debits on agreements
Rental receipts
86,240.00 AED
Statement credits on agreements
Balance
5,477.00 AED
Full ledger ending balance
Uninvoiced
1,801.00 AED
206 item(s) · pre-closing
Identity & contact
- Name
- Mirela Mihaela Mitu
- Code
- 2422
- Type
- Customer
- Category
- Person
- Mobile
- +971 58 902 5492
- Phone
- —
- Phone 2
- —
- mirela188@gmail.com
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #225675
- Created
- 31 Oct 2022 15:56
Statement of account
155 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
6,287.50 AED
Rental net
6,287.50 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 31 Aug 2026 | Extra charges | Agreement No: 23191, From: 1/8/2026, To: 31/8/2026, Vehicle: 42317 Q | 27069 | 40.30 AED | 0.00 AED | 8,318.10 AED |
| 5 Sept 2026 | Receipt | Agreement No: 23191, Agreement No.:23191, car rent 1700 sailk 400 $ 5 fine 900 / Fine 25703650 / 180 fine no 25720043 / 180 fine no 29419993 / 180 fine no 31516564 / 180 fine no 32201354 / 180 | 71349 | 0.00 AED | 3,000.00 AED | 5,318.10 AED |
| 9 Sept 2026 | Commission | Fine No: 6251827680, Date: 22-Dec-25 06:08. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 30 كم / ساعة . / Exceeding maximum speed limit by no more than 30km/hr ( Excess amount ) Ag- 23191, From: 9/9/2026, To: 9/9/2026, Vehicle: 42317 Q | 27143 | 60.00 AED | 0.00 AED | 5,378.10 AED |
| 11 Sept 2026 | Extra charges | Agreement No: 23191, From: 5/9/2026, To: 11/9/2026, Vehicle: 42317 Q | 27202 | 78.70 AED | 0.00 AED | 5,456.80 AED |
| 11 Sept 2026 | Additional charges | Agreement No: 23191, From: 1/9/2026, To: 11/9/2026, Vehicle: 42317 Q | 27246 | 20.20 AED | 0.00 AED | 5,477.00 AED |
| Totals | 92,527.50 AED | 86,240.00 AED | ||||
151–155 of 155
Fines & charges
Pre-closing · scanned 7 of 7 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (201)
1,093.00 AED
Parking (1)
40.00 AED
Pending (4)
668.00 AED
Uninvoiced total1,801.00 AED
Plus 8 billed-but-unpaid fine(s) worth 2,250.00 AED — already invoiced, so shown for reference only.
Fines
| Agreement | Fine no | Authority | Date | Amount | Status |
|---|---|---|---|---|---|
| 23191 | 25703650 | RTA (Parking Fines) | 6 Jan 2026 | 180.00 AED | Unpaid |
| 23191 | 25720043 | RTA (Parking Fines) | 10 Jan 2026 | 180.00 AED | Unpaid |
| 23191 | 29419993 | RTA (Parking Fines) | 1 Jul 2026 | 180.00 AED | Unpaid |
| 23191 | 31516564 | RTA (Parking Fines) | 28 Jul 2026 | 180.00 AED | Unpaid |
| 23191 | 32201354 | RTA (Parking Fines) | 8 Aug 2026 | 180.00 AED | Unpaid |
| 23191 | 7042272762 | Dubai Police | 25 Aug 2026 | 430.00 AED | Unpaid |
| 23990 | 6260213950 | Ras Al Khaymah Traffic | 9 May 2026 | 610.00 AED | Unpaid |
| 23990 | 6260092880 | Um Al Quewain Traffic | 9 May 2026 | 310.00 AED | Unpaid |
Tollsshowing first 50 of 201
| Agreement | Plate | Gate | Date | Amount |
|---|---|---|---|---|
| 745839 | Q 42317 | Al Barsha | 28 Jul 2025 | 7.00 AED |
| 745839 | Q 42317 | Jebel Ali Toll Gate | 28 Jul 2025 | 7.00 AED |
| 745839 | Q 42317 | Jebel Ali Toll Gate | 28 Jul 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Barsha | 28 Jul 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Safa South | 29 Jul 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Safa South | 29 Jul 2025 | 7.00 AED |
| 745839 | Q 42317 | Business Bay Crossing | 5 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Safa South | 6 Aug 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Safa South | 7 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Barsha | 7 Aug 2025 | 7.00 AED |
| 745839 | Q 42317 | Jebel Ali Toll Gate | 7 Aug 2025 | 7.00 AED |
| 745839 | Q 42317 | Jebel Ali Toll Gate | 7 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Barsha | 7 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Garhoud New Bridge | 8 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Barsha | 8 Aug 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Safa South | 8 Aug 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Garhoud New Bridge | 9 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Business Bay Crossing | 9 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Safa South | 10 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Barsha | 11 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Jebel Ali Toll Gate | 11 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Safa South | 11 Aug 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Safa South | 17 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Safa South | 18 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Safa South | 19 Aug 2025 | 7.00 AED |
| 745839 | Q 42317 | Business Bay Crossing | 20 Aug 2025 | 7.00 AED |
| 745839 | Q 42317 | Business Bay Crossing | 21 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Safa South | 22 Aug 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Safa South | 22 Aug 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Garhoud New Bridge | 28 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Garhoud New Bridge | 28 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Safa South | 29 Aug 2025 | 5.00 AED |
| 745839 | Q 42317 | Jebel Ali Toll Gate | 2 Sept 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Barsha | 2 Sept 2025 | 7.00 AED |
| 745839 | Q 42317 | Jebel Ali Toll Gate | 3 Sept 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Safa South | 3 Sept 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Garhoud New Bridge | 3 Sept 2025 | 7.00 AED |
| 745839 | Q 42317 | Business Bay Crossing | 3 Sept 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Garhoud New Bridge | 6 Sept 2025 | 5.00 AED |
| 745839 | Q 42317 | Business Bay Crossing | 6 Sept 2025 | 5.00 AED |
| 745839 | Q 42317 | Business Bay Crossing | 8 Sept 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Safa North | 8 Sept 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Maktoum Bridge | 8 Sept 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Maktoum Bridge | 8 Sept 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Safa North | 8 Sept 2025 | 7.00 AED |
| 745839 | Q 42317 | Business Bay Crossing | 9 Sept 2025 | 7.00 AED |
| 745839 | Q 42317 | Business Bay Crossing | 9 Sept 2025 | 7.00 AED |
| 745839 | Q 42317 | Al Safa North | 10 Sept 2025 | 5.00 AED |
| 745839 | Q 42317 | Al Barsha | 10 Sept 2025 | 5.00 AED |
| 745839 | Q 42317 | Jebel Ali Toll Gate | 10 Sept 2025 | 5.00 AED |
Parking
| Agreement | Location | Entered | Total | Outstanding |
|---|---|---|---|---|
| 745839 | Parkonic | 7 Jun 2026 | 40.00 AED | 40.00 AED |
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 23191 | Other | 250.00 AED |
| 23699 | Other | 24.00 AED |
| 22748 | Other | 24.00 AED |
| 20137 | Other | 370.00 AED |
Agreements
7 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 20137 | 42309 QKIA Pegas · Economical | 31 Oct 2022 → 16 Sept 2023 | Closed | 27,252.45 AED | 26,995.00 AED | 257.45 AED |
| 20358 | 8210 DFORD BRONCO · SUV | 4 Feb 2023 → 6 Feb 2023 | Closed | 1,837.50 AED | 1,837.00 AED | 0.50 AED |
| 22748 | 48671 RKIA PICANTO · Economical | 25 Feb 2025 → 27 Feb 2025 | Closed | 203.70 AED | 210.00 AED | -6.30 AED |
| 23191 | 42317 QKIA Pegas · Economical | 27 Jul 2025 → 20 Sept 2026 | Open | 23,782.50 AED | 34,403.00 AED | -10,620.50 AED |
| 23562 | 8018 MJetour T2 · SUV | 13 Nov 2025 → 24 Nov 2025 | Closed | 6,844.45 AED | 5,525.00 AED | 1,319.45 AED |
| 23699 | 91359 QAUDI A3 · Mid range | 26 Dec 2025 → 29 Dec 2025 | Closed | 868.00 AED | 600.00 AED | 268.00 AED |
| 23990 | 18511 ZJetour T2 · SUV | 4 Apr 2026 → 3 Jun 2026 | Closed | 19,814.05 AED | 16,670.00 AED | 3,144.05 AED |
Bookings
0 all time
No bookings on record.
Invoices
102 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 12588 | 30 Nov 2022 | Closed | 1388d | 2,100.00 AED | 0.00 AED |
| 12684 | 30 Nov 2022 | Closed | 1388d | 20.20 AED | 0.00 AED |
| 12924 | 30 Dec 2022 | Closed | 1358d | 2,100.00 AED | 0.00 AED |
| 13186 | 29 Jan 2023 | Closed | 1328d | 2,100.00 AED | 0.00 AED |
| 13250 | 6 Feb 2023 | Closed | 1320d | 1,837.50 AED | 0.00 AED |
| 13434 | 28 Feb 2023 | Closed | 1298d | 2,100.00 AED | 0.00 AED |
| 13448 | 28 Feb 2023 | Closed | 1298d | 630.50 AED | 0.00 AED |
| 13695 | 30 Mar 2023 | Closed | 1268d | 2,100.00 AED | 0.00 AED |
| 13945 | 29 Apr 2023 | Closed | 1238d | 2,100.00 AED | 0.00 AED |
| 14232 | 29 May 2023 | Closed | 1208d | 2,100.00 AED | 0.00 AED |
| 14525 | 28 Jun 2023 | Closed | 1178d | 2,100.00 AED | 0.00 AED |
| 14770 | 28 Jul 2023 | Closed | 1148d | 2,100.00 AED | 0.00 AED |
| 14992 | 27 Aug 2023 | Closed | 1118d | 2,100.00 AED | 0.00 AED |
| 15142 | 16 Sept 2023 | Closed | 1098d | 1,585.50 AED | 0.00 AED |
| 15143 | 16 Sept 2023 | Closed | 1098d | 833.25 AED | 0.00 AED |
1–15 of 102
Receipts
53 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 33761 | 31 Oct 2022 | — | 345782 | 2,100.00 AED |
| 33960 | 3 Dec 2022 | — | 345782 | 2,100.00 AED |
| 34097 | 28 Dec 2022 | — | 345782 | 2,145.00 AED |
| 35200 | 31 Jan 2023 | — | 345782 | 2,100.00 AED |
| 35224 | 4 Feb 2023 | — | 385706 | 735.00 AED |
| 35232 | 7 Feb 2023 | — | 385706 | 1,000.00 AED |
| 35260 | 11 Feb 2023 | — | 385706 | 102.00 AED |
| 35380 | 2 Mar 2023 | — | 345782 | 2,175.00 AED |
| 35568 | 31 Mar 2023 | — | 345782 | 2,185.00 AED |
| 35712 | 1 May 2023 | — | 345782 | 2,100.00 AED |
| 35921 | 30 May 2023 | — | 345782 | 2,100.00 AED |
| 36123 | 1 Jul 2023 | — | 345782 | 2,100.00 AED |
| 36275 | 31 Jul 2023 | — | 345782 | 2,300.00 AED |
| 36276 | 31 Jul 2023 | — | 345782 | 190.00 AED |
| 36479 | 2 Sept 2023 | — | 345782 | 3,000.00 AED |
1–15 of 53
Deposits
0 all time
No deposits on record.
Credit notes
3 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 422 | 21 Nov 2025 | — | 205.50 AED |
| 425 | 25 Nov 2025 | — | 810.50 AED |
| 432 | 10 Apr 2026 | Fine paid by customer (Fine No :- 101250172568 ) Ag no :- 23562 | 810.50 AED |