CUSTOMER PROFILE
Nouf Yousuf Qambar jaffar Alali
CODE 1441Customer● Livedata through 19 Sept 2026 16:02
Agreements
25
All time
Rental charges
19,954.18 AED
Statement debits on agreements
Rental receipts
10,700.00 AED
Statement credits on agreements
Balance
9,254.18 AED
Full ledger ending balance
Uninvoiced
610.00 AED
2 item(s) · pre-closing
Identity & contact
- Name
- Nouf Yousuf Qambar jaffar Alali
- Code
- 1441
- Type
- Customer
- Category
- Person
- Mobile
- 050422262
- Phone
- —
- Phone 2
- —
- —
- Address
- DUBAI, DUBAI, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #225683
- Created
- 5 May 2021 20:32
Statement of account
82 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
9,254.18 AED
Rental net
9,254.18 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 7 May 2021 | Rental charges | Agreement No: 02, From: 5/5/2021, To: 7/5/2021, Vehicle: 8315 N | 7673 | 0.21 AED | 0.00 AED | 0.21 AED |
| 7 May 2021 | Extra charges | Agreement No: 02, From: 5/5/2021, To: 7/5/2021, Vehicle: 8315 N | 7674 | 5.05 AED | 0.00 AED | 5.26 AED |
| 14 Apr 2023 | Rental charges | Agreement No: 234, From: 10/4/2023, To: 14/4/2023, Vehicle: 15004 X | 13828 | 0.52 AED | 0.00 AED | 5.78 AED |
| 14 Apr 2023 | Extra charges | Agreement No: 234, From: 10/4/2023, To: 14/4/2023, Vehicle: 15004 X | 13829 | 10.10 AED | 0.00 AED | 15.88 AED |
| 15 May 2023 | Rental charges | Agreement No: 251, From: 10/5/2023, To: 15/5/2023, Vehicle: 17523 M | 14117 | 0.63 AED | 0.00 AED | 16.51 AED |
| 15 May 2023 | Extra charges | Agreement No: 251, From: 10/5/2023, To: 15/5/2023, Vehicle: 17523 M | 14118 | 85.85 AED | 0.00 AED | 102.36 AED |
| 10 Jun 2023 | Rental charges | Agreement No: 269, From: 8/6/2023, To: 10/6/2023, Vehicle: 305 A | 14331 | 0.21 AED | 0.00 AED | 102.57 AED |
| 10 Jun 2023 | Extra charges | Agreement No: 269, From: 8/6/2023, To: 10/6/2023, Vehicle: 305 A | 14332 | 10.10 AED | 0.00 AED | 112.67 AED |
| 30 Aug 2023 | Rental charges | Agreement No: 308, From: 30/8/2023, To: 30/8/2023, Vehicle: 8577 E | 15032 | 0.10 AED | 0.00 AED | 112.77 AED |
| 7 Sept 2023 | Rental charges | Agreement No: 310, From: 5/9/2023, To: 7/9/2023, Vehicle: 8425 K | 15080 | 0.21 AED | 0.00 AED | 112.98 AED |
| 4 Oct 2023 | Rental charges | Agreement No: 325, From: 2/10/2023, To: 4/10/2023, Vehicle: 15004 X | 15257 | 0.21 AED | 0.00 AED | 113.19 AED |
| 5 Oct 2023 | Rental charges | Agreement No: 326, From: 4/10/2023, To: 5/10/2023, Vehicle: 506 L | 15269 | 0.21 AED | 0.00 AED | 113.40 AED |
| 5 Oct 2023 | Extra charges | Agreement No: 326, From: 4/10/2023, To: 5/10/2023, Vehicle: 506 L | 15270 | 10.10 AED | 0.00 AED | 123.50 AED |
| 16 Oct 2023 | Rental charges | Agreement No: 334, From: 12/10/2023, To: 16/10/2023, Vehicle: 15004 X | 15380 | 0.42 AED | 0.00 AED | 123.92 AED |
| 16 Oct 2023 | Extra charges | Agreement No: 334, From: 12/10/2023, To: 16/10/2023, Vehicle: 15004 X | 15381 | 15.15 AED | 0.00 AED | 139.07 AED |
| 21 Oct 2023 | Rental charges | Agreement No: 337, From: 16/10/2023, To: 21/10/2023, Vehicle: 48093 S | 15423 | 0.63 AED | 0.00 AED | 139.70 AED |
| 21 Oct 2023 | Extra charges | Agreement No: 337, From: 16/10/2023, To: 21/10/2023, Vehicle: 48093 S | 15424 | 25.25 AED | 0.00 AED | 164.95 AED |
| 1 Nov 2023 | Rental charges | Agreement No: 342, From: 31/10/2023, To: 1/11/2023, Vehicle: 8425 K | 15530 | 0.52 AED | 0.00 AED | 165.47 AED |
| 1 Nov 2023 | Extra charges | Agreement No: 342, From: 31/10/2023, To: 1/11/2023, Vehicle: 8425 K | 15531 | 5.05 AED | 0.00 AED | 170.52 AED |
| 2 Nov 2023 | Extra charges | Agreement No: 343, From: 1/11/2023, To: 2/11/2023, Vehicle: 48093 S | 15543 | 15.15 AED | 0.00 AED | 185.67 AED |
| 2 Nov 2023 | Rental charges | Agreement No: 343, From: 1/11/2023, To: 2/11/2023, Vehicle: 48093 S | 15542 | 0.10 AED | 0.00 AED | 185.77 AED |
| 15 Mar 2024 | Rental charges | Agreement No: 388, From: 14/2/2024, To: 15/3/2024, Vehicle: 2100 C | 16854 | 0.10 AED | 0.00 AED | 185.87 AED |
| 14 Apr 2024 | Rental charges | Agreement No: 388, From: 15/3/2024, To: 14/4/2024, Vehicle: 2100 C | 16855 | 0.10 AED | 0.00 AED | 185.97 AED |
| 14 May 2024 | Rental charges | Agreement No: 388, From: 14/4/2024, To: 14/5/2024, Vehicle: 2100 C | 17095 | 0.10 AED | 0.00 AED | 186.07 AED |
| 13 Jun 2024 | Rental charges | Agreement No: 388, From: 14/5/2024, To: 13/6/2024, Vehicle: 2100 C | 17388 | 0.10 AED | 0.00 AED | 186.17 AED |
| 28 Jun 2024 | Rental charges | Agreement No: 425, From: 24/6/2024, To: 28/6/2024, Vehicle: 8018 M | 17471 | 0.42 AED | 0.00 AED | 186.59 AED |
| 28 Jun 2024 | Extra charges | Agreement No: 425, From: 24/6/2024, To: 28/6/2024, Vehicle: 8018 M | 17472 | 15.15 AED | 0.00 AED | 201.74 AED |
| 5 Jul 2024 | Rental charges | Agreement No: 428, From: 28/6/2024, To: 5/7/2024, Vehicle: 81160 M | 17545 | 0.84 AED | 0.00 AED | 202.58 AED |
| 5 Jul 2024 | Extra charges | Agreement No: 428, From: 28/6/2024, To: 5/7/2024, Vehicle: 81160 M | 17546 | 111.10 AED | 0.00 AED | 313.68 AED |
| 10 Jul 2024 | Rental charges | Agreement No: 432, From: 5/7/2024, To: 10/7/2024, Vehicle: 8577 E | 17592 | 0.63 AED | 0.00 AED | 314.31 AED |
| 10 Jul 2024 | Extra charges | Agreement No: 432, From: 5/7/2024, To: 10/7/2024, Vehicle: 8577 E | 17593 | 55.55 AED | 0.00 AED | 369.86 AED |
| 13 Jul 2024 | Rental charges | Agreement No: 388, From: 13/6/2024, To: 13/7/2024, Vehicle: 2100 C | 17636 | 0.10 AED | 0.00 AED | 369.96 AED |
| 1 Aug 2024 | Rental charges | Agreement No: 445, From: 1/8/2024, To: 1/8/2024, Vehicle: 31294 E | 17741 | 0.10 AED | 0.00 AED | 370.06 AED |
| 12 Aug 2024 | Rental charges | Agreement No: 388, From: 13/7/2024, To: 12/8/2024, Vehicle: 2100 C | 18552 | 0.10 AED | 0.00 AED | 370.16 AED |
| 20 Aug 2024 | Rental charges | Agreement No: 455, From: 19/8/2024, To: 20/8/2024, Vehicle: 31294 E | 17934 | 0.10 AED | 0.00 AED | 370.26 AED |
| 11 Sept 2024 | Rental charges | Agreement No: 388, From: 12/8/2024, To: 11/9/2024, Vehicle: 2100 C | 18553 | 0.10 AED | 0.00 AED | 370.36 AED |
| 12 Sept 2024 | Receipt | Agreement No: 388, Agreement No.:388, FINE 600 | 65980 | 0.00 AED | 600.00 AED | -229.64 AED |
| 11 Oct 2024 | Rental charges | Agreement No: 388, From: 11/9/2024, To: 11/10/2024, Vehicle: 2100 C | 18554 | 0.10 AED | 0.00 AED | -229.54 AED |
| 14 Oct 2024 | Receipt | Agreement No: 388, Agreement No.:388, | 66198 | 0.00 AED | 600.00 AED | -829.54 AED |
| 9 Nov 2024 | Receipt | Agreement No: 388, Agreement No.:388, SAILK MONEY | 66415 | 0.00 AED | 300.00 AED | -1,129.54 AED |
| 10 Nov 2024 | Rental charges | Agreement No: 388, From: 11/10/2024, To: 10/11/2024, Vehicle: 2100 C | 18785 | 0.10 AED | 0.00 AED | -1,129.44 AED |
| 10 Dec 2024 | Rental charges | Agreement No: 388, From: 10/11/2024, To: 10/12/2024, Vehicle: 2100 C | 19034 | 0.10 AED | 0.00 AED | -1,129.34 AED |
| 12 Dec 2024 | Receipt | Agreement No: 388, Agreement No.:388, | 66687 | 0.00 AED | 400.00 AED | -1,529.34 AED |
| 9 Jan 2025 | Rental charges | Agreement No: 388, From: 10/12/2024, To: 9/1/2025, Vehicle: 2100 C | 19357 | 0.10 AED | 0.00 AED | -1,529.24 AED |
| 10 Jan 2025 | Receipt | Agreement No: 388, Agreement No.:388, | 66913 | 0.00 AED | 400.00 AED | -1,929.24 AED |
| 8 Feb 2025 | Rental charges | Agreement No: 388, From: 9/1/2025, To: 8/2/2025, Vehicle: 2100 C | 19726 | 0.10 AED | 0.00 AED | -1,929.14 AED |
| 13 Feb 2025 | Receipt | Agreement No: 388, Agreement No.:388, | 67192 | 0.00 AED | 1,000.00 AED | -2,929.14 AED |
| 10 Mar 2025 | Rental charges | Agreement No: 388, From: 8/2/2025, To: 10/3/2025, Vehicle: 2100 C | 19980 | 0.10 AED | 0.00 AED | -2,929.04 AED |
| 12 Mar 2025 | Receipt | Agreement No: 388, Agreement No.:388, | 67402 | 0.00 AED | 600.00 AED | -3,529.04 AED |
| 2 Apr 2025 | Receipt | Agreement No: 388, Agreement No.:388, fine | 67526 | 0.00 AED | 500.00 AED | -4,029.04 AED |
| Totals | 19,954.18 AED | 10,700.00 AED | ||||
1–50 of 82
Fines & charges
Pre-closing · scanned 25 of 25 agreement(s)
Full scan
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (2)
610.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total610.00 AED
Fines
| Agreement | Fine no | Authority | Date | Amount | Status |
|---|---|---|---|---|---|
| 388 | 25324186 | RTA (Parking Fines) | 28 Nov 2025 | 180.00 AED | Uninvoiced |
| 388 | 7039294254 | Dubai Police | 27 Nov 2025 | 430.00 AED | Uninvoiced |
Agreements
25 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 428 | 81160 MLand Rover Defender · SUV | 28 Jun 2024 → 5 Jul 2024 | Closed | 111.94 AED | 0.00 AED | 111.94 AED |
| 432 | 8577 EBMW 735 · Luxury | 5 Jul 2024 → 10 Jul 2024 | Closed | 56.18 AED | 0.00 AED | 56.18 AED |
| 445 | 31294 ELand Rover Defender | 1 Aug 2024 → 1 Aug 2024 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 455 | 31294 ELand Rover Defender | 19 Aug 2024 → 20 Aug 2024 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 609 | 48093 SBMW 520 I · Mid range | 25 Apr 2025 → 28 Apr 2025 | Closed | 0.32 AED | 0.00 AED | 0.32 AED |
| 624 | 81160 MLand Rover Defender · SUV | 20 Jun 2025 → 21 Jun 2025 | Closed | 0.10 AED | 0.00 AED | 0.10 AED |
| 656 | 31294 ELand Rover Defender · SUV | 27 Aug 2025 → 27 Aug 2025 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 665 | 81160 MLand Rover Defender · SUV | 10 Sept 2025 → 16 Sept 2025 | Closed | 565.43 AED | 0.00 AED | 565.43 AED |
| 691 | 31294 ELand Rover Defender · SUV | 14 Nov 2025 → 17 Nov 2025 | Closed | 27.67 AED | 0.00 AED | 27.67 AED |
| 832 | 81160 MLand Rover Defender · SUV | 18 Aug 2026 → 21 Aug 2026 | Closed | 43.37 AED | 0.00 AED | 43.37 AED |
16–25 of 25
Bookings
1 all time
| Booking | Vehicle | Period | Status | Charges | Advance | Deposit |
|---|---|---|---|---|---|---|
| 231 | 81160 M · Land Rover Defender | 20 Jun 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
Invoices
68 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 7673 | 7 May 2021 | Closed | 1961d | 0.21 AED | 0.00 AED |
| 7674 | 7 May 2021 | Closed | 1961d | 5.05 AED | 0.00 AED |
| 13828 | 14 Apr 2023 | Closed | 1254d | 0.52 AED | 0.00 AED |
| 13829 | 14 Apr 2023 | Closed | 1254d | 10.10 AED | 0.00 AED |
| 14117 | 15 May 2023 | Closed | 1223d | 0.63 AED | 0.00 AED |
| 14118 | 15 May 2023 | Closed | 1223d | 85.85 AED | 0.00 AED |
| 14331 | 10 Jun 2023 | Closed | 1197d | 0.21 AED | 0.00 AED |
| 14332 | 10 Jun 2023 | Closed | 1197d | 10.10 AED | 0.00 AED |
| 15032 | 30 Aug 2023 | Closed | 1116d | 0.10 AED | 0.00 AED |
| 15080 | 7 Sept 2023 | Closed | 1108d | 0.21 AED | 0.00 AED |
| 15257 | 4 Oct 2023 | Closed | 1081d | 0.21 AED | 0.00 AED |
| 15269 | 5 Oct 2023 | Closed | 1080d | 0.21 AED | 0.00 AED |
| 15270 | 5 Oct 2023 | Closed | 1080d | 10.10 AED | 0.00 AED |
| 15380 | 16 Oct 2023 | Closed | 1069d | 0.42 AED | 0.00 AED |
| 15381 | 16 Oct 2023 | Closed | 1069d | 15.15 AED | 0.00 AED |
1–15 of 68
Receipts
14 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 65980 | 12 Sept 2024 | — | 528536 | 600.00 AED |
| 66198 | 14 Oct 2024 | — | 528536 | 600.00 AED |
| 66415 | 9 Nov 2024 | — | 528536 | 300.00 AED |
| 66687 | 12 Dec 2024 | — | 528536 | 400.00 AED |
| 66913 | 10 Jan 2025 | — | 528536 | 400.00 AED |
| 67192 | 13 Feb 2025 | — | 528536 | 1,000.00 AED |
| 67402 | 12 Mar 2025 | — | 528536 | 600.00 AED |
| 67526 | 2 Apr 2025 | — | 528536 | 500.00 AED |
| 67778 | 10 May 2025 | — | 528536 | 500.00 AED |
| 67961 | 4 Jun 2025 | — | 528536 | 500.00 AED |
| 68192 | 10 Jul 2025 | — | 528536 | 500.00 AED |
| 69005 | 13 Oct 2025 | — | 528536 | 500.00 AED |
| 69265 | 10 Nov 2025 | — | 528536 | 300.00 AED |
| 69540 | 12 Dec 2025 | — | 528536 | 4,000.00 AED |
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.