CUSTOMER PROFILE
Commercial Bank Of Dubai (LOAN)
CODE 1372Supplier● Livedata through 22 Sept 2026 04:46
Agreements
0
All time
Rental charges
0.00 AED
Statement debits on agreements
Rental receipts
0.00 AED
Statement credits on agreements
Balance
-227,039.27 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing
Identity & contact
- Name
- Commercial Bank Of Dubai (LOAN)
- Code
- 1372
- Type
- Supplier
- Category
- Company
- Mobile
- —
- Phone
- —
- Phone 2
- —
- —
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- —
- Created
- —
Statement of account
546 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
-227,039.27 AED
Net movement
-227,039.27 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 11 Nov 2023 | Type 3 | Non-rental | Loan Deal No: 4007702246, EMI NO 24 | 7621 | 1,330.00 AED | 0.00 AED | -1,105,684.94 AED |
| 11 Nov 2023 | Type 3 | Non-rental | Loan Deal No: 4007700851, EMI NO 24 | 7622 | 7,163.33 AED | 0.00 AED | -1,098,521.61 AED |
| 13 Nov 2023 | Type 3 | Non-rental | Loan Deal No: LVH-4007850359, EMI NO 16 | 7672 | 3,515.56 AED | 0.00 AED | -1,095,006.05 AED |
| 14 Nov 2023 | Type 3 | Non-rental | Loan Deal No: 4007607445, EMI NO 31 | 7673 | 5,584.15 AED | 0.00 AED | -1,089,421.90 AED |
| 19 Nov 2023 | Type 3 | Non-rental | Loan Deal No: LVH- 4007921192, EMI NO 12 | 7674 | 6,676.60 AED | 0.00 AED | -1,082,745.30 AED |
| 29 Nov 2023 | Type 3 | Non-rental | Loan Deal No: LVH 4008009369, EMI NO 7 | 7701 | 733.83 AED | 0.00 AED | -1,082,011.47 AED |
| 29 Nov 2023 | Type 3 | Non-rental | Loan Deal No: LVH 4008009278, EMI NO 7 | 7703 | 3,210.57 AED | 0.00 AED | -1,078,800.90 AED |
| 29 Nov 2023 | Type 3 | Non-rental | Loan Deal No: LVH 4008009252, EMI NO 7 | 7704 | 733.83 AED | 0.00 AED | -1,078,067.07 AED |
| 30 Nov 2023 | Type 3 | Non-rental | Loan Deal No: LVH-4007771423, EMI NO 21 | 7706 | 4,893.58 AED | 0.00 AED | -1,073,173.49 AED |
| 4 Dec 2023 | Type 3 | Non-rental | Loan Deal No: 4007629118, EMI NO 30 | 7852 | 6,508.61 AED | 0.00 AED | -1,066,664.88 AED |
| 4 Dec 2023 | Type 3 | Non-rental | Loan Deal No: 4007629159, EMI NO 30 | 7853 | 7,365.33 AED | 0.00 AED | -1,059,299.55 AED |
| 5 Dec 2023 | Type 3 | Non-rental | Loan Deal No: 4007643416, EMI NO 29 | 7854 | 7,495.29 AED | 0.00 AED | -1,051,804.26 AED |
| 7 Dec 2023 | Type 3 | Non-rental | Loan Deal No: 4007604913 (TESLA 11151), EMI NO 32 | 7855 | 5,469.06 AED | 0.00 AED | -1,046,335.20 AED |
| 10 Dec 2023 | Type 3 | Non-rental | Loan Deal No: 4007700851, EMI NO 25 | 7858 | 7,129.90 AED | 0.00 AED | -1,039,205.30 AED |
| 10 Dec 2023 | Type 3 | Non-rental | Loan Deal No: 4007631932, EMI NO 30 | 7857 | 5,995.85 AED | 0.00 AED | -1,033,209.45 AED |
| 11 Dec 2023 | Type 3 | Non-rental | Loan Deal No: 4007702246, EMI NO 25 | 7856 | 1,330.00 AED | 0.00 AED | -1,031,879.45 AED |
| 13 Dec 2023 | Type 3 | Non-rental | Loan Deal No: LVH-4007850359, EMI NO 17 | 7859 | 3,515.56 AED | 0.00 AED | -1,028,363.89 AED |
| 14 Dec 2023 | Type 3 | Non-rental | Loan Deal No: 4007607445, EMI NO 32 | 7860 | 5,623.34 AED | 0.00 AED | -1,022,740.55 AED |
| 19 Dec 2023 | Type 3 | Non-rental | Loan Deal No: LVH- 4007921192, EMI NO 13 | 7861 | 6,676.60 AED | 0.00 AED | -1,016,063.95 AED |
| 29 Dec 2023 | Type 3 | Non-rental | Loan Deal No: LVH 4008009252, EMI NO 8 | 7862 | 733.83 AED | 0.00 AED | -1,015,330.12 AED |
| 29 Dec 2023 | Type 3 | Non-rental | Loan Deal No: LVH 4008009369, EMI NO 8 | 7864 | 733.83 AED | 0.00 AED | -1,014,596.29 AED |
| 29 Dec 2023 | Type 3 | Non-rental | Loan Deal No: LVH 4008009278, EMI NO 8 | 7865 | 3,210.57 AED | 0.00 AED | -1,011,385.72 AED |
| 2 Jan 2024 | Type 3 | Non-rental | Loan Deal No: LVH-4007771423, EMI NO 22 | 8092 | 4,893.58 AED | 0.00 AED | -1,006,492.14 AED |
| 3 Jan 2024 | Type 3 | Non-rental | Loan Deal No: 4007629118, EMI NO 31 | 8036 | 6,546.59 AED | 0.00 AED | -999,945.55 AED |
| 3 Jan 2024 | Type 3 | Non-rental | Loan Deal No: 4007629159, EMI NO 31 | 8037 | 7,408.30 AED | 0.00 AED | -992,537.25 AED |
| 6 Jan 2024 | Type 3 | Non-rental | Loan Deal No: 4007643416, EMI NO 30 | 8038 | 7,517.93 AED | 0.00 AED | -985,019.32 AED |
| 7 Jan 2024 | Type 3 | Non-rental | Loan Deal No: 4007604913 (TESLA 11151), EMI NO 33 | 8039 | 5,496.65 AED | 0.00 AED | -979,522.67 AED |
| 10 Jan 2024 | Type 3 | Non-rental | Loan Deal No: 4007700851, EMI NO 26 | 8091 | 7,124.27 AED | 0.00 AED | -972,398.40 AED |
| 10 Jan 2024 | Type 3 | Non-rental | Loan Deal No: 4007631932, EMI NO 31 | 8040 | 6,015.43 AED | 0.00 AED | -966,382.97 AED |
| 11 Jan 2024 | Type 3 | Non-rental | Loan Deal No: 4007702246, EMI NO 26 | 8041 | 1,330.00 AED | 0.00 AED | -965,052.97 AED |
| 13 Jan 2024 | Type 3 | Non-rental | Loan Deal No: LVH-4007850359, EMI NO 18 | 8042 | 3,515.56 AED | 0.00 AED | -961,537.41 AED |
| 14 Jan 2024 | Type 3 | Non-rental | Loan Deal No: 4007607445, EMI NO 33 | 8043 | 5,651.71 AED | 0.00 AED | -955,885.70 AED |
| 19 Jan 2024 | Type 3 | Non-rental | Loan Deal No: LVH- 4007921192, EMI NO 14 | 8044 | 6,676.60 AED | 0.00 AED | -949,209.10 AED |
| 29 Jan 2024 | Type 3 | Non-rental | Loan Deal No: LVH 4008009252, EMI NO 9 | 8008 | 744.38 AED | 0.00 AED | -948,464.72 AED |
| 29 Jan 2024 | Type 3 | Non-rental | Loan Deal No: LVH 4008009369, EMI NO 9 | 8094 | 911.10 AED | 0.00 AED | -947,553.62 AED |
| 29 Jan 2024 | Type 3 | Non-rental | Loan Deal No: LVH 4008009278, EMI NO 9 | 8096 | 3,986.19 AED | 0.00 AED | -943,567.43 AED |
| 31 Jan 2024 | Type 3 | Non-rental | Loan Deal No: LVH-4007771423, EMI NO 23 | 8093 | 4,944.59 AED | 0.00 AED | -938,622.84 AED |
| 3 Feb 2024 | Type 3 | Non-rental | Loan Deal No: 4007629159, EMI NO 32 | 8286 | 7,444.20 AED | 0.00 AED | -931,178.64 AED |
| 3 Feb 2024 | Type 3 | Non-rental | Loan Deal No: 4007629118, EMI NO 32 | 8288 | 6,578.29 AED | 0.00 AED | -924,600.35 AED |
| 5 Feb 2024 | Type 3 | Non-rental | Loan Deal No: 4007643416, EMI NO 31 | 8287 | 7,582.86 AED | 0.00 AED | -917,017.49 AED |
| 7 Feb 2024 | Type 3 | Non-rental | Loan Deal No: 4007604913 (TESLA 11151), EMI NO 34 | 8291 | 5,529.78 AED | 0.00 AED | -911,487.71 AED |
| 10 Feb 2024 | Type 3 | Non-rental | Loan Deal No: 4007700851, EMI NO 27 | 8290 | 7,163.33 AED | 0.00 AED | -904,324.38 AED |
| 10 Feb 2024 | Type 3 | Non-rental | Loan Deal No: 4007631932, EMI NO 32 | 8285 | 6,051.70 AED | 0.00 AED | -898,272.68 AED |
| 11 Feb 2024 | Type 3 | Non-rental | Loan Deal No: 4007702246, EMI NO 27 | 8289 | 1,330.00 AED | 0.00 AED | -896,942.68 AED |
| 13 Feb 2024 | Type 3 | Non-rental | Loan Deal No: LVH-4007850359, EMI NO 19 | 8294 | 3,515.56 AED | 0.00 AED | -893,427.12 AED |
| 14 Feb 2024 | Type 3 | Non-rental | Loan Deal No: 4007607445, EMI NO 34 | 8292 | 5,685.77 AED | 0.00 AED | -887,741.35 AED |
| 19 Feb 2024 | Type 3 | Non-rental | Loan Deal No: LVH- 4007921192, EMI NO 15 | 8295 | 6,676.60 AED | 0.00 AED | -881,064.75 AED |
| 29 Feb 2024 | Type 3 | Non-rental | Loan Deal No: LVH 4008009369, EMI NO 10 | 8296 | 733.83 AED | 0.00 AED | -880,330.92 AED |
| 29 Feb 2024 | Type 3 | Non-rental | Loan Deal No: LVH 4008009278, EMI NO 10 | 8298 | 3,210.57 AED | 0.00 AED | -877,120.35 AED |
| 29 Feb 2024 | Type 3 | Non-rental | Loan Deal No: LVH 4008009252, EMI NO 10 | 8299 | 733.83 AED | 0.00 AED | -876,386.52 AED |
| Totals | 2,503,313.21 AED | 2,730,352.48 AED | |||||
Fines & charges
Pre-closing · scanned 0 of 0 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED
No uninvoiced fines or charges found.
Agreements
0 all time
No agreements on record.
Bookings
0 all time
No bookings on record.
Invoices
0 all time
No invoices on record.
Receipts
0 all time
No receipts on record.
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.