CUSTOMER PROFILE
Mohamed Vadel Cheikh Mohamed Fadel
CODE 1344Customer● Livedata through 26 Sept 2026 12:51
Agreements
3
All time
Rental charges
33,691.05 AED
Statement debits on agreements
Rental receipts
29,550.00 AED
Statement credits on agreements
Balance
4,141.05 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing
Identity & contact
- Name
- Mohamed Vadel Cheikh Mohamed Fadel
- Code
- 1344
- Type
- Customer
- Category
- Person
- Mobile
- 0554177418
- Phone
- —
- Phone 2
- —
- —
- Address
- Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #225680
- Created
- 2 Feb 2021 23:05
Statement of account
52 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
4,141.05 AED
Rental net
4,141.05 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 23 May 2022 | Extra charges | Agreement No: 19373, From: 11/1/2022, To: 23/5/2022, Vehicle: 31702 W | 11062 | 101.00 AED | 0.00 AED | 5,141.05 AED |
| 17 Jan 2023 | Type 20 | Agreement No: 18506, On Deposit No : 342 | 474 | 0.00 AED | 1,000.00 AED | 4,141.05 AED |
| Totals | 33,691.05 AED | 29,550.00 AED | ||||
51–52 of 52
Fines & charges
Pre-closing · scanned 3 of 3 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED
No uninvoiced fines or charges found.
Agreements
3 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 18506 | 99457 STOYOTA COROLLA · Economical | 2 Feb 2021 → 16 Feb 2021 | Closed | 897.15 AED | 1,897.00 AED | -999.85 AED |
| 18532 | 80467 UTOYOTA COROLLA · Economical | 16 Feb 2021 → 11 Jan 2022 | Closed | 22,579.90 AED | 19,953.00 AED | 2,626.90 AED |
| 19373 | 31702 WTOYOTA COROLLA · Economical | 11 Jan 2022 → 23 May 2022 | Closed | 10,151.00 AED | 7,700.00 AED | 2,451.00 AED |
Bookings
0 all time
No bookings on record.
Invoices
30 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 7040 | 16 Feb 2021 | Closed | 2048d | 882.00 AED | 0.00 AED |
| 7041 | 16 Feb 2021 | Closed | 2048d | 15.15 AED | 0.00 AED |
| 7146 | 24 Feb 2021 | Closed | 2040d | 130.50 AED | 0.00 AED |
| 7300 | 18 Mar 2021 | Closed | 2018d | 1,890.00 AED | 0.00 AED |
| 7514 | 17 Apr 2021 | Closed | 1988d | 1,890.00 AED | 0.00 AED |
| 7555 | 31 Mar 2021 | Closed | 2005d | 50.50 AED | 0.00 AED |
| 7717 | 17 Apr 2021 | Closed | 1989d | 1,890.00 AED | 0.00 AED |
| 8009 | 16 Jun 2021 | Closed | 1928d | 1,890.00 AED | 0.00 AED |
| 8274 | 16 Apr 2021 | Closed | 1990d | 1,890.00 AED | 0.00 AED |
| 8499 | 15 Aug 2021 | Closed | 1868d | 1,890.00 AED | 0.00 AED |
| 8688 | 14 Sept 2021 | Closed | 1838d | 1,890.00 AED | 0.00 AED |
| 8721 | 17 Sept 2021 | Closed | 1835d | 530.50 AED | 0.00 AED |
| 8921 | 14 Oct 2021 | Closed | 1808d | 1,890.00 AED | 0.00 AED |
| 9218 | 13 Nov 2021 | Closed | 1778d | 1,890.00 AED | 0.00 AED |
| 9315 | 20 Nov 2021 | Closed | 1771d | 205.50 AED | 0.00 AED |
1–15 of 30
Receipts
21 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 29057 | 3 Feb 2021 | — | 191800 | 630.00 AED |
| 29120 | 17 Feb 2021 | — | 191800 | 267.00 AED |
| 29121 | 17 Feb 2021 | — | 194064 | 363.00 AED |
| 29223 | 10 Mar 2021 | — | 194064 | 700.00 AED |
| 29312 | 28 Mar 2021 | — | 194064 | 1,300.00 AED |
| 29416 | 24 Apr 2021 | — | 194064 | 700.00 AED |
| 29533 | 23 May 2021 | — | 194064 | 3,290.00 AED |
| 29802 | 10 Jul 2021 | — | 194064 | 1,500.00 AED |
| 29943 | 7 Aug 2021 | — | 194064 | 1,100.00 AED |
| 30000 | 23 Aug 2021 | — | 194064 | 1,000.00 AED |
| 30059 | 9 Sept 2021 | — | 194064 | 2,000.00 AED |
| 30153 | 30 Sept 2021 | — | 194064 | 2,500.00 AED |
| 31352 | 2 Nov 2021 | — | 194064 | 2,000.00 AED |
| 31711 | 7 Dec 2021 | — | 194064 | 1,500.00 AED |
| 31998 | 11 Jan 2022 | — | 253967 | 900.00 AED |
1–15 of 21
Deposits
1 all time
| Deposit | Date | Status | Amount | Balance |
|---|---|---|---|---|
| 342 | 2 Feb 2021 | Settled | 1,000.00 AED | 0.00 AED |
Credit notes
0 all time
No credit notes on record.