CUSTOMER PROFILE
Saeed Darwish Abdulla Mubarak Alhadda
CODE 1119Customer● Livedata through 18 Sept 2026 09:28
Agreements
39
All time
Rental charges
226,558.25 AED
Statement debits on agreements
Rental receipts
218,495.20 AED
Statement credits on agreements
Balance
5,721.05 AED
Full ledger ending balance
Identity & contact
- Name
- Saeed Darwish Abdulla Mubarak Alhadda
- Code
- 1119
- Type
- Customer
- Category
- Person
- Mobile
- +971545967979
- Phone
- +971545967979
- Phone 2
- —
- saeeddarwish1986@gmail.com
- Address
- Dubai, Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #225675
- Created
- 30 Jul 2020 11:24
Statement of account
275 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
8,063.05 AED
Rental net
8,063.05 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 2 Aug 2025 | Receipt | Agreement No: 23203, Agreement No.:23203, | 68366 | 0.00 AED | 1,000.00 AED | -856.65 AED |
| 2 Aug 2025 | Rental charges | Agreement No: 23203, From: 29/7/2025, To: 2/8/2025, Vehicle: 81160 M | 21234 | 2,335.20 AED | 0.00 AED | 1,478.55 AED |
| 2 Aug 2025 | Extra charges | Agreement No: 23203, From: 29/7/2025, To: 2/8/2025, Vehicle: 81160 M | 21235 | 111.95 AED | 0.00 AED | 1,590.50 AED |
| 22 Aug 2025 | Receipt | Agreement No: 23203, Agreement No.:23203, | 68534 | 0.00 AED | 267.00 AED | 1,323.50 AED |
| 22 Aug 2025 | Receipt | Agreement No: 23288, Agreement No.:23288, | 68535 | 0.00 AED | 1,524.00 AED | -200.50 AED |
| 26 Aug 2025 | Rental charges | Agreement No: 23288, From: 22/8/2025, To: 26/8/2025, Vehicle: 31294 E | 21464 | 2,033.60 AED | 0.00 AED | 1,833.10 AED |
| 26 Aug 2025 | Extra charges | Agreement No: 23288, From: 22/8/2025, To: 26/8/2025, Vehicle: 31294 E | 21465 | 100.90 AED | 0.00 AED | 1,934.00 AED |
| 26 Aug 2025 | Fuel / charges | Agreement No: 23288, Vehicle: 31294 E Agreement No: 23288 | 21466 | 130.50 AED | 0.00 AED | 2,064.50 AED |
| 5 Sept 2025 | Receipt | Agreement No: 23288, Agreement No.:23288, | 68682 | 0.00 AED | 741.00 AED | 1,323.50 AED |
| 5 Sept 2025 | Receipt | Agreement No: 23332, Agreement No.:23332, | 68681 | 0.00 AED | 2,310.00 AED | -986.50 AED |
| 8 Sept 2025 | Rental charges | Agreement No: 23332, From: 4/9/2025, To: 8/9/2025, Vehicle: 8425 K | 21609 | 2,310.00 AED | 0.00 AED | 1,323.50 AED |
| 8 Sept 2025 | Extra charges | Agreement No: 23332, From: 4/9/2025, To: 8/9/2025, Vehicle: 8425 K | 21610 | 129.10 AED | 0.00 AED | 1,452.60 AED |
| 8 Sept 2025 | Fuel / charges | Agreement No: 23332, Vehicle: 8425 K Agreement No: 23332 | 21611 | 630.50 AED | 0.00 AED | 2,083.10 AED |
| 9 Sept 2025 | Receipt | Agreement No: 23332, Agreement No.:23332, | 68714 | 0.00 AED | 753.00 AED | 1,330.10 AED |
| 9 Sept 2025 | Receipt | Agreement No: 23344, Agreement No.:23344, | 68713 | 0.00 AED | 1,500.00 AED | -169.90 AED |
| 20 Sept 2025 | Receipt | Agreement No: 23369, Agreement No.:23369, | 68806 | 0.00 AED | 500.00 AED | -669.90 AED |
| 21 Sept 2025 | Rental charges | Agreement No: 23369, From: 20/9/2025, To: 21/9/2025, Vehicle: 81160 M | 21723 | 866.25 AED | 0.00 AED | 196.35 AED |
| 21 Sept 2025 | Extra charges | Agreement No: 23369, From: 20/9/2025, To: 21/9/2025, Vehicle: 81160 M | 21724 | 54.40 AED | 0.00 AED | 250.75 AED |
| 1 Oct 2025 | Receipt | Agreement No: 23344, Agreement No.:23344, Car 1100/ 4 fine 2150 sailk 365 vat 135 defender 420 total 4170 dhs | 68915 | 0.00 AED | 4,170.00 AED | -3,919.25 AED |
| 9 Oct 2025 | Rental charges | Agreement No: 23344, From: 9/9/2025, To: 9/10/2025, Vehicle: 30840 AA | 21894 | 2,730.00 AED | 0.00 AED | -1,189.25 AED |
| 25 Oct 2025 | Receipt | Agreement No: 23344, Agreement No.:23344, | 69106 | 0.00 AED | 2,000.00 AED | -3,189.25 AED |
| 8 Nov 2025 | Rental charges | Agreement No: 23344, From: 9/10/2025, To: 8/11/2025, Vehicle: 30840 AA | 22228 | 2,730.00 AED | 0.00 AED | -459.25 AED |
| 9 Nov 2025 | Receipt | Agreement No: 23541, Agreement No.:23541, | 69263 | 0.00 AED | 600.00 AED | -1,059.25 AED |
| 9 Nov 2025 | Rental charges | Agreement No: 23541, From: 8/11/2025, To: 9/11/2025, Vehicle: 63994 S | 22235 | 577.50 AED | 0.00 AED | -481.75 AED |
| 9 Nov 2025 | Extra charges | Agreement No: 23541, From: 8/11/2025, To: 9/11/2025, Vehicle: 63994 S | 22236 | 20.20 AED | 0.00 AED | -461.55 AED |
| 9 Nov 2025 | Additional charges | Agreement No: 23541, From: 8/11/2025, To: 9/11/2025, Vehicle: 63994 S | 22237 | 5.05 AED | 0.00 AED | -456.50 AED |
| 20 Nov 2025 | Fuel / charges | Agreement No: 20750, Vehicle: 47776 B [B] Agreement No: 20750 | 22347 | 801.00 AED | 0.00 AED | 344.50 AED |
| 20 Nov 2025 | Fuel / charges | Agreement No: 20758, Vehicle: 48615 R Agreement No: 20758 | 22348 | 810.50 AED | 0.00 AED | 1,155.00 AED |
| 20 Nov 2025 | Fuel / charges | Agreement No: 23344, Vehicle: 30840 AA Agreement No: 23344 | 22498 | 3,363.00 AED | 0.00 AED | 4,518.00 AED |
| 30 Nov 2025 | Fuel / charges | Agreement No: 23344, Vehicle: 30840 AA Agreement No: 23344 | 22565 | 270.50 AED | 0.00 AED | 4,788.50 AED |
| 2 Dec 2025 | Receipt | Agreement No: 23344, Agreement No.:23344, | 69449 | 0.00 AED | 2,000.00 AED | 2,788.50 AED |
| 8 Dec 2025 | Rental charges | Agreement No: 23344, From: 8/11/2025, To: 8/12/2025, Vehicle: 30840 AA | 22710 | 2,730.00 AED | 0.00 AED | 5,518.50 AED |
| 24 Dec 2025 | Receipt | Agreement No: 23344, Agreement No.:23344, | 69614 | 0.00 AED | 1,000.00 AED | 4,518.50 AED |
| 25 Dec 2025 | Fuel / charges | Agreement No: 23344, Vehicle: 30840 AA Agreement No: 23344 | 22885 | 1,321.00 AED | 0.00 AED | 5,839.50 AED |
| 27 Dec 2025 | Receipt | Agreement No: 23344, Agreement No.:23344, | 69654 | 0.00 AED | 2,500.00 AED | 3,339.50 AED |
| 31 Dec 2025 | Fuel / charges | Agreement No: 23344, Vehicle: 30840 AA Agreement No: 23344 | 22782 | 610.50 AED | 0.00 AED | 3,950.00 AED |
| 7 Jan 2026 | Rental charges | Agreement No: 23344, From: 8/12/2025, To: 7/1/2026, Vehicle: 30840 AA | 23280 | 2,730.00 AED | 0.00 AED | 6,680.00 AED |
| 28 Jan 2026 | Receipt | Agreement No: 23344, Agreement No.:23344, | 69930 | 0.00 AED | 3,000.00 AED | 3,680.00 AED |
| 31 Jan 2026 | Fuel / charges | Agreement No: 23344, Vehicle: 30840 AA Agreement No: 23344 | 23514 | 881.00 AED | 0.00 AED | 4,561.00 AED |
| 31 Jan 2026 | Extra charges | Agreement No: 23344, From: 1/1/2026, To: 31/1/2026, Vehicle: 30840 AA | 24274 | 54.50 AED | 0.00 AED | 4,615.50 AED |
| 6 Feb 2026 | Rental charges | Agreement No: 23344, From: 7/1/2026, To: 6/2/2026, Vehicle: 30840 AA | 23494 | 2,730.00 AED | 0.00 AED | 7,345.50 AED |
| 27 Feb 2026 | Receipt | Agreement No: 23344, Agreement No.:23344, | 70187 | 0.00 AED | 3,000.00 AED | 4,345.50 AED |
| 28 Feb 2026 | Fuel / charges | Agreement No: 23344, Vehicle: 30840 AA Agreement No: 23344 | 23581 | 810.50 AED | 0.00 AED | 5,156.00 AED |
| 28 Feb 2026 | Extra charges | Agreement No: 23344, From: 1/2/2026, To: 28/2/2026, Vehicle: 30840 AA | 24308 | 53.45 AED | 0.00 AED | 5,209.45 AED |
| 8 Mar 2026 | Rental charges | Agreement No: 23344, From: 6/2/2026, To: 8/3/2026, Vehicle: 30840 AA | 23762 | 2,730.00 AED | 0.00 AED | 7,939.45 AED |
| 31 Mar 2026 | Receipt | Agreement No: 23344, Agreement No.:23344, | 70332 | 0.00 AED | 2,500.00 AED | 5,439.45 AED |
| 31 Mar 2026 | Extra charges | Agreement No: 23344, From: 1/3/2026, To: 31/3/2026, Vehicle: 30840 AA | 24347 | 155.30 AED | 0.00 AED | 5,594.75 AED |
| 7 Apr 2026 | Rental charges | Agreement No: 23344, From: 8/3/2026, To: 7/4/2026, Vehicle: 30840 AA | 23932 | 2,730.00 AED | 0.00 AED | 8,324.75 AED |
| 17 Apr 2026 | Receipt | Agreement No: 23344, Agreement No.:23344, Fine payment | 70433 | 0.00 AED | 3,000.00 AED | 5,324.75 AED |
| 19 Apr 2026 | Rental charges | Agreement No: 23344, From: 7/4/2026, To: 19/4/2026, Vehicle: 30840 AA | 24391 | 973.00 AED | 0.00 AED | 6,297.75 AED |
| Totals | 226,558.25 AED | 218,495.20 AED | ||||
Agreements
39 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 18102 | 48718 PKIA Rio | 2 Aug 2020 → 9 Aug 2020 | Closed | 416.45 AED | 0.00 AED | 416.45 AED |
| 18113 | 48714 PKIA Rio | 9 Aug 2020 → 27 Dec 2020 | Closed | 9,271.50 AED | 9,360.00 AED | -88.50 AED |
| 18418 | 48714 PKIA Rio · Economical | 27 Dec 2020 → 6 Mar 2021 | Closed | 7,905.40 AED | 3,620.00 AED | 4,285.40 AED |
| 18500 | 85888 BMERCEDES G63 · Luxury | 1 Feb 2021 → 2 Feb 2021 | Closed | 2,509.50 AED | 2,500.00 AED | 9.50 AED |
| 18668 | 77727 BRANGE VOUGE · Luxury | 27 Apr 2021 → 1 May 2021 | Closed | 2,990.50 AED | 6,000.00 AED | -3,009.50 AED |
| 18947 | 20076 QAUDI A3 | 26 Aug 2021 → 1 Sept 2021 | Closed | 2,335.50 AED | 2,870.00 AED | -534.50 AED |
| 18961 | 20076 QAUDI A3 | 2 Sept 2021 → 5 Sept 2021 | Closed | 1,102.50 AED | 2,000.00 AED | -897.50 AED |
| 18969 | 83731 RKIA Pegas · Economical | 5 Sept 2021 → 9 Sept 2021 | Closed | 372.55 AED | 0.00 AED | 372.55 AED |
| 19011 | 8138 ENISSAN PATROL (PLATINUM) · SUV | 26 Sept 2021 → 28 Sept 2021 | Closed | 1,375.10 AED | 1,950.00 AED | -574.90 AED |
| 19024 | 15655 BRANGE ROVER VOGUE HSE | 2 Oct 2021 → 4 Oct 2021 | Closed | 2,436.00 AED | 1,995.00 AED | 441.00 AED |
| 19029 | 31705 WKIA CERATO · Economical | 4 Oct 2021 → 11 Oct 2021 | Closed | 841.85 AED | 1,000.00 AED | -158.15 AED |
| 19146 | 48718 PKIA Rio · Economical | 11 Nov 2021 → 22 Nov 2021 | Closed | 1,193.00 AED | 1,830.00 AED | -637.00 AED |
| 19156 | 80470 UTOYOTA COROLLA · Economical | 16 Nov 2021 → 20 Nov 2021 | Closed | 525.00 AED | 525.00 AED | 0.00 AED |
| 19295 | 31704 WTOYOTA COROLLA · Economical | 21 Dec 2021 → 1 Jan 2022 | Closed | 1,301.45 AED | 1,065.00 AED | 236.45 AED |
| 19421 | 80470 UTOYOTA COROLLA · Economical | 30 Jan 2022 → 9 Feb 2022 | Closed | 1,172.00 AED | 220.00 AED | 952.00 AED |
1–15 of 39
Bookings
0 all time
No bookings on record.
Invoices
179 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 5776 | 19 Aug 2020 | Closed | 2220d | 530.50 AED | 0.00 AED |
| 5856 | 31 Aug 2020 | Closed | 2208d | 5.05 AED | 0.00 AED |
| 6004 | 9 Aug 2020 | Closed | 2231d | 416.45 AED | 0.00 AED |
| 6138 | 8 Sept 2020 | Closed | 2201d | 1,785.00 AED | 0.00 AED |
| 6192 | 8 Oct 2020 | Closed | 2171d | 1,785.00 AED | 0.00 AED |
| 6313 | 7 Nov 2020 | Closed | 2141d | 1,785.00 AED | 0.00 AED |
| 6504 | 7 Dec 2020 | Closed | 2111d | 1,785.00 AED | 0.00 AED |
| 6599 | 27 Dec 2020 | Closed | 2091d | 1,190.00 AED | 0.00 AED |
| 6600 | 27 Dec 2020 | Closed | 2091d | 411.00 AED | 0.00 AED |
| 6631 | 31 Dec 2020 | Closed | 2086d | 363.60 AED | 0.00 AED |
| 6707 | 3 Jan 2021 | Closed | 2084d | 205.50 AED | 0.00 AED |
| 6871 | 26 Jan 2021 | Closed | 2061d | 1,680.00 AED | 0.00 AED |
| 6929 | 2 Feb 2021 | Closed | 2054d | 2,509.50 AED | 0.00 AED |
| 7002 | 13 Feb 2021 | Closed | 2042d | 430.50 AED | 0.00 AED |
| 7097 | 20 Feb 2021 | Closed | 2035d | 484.80 AED | 0.00 AED |
1–15 of 179
Receipts
96 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 28275 | 29 Aug 2020 | — | 166497 | 2,000.00 AED |
| 28421 | 29 Sept 2020 | — | 166497 | 1,900.00 AED |
| 28555 | 31 Oct 2020 | — | 166497 | 2,000.00 AED |
| 28688 | 30 Nov 2020 | — | 166497 | 1,625.00 AED |
| 28833 | 28 Dec 2020 | — | 166497 | 1,835.00 AED |
| 28834 | 28 Dec 2020 | — | 184818 | 410.00 AED |
| 29021 | 27 Jan 2021 | — | 184818 | 1,710.00 AED |
| 29184 | 28 Feb 2021 | — | 191599 | 2,500.00 AED |
| 29185 | 28 Feb 2021 | — | 184818 | 1,500.00 AED |
| 29429 | 28 Apr 2021 | — | 206323 | 3,000.00 AED |
| 29978 | 15 Aug 2021 | — | 206323 | 3,000.00 AED |
| 30011 | 26 Aug 2021 | — | 224884 | 2,870.00 AED |
| 30089 | 16 Sept 2021 | — | 226025 | 2,000.00 AED |
| 30137 | 28 Sept 2021 | — | 230521 | 700.00 AED |
| 30162 | 2 Oct 2021 | — | 231596 | 1,995.00 AED |
1–15 of 96
Deposits
0 all time
No deposits on record.
Credit notes
2 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 124 | 4 Apr 2021 | — | 2,342.00 AED |
| 383 | 18 Jul 2025 | — | 1,267.00 AED |