CUSTOMER PROFILE
Mohammad Yousuf Qambar
CODE 1098Customer● Livedata through 19 Sept 2026 21:22
Agreements
403
All time
Rental charges
78,265.81 AED
Statement debits on agreements
Rental receipts
8,938.00 AED
Statement credits on agreements
Balance
-5,667.68 AED
Full ledger ending balance
Uninvoiced
3,373.00 AED
87 item(s) · pre-closing
Identity & contact
- Name
- Mohammad Yousuf Qambar
- Code
- 1098
- Type
- Customer
- Category
- Person
- Mobile
- 0504556669
- Phone
- 0504556669
- Phone 2
- —
- —
- Address
- Dubai, Dubai, United Arab Emirates
- Credit limit
- 0.00 AED
- Sales person
- #225683
- Created
- 7 Jul 2020 15:01
Statement of account
813 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
69,327.81 AED
Rental net
69,327.81 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 2 May 2021 | Rental charges | Agreement No: 01, From: 1/5/2021, To: 2/5/2021, Vehicle: 8315 N | 7640 | 0.10 AED | 0.00 AED | 0.10 AED |
| 24 May 2021 | Rental charges | Agreement No: 06, From: 21/5/2021, To: 24/5/2021, Vehicle: 8315 N | 7800 | 0.32 AED | 0.00 AED | 0.42 AED |
| 24 May 2021 | Fuel / charges | Agreement No: 06, Vehicle: 8315 N Agreement No: 06 | 7801 | 630.50 AED | 0.00 AED | 630.92 AED |
| 25 May 2021 | Rental charges | Agreement No: 04, From: 23/5/2021, To: 25/5/2021, Vehicle: 31705 W | 7797 | 0.32 AED | 0.00 AED | 631.24 AED |
| 25 May 2021 | Extra charges | Agreement No: 04, From: 23/5/2021, To: 25/5/2021, Vehicle: 31705 W | 7798 | 35.35 AED | 0.00 AED | 666.59 AED |
| 27 May 2021 | Rental charges | Agreement No: 05, From: 24/5/2021, To: 27/5/2021, Vehicle: 8733 D | 7823 | 0.32 AED | 0.00 AED | 666.91 AED |
| 31 May 2021 | Rental charges | Agreement No: 08, From: 29/5/2021, To: 31/5/2021, Vehicle: 8315 N | 7853 | 0.10 AED | 0.00 AED | 667.01 AED |
| 1 Jun 2021 | Rental charges | Agreement No: 07, From: 26/5/2021, To: 1/6/2021, Vehicle: 25657 O | 7879 | 0.74 AED | 0.00 AED | 667.75 AED |
| 1 Jun 2021 | Extra charges | Agreement No: 07, From: 26/5/2021, To: 1/6/2021, Vehicle: 25657 O | 7880 | 121.20 AED | 0.00 AED | 788.95 AED |
| 5 Jun 2021 | Fuel / charges | Agreement No: 10, Vehicle: 8631 N Agreement No: 10 | 7895 | 630.50 AED | 0.00 AED | 1,419.45 AED |
| 5 Jun 2021 | Fuel / charges | Agreement No: 10, Vehicle: 8631 N Agreement No: 10 | 7905 | 630.50 AED | 0.00 AED | 2,049.95 AED |
| 7 Jun 2021 | Rental charges | Agreement No: 10, From: 31/5/2021, To: 7/6/2021, Vehicle: 8631 N | 7921 | 0.74 AED | 0.00 AED | 2,050.69 AED |
| 7 Jun 2021 | Extra charges | Agreement No: 10, From: 31/5/2021, To: 7/6/2021, Vehicle: 8631 N | 7922 | 126.25 AED | 0.00 AED | 2,176.94 AED |
| 9 Jun 2021 | Rental charges | Agreement No: 12, From: 7/6/2021, To: 9/6/2021, Vehicle: 25657 O | 7936 | 0.21 AED | 0.00 AED | 2,177.15 AED |
| 9 Jun 2021 | Extra charges | Agreement No: 12, From: 7/6/2021, To: 9/6/2021, Vehicle: 25657 O | 7937 | 30.30 AED | 0.00 AED | 2,207.45 AED |
| 12 Jun 2021 | Rental charges | Agreement No: 13, From: 10/6/2021, To: 12/6/2021, Vehicle: 25635 O | 7983 | 0.21 AED | 0.00 AED | 2,207.66 AED |
| 13 Jun 2021 | Rental charges | Agreement No: 14, From: 11/6/2021, To: 13/6/2021, Vehicle: 8733 D | 7990 | 0.21 AED | 0.00 AED | 2,207.87 AED |
| 20 Jun 2021 | Rental charges | Agreement No: 15, From: 10/6/2021, To: 20/6/2021, Vehicle: 8631 N | 8047 | 1.05 AED | 0.00 AED | 2,208.92 AED |
| 20 Jun 2021 | Extra charges | Agreement No: 15, From: 10/6/2021, To: 20/6/2021, Vehicle: 8631 N | 8048 | 131.30 AED | 0.00 AED | 2,340.22 AED |
| 28 Jun 2021 | Rental charges | Agreement No: 18, From: 24/6/2021, To: 28/6/2021, Vehicle: 8628 E (D) | 8116 | 0.42 AED | 0.00 AED | 2,340.64 AED |
| 28 Jun 2021 | Extra charges | Agreement No: 18, From: 24/6/2021, To: 28/6/2021, Vehicle: 8628 E (D) | 8117 | 25.25 AED | 0.00 AED | 2,365.89 AED |
| 30 Jun 2021 | Rental charges | Agreement No: 19, From: 28/6/2021, To: 30/6/2021, Vehicle: 8315 N | 8129 | 0.21 AED | 0.00 AED | 2,366.10 AED |
| 30 Jun 2021 | Extra charges | Agreement No: 19, From: 28/6/2021, To: 30/6/2021, Vehicle: 8315 N | 8130 | 15.15 AED | 0.00 AED | 2,381.25 AED |
| 4 Jul 2021 | Extra charges | Agreement No: 20, From: 30/6/2021, To: 4/7/2021, Vehicle: 8425 K | 8198 | 15.15 AED | 0.00 AED | 2,396.40 AED |
| 4 Jul 2021 | Rental charges | Agreement No: 20, From: 30/6/2021, To: 4/7/2021, Vehicle: 8425 K | 8197 | 0.42 AED | 0.00 AED | 2,396.82 AED |
| 4 Jul 2021 | Extra charges | Agreement No: 21, From: 30/6/2021, To: 4/7/2021, Vehicle: 8628 E (D) | 8181 | 10.10 AED | 0.00 AED | 2,406.92 AED |
| 4 Jul 2021 | Rental charges | Agreement No: 21, From: 30/6/2021, To: 4/7/2021, Vehicle: 8628 E (D) | 8180 | 0.52 AED | 0.00 AED | 2,407.44 AED |
| 8 Jul 2021 | Rental charges | Agreement No: 22, From: 3/7/2021, To: 8/7/2021, Vehicle: 8631 N | 8216 | 0.52 AED | 0.00 AED | 2,407.96 AED |
| 8 Jul 2021 | Extra charges | Agreement No: 22, From: 3/7/2021, To: 8/7/2021, Vehicle: 8631 N | 8217 | 70.70 AED | 0.00 AED | 2,478.66 AED |
| 17 Jul 2021 | Rental charges | Agreement No: 25, From: 8/7/2021, To: 17/7/2021, Vehicle: 52944 F | 8284 | 0.94 AED | 0.00 AED | 2,479.60 AED |
| 22 Jul 2021 | Fuel / charges | Agreement No: 26, Vehicle: 8631 N Agreement No: 26 | 8301 | 630.50 AED | 0.00 AED | 3,110.10 AED |
| 24 Jul 2021 | Rental charges | Agreement No: 30, From: 21/7/2021, To: 24/7/2021, Vehicle: 8628 E (D) | 8321 | 0.32 AED | 0.00 AED | 3,110.42 AED |
| 24 Jul 2021 | Extra charges | Agreement No: 30, From: 21/7/2021, To: 24/7/2021, Vehicle: 8628 E (D) | 8322 | 10.10 AED | 0.00 AED | 3,120.52 AED |
| 27 Jul 2021 | Rental charges | Agreement No: 32, From: 26/7/2021, To: 27/7/2021, Vehicle: 47776 B | 8371 | 0.21 AED | 0.00 AED | 3,120.73 AED |
| 31 Jul 2021 | Rental charges | Agreement No: 33, From: 28/7/2021, To: 31/7/2021, Vehicle: 25630 O | 8384 | 0.32 AED | 0.00 AED | 3,121.05 AED |
| 2 Aug 2021 | Rental charges | Agreement No: 26, From: 10/7/2021, To: 2/8/2021, Vehicle: 8631 N | 8407 | 2.42 AED | 0.00 AED | 3,123.47 AED |
| 2 Aug 2021 | Extra charges | Agreement No: 26, From: 10/7/2021, To: 2/8/2021, Vehicle: 8631 N | 8408 | 227.25 AED | 0.00 AED | 3,350.72 AED |
| 14 Aug 2021 | Rental charges | Agreement No: 38, From: 13/8/2021, To: 14/8/2021, Vehicle: 77727 B | 8498 | 0.10 AED | 0.00 AED | 3,350.82 AED |
| 17 Aug 2021 | Rental charges | Agreement No: 40, From: 14/8/2021, To: 17/8/2021, Vehicle: 20076 Q | 8519 | 0.32 AED | 0.00 AED | 3,351.14 AED |
| 17 Aug 2021 | Rental charges | Agreement No: 41, From: 16/8/2021, To: 17/8/2021, Vehicle: 93982 O | 8520 | 0.10 AED | 0.00 AED | 3,351.24 AED |
| 20 Aug 2021 | Rental charges | Agreement No: 43, From: 19/8/2021, To: 20/8/2021, Vehicle: 52944 F | 8527 | 0.10 AED | 0.00 AED | 3,351.34 AED |
| 28 Aug 2021 | Rental charges | Agreement No: 42, From: 17/8/2021, To: 28/8/2021, Vehicle: 93982 O | 8570 | 1.16 AED | 0.00 AED | 3,352.50 AED |
| 30 Aug 2021 | Rental charges | Agreement No: 46, From: 28/8/2021, To: 30/8/2021, Vehicle: 8315 N | 8594 | 0.21 AED | 0.00 AED | 3,352.71 AED |
| 30 Aug 2021 | Extra charges | Agreement No: 46, From: 28/8/2021, To: 30/8/2021, Vehicle: 8315 N | 8595 | 10.10 AED | 0.00 AED | 3,362.81 AED |
| 4 Sept 2021 | Rental charges | Agreement No: 47, From: 27/8/2021, To: 4/9/2021, Vehicle: 8577 E | 8627 | 0.84 AED | 0.00 AED | 3,363.65 AED |
| 4 Sept 2021 | Extra charges | Agreement No: 47, From: 27/8/2021, To: 4/9/2021, Vehicle: 8577 E | 8628 | 15.15 AED | 0.00 AED | 3,378.80 AED |
| 13 Sept 2021 | Rental charges | Agreement No: 53, From: 12/9/2021, To: 13/9/2021, Vehicle: 57902 J | 8691 | 0.21 AED | 0.00 AED | 3,379.01 AED |
| 18 Sept 2021 | Rental charges | Agreement No: 54, From: 13/9/2021, To: 18/9/2021, Vehicle: 8628 E (D) | 8729 | 0.63 AED | 0.00 AED | 3,379.64 AED |
| 18 Sept 2021 | Extra charges | Agreement No: 54, From: 13/9/2021, To: 18/9/2021, Vehicle: 8628 E (D) | 8730 | 35.35 AED | 0.00 AED | 3,414.99 AED |
| 22 Sept 2021 | Rental charges | Agreement No: 56, From: 19/9/2021, To: 22/9/2021, Vehicle: 8315 N | 8763 | 0.32 AED | 0.00 AED | 3,415.31 AED |
| Totals | 78,265.81 AED | 8,938.00 AED | ||||
1–50 of 813
Fines & charges
Pre-closing · scanned 24 of 403 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (86)
514.00 AED
Parking (0)
0.00 AED
Pending (1)
2,859.00 AED
Uninvoiced total3,373.00 AED
Plus 4 billed-but-unpaid fine(s) worth 1,510.00 AED — already invoiced, so shown for reference only.
Fines
| Agreement | Fine no | Authority | Date | Amount | Status |
|---|---|---|---|---|---|
| 845 | 7042335274 | Dubai Police | 2 Sept 2026 | 830.00 AED | Unpaid |
| 808 | 30011201 | RTA (Parking Fines) | 1 Jul 2026 | 180.00 AED | Unpaid |
| 778 | 28382555 | RTA (Parking Fines) | 22 May 2026 | 230.00 AED | Unpaid |
| 771 | 500260205787 | Sharjah Traffic | 16 Apr 2026 | 270.00 AED | Unpaid |
Tollsshowing first 50 of 86
| Agreement | Plate | Gate | Date | Amount |
|---|---|---|---|---|
| 833114 | X 49376 | Al Safa South | 24 Nov 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 24 Nov 2025 | 7.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 24 Nov 2025 | 7.00 AED |
| 833114 | X 49376 | Al Maktoum Bridge | 25 Nov 2025 | 7.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 25 Nov 2025 | 7.00 AED |
| 833114 | X 49376 | Al Safa North | 26 Nov 2025 | 7.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 26 Nov 2025 | 7.00 AED |
| 833114 | X 49376 | Airport Tunnel | 27 Nov 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 27 Nov 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 27 Nov 2025 | 5.00 AED |
| 833114 | X 49376 | Al Garhoud New Bridge | 28 Nov 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 28 Nov 2025 | 5.00 AED |
| 833114 | X 49376 | Al Barsha | 28 Nov 2025 | 5.00 AED |
| 833114 | X 49376 | Al Barsha | 28 Nov 2025 | 7.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 29 Nov 2025 | 7.00 AED |
| 833114 | X 49376 | Airport Tunnel | 29 Nov 2025 | 7.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 29 Nov 2025 | 7.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 30 Nov 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 30 Nov 2025 | 5.00 AED |
| 833114 | X 49376 | Al Safa South | 30 Nov 2025 | 5.00 AED |
| 833114 | X 49376 | Al Garhoud New Bridge | 30 Nov 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 1 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Airport Tunnel | 1 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Airport Tunnel | 1 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 1 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Al Safa South | 1 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 1 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Al Garhoud New Bridge | 1 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Al Garhoud New Bridge | 1 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Al Safa South | 1 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Al Barsha | 1 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Al Safa South | 3 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Al Barsha | 3 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 3 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 3 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Al Garhoud New Bridge | 3 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Al Safa South | 4 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 5 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 5 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Al Barsha | 6 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 7 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 7 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Airport Tunnel | 8 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 9 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Airport Tunnel | 9 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Airport Tunnel | 9 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 9 Dec 2025 | 5.00 AED |
| 833114 | X 49376 | Al Barsha | 9 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Al Barsha | 9 Dec 2025 | 7.00 AED |
| 833114 | X 49376 | Business Bay Crossing | 11 Dec 2025 | 7.00 AED |
Pending (closing)
| Agreement | Charge | Amount |
|---|---|---|
| 696 | Other | 2,859.00 AED |
Agreements
403 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 113 | 8138 ENISSAN PATROL (PLATINUM) · SUV | 21 Mar 2022 → 25 Mar 2022 | Closed | 4.20 AED | 0.00 AED | 4.20 AED |
| 116 | 46678 JAUDI A3 · Mid range | 25 Mar 2022 → 28 Mar 2022 | Closed | 633.65 AED | 0.00 AED | 633.65 AED |
| 114 | 95451 STOYOTA FORTUNER · SUV | 29 Mar 2022 → 2 Apr 2022 | Closed | 0.42 AED | 0.00 AED | 0.42 AED |
| 117 | 85888 BMERCEDES G63 · Luxury | 1 Apr 2022 → 2 Apr 2022 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 118 | 8138 ENISSAN PATROL (PLATINUM) · SUV | 5 Apr 2022 → 6 Apr 2022 | Closed | 0.21 AED | 0.00 AED | 0.21 AED |
| 120 | 17519 MAUDI A6 · Mid range | 7 Apr 2022 → 21 Apr 2022 | Closed | 1.58 AED | 0.00 AED | 1.58 AED |
| 19614 | 98472 EROLLS ROYCE CULLINAN | 16 Apr 2022 → 18 Apr 2022 | Closed | 13,272.00 AED | 500.00 AED | 12,772.00 AED |
| 124 | 8628 E (D)ROLLS ROYCE ROLLS ROYCE · Luxury | 21 Apr 2022 → 27 Apr 2022 | Closed | 6.30 AED | 0.00 AED | 6.30 AED |
| 125 | 8210 DFORD BRONCO · SUV | 27 Apr 2022 → 4 May 2022 | Closed | 51.24 AED | 0.00 AED | 51.24 AED |
| 127 | 17523 MAUDI A6 · Mid range | 4 May 2022 → 5 May 2022 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 126 | 48093 SBMW 520 I · Mid range | 4 May 2022 → 5 May 2022 | Closed | 0.11 AED | 0.00 AED | 0.11 AED |
| 131 | 8210 DFORD BRONCO · SUV | 26 May 2022 → 2 Jun 2022 | Closed | 0.84 AED | 0.00 AED | 0.84 AED |
| 133 | 20076 QAUDI A3 | 2 Jun 2022 → 12 Jun 2022 | Closed | 107.10 AED | 0.00 AED | 107.10 AED |
| 134 | 8628 ECHEVROLET Camaro · Sports | 3 Jun 2022 → 5 Jun 2022 | Closed | 0.21 AED | 0.00 AED | 0.21 AED |
| 136 | 8210 DFORD BRONCO · SUV | 25 Jun 2022 → 6 Jul 2022 | Closed | 181.66 AED | 0.00 AED | 181.66 AED |
Bookings
2 all time
| Booking | Vehicle | Period | Status | Charges | Advance | Deposit |
|---|---|---|---|---|---|---|
| 235 | 8236 N · NISSAN PATROL SE PLATINUM CITY | 23 Jun 2025 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
| 59 | 8236 N · NISSAN PATROL SE PLATINUM CITY | 19 Dec 2024 → — | Booking Closed | — | 0.00 AED | 0.00 AED |
Invoices
813 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 7640 | 2 May 2021 | Closed | 1966d | 0.10 AED | 0.00 AED |
| 7797 | 25 May 2021 | Closed | 1943d | 0.32 AED | 0.00 AED |
| 7798 | 25 May 2021 | Closed | 1943d | 35.35 AED | 0.00 AED |
| 7800 | 24 May 2021 | Closed | 1944d | 0.32 AED | 0.00 AED |
| 7801 | 24 May 2021 | Closed | 1944d | 630.50 AED | 0.00 AED |
| 7823 | 27 May 2021 | Closed | 1941d | 0.32 AED | 0.00 AED |
| 7853 | 31 May 2021 | Closed | 1938d | 0.10 AED | 0.00 AED |
| 7879 | 1 Jun 2021 | Closed | 1936d | 0.74 AED | 0.00 AED |
| 7880 | 1 Jun 2021 | Closed | 1936d | 121.20 AED | 0.00 AED |
| 7895 | 5 Jun 2021 | Closed | 1932d | 630.50 AED | 0.00 AED |
| 7905 | 5 Jun 2021 | Closed | 1932d | 630.50 AED | 0.00 AED |
| 7921 | 7 Jun 2021 | Closed | 1930d | 0.74 AED | 0.00 AED |
| 7922 | 7 Jun 2021 | Closed | 1930d | 126.25 AED | 0.00 AED |
| 7936 | 9 Jun 2021 | Closed | 1928d | 0.21 AED | 0.00 AED |
| 7937 | 9 Jun 2021 | Closed | 1928d | 30.30 AED | 0.00 AED |
1–15 of 813
Receipts
11 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 17 | 14 Jun 2024 | — | — | 170,500.00 AED |
| 23 | 30 Apr 2024 | — | — | 120,139.00 AED |
| 24 | 14 Jun 2024 | — | — | 214,500.00 AED |
| 25 | 4 Jun 2024 | — | — | 91,525.00 AED |
| 27 | 11 Sept 2024 | — | — | 74,425.00 AED |
| 29 | 13 Nov 2024 | — | — | 40,212.00 AED |
| 32592 | 18 Apr 2022 | — | 282917 | 500.00 AED |
| 66912 | 10 Jan 2025 | — | 270908 | 5,208.00 AED |
| 69752 | 7 Jan 2026 | — | 833114 | 3,000.00 AED |
| 70820 | 16 Jun 2026 | — | 880206 | 130.00 AED |
| 71045 | 17 Jul 2026 | — | 880206 | 100.00 AED |
Deposits
0 all time
No deposits on record.
Credit notes
1 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 299 | 1 Jul 2023 | — | 8,590.00 AED |