CUSTOMER PROFILE
Yousuf Qambar Jaffar Al Ali (Landlord)
CODE 1055Supplier● Livedata through 24 Sept 2026 12:54
Agreements
0
All time
Rental charges
0.00 AED
Statement debits on agreements
Rental receipts
0.00 AED
Statement credits on agreements
Balance
-511,300.00 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing
Identity & contact
- Name
- Yousuf Qambar Jaffar Al Ali (Landlord)
- Code
- 1055
- Type
- Supplier
- Category
- Company
- Mobile
- —
- Phone
- —
- Phone 2
- —
- —
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- —
- Created
- —
Statement of account
84 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
-511,300.00 AED
Net movement
-511,300.00 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 1 Jan 2020 | Type 7 | Non-rental | Opening balance of office rent | 3 | 0.00 AED | 7,500.00 AED | -7,500.00 AED |
| 1 Jan 2020 | Type 3 | Non-rental | Office rent | 2186 | 22,500.00 AED | 0.00 AED | 15,000.00 AED |
| 1 Jan 2020 | Type 3 | Non-rental | Office rent | 2188 | 22,500.00 AED | 0.00 AED | 37,500.00 AED |
| 1 Jan 2020 | Supplier charge | Supplier charge | Office rent for the period of 01/01/2020-31/08/2020, Supplier Bill No: 00001, Supplier Bill Date: 1/1/2020 | 666 | 0.00 AED | 60,000.00 AED | -22,500.00 AED |
| 31 May 2020 | Type 9 | Non-rental | Provided discount on one month rent because of COVID 19 | 6 | 7,500.00 AED | 0.00 AED | -15,000.00 AED |
| 22 Jun 2020 | Type 3 | Non-rental | Replaced cheque number 000487 for adjusting 1 month discount on office rent | 2422 | 15,000.00 AED | 0.00 AED | 0.00 AED |
| 13 Sept 2020 | Supplier charge | Supplier charge | Office rent for the period of 13/09/2020 to 13/09/2020, Supplier Bill No: 1000, Supplier Bill Date: 13/9/2020 | 1095 | 0.00 AED | 90,000.00 AED | -90,000.00 AED |
| 15 Sept 2020 | Type 3 | Non-rental | Office rent for the period of 13/09/2020 to 13/09/2021 | 2694 | 22,500.00 AED | 0.00 AED | -67,500.00 AED |
| 15 Sept 2020 | Type 3 | Non-rental | Office rent for the period of 13/09/2020 to 13/09/2021 | 2695 | 22,500.00 AED | 0.00 AED | -45,000.00 AED |
| 15 Sept 2020 | Type 3 | Non-rental | Office rent for the period of 13/09/2020 to 13/09/2021 | 2696 | 22,500.00 AED | 0.00 AED | -22,500.00 AED |
| 15 Sept 2020 | Type 3 | Non-rental | Office rent for the period of 13/09/2020 to 13/09/2021 | 2697 | 22,500.00 AED | 0.00 AED | 0.00 AED |
| 12 Sept 2021 | Supplier charge | Supplier charge | Office rent for the period of 13/09/2021 to 14/09/2022, Supplier Bill No: , Supplier Bill Date: 12/9/2021 | 2423 | 0.00 AED | 90,000.00 AED | -90,000.00 AED |
| 13 Sept 2021 | Type 3 | Non-rental | Office rent for the period of 13/09/2021 to 14/09/2022 | 4200 | 22,500.00 AED | 0.00 AED | -67,500.00 AED |
| 13 Sept 2021 | Type 3 | Non-rental | Office rent for the period of 13/09/2021 to 14/09/2022 | 4201 | 22,500.00 AED | 0.00 AED | -45,000.00 AED |
| 13 Sept 2021 | Type 3 | Non-rental | Office rent for the period of 13/09/2021 to 14/09/2022 | 4202 | 22,500.00 AED | 0.00 AED | -22,500.00 AED |
| 13 Sept 2021 | Type 3 | Non-rental | Office rent for the period of 13/09/2021 to 14/09/2022 | 4203 | 22,500.00 AED | 0.00 AED | 0.00 AED |
| 28 Sept 2022 | Supplier charge | Supplier charge | Rentals for 2022-2023, Supplier Bill No: 13092023, Supplier Bill Date: 28/9/2022 | 3938 | 0.00 AED | 90,000.00 AED | -90,000.00 AED |
| 28 Sept 2022 | Type 3 | Non-rental | Rentals payment for the first Quarter | 5951 | 22,500.00 AED | 0.00 AED | -67,500.00 AED |
| 14 Dec 2022 | Type 3 | Non-rental | Rentals for 2022-2023 Q2 | 5952 | 22,500.00 AED | 0.00 AED | -45,000.00 AED |
| 14 Mar 2023 | Type 3 | Non-rental | Rentals for 2022-2023 Q3 | 5953 | 22,500.00 AED | 0.00 AED | -22,500.00 AED |
| 5 Apr 2023 | Type 5 | Supplier charge | Loan Deal No:SALKA9B70PA054173, Loan Amount, Supplier Bill No: 285702, Supplier Bill Date: 5/5/2023 | 5018 | 0.00 AED | 700,000.00 AED | -722,500.00 AED |
| 26 Apr 2023 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 1 | 6884 | 19,444.00 AED | 0.00 AED | -703,056.00 AED |
| 1 Jun 2023 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 2 | 7009 | 19,444.00 AED | 0.00 AED | -683,612.00 AED |
| 14 Jun 2023 | Type 3 | Non-rental | — | 5954 | 22,500.00 AED | 0.00 AED | -661,112.00 AED |
| 26 Jun 2023 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 3 | 7027 | 19,444.00 AED | 0.00 AED | -641,668.00 AED |
| 26 Jul 2023 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 4 | 7208 | 19,444.00 AED | 0.00 AED | -622,224.00 AED |
| 6 Sept 2023 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 5 | 7482 | 19,444.00 AED | 0.00 AED | -602,780.00 AED |
| 26 Sept 2023 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 6 | 7483 | 19,444.00 AED | 0.00 AED | -583,336.00 AED |
| 1 Oct 2023 | Supplier charge | Supplier charge | Prepaid office rent for 2023-2024, Supplier Bill No: 14092023, Supplier Bill Date: 1/11/2023 | 5553 | 0.00 AED | 90,000.00 AED | -673,336.00 AED |
| 1 Nov 2023 | Type 3 | Non-rental | Payment for Q2 Rent (2023-2024) | 7578 | 22,500.00 AED | 0.00 AED | -650,836.00 AED |
| 1 Nov 2023 | Type 3 | Non-rental | Payment for Q1 Rent (2023-2024) | 7577 | 22,500.00 AED | 0.00 AED | -628,336.00 AED |
| 1 Nov 2023 | Type 3 | Non-rental | Payment for Q3 Rent (2023-2024) | 7579 | 22,500.00 AED | 0.00 AED | -605,836.00 AED |
| 1 Nov 2023 | Type 3 | Non-rental | Payment for Q4 Rent (2023-2024) | 7580 | 22,500.00 AED | 0.00 AED | -583,336.00 AED |
| 2 Nov 2023 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 7 | 7616 | 19,444.00 AED | 0.00 AED | -563,892.00 AED |
| 26 Nov 2023 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 8 | 7700 | 19,444.00 AED | 0.00 AED | -544,448.00 AED |
| 26 Dec 2023 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 9 | 8045 | 19,444.00 AED | 0.00 AED | -525,004.00 AED |
| 26 Jan 2024 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 10 | 8007 | 19,444.00 AED | 0.00 AED | -505,560.00 AED |
| 26 Feb 2024 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 11 | 8300 | 19,444.00 AED | 0.00 AED | -486,116.00 AED |
| 26 Mar 2024 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 12 | 8604 | 19,444.00 AED | 0.00 AED | -466,672.00 AED |
| 26 Apr 2024 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 13 | 8701 | 19,444.00 AED | 0.00 AED | -447,228.00 AED |
| 26 May 2024 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 14 | 8702 | 19,444.00 AED | 0.00 AED | -427,784.00 AED |
| 26 Jun 2024 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 15 | 8703 | 19,444.00 AED | 0.00 AED | -408,340.00 AED |
| 6 Aug 2024 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 16 | 9120 | 19,444.00 AED | 0.00 AED | -388,896.00 AED |
| 9 Sept 2024 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 17 | 9126 | 19,444.00 AED | 0.00 AED | -369,452.00 AED |
| 2 Oct 2024 | Supplier charge | Supplier charge | OFFICE RENT-14/09/2024 TO 13/09/2025, Supplier Bill No: , Supplier Bill Date: 14/9/2024 | 6757 | 0.00 AED | 90,000.00 AED | -459,452.00 AED |
| 2 Oct 2024 | Type 3 | Non-rental | RENT PAYMENT FIRST QUARTER 01/10/2024 | 8990 | 22,500.00 AED | 0.00 AED | -436,952.00 AED |
| 2 Oct 2024 | Type 3 | Non-rental | RENT PAYMENT SECOND QUARTER 01/01/2025 | 8991 | 22,500.00 AED | 0.00 AED | -414,452.00 AED |
| 2 Oct 2024 | Type 3 | Non-rental | RENT PAYMENT THIRD QUARTER 01/04/2025 | 8992 | 22,500.00 AED | 0.00 AED | -391,952.00 AED |
| 2 Oct 2024 | Type 3 | Non-rental | RENT PAYMENT FOURTH QUARTER 01/07/2025 | 8993 | 22,500.00 AED | 0.00 AED | -369,452.00 AED |
| 28 Oct 2024 | Type 3 | Non-rental | Loan Deal No: SALKA9B70PA054173, EMI NO 18 | 9233 | 19,444.00 AED | 0.00 AED | -350,008.00 AED |
| Totals | 1,395,200.00 AED | 1,906,500.00 AED | |||||
1–50 of 84
Fines & charges
Pre-closing · scanned 0 of 0 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED
No uninvoiced fines or charges found.
Agreements
0 all time
No agreements on record.
Bookings
0 all time
No bookings on record.
Invoices
0 all time
No invoices on record.
Receipts
0 all time
No receipts on record.
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.