CUSTOMER PROFILE
Dubai Police
CODE 933Supplier● Livedata through 24 Sept 2026 08:23
Agreements
0
All time
Rental charges
0.00 AED
Statement debits on agreements
Rental receipts
0.00 AED
Statement credits on agreements
Balance
-843,312.50 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing
Identity & contact
- Name
- Dubai Police
- Code
- 933
- Type
- Supplier
- Category
- Company
- Mobile
- —
- Phone
- —
- Phone 2
- —
- —
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- —
- Created
- —
Statement of account
7,011 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
-843,312.50 AED
Net movement
-843,312.50 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 31 Dec 2020 | Supplier charge | Supplier charge | Fine No: 7025463708, Date: 31-Dec-20 09:21. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1642 | 0.00 AED | 620.00 AED | -343,775.00 AED |
| 31 Dec 2020 | Supplier charge | Supplier charge | Fine No: 7025469573, Date: 31-Dec-20 21:43. Exceeding maximum speed limit by not more than 50km h, Supplier Bill No: | 1651 | 0.00 AED | 1,020.00 AED | -344,795.00 AED |
| 31 Dec 2020 | Supplier charge | Supplier charge | Fine No: 7025469573, Date: 31-Dec-20 21:43. Exceeding maximum speed limit by not more than 50km h, Supplier Bill No: | 1643 | 0.00 AED | 1,020.00 AED | -345,815.00 AED |
| 1 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025467857, Date: 01-Jan-21 00:36. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1498 | 0.00 AED | 620.00 AED | -346,435.00 AED |
| 2 Jan 2021 | Supplier charge | Supplier charge | Fine No: 9004167239, Date: 02-Jan-21 00:10. Driving in a way that poses danger to drivers life or lives and safety of others, Supplier Bill No: | 1499 | 0.00 AED | 2,020.00 AED | -348,455.00 AED |
| 2 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025476025, Date: 02-Jan-21 03:17. Exceeding maximum speed limit by not more than 50km h, Supplier Bill No: | 1500 | 0.00 AED | 1,020.00 AED | -349,475.00 AED |
| 2 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025479259, Date: 02-Jan-21 14:32. Exceeding maximum speed limit by not more than 50km h, Supplier Bill No: | 1501 | 0.00 AED | 1,020.00 AED | -350,495.00 AED |
| 2 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025479286, Date: 02-Jan-21 14:37. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1502 | 0.00 AED | 620.00 AED | -351,115.00 AED |
| 2 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025481547, Date: 02-Jan-21 20:47. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1503 | 0.00 AED | 620.00 AED | -351,735.00 AED |
| 3 Jan 2021 | Supplier charge | Supplier charge | Fine No: 100745816, Date: 03-Jan-21 09:18. الوقوف دون سداد الرسم المستحق / Failure to purchase and dis-play valid ticket, Supplier Bill No: | 1504 | 0.00 AED | 150.00 AED | -351,885.00 AED |
| 3 Jan 2021 | Supplier charge | Supplier charge | Fine No: 6210043091, Date: 03-Jan-21 13:40. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding maximum speed limit by not more than 20 km/h, Supplier Bill No: | 1505 | 0.00 AED | 225.00 AED | -352,110.00 AED |
| 3 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025559760, Date: 03-Jan-21 16:13. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1590 | 0.00 AED | 620.00 AED | -352,730.00 AED |
| 3 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025486678, Date: 03-Jan-21 18:00. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1550 | 0.00 AED | 620.00 AED | -353,350.00 AED |
| 4 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025490407, Date: 04-Jan-21 13:19. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1551 | 0.00 AED | 620.00 AED | -353,970.00 AED |
| 4 Jan 2021 | Type 3 | Non-rental | Sabir Paid | 3048 | 1,040.00 AED | 0.00 AED | -352,930.00 AED |
| 5 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025494103, Date: 05-Jan-21 14:02. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1552 | 0.00 AED | 620.00 AED | -353,550.00 AED |
| 5 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025499783, Date: 05-Jan-21 15:16. Exceeding maximum speed limit by not more than 50km h, Supplier Bill No: | 1553 | 0.00 AED | 1,020.00 AED | -354,570.00 AED |
| 5 Jan 2021 | Supplier charge | Supplier charge | Fine No: 9004176278, Date: 05-Jan-21 17:15. failure of a light vehicle to abid by lane discipline, Supplier Bill No: | 1506 | 0.00 AED | 420.00 AED | -354,990.00 AED |
| 5 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025494946, Date: 05-Jan-21 17:41. Exceeding maximum speed limit by not more than 40 km h, Supplier Bill No: | 1554 | 0.00 AED | 720.00 AED | -355,710.00 AED |
| 5 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025495139, Date: 05-Jan-21 19:03. Exceeding maximum speed limit by not more than 40 km h, Supplier Bill No: | 1555 | 0.00 AED | 720.00 AED | -356,430.00 AED |
| 6 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025500740, Date: 06-Jan-21 17:19. Exceeding maximum speed limit by not more than 50km h, Supplier Bill No: | 1556 | 0.00 AED | 1,020.00 AED | -357,450.00 AED |
| 7 Jan 2021 | Supplier charge | Supplier charge | Fine No: 16721172, Date: 07-Jan-21 11:09. Parking Fine, Supplier Bill No: | 1507 | 0.00 AED | 170.00 AED | -357,620.00 AED |
| 7 Jan 2021 | Supplier charge | Supplier charge | Fine No: 16794436, Date: 07-Jan-21 20:26. Parking Fine, Supplier Bill No: | 1508 | 0.00 AED | 170.00 AED | -357,790.00 AED |
| 7 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025505994, Date: 07-Jan-21 23:20. Exceeding maximum speed limit by not more than 40 km h, Supplier Bill No: | 1557 | 0.00 AED | 720.00 AED | -358,510.00 AED |
| 9 Jan 2021 | Supplier charge | Supplier charge | Fine No: 100752280, Date: 09-Jan-21 11:30. الوقوف دون سداد الرسم المستحق / Failure to purchase and dis-play valid ticket, Supplier Bill No: | 1509 | 0.00 AED | 150.00 AED | -358,660.00 AED |
| 9 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025516299, Date: 09-Jan-21 15:06. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1558 | 0.00 AED | 620.00 AED | -359,280.00 AED |
| 10 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025519220, Date: 10-Jan-21 09:48. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1559 | 0.00 AED | 620.00 AED | -359,900.00 AED |
| 10 Jan 2021 | Supplier charge | Supplier charge | Fine No: 16717145, Date: 10-Jan-21 12:11. Parking Fine, Supplier Bill No: | 1560 | 0.00 AED | 170.00 AED | -360,070.00 AED |
| 10 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025520618, Date: 10-Jan-21 16:25. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1561 | 0.00 AED | 620.00 AED | -360,690.00 AED |
| 11 Jan 2021 | Supplier charge | Supplier charge | Fine No: 6210124835, Date: 11-Jan-21 10:46. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding maximum speed limit by not more than 20 km/h, Supplier Bill No: | 1562 | 0.00 AED | 195.00 AED | -360,885.00 AED |
| 11 Jan 2021 | Supplier charge | Supplier charge | Fine No: 9004192839, Date: 11-Jan-21 21:07. Parking in a wrong way, Supplier Bill No: | 1563 | 0.00 AED | 520.00 AED | -361,405.00 AED |
| 12 Jan 2021 | Supplier charge | Supplier charge | Fine No: 6210141994, Date: 12-Jan-21 15:45. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding maximum speed limit by not more than 20 km/h, Supplier Bill No: | 1564 | 0.00 AED | 195.00 AED | -361,600.00 AED |
| 12 Jan 2021 | Supplier charge | Supplier charge | Fine No: 6210142003, Date: 12-Jan-21 15:46. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding maximum speed limit by not more than 20 km/h, Supplier Bill No: | 1565 | 0.00 AED | 195.00 AED | -361,795.00 AED |
| 12 Jan 2021 | Supplier charge | Supplier charge | Fine No: 6210142932, Date: 12-Jan-21 15:49. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding maximum speed limit by not more than 20 km/h, Supplier Bill No: | 1566 | 0.00 AED | 195.00 AED | -361,990.00 AED |
| 12 Jan 2021 | Supplier charge | Supplier charge | Fine No: 6210142933, Date: 12-Jan-21 15:49. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding maximum speed limit by not more than 20 km/h, Supplier Bill No: | 1567 | 0.00 AED | 195.00 AED | -362,185.00 AED |
| 12 Jan 2021 | Supplier charge | Supplier charge | Fine No: 6210142143, Date: 12-Jan-21 16:01. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding maximum speed limit by not more than 20 km/h, Supplier Bill No: | 1568 | 0.00 AED | 195.00 AED | -362,380.00 AED |
| 12 Jan 2021 | Supplier charge | Supplier charge | Fine No: 6210143162, Date: 12-Jan-21 18:22. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding maximum speed limit by not more than 20 km/h, Supplier Bill No: | 1569 | 0.00 AED | 195.00 AED | -362,575.00 AED |
| 13 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025534358, Date: 13-Jan-21 22:36. Exceeding maximum speed limit by not more than 40 km h, Supplier Bill No: | 1570 | 0.00 AED | 720.00 AED | -363,295.00 AED |
| 14 Jan 2021 | Supplier charge | Supplier charge | Fine No: 16675114, Date: 14-Jan-21 08:14. Parking Fine, Supplier Bill No: | 1571 | 0.00 AED | 170.00 AED | -363,465.00 AED |
| 15 Jan 2021 | Supplier charge | Supplier charge | Fine No: 6210183671, Date: 15-Jan-21 12:59. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding maximum speed limit by not more than 20 km/h, Supplier Bill No: | 1591 | 0.00 AED | 195.00 AED | -363,660.00 AED |
| 15 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025547667, Date: 15-Jan-21 14:04. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1592 | 0.00 AED | 620.00 AED | -364,280.00 AED |
| 16 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025551856, Date: 16-Jan-21 01:52. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1593 | 0.00 AED | 620.00 AED | -364,900.00 AED |
| 17 Jan 2021 | Supplier charge | Supplier charge | Fine No: 100761787, Date: 17-Jan-21 09:38. الوقوف دون سداد الرسم المستحق / Failure to purchase and dis-play valid ticket, Supplier Bill No: | 1572 | 0.00 AED | 150.00 AED | -365,050.00 AED |
| 17 Jan 2021 | Supplier charge | Supplier charge | Fine No: 16810658, Date: 17-Jan-21 18:57. Parking Fine, Supplier Bill No: | 1594 | 0.00 AED | 170.00 AED | -365,220.00 AED |
| 17 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025563336, Date: 17-Jan-21 23:38. Exceeding maximum speed limit by not more than 40 km h, Supplier Bill No: | 1595 | 0.00 AED | 720.00 AED | -365,940.00 AED |
| 18 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025563601, Date: 18-Jan-21 01:24. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1596 | 0.00 AED | 620.00 AED | -366,560.00 AED |
| 18 Jan 2021 | Supplier charge | Supplier charge | Fine No: 7025563635, Date: 18-Jan-21 01:44. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 1597 | 0.00 AED | 620.00 AED | -367,180.00 AED |
| 18 Jan 2021 | Supplier charge | Supplier charge | Fine No: 16848554, Date: 18-Jan-21 12:11. Parking Fine, Supplier Bill No: | 1598 | 0.00 AED | 120.00 AED | -367,300.00 AED |
| 18 Jan 2021 | Type 3 | Non-rental | 99457 Corolla Fine Payment | 3099 | 1,760.00 AED | 0.00 AED | -365,540.00 AED |
| 19 Jan 2021 | Supplier charge | Supplier charge | Fine No: 100764239, Date: 19-Jan-21 08:31. الوقوف دون سداد الرسم المستحق / Failure to purchase and dis-play valid ticket, Supplier Bill No: | 1599 | 0.00 AED | 150.00 AED | -365,690.00 AED |
| Totals | 2,073,525.50 AED | 2,916,838.00 AED | |||||
Fines & charges
Pre-closing · scanned 0 of 0 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED
No uninvoiced fines or charges found.
Agreements
0 all time
No agreements on record.
Bookings
0 all time
No bookings on record.
Invoices
0 all time
No invoices on record.
Receipts
0 all time
No receipts on record.
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.