CUSTOMER PROFILE
Dubai Police
CODE 933Supplier● Livedata through 19 Sept 2026 07:00
Agreements
0
All time
Rental charges
0.00 AED
Statement debits on agreements
Rental receipts
0.00 AED
Statement credits on agreements
Balance
-829,842.50 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing
Identity & contact
- Name
- Dubai Police
- Code
- 933
- Type
- Supplier
- Category
- Company
- Mobile
- —
- Phone
- —
- Phone 2
- —
- —
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- —
- Created
- —
Statement of account
6,973 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
-829,842.50 AED
Net movement
-829,842.50 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 7 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023152992, Date: 07-Oct-19 01:42. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 864 | 0.00 AED | 620.00 AED | -16,610.00 AED |
| 7 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023134354, Date: 07-Oct-19 21:30. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 865 | 0.00 AED | 620.00 AED | -17,230.00 AED |
| 9 Oct 2019 | Supplier charge | Supplier charge | Fine No: 9003091571, Date: 09-Oct-19 00:06. Interrupting traffic in any other way not specified in this table., Supplier Bill No: | 866 | 0.00 AED | 520.00 AED | -17,750.00 AED |
| 9 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023163464, Date: 09-Oct-19 00:38. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 867 | 0.00 AED | 620.00 AED | -18,370.00 AED |
| 9 Oct 2019 | Supplier charge | Fines & Salik | Fine No: 15527742, Date: 09-Oct-19 12:03. parking fines, Supplier Bill No: | 868 | 0.00 AED | 170.00 AED | -18,540.00 AED |
| 9 Oct 2019 | Supplier charge | Supplier charge | Fine No: 2435394, Date: 09-Oct-19 19:06. , Supplier Bill No: | 869 | 0.00 AED | 630.00 AED | -19,170.00 AED |
| 10 Oct 2019 | Supplier charge | Supplier charge | Fine No: 6190752020, Date: 10-Oct-19 19:10. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 30 كم / ساعة . / Exceeding speed limit by more than 20 km/h, Supplier Bill No: | 870 | 0.00 AED | 600.00 AED | -19,770.00 AED |
| 11 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023176964, Date: 11-Oct-19 04:29. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 871 | 0.00 AED | 620.00 AED | -20,390.00 AED |
| 11 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023176969, Date: 11-Oct-19 04:31. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 872 | 0.00 AED | 620.00 AED | -21,010.00 AED |
| 12 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023171452, Date: 12-Oct-19 10:27. speed, Supplier Bill No: | 873 | 0.00 AED | 620.00 AED | -21,630.00 AED |
| 13 Oct 2019 | Supplier charge | Supplier charge | Fine No: 6193603795, Date: 13-oct.-19 10:49. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding speed limit by more than 10 km/h, Supplier Bill No: | 305 | 0.00 AED | 300.00 AED | -21,930.00 AED |
| 15 Oct 2019 | Supplier charge | Supplier charge | Fine No: 15551841, Date: 15-Oct-19 14:00. , Supplier Bill No: | 874 | 0.00 AED | 120.00 AED | -22,050.00 AED |
| 15 Oct 2019 | Supplier charge | Supplier charge | Fine No: 15555505, Date: 15-Oct-19 17:23. parking fine, Supplier Bill No: | 875 | 0.00 AED | 170.00 AED | -22,220.00 AED |
| 16 Oct 2019 | Supplier charge | Supplier charge | Fine No: 15602560, Date: 16-Oct-19 18:59. parking fine, Supplier Bill No: | 876 | 0.00 AED | 120.00 AED | -22,340.00 AED |
| 17 Oct 2019 | Supplier charge | Supplier charge | Fine No: 15583105, Date: 17-Oct-19 09:46. , Supplier Bill No: | 877 | 0.00 AED | 170.00 AED | -22,510.00 AED |
| 17 Oct 2019 | Supplier charge | Supplier charge | Fine No: 9003121278, Date: 17-Oct-19 15:29. Interrupting traffic in any other way not specified in this table., Supplier Bill No: | 878 | 0.00 AED | 520.00 AED | -23,030.00 AED |
| 18 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023219692, Date: 18-Oct-19 07:13. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 879 | 0.00 AED | 620.00 AED | -23,650.00 AED |
| 18 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023220785, Date: 18-Oct-19 10:05. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 880 | 0.00 AED | 620.00 AED | -24,270.00 AED |
| 18 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023220796, Date: 18-Oct-19 10:07. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 881 | 0.00 AED | 620.00 AED | -24,890.00 AED |
| 18 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023220834, Date: 18-Oct-19 10:12. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 882 | 0.00 AED | 620.00 AED | -25,510.00 AED |
| 19 Oct 2019 | Supplier charge | Supplier charge | Fine No: 100328500, Date: 19-Oct-19 02:14. تجاوز الحد الاقصى لمدة الوقوف المسموح بها / Exceeding timelimit / or over staying time on ticket, Supplier Bill No: | 883 | 0.00 AED | 100.00 AED | -25,610.00 AED |
| 19 Oct 2019 | Supplier charge | Supplier charge | Fine No: 15572646, Date: 19-Oct-19 21:10. , Supplier Bill No: | 884 | 0.00 AED | 120.00 AED | -25,730.00 AED |
| 19 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023233250, Date: 19-Oct-19 21:49. Exceeding maximum speed limit by not more than 40 km h, Supplier Bill No: | 885 | 0.00 AED | 720.00 AED | -26,450.00 AED |
| 20 Oct 2019 | Supplier charge | Supplier charge | Fine No: 15614623, Date: 20-Oct-19 12:33. , Supplier Bill No: | 886 | 0.00 AED | 120.00 AED | -26,570.00 AED |
| 20 Oct 2019 | Supplier charge | Supplier charge | Fine No: 6193689017, Date: 20-Oct-19 17:45. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding speed limit by more than 10 km/h, Supplier Bill No: | 887 | 0.00 AED | 300.00 AED | -26,870.00 AED |
| 20 Oct 2019 | Supplier charge | Supplier charge | Fine No: 06193689017, Date: 20-oct.-19 17:45. speed, Supplier Bill No: | 306 | 0.00 AED | 300.00 AED | -27,170.00 AED |
| 20 Oct 2019 | Supplier charge | Supplier charge | Fine No: 15594194, Date: 20-Oct-19 21:00. , Supplier Bill No: | 888 | 0.00 AED | 170.00 AED | -27,340.00 AED |
| 24 Oct 2019 | Supplier charge | Supplier charge | Fine No: 100335010, Date: 24-Oct-19 09:36. تجاوز الحد الاقصى لمدة الوقوف المسموح بها / Exceeding timelimit / or over staying time on ticket, Supplier Bill No: | 889 | 0.00 AED | 100.00 AED | -27,440.00 AED |
| 25 Oct 2019 | Supplier charge | Supplier charge | Fine No: 6193738608, Date: 25-oct.-19 05:28. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding speed limit by more than 10 km/h, Supplier Bill No: | 307 | 0.00 AED | 300.00 AED | -27,740.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023257775, Date: 26-Oct-19 00:23. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 890 | 0.00 AED | 620.00 AED | -28,360.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023271435, Date: 26-Oct-19 00:25. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 891 | 0.00 AED | 620.00 AED | -28,980.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023272043, Date: 26-Oct-19 04:40. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 892 | 0.00 AED | 620.00 AED | -29,600.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023319973, Date: 26-Oct-19 04:43. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 893 | 0.00 AED | 620.00 AED | -30,220.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 100336010, Date: 26-Oct-19 08:31. الوقوف دون سداد الرسم المستحق / Failure to purchase and dis-play valid ticket, Supplier Bill No: | 894 | 0.00 AED | 150.00 AED | -30,370.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 100336378, Date: 26-Oct-19 11:51. الوقوف دون سداد الرسم المستحق / Failure to purchase and dis-play valid ticket, Supplier Bill No: | 895 | 0.00 AED | 150.00 AED | -30,520.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023293807, Date: 26-Oct-19 14:03. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 896 | 0.00 AED | 620.00 AED | -31,140.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023316804, Date: 26-Oct-19 16:17. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 897 | 0.00 AED | 620.00 AED | -31,760.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 6193757904, Date: 26-Oct-19 18:55. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding speed limit by more than 10 km/h, Supplier Bill No: | 898 | 0.00 AED | 150.00 AED | -31,910.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 587146, Date: 26-Oct-19 19:15. , Supplier Bill No: | 899 | 0.00 AED | 420.00 AED | -32,330.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 55640316, Date: 26-Oct-19 19:16. , Supplier Bill No: | 900 | 0.00 AED | 420.00 AED | -32,750.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 68716465, Date: 26-Oct-19 19:30. , Supplier Bill No: | 901 | 0.00 AED | 420.00 AED | -33,170.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 6193758553, Date: 26-Oct-19 19:57. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding speed limit by more than 10 km/h, Supplier Bill No: | 902 | 0.00 AED | 300.00 AED | -33,470.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 6193758568, Date: 26-Oct-19 19:58. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding speed limit by more than 10 km/h, Supplier Bill No: | 903 | 0.00 AED | 300.00 AED | -33,770.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 6193759195, Date: 26-Oct-19 20:53. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding speed limit by more than 10 km/h, Supplier Bill No: | 904 | 0.00 AED | 150.00 AED | -33,920.00 AED |
| 26 Oct 2019 | Supplier charge | Supplier charge | Fine No: 6190118013, Date: 26-Oct-19 23:17. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 30 كم / ساعة . / Exceeding speed limit by more than 20 km/h, Supplier Bill No: | 905 | 0.00 AED | 600.00 AED | -34,520.00 AED |
| 27 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023275363, Date: 27-Oct-19 01:00. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 906 | 0.00 AED | 620.00 AED | -35,140.00 AED |
| 27 Oct 2019 | Supplier charge | Supplier charge | Fine No: 6193767934, Date: 27-Oct-19 16:03. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding speed limit by more than 10 km/h, Supplier Bill No: | 907 | 0.00 AED | 300.00 AED | -35,440.00 AED |
| 27 Oct 2019 | Supplier charge | Supplier charge | Fine No: 20142551463, Date: 27-Oct-19 18:00. failure of a light vehicle to abid by lane discipline, Supplier Bill No: | 908 | 0.00 AED | 420.00 AED | -35,860.00 AED |
| 28 Oct 2019 | Supplier charge | Supplier charge | Fine No: 7023288809, Date: 28-Oct-19 08:13. Exceeding maximum speed limit by not more than 30 km h, Supplier Bill No: | 909 | 0.00 AED | 620.00 AED | -36,480.00 AED |
| 28 Oct 2019 | Supplier charge | Supplier charge | Fine No: 6193781146, Date: 28-Oct-19 19:26. تجاوز الحد الاقصى للسرعة المقررة بما لا يزيد عن 20 كم / ساعة . / Exceeding speed limit by more than 10 km/h, Supplier Bill No: | 910 | 0.00 AED | 150.00 AED | -36,630.00 AED |
| Totals | 2,073,525.50 AED | 2,903,368.00 AED | |||||
Fines & charges
Pre-closing · scanned 0 of 0 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED
No uninvoiced fines or charges found.
Agreements
0 all time
No agreements on record.
Bookings
0 all time
No bookings on record.
Invoices
0 all time
No invoices on record.
Receipts
0 all time
No receipts on record.
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.