CUSTOMER PROFILE
Al Ghandi Auto
CODE 877Supplier● Livedata through 18 Sept 2026 10:55
Agreements
0
All time
Rental charges
0.00 AED
Statement debits on agreements
Rental receipts
0.00 AED
Statement credits on agreements
Balance
-261,265.81 AED
Full ledger ending balance
Identity & contact
- Name
- Al Ghandi Auto
- Code
- 877
- Type
- Supplier
- Category
- Company
- Mobile
- —
- Phone
- —
- Phone 2
- —
- —
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- —
- Created
- —
Statement of account
91 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
-261,265.81 AED
Net movement
-261,265.81 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 6 Apr 2022 | Type 3 | Non-rental | advance paid for booking car ( komaro ) | 5223 | 10,000.00 AED | 0.00 AED | 9,999.90 AED |
| 16 May 2022 | Type 3 | Non-rental | being advance payment for komaro ( 31640 -10000 paid ) balance 21640/- | 5323 | 21,640.00 AED | 0.00 AED | 31,639.90 AED |
| 23 May 2022 | Type 5 | Supplier charge | Loan Deal No:LVH-4007850359, Loan Amount, Supplier Bill No: SZR-22VSIP-001211, Supplier Bill Date: 23/5/2022 | 3768 | 126,560.00 AED | 0.00 AED | 158,199.90 AED |
| 23 May 2022 | Type 5 | Supplier charge | Loan Deal No:LVH-4007850359, Total Amount, Supplier Bill No: SZR-22VSIP-001211, Supplier Bill Date: 23/5/2022 | 3768 | 0.00 AED | 158,200.00 AED | -0.10 AED |
| 7 Jan 2023 | Type 3 | Non-rental | Service for the Corvette | 6365 | 3,098.28 AED | 0.00 AED | 3,098.18 AED |
| 18 Jan 2023 | Type 3 | Non-rental | Oils & filters for 8628 | 6396 | 619.00 AED | 0.00 AED | 3,717.18 AED |
| 20 Jan 2023 | Supplier charge | Supplier charge | Oil change 13000 km, Supplier Bill No: SZR-23SIP, Supplier Bill Date: 16/1/2023 | 4366 | 0.00 AED | 619.00 AED | 3,098.18 AED |
| 14 Feb 2023 | Type 3 | Non-rental | AC Cleaning for Chev Tahoe | 6509 | 285.60 AED | 0.00 AED | 3,383.78 AED |
| 21 Feb 2023 | Supplier charge | Supplier charge | A /C evaporator cheaning BG a/ c evaporator cleaning BG a/ cleaning cleaning service 12 A / c evaporator cleaning Consumable charges, Supplier Bill No: SZR-23SIP03296, Supplier Bill Date: 21/2/2023 | 4674 | 0.00 AED | 285.60 AED | 3,098.18 AED |
| 30 Apr 2023 | Type 5 | Supplier charge | Purchase of Chev Tahoe 2023 Model, Supplier Bill No: SZR-23VSIP-001256, Supplier Bill Date: 30/4/2023 | 4910 | 0.00 AED | 265,400.00 AED | -262,301.82 AED |
| 1 May 2023 | Supplier charge | Supplier charge | Engine Oil &Consumables for Tahoe, Supplier Bill No: 756, Supplier Bill Date: 1/5/2023 | 4906 | 0.00 AED | 59.28 AED | -262,361.10 AED |
| 2 May 2023 | Type 3 | Non-rental | Engine Oil &Consumables for Tahoe | 6795 | 59.28 AED | 0.00 AED | -262,301.82 AED |
| 16 May 2023 | Type 3 | Non-rental | Service & oil change on Camaro | 6851 | 1,095.00 AED | 0.00 AED | -261,206.82 AED |
| 18 May 2023 | Supplier charge | Supplier charge | Oil change 25741 km, Supplier Bill No: SZR-23SIP-11607, Supplier Bill Date: 15/5/2023 | 5014 | 0.00 AED | 1,095.00 AED | -262,301.82 AED |
| 12 Jun 2023 | Supplier charge | Supplier charge | Air conditionong condenser hose replacement /auxitiary evaporator replacement /Seal A c Evpr cseal hose rv / Seal A c Evpr tube k2 cm/ Fittng-high press k2 cm /seal A c Evap tube impala / block asm eng wrg harn ju/ hose asm A c cndsr k2-cm / Evaporator Asm-aux A c k2 / A C GAS /BG AC Evaporator cleaning / BG A C Evaporator cleaning service 12, Supplier Bill No: SZR-23SIP-14030, Supplier Bill Date: 12/6/2023 | 5151 | 0.00 AED | 5,289.00 AED | -267,590.82 AED |
| 14 Jun 2023 | Type 3 | Non-rental | Payment on repairs for the Chevrolet Tahoe against PO 1384 | 6976 | 5,289.00 AED | 0.00 AED | -262,301.82 AED |
| 30 Jun 2023 | Type 3 | Non-rental | Service for the Corvette -including labour & consumables against PO 1392 | 7046 | 1,544.00 AED | 0.00 AED | -260,757.82 AED |
| 5 Jul 2023 | Supplier charge | Supplier charge | oil change 72390km, Supplier Bill No: 15080, Supplier Bill Date: 22/6/2023 | 5162 | 0.00 AED | 1,544.00 AED | -262,301.82 AED |
| 10 Nov 2023 | Supplier charge | Supplier charge | Insurance shortfall payable for corvette repairs, Supplier Bill No: RAS23SIP-32788, Supplier Bill Date: 10/11/2023 | 5665 | 0.00 AED | 1,936.20 AED | -264,238.02 AED |
| 14 Nov 2023 | Type 3 | Non-rental | Insurance shortfall payable for corvette repairs | 7638 | 1,936.20 AED | 0.00 AED | -262,301.82 AED |
| 2 Jan 2024 | Type 3 | Non-rental | Service of Corvette | 7834 | 2,014.01 AED | 0.00 AED | -260,287.81 AED |
| 3 Jan 2024 | Supplier charge | Supplier charge | Carry out 83000 kms service gasket oil pan drn plug c gasket oil pan drn plug c fil ter passcomptair t1 cm multi windshield washer concetrate ow40 mobil 1 esp x3 fil ter asm oil malibu 16 element a cl corvette 20 consumbles, Supplier Bill No: , Supplier Bill Date: 29/12/2023 | 5812 | 0.00 AED | 2,014.01 AED | -262,301.82 AED |
| 13 Mar 2024 | Type 3 | Non-rental | — | 8148 | 1,036.00 AED | 0.00 AED | -261,265.82 AED |
| 22 May 2025 | Type 3 | Non-rental | Down payment | 10052 | 122,500.00 AED | 0.00 AED | -138,765.82 AED |
| 30 May 2025 | Type 5 | Supplier charge | Loan Deal No:WFO-285-173174-250523-953, Loan Amount, Supplier Bill No: , Supplier Bill Date: 30/5/2025 | 8140 | 367,500.00 AED | 0.00 AED | 228,734.18 AED |
| 30 May 2025 | Type 5 | Supplier charge | Loan Deal No:WFO-285-173174-250523-953, Total Amount, Supplier Bill No: , Supplier Bill Date: 30/5/2025 | 8140 | 0.00 AED | 490,000.00 AED | -261,265.82 AED |
| 31 Jul 2025 | Supplier charge | Supplier charge | REPLACING REAR BRAKE PADS, Supplier Bill No: | 8370 | 0.00 AED | 821.00 AED | -262,086.82 AED |
| 6 Aug 2025 | Type 3 | Non-rental | REPLACING REAR BRAKE PADS | 10436 | 821.00 AED | 0.00 AED | -261,265.82 AED |
| 4 Nov 2025 | Supplier charge | Supplier charge | VEHICLE MAINTENANCE, Supplier Bill No: | 8800 | 0.00 AED | 3,561.94 AED | -264,827.76 AED |
| 5 Nov 2025 | Type 3 | Non-rental | VEHICLE MAINTENANCE | 10692 | 3,561.94 AED | 0.00 AED | -261,265.82 AED |
| 9 Dec 2025 | Supplier charge | Supplier charge | Service Oil change 65728, Supplier Bill No: SZR-25SIP-36545, Supplier Bill Date: 9/12/2025 | 8982 | 0.00 AED | 1,088.96 AED | -262,354.78 AED |
| 10 Dec 2025 | Type 3 | Non-rental | Service Oil change 65728 | 10904 | 1,088.96 AED | 0.00 AED | -261,265.82 AED |
| 4 Mar 2026 | Type 6 | Non-rental | Being repair cost for accident damage of CHEVROLET CORVETTE C8 – 8315 N adjusted against advance collected from customer for vehicle repair done at Al Ghadhi Garage. | 2207 | 0.00 AED | 18,637.50 AED | -279,903.32 AED |
| 11 Mar 2026 | Type 3 | Non-rental | Being payment made to Al Ghadhi Garage towards repair charges for accident damage of CHEVROLET CORVETTE C8 – 8315 N, which was damaged during rental period. | 11324 | 18,637.50 AED | 0.00 AED | -261,265.82 AED |
| 11 Mar 2026 | Type 3 | Non-rental | Accident Repair of Corvette Plate number - 8315 D | 11288 | 0.01 AED | 0.00 AED | -261,265.81 AED |
| 21 Jun 2026 | Supplier charge | Supplier charge | Service Oil change 76000, Supplier Bill No: | 9895 | 0.00 AED | 2,482.00 AED | -263,747.81 AED |
| 24 Jun 2026 | Type 3 | Non-rental | Service Oil change 76000 | 11696 | 2,482.00 AED | 0.00 AED | -261,265.81 AED |
| 31 Jul 2026 | Supplier charge | Supplier charge | Petrol for Vehicle service, Supplier Bill No: , Supplier Bill Date: 31/7/2026 | 10119 | 0.00 AED | 30.00 AED | -261,295.81 AED |
| 31 Jul 2026 | Type 3 | Non-rental | Petrol for Vehicle service | 11842 | 30.00 AED | 0.00 AED | -261,265.81 AED |
| 16 Aug 2026 | Supplier charge | Supplier charge | Battery R/CON DR IMPALA (CR2032 ), Supplier Bill No: SZR-26PSIP-02020, Supplier Bill Date: 16/8/2026 | 10176 | 0.00 AED | 30.00 AED | -261,295.81 AED |
| 19 Aug 2026 | Type 3 | Non-rental | Battery R/CON DR IMPALA (CR2032 ) | 11884 | 30.00 AED | 0.00 AED | -261,265.81 AED |
| Totals | 1,086,539.00 AED | 1,347,804.81 AED | |||||
51–91 of 91
Agreements
0 all time
No agreements on record.
Bookings
0 all time
No bookings on record.
Invoices
0 all time
No invoices on record.
Receipts
0 all time
No receipts on record.
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.