CUSTOMER PROFILE

AL FUTTAIM MOTORS LLC

CODE 728Supplier● Livedata through 18 Sept 2026 06:45

Agreements
0
All time
Rental charges
0.00 AED
Statement debits on agreements
Rental receipts
0.00 AED
Statement credits on agreements
Balance
-67,026.58 AED
Full ledger ending balance

Identity & contact

Name
AL FUTTAIM MOTORS LLC
Code
728
Type
Supplier
Category
Company
Mobile
Phone
Phone 2
Email
Address
Credit limit
0.00 AED
Sales person
Created

Statement of account

71 line(s) · full account · all time unless narrowed

Beginning
0.00 AED
Ending
-67,026.58 AED
Net movement
-67,026.58 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
DateTypeClassDescriptionRefDebitCreditBalance
28 Dec 2024Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 209409967.17 AED0.00 AED-84,435.65 AED
29 Jan 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 219534967.17 AED0.00 AED-83,468.48 AED
28 Feb 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 229662967.17 AED0.00 AED-82,501.31 AED
29 Mar 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 239782967.17 AED0.00 AED-81,534.14 AED
29 Apr 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 249950967.17 AED0.00 AED-80,566.97 AED
29 May 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 2510090967.17 AED0.00 AED-79,599.80 AED
29 Jun 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 2610166967.17 AED0.00 AED-78,632.63 AED
29 Jul 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 2710289967.17 AED0.00 AED-77,665.46 AED
29 Aug 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 2810425967.17 AED0.00 AED-76,698.29 AED
29 Sept 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 2910625967.17 AED0.00 AED-75,731.12 AED
29 Oct 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 3010774967.17 AED0.00 AED-74,763.95 AED
29 Nov 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 3110851967.17 AED0.00 AED-73,796.78 AED
29 Dec 2025Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 3211017967.18 AED0.00 AED-72,829.60 AED
29 Jan 2026Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 3311157967.17 AED0.00 AED-71,862.43 AED
28 Feb 2026Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 3411359967.17 AED0.00 AED-70,895.26 AED
29 Mar 2026Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 3511442967.17 AED0.00 AED-69,928.09 AED
29 Apr 2026Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 36115550.00 AED0.00 AED-69,928.09 AED
28 May 2026Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 37116860.00 AED0.00 AED-69,928.09 AED
29 Jun 2026Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 3811808967.17 AED0.00 AED-68,960.92 AED
28 Jul 2026Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 3911938967.17 AED0.00 AED-67,993.75 AED
28 Aug 2026Type 3Non-rentalLoan Deal No: LVH 400 800 9377, EMI NO 4012047967.17 AED0.00 AED-67,026.58 AED
Totals1,001,364.10 AED1,068,390.68 AED
5171 of 71
← PrevPage 2 / 2Next →

Agreements

0 all time

No agreements on record.

Bookings

0 all time

No bookings on record.

Invoices

0 all time

No invoices on record.

Receipts

0 all time

No receipts on record.

Deposits

0 all time

No deposits on record.

Credit notes

0 all time

No credit notes on record.