CUSTOMER PROFILE
SILVER STAR TYRES & WHEELS L.LC
CODE 711Supplier● Livedata through 24 Sept 2026 09:08
Agreements
0
All time
Rental charges
0.00 AED
Statement debits on agreements
Rental receipts
0.00 AED
Statement credits on agreements
Balance
-2,865.00 AED
Full ledger ending balance
Uninvoiced
0.00 AED
0 item(s) · pre-closing
Identity & contact
- Name
- SILVER STAR TYRES & WHEELS L.LC
- Code
- 711
- Type
- Supplier
- Category
- Company
- Mobile
- —
- Phone
- —
- Phone 2
- —
- —
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- —
- Created
- —
Statement of account
15 line(s) · full account · all time unless narrowed
Beginning
0.00 AED
Ending
-2,865.00 AED
Net movement
-2,865.00 AED
Full customer account — every GL posting tagged to this contact, including non-rental entries.
| Date | Type | Class | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|---|
| 7 Jul 2019 | Supplier charge | Supplier charge | BRAKE PAD REAR BENTELEY SERVICE CHARGES, Supplier Bill No: | 161 | 0.00 AED | 1,100.00 AED | -1,100.00 AED |
| 7 Jul 2019 | Supplier charge | Supplier charge | BRAKE PAD FRONT, Supplier Bill No: | 167 | 0.00 AED | 1,650.00 AED | -2,750.00 AED |
| 7 Jul 2019 | Type 3 | Non-rental | — | 1118 | 2,750.00 AED | 0.00 AED | 0.00 AED |
| 21 Sept 2019 | Supplier charge | Supplier charge | front and back brake pads, Supplier Bill No: , Supplier Bill Date: 4/9/2019 | 245 | 0.00 AED | 610.00 AED | -610.00 AED |
| 21 Sept 2019 | Type 3 | Non-rental | front and back brake pads | 1661 | 610.00 AED | 0.00 AED | 0.00 AED |
| 1 Oct 2019 | Supplier charge | Supplier charge | two tyre 99452, Supplier Bill No: | 172 | 0.00 AED | 483.00 AED | -483.00 AED |
| 1 Oct 2019 | Type 3 | Non-rental | 2 tyre good year | 1276 | 483.00 AED | 0.00 AED | 0.00 AED |
| 11 Oct 2019 | Supplier charge | Supplier charge | tyre puncture fix inside, Supplier Bill No: , Supplier Bill Date: 30/9/2019 | 177 | 0.00 AED | 50.00 AED | -50.00 AED |
| 11 Oct 2019 | Type 3 | Non-rental | puncture | 1365 | 50.00 AED | 0.00 AED | 0.00 AED |
| 21 Jan 2020 | Supplier charge | Supplier charge | Tire changing charge, Supplier Bill No: 189004, Supplier Bill Date: 19/1/2020 | 290 | 0.00 AED | 30.00 AED | -30.00 AED |
| 21 Jan 2020 | Supplier charge | Supplier charge | Tire change, Supplier Bill No: , Supplier Bill Date: 19/1/2020 | 288 | 0.00 AED | 1,080.00 AED | -1,110.00 AED |
| 21 Jan 2020 | Supplier charge | Supplier charge | New tyres, Supplier Bill No: 188994, Supplier Bill Date: 19/1/2020 | 289 | 0.00 AED | 720.00 AED | -1,830.00 AED |
| 23 Jan 2020 | Supplier charge | Supplier charge | Tire changing charge, Supplier Bill No: 189072, Supplier Bill Date: 23/1/2020 | 294 | 0.00 AED | 30.00 AED | -1,860.00 AED |
| 25 Jan 2020 | Supplier charge | Supplier charge | 2 tires of goodyear -8210, Supplier Bill No: 189093, Supplier Bill Date: 25/1/2020 | 366 | 0.00 AED | 900.00 AED | -2,760.00 AED |
| 1 Apr 2020 | Supplier charge | Supplier charge | Wheel alignment -47776, Supplier Bill No: 190166, Supplier Bill Date: 14/3/2020 | 738 | 0.00 AED | 105.00 AED | -2,865.00 AED |
| Totals | 3,893.00 AED | 6,758.00 AED | |||||
Fines & charges
Pre-closing · scanned 0 of 0 agreement(s)
Fetched live from the agreement-closing endpoints (fines, tolls, parking, pending charges). The Speed system only posts these at agreement closing, so they are not included in the statement above.
Fines (0)
0.00 AED
Tolls (0)
0.00 AED
Parking (0)
0.00 AED
Pending (0)
0.00 AED
Uninvoiced total0.00 AED
No uninvoiced fines or charges found.
Agreements
0 all time
No agreements on record.
Bookings
0 all time
No bookings on record.
Invoices
0 all time
No invoices on record.
Receipts
0 all time
No receipts on record.
Deposits
0 all time
No deposits on record.
Credit notes
0 all time
No credit notes on record.