CUSTOMER PROFILE
Keramat Ahmad Noori Bijanabadi
CODE 325Customer● Livedata through 18 Sept 2026 07:12
Agreements
118
All time
Rental charges
18,968.51 AED
Statement debits on agreements
Rental receipts
13,532.00 AED
Statement credits on agreements
Balance
3,712.21 AED
Full ledger ending balance
Identity & contact
- Name
- Keramat Ahmad Noori Bijanabadi
- Code
- 325
- Type
- Customer
- Category
- Person
- Mobile
- 0529229453
- Phone
- —
- Phone 2
- —
- marwaanjoker@gmail.com
- Address
- —
- Credit limit
- 0.00 AED
- Sales person
- #225682
- Created
- —
Statement of account
305 line(s) · rental activity · all time unless narrowed
Beginning
0.00 AED
Ending
5,436.51 AED
Rental net
5,436.51 AED
Rental activity only — statement lines posted against an agreement. Non-rental GL postings (asset disposals, sale proceeds, fines, supplier charges) are excluded.
| Date | Type | Description | Ref | Debit | Credit | Balance |
|---|---|---|---|---|---|---|
| 19 May 2025 | Extra charges | Agreement No: 22982, From: 17/5/2025, To: 19/5/2025, Vehicle: 48803 R | 20622 | 7.05 AED | 0.00 AED | 3,724.75 AED |
| 26 May 2025 | Rental charges | Agreement No: 22911, From: 26/4/2025, To: 26/5/2025, Vehicle: 25572 O | 20707 | 0.10 AED | 0.00 AED | 3,724.85 AED |
| 9 Jun 2025 | Rental charges | Agreement No: 23055, From: 4/6/2025, To: 9/6/2025, Vehicle: 93864 M | 20805 | 225.00 AED | 0.00 AED | 3,949.85 AED |
| 9 Jun 2025 | Extra charges | Agreement No: 23055, From: 4/6/2025, To: 9/6/2025, Vehicle: 93864 M | 20806 | 30.30 AED | 0.00 AED | 3,980.15 AED |
| 30 Jun 2025 | Rental charges | Agreement No: 621, From: 31/5/2025, To: 30/6/2025, Vehicle: 49376 X | 20994 | 0.10 AED | 0.00 AED | 3,980.25 AED |
| 10 Jul 2025 | Receipt | Agreement No: 23055, Agreement No.:23055, | 68188 | 0.00 AED | 255.00 AED | 3,725.25 AED |
| 10 Jul 2025 | Receipt | Agreement No: 22982, Agreement No.:22982, | 68189 | 0.00 AED | 110.00 AED | 3,615.25 AED |
| 10 Jul 2025 | Receipt | Agreement No: 22892, Agreement No.:22892, | 68190 | 0.00 AED | 35.00 AED | 3,580.25 AED |
| 18 Jul 2025 | Extra charges | Agreement No: 621, From: 18/7/2025, To: 18/7/2025, Vehicle: 49376 X | 21108 | 420.75 AED | 0.00 AED | 2,876.70 AED |
| 30 Jul 2025 | Rental charges | Agreement No: 621, From: 30/6/2025, To: 30/7/2025, Vehicle: 49376 X | 21248 | 0.10 AED | 0.00 AED | 2,876.80 AED |
| 12 Aug 2025 | Receipt | Agreement No: 22911, Agreement No.:22911, sherif fine 2 / 390+390+ 780 | 68446 | 0.00 AED | 780.00 AED | 2,096.80 AED |
| 12 Aug 2025 | Receipt | Agreement No: 22911, Agreement No.:22911, | 68445 | 0.00 AED | 400.00 AED | 1,696.80 AED |
| 17 Aug 2025 | Rental charges | Agreement No: 23275, From: 16/8/2025, To: 17/8/2025, Vehicle: 39043 R | 21378 | 50.00 AED | 0.00 AED | 1,746.80 AED |
| 17 Aug 2025 | Extra charges | Agreement No: 23275, From: 16/8/2025, To: 17/8/2025, Vehicle: 39043 R | 21379 | 7.05 AED | 0.00 AED | 1,753.85 AED |
| 29 Aug 2025 | Rental charges | Agreement No: 621, From: 30/7/2025, To: 29/8/2025, Vehicle: 49376 X | 21486 | 0.10 AED | 0.00 AED | 1,753.95 AED |
| 28 Sept 2025 | Rental charges | Agreement No: 621, From: 29/8/2025, To: 28/9/2025, Vehicle: 49376 X | 21768 | 0.10 AED | 0.00 AED | 1,754.05 AED |
| 28 Oct 2025 | Rental charges | Agreement No: 621, From: 28/9/2025, To: 28/10/2025, Vehicle: 49376 X | 22027 | 0.10 AED | 0.00 AED | 1,754.15 AED |
| 20 Nov 2025 | Fuel / charges | Agreement No: 621, Vehicle: 49376 X Agreement No: 621 | 22482 | 205.50 AED | 0.00 AED | 1,959.65 AED |
| 24 Nov 2025 | Rental charges | Agreement No: 621, From: 28/10/2025, To: 24/11/2025, Vehicle: 49376 X | 22547 | 0.09 AED | 0.00 AED | 1,959.74 AED |
| 24 Nov 2025 | Extra charges | Agreement No: 621, From: 19/7/2025, To: 24/11/2025, Vehicle: 49376 X | 22548 | 1,562.65 AED | 0.00 AED | 3,522.39 AED |
| 24 Nov 2025 | Additional charges | Agreement No: 621, From: 31/5/2025, To: 24/11/2025, Vehicle: 49376 X | 22549 | 10.10 AED | 0.00 AED | 3,532.49 AED |
| 2 Jan 2026 | Receipt | Agreement No: 421, Agreement No.:421, leave salary | 69706 | 0.00 AED | 1,000.00 AED | 2,532.49 AED |
| 5 Jan 2026 | Rental charges | Agreement No: 23729, From: 3/1/2026, To: 5/1/2026, Vehicle: 48803 R | 22972 | 105.00 AED | 0.00 AED | 2,637.49 AED |
| 5 Jan 2026 | Extra charges | Agreement No: 23729, From: 3/1/2026, To: 5/1/2026, Vehicle: 48803 R | 22973 | 7.05 AED | 0.00 AED | 2,644.54 AED |
| 9 Jan 2026 | Rental charges | Agreement No: 722, From: 9/1/2026, To: 9/1/2026, Vehicle: 31294 E | 23035 | 0.10 AED | 0.00 AED | 2,644.64 AED |
| 9 Jan 2026 | Extra charges | Agreement No: 722, From: 9/1/2026, To: 9/1/2026, Vehicle: 31294 E | 23036 | 12.10 AED | 0.00 AED | 2,656.74 AED |
| 11 Jan 2026 | Rental charges | Agreement No: 23763, From: 10/1/2026, To: 11/1/2026, Vehicle: 49379 X | 23053 | 50.00 AED | 0.00 AED | 2,706.74 AED |
| 11 Jan 2026 | Extra charges | Agreement No: 23763, From: 10/1/2026, To: 11/1/2026, Vehicle: 49379 X | 23054 | 14.10 AED | 0.00 AED | 2,720.84 AED |
| 13 Jan 2026 | Receipt | Agreement No: 23763, Agreement No.:23763, | 69803 | 0.00 AED | 50.00 AED | 2,670.84 AED |
| 13 Jan 2026 | Receipt | Agreement No: 23729, Agreement No.:23729, | 69802 | 0.00 AED | 50.00 AED | 2,620.84 AED |
| 18 Jan 2026 | Rental charges | Agreement No: 23793, From: 17/1/2026, To: 18/1/2026, Vehicle: 50853 AA | 23118 | 50.40 AED | 0.00 AED | 2,671.24 AED |
| 18 Jan 2026 | Extra charges | Agreement No: 23793, From: 17/1/2026, To: 18/1/2026, Vehicle: 50853 AA | 23119 | 7.05 AED | 0.00 AED | 2,678.29 AED |
| 21 Jan 2026 | Rental charges | Agreement No: 23782, From: 15/1/2026, To: 21/1/2026, Vehicle: 39043 R | 23151 | 0.63 AED | 0.00 AED | 2,678.92 AED |
| 21 Jan 2026 | Extra charges | Agreement No: 23782, From: 15/1/2026, To: 21/1/2026, Vehicle: 39043 R | 23152 | 63.55 AED | 0.00 AED | 2,742.47 AED |
| 24 Jan 2026 | Receipt | Agreement No: 23819, Agreement No.:23819, | 69890 | 0.00 AED | 50.00 AED | 2,692.47 AED |
| 25 Jan 2026 | Rental charges | Agreement No: 23819, From: 24/1/2026, To: 25/1/2026, Vehicle: 39043 R | 23203 | 50.00 AED | 0.00 AED | 2,742.47 AED |
| 25 Jan 2026 | Extra charges | Agreement No: 23819, From: 24/1/2026, To: 25/1/2026, Vehicle: 39043 R | 23204 | 7.05 AED | 0.00 AED | 2,749.52 AED |
| 30 Jan 2026 | Rental charges | Agreement No: 740, From: 29/1/2026, To: 30/1/2026, Vehicle: 49387 X | 23234 | 50.00 AED | 0.00 AED | 2,799.52 AED |
| 31 Jan 2026 | Extra charges | Agreement No: 740, From: 29/1/2026, To: 30/1/2026, Vehicle: 49387 X | 24259 | 7.05 AED | 0.00 AED | 2,806.57 AED |
| 1 Feb 2026 | Rental charges | Agreement No: 23852, From: 31/1/2026, To: 1/2/2026, Vehicle: 49328 R | 23319 | 50.00 AED | 0.00 AED | 2,856.57 AED |
| 1 Feb 2026 | Extra charges | Agreement No: 23852, From: 31/1/2026, To: 1/2/2026, Vehicle: 49328 R | 23320 | 7.05 AED | 0.00 AED | 2,863.62 AED |
| 14 Feb 2026 | Receipt | Agreement No: 23729, Agreement No.:23729, | 70088 | 0.00 AED | 50.00 AED | 2,813.62 AED |
| 14 Feb 2026 | Receipt | Agreement No: 23852, Agreement No.:23852, | 70091 | 0.00 AED | 50.00 AED | 2,763.62 AED |
| 14 Feb 2026 | Receipt | Agreement No: 23782, Agreement No.:23782, | 70089 | 0.00 AED | 50.00 AED | 2,713.62 AED |
| 14 Feb 2026 | Receipt | Agreement No: 23793, Agreement No.:23793, | 70090 | 0.00 AED | 50.00 AED | 2,663.62 AED |
| 15 Feb 2026 | Rental charges | Agreement No: 23901, From: 14/2/2026, To: 15/2/2026, Vehicle: 93756 M | 23448 | 50.00 AED | 0.00 AED | 2,713.62 AED |
| 15 Feb 2026 | Extra charges | Agreement No: 23901, From: 14/2/2026, To: 15/2/2026, Vehicle: 93756 M | 23449 | 7.05 AED | 0.00 AED | 2,720.67 AED |
| 18 Feb 2026 | Receipt | Agreement No: 23914, Agreement No.:23914, | 70112 | 0.00 AED | 400.00 AED | 2,320.67 AED |
| 12 Mar 2026 | Receipt | Agreement No: 23914, Agreement No.:23914, | 70260 | 0.00 AED | 300.00 AED | 2,020.67 AED |
| 20 Mar 2026 | Rental charges | Agreement No: 23914, From: 18/2/2026, To: 20/3/2026, Vehicle: 49375 X | 23780 | 840.00 AED | 0.00 AED | 2,860.67 AED |
| Totals | 18,968.51 AED | 13,532.00 AED | ||||
Agreements
118 all time
| Agreement | Vehicle | Period | Status | Charges | Received | Balance |
|---|---|---|---|---|---|---|
| 16784 | 31708 WKIA PICANTO | 1 May 2019 → 8 May 2019 | Closed | 482.80 AED | 300.00 AED | 182.80 AED |
| 17942 | 39131 RTOYOTA YARIS | 17 Mar 2020 → 18 Mar 2020 | Closed | 73.50 AED | 0.00 AED | 73.50 AED |
| 17947 | 39131 RTOYOTA YARIS | 21 Mar 2020 → 22 Mar 2020 | Closed | 96.08 AED | 84.00 AED | 12.08 AED |
| 18353 | 25657 ONISSAN Sentra · Economical | 26 Nov 2020 → 28 Nov 2020 | Closed | 157.50 AED | 0.00 AED | 157.50 AED |
| 18782 | 49778 HCadillac Escalade · Luxury | 17 Jun 2021 → 24 Jun 2021 | Closed | 0.74 AED | 0.00 AED | 0.74 AED |
| 28 | 48714 PKIA Rio · Economical | 20 Jul 2021 → 22 Jul 2021 | Closed | 90.30 AED | 200.00 AED | -109.70 AED |
| 36 | 25587 OKIA Optima · Economical | 12 Aug 2021 → 13 Aug 2021 | Closed | 65.01 AED | 0.00 AED | 65.01 AED |
| 19025 | 99452 STOYOTA COROLLA · Economical | 2 Oct 2021 → 3 Oct 2021 | Closed | 99.75 AED | 400.00 AED | -300.25 AED |
| 100 | 80467 UTOYOTA COROLLA · Economical | 29 Jan 2022 → 30 Jan 2022 | Closed | 63.00 AED | 50.00 AED | 13.00 AED |
| 19574 | 31710 WKIA PICANTO · Economical | 29 Mar 2022 → 30 Mar 2022 | Closed | 84.00 AED | 84.00 AED | 0.00 AED |
| 19601 | 99457 STOYOTA COROLLA · Economical | 9 Apr 2022 → 10 Apr 2022 | Closed | 73.10 AED | 0.00 AED | 73.10 AED |
| 19642 | 99457 STOYOTA COROLLA · Economical | 2 May 2022 → 4 May 2022 | Closed | 147.00 AED | 0.00 AED | 147.00 AED |
| 19675 | 99452 STOYOTA COROLLA · Economical | 13 May 2022 → 15 May 2022 | Closed | 131.05 AED | 0.00 AED | 131.05 AED |
| 19700 | 25644 OCHEVROLET SPARK · Economical | 24 May 2022 → 25 May 2022 | Closed | 52.50 AED | 100.00 AED | -47.50 AED |
| 19801 | 48714 PKIA Rio · Economical | 25 Jun 2022 → 27 Jun 2022 | Closed | 131.05 AED | 100.00 AED | 31.05 AED |
1–15 of 118
Bookings
0 all time
No bookings on record.
Invoices
234 all time
| Invoice | Date | Status | Age | Amount | Due |
|---|---|---|---|---|---|
| 920 | 8 May 2019 | Closed | 2689d | 477.75 AED | 0.00 AED |
| 921 | 8 May 2019 | Closed | 2689d | 5.05 AED | 0.00 AED |
| 4830 | 18 Mar 2020 | Closed | 2374d | 73.50 AED | 0.00 AED |
| 4943 | 23 Mar 2020 | Closed | 2370d | 10.10 AED | 0.00 AED |
| 4960 | 22 Mar 2020 | Closed | 2371d | 73.50 AED | 0.00 AED |
| 6459 | 28 Nov 2020 | Closed | 2119d | 157.50 AED | 0.00 AED |
| 8083 | 24 Jun 2021 | Closed | 1912d | 0.74 AED | 0.00 AED |
| 8306 | 22 Jul 2021 | Closed | 1884d | 90.30 AED | 0.00 AED |
| 8497 | 13 Aug 2021 | Closed | 1862d | 65.01 AED | 0.00 AED |
| 8864 | 3 Oct 2021 | Closed | 1811d | 99.75 AED | 0.00 AED |
| 10106 | 30 Jan 2022 | Closed | 1691d | 63.00 AED | 0.00 AED |
| 10628 | 30 Mar 2022 | Closed | 1633d | 84.00 AED | 0.00 AED |
| 10741 | 10 Apr 2022 | Closed | 1622d | 63.00 AED | 0.00 AED |
| 10742 | 10 Apr 2022 | Closed | 1622d | 10.10 AED | 0.00 AED |
| 10880 | 4 May 2022 | Closed | 1598d | 147.00 AED | 0.00 AED |
1–15 of 234
Receipts
73 all time
| Receipt | Date | Method | Agreement | Amount |
|---|---|---|---|---|
| 35081 | 10 Jan 2023 | — | 373023 | 60.00 AED |
| 35997 | 8 Jun 2023 | — | 440172 | 57.00 AED |
| 35998 | 8 Jun 2023 | — | 436850 | 93.00 AED |
| 36205 | 15 Jul 2023 | — | 455774 | 50.00 AED |
| 36227 | 20 Jul 2023 | — | 457576 | 100.00 AED |
| 36240 | 22 Jul 2023 | — | 458168 | 50.00 AED |
| 36246 | 24 Jul 2023 | — | 458168 | 50.00 AED |
| 36281 | 31 Jul 2023 | — | 461353 | 50.00 AED |
| 36292 | 2 Aug 2023 | — | 461737 | 50.00 AED |
| 36301 | 3 Aug 2023 | — | 462531 | 50.00 AED |
| 36500 | 6 Sept 2023 | — | 456858 | 50.00 AED |
| 36501 | 6 Sept 2023 | — | 467561 | 100.00 AED |
| 36502 | 6 Sept 2023 | — | 462152 | 50.00 AED |
| 36503 | 6 Sept 2023 | — | 460615 | 50.00 AED |
| 36504 | 6 Sept 2023 | — | 459925 | 50.00 AED |
Deposits
0 all time
No deposits on record.
Credit notes
1 all time
| Credit note | Date | Reason | Amount |
|---|---|---|---|
| 382 | 18 Jul 2025 | — | 1,124.30 AED |